Agf.nl Import/Export prijzenoverzicht Week 46-50 - Hardfruit

Product 
Week 46 47 48 49 50 %
Golden Delicious (France)             
56 16,00 x 17,50 16,75 16,50 -1,49
64 16,00 x 17,00 16,44 16,50 0,40
72 15,75 x 15,75 15,79 14,63 -7,38
80 15,00 15,25 15,00 15,31 14,53 -5,09
88 15,00 15,25 15,13 15,42 14,65 -5,05
100 14,79 15,07 14,52 14,31 15,31 6,99
113 14,00 14,37 14,04 13,87 13,34 -3,83
150 x x x x 13,50 x
165 x x x x x x
Golden 13 kg (France)            
65+ 7,50 7,05 x x x x
70+ 11,00 8,00 8,75 9,85 9,85 0,00
75+ 15,00 7,09 x 12,00 12,00 0,00
Royal Gala 18 kg (France)            
88 15,25 17,50 18,00 16,21 18,50 14,15
100 15,28 15,75 16,25 15,97 15,54 -2,68
113 14,19 15,38 15,57 14,84 16,06 8,21
135 x 14,00 14,72 x 15,27 x
150 x x x x x x
Granny 13 kg 2  layer (France)            
65-75 7,00 7,00 7,09 6,50 6,00 -7,69
70-80 11,50 11,50 9,55 11,50 6,50 -43,48
75-80 10,13 10,13 7,85 x 9,09 x
80+ x x 8,34 x 9,09 x
Granny 18 kg (France)            
48 14,33 14,33 14,03 14,00 13,83 -1,19
56 14,25 14,67 14,62 14,50 14,47 -0,18
64 14,21 14,40 14,52 14,25 14,39 1,01
72 13,88 13,94 14,29 14,66 14,84 1,24
80 14,10 13,50 13,62 14,20 13,99 -1,47
88 14,04 13,39 13,75 14,25 14,14 -0,75
100 14,42 14,39 15,70 15,75 15,09 -4,20
113 13,60 13,06 12,00 13,75 13,75 0,00
150 12,75 11,54 9,00 13,50 x x
165 x x x x x x
Red Chief 18 kg (France)            
56 14,68 15,00 15,50 15,00 15,25 1,67
64 14,12 13,38 x 14,88 14,08 -5,32
72 14,12 13,38 14,75 13,67 14,75 7,93
80 13,38 14,38 13,75 14,13 15,00 6,19
88 15,31 14,56 14,56 14,13 14,25 0,88
100 14,35 14,15 14,23 14,05 14,81 5,42
150 x x x x 13,50 x
Braeburn 18 kg (France)            
56 12,75 12,06 12,50 12,50 12,50 0,00
64 13,25 11,81 12,50 12,50 12,50 0,00
72 13,25 12,29 13,31 13,31 13,31 0,00
80 14,33 13,72 13,87 14,31 14,06 -1,75
88 14,92 14,46 13,96 13,79 14,29 3,63
100 14,75 15,96 13,97 13,72 13,59 -0,91
Fjuji 10 kg (China)            
Maat 28 5,25 9,00 9,00 9,00 8,50 -5,56
Maat 32 9,83 9,21 9,06 9,06 8,96 -1,10
Maat 36 9,55 8,86 8,68 8,71 8,71 0,00
Maat 40 9,20 8,68 8,46 8,36 8,36 0,00
Maat 44 8,83 8,66 8,11 8,14 8,14 0,00
Fuji 18 kg (France)            
56 x 14,12 13,13 13,81 13,54 -1,96
64 x 13,37 13,21 13,04 12,79 -1,92
88 17,00 16,62 15,56 14,00 12,88 -8,04
100 17,50 16,54 15,12 14,62 13,19 -9,82
113 x 15,31 x x x x
125 x 15,00 x x x x
138 x 15,00 x x x x
150 x x x x x x
YA-pears 18 kg (China)            
80 8,60 8,27 8,27 8,17 8,17 0,00
96 8,06 7,78 7,82 7,66 7,59 -0,82
Rochapears 13 kg (Portugal)            
55/60 7,21 6,86 6,86 6,52 7,21 10,54
60/70 7,98 7,87 7,63 7,58 7,90 4,12