Agf.nl Import/Export prijzenoverzicht Week 45-49 - Hardfruit

Product 
Week 45 46 47 48 49 %
Miscellaneous European Pears          
Guyot (Spain) 6,00 5,50 4,00 3,50 x x
Williams Green 13 kg (France) 7,50 7,00 6,25 6,17 5,75 -6,76
Alexandrine 60+ 13 kg (France) 7,17 7,42 7,25 7,08 6,88 -2,94
Rocha 55/60 13 kg (Portugal) 6,25 5,92 5,58 5,63 5,75 2,22
Rocha 60/65 13 kg (Portugal) x 6,17 5,92 5,75 5,75 0,00
Golden Delicious 13 kg (France)          
65/75   x x x x x x
70/80  8,00 x x x x x
72 - two layers 7,75 7,83 8,00 8,00 8,00 0,00
Golden Delicious 18 kg (France)          
56 x x x x x x
64 x 13,90 x x x x
72 x 13,90 13,90 14,25 13,75 -3,51
80 13,75 13,38 13,00 13,33 13,38 0,31
88 13,67 13,75 13,31 13,42 13,25 -1,24
100 12,71 12,69 12,67 12,58 12,83 1,99
113 11,25 11,75 12,25 11,75 11,50 -2,13
150 11,00 11,00 11,00 11,00 11,00 0,00
163 x x x x x x
Royal Gala 18 kg  (France)            
88 x 14,00 13,38 14,00 13,83 -1,19
100 13,15 13,38 13,21 13,21 13,13 -0,63
113 12,00 x 11,92 11,92 11,92 0,00
150 x x x x x x
163 x x x x x x
70/75 13 kg 9,13 9,13 9,25 9,25 9,25 0,00
Granny Smith 13 kg (France)            
65/75 x 5,75 x x x x
70/80 8,25 8,47 7,88 7,13 7,88 10,53
Granny Smith  18 kg (France)            
56 13,50 12,68 13,50 12,94 12,81 -0,97
64 13,38 12,20 13,50 12,81 12,50 -2,44
72 12,92 12,65 12,65 12,45 11,95 -4,02
88 12,25 12,55 12,70 12,98 12,89 -0,64
100 13,13 13,29 12,54 12,87 12,87 0,00
113 12,23 11,60 12,04 11,98 11,98 0,00
150 x x x x x x
163 x x x x x x
Red Chief 18 kg (France)            
56 13,50 11,92 12,44 12,50 13,00 4,00
64 12,50 11,13 12,25 12,50 12,50 0,00
72 13,50 13,50 13,13 12,58 12,92 2,65
88 13,25 12,42 12,81 13,13 13,38 1,90
100 12,58 12,58 12,58 12,79 12,91 0,98
113 12,00 12,00 12,00 11,88 11,88 0,00
125 12,50 12,50 12,50 12,50 12,50 0,00
150 x x x x x x
163 x x x x x x
Ya Pears 18 kg             
60 x 11,00 11,00 11,00 11,00 0,00
72 x 11,00 10,50 10,50 10,50 0,00
80 x 9,13 8,75 8,79 8,94 1,66
96 x 8,75 8,40 8,30 8,45 1,81
Braeburn 18 kg            
80 x x x x x x
90 x 12,13 11,63 11,75 11,88 1,06
100 x 12,81 13,42 13,25 12,75 -3,77
113 x 12,63 12,00 12,63 12,38 -1,98
125 x x x x x x
150 x x x x x x
Fuji 10 kg (China)            
28 x x 10,50 10,25 10,25 0,00
32 x x 10,50 10,00 10,00 0,00
36 x x 10,13 9,56 9,55 -0,13
40 x 6,33 9,50 9,19 9,05 -1,50
44 x 6,17 9,13 8,69 8,65 -0,43
50 x x 8,25 8,25 8,00 -3,03
Anjou Pears 10 kg (USA)            
35 x x x x 12,00 x
40 x x x x 12,00 x
45 x x x x 12,00 x