Agf.nl Import/Export prijzenoverzicht Week 40-44 - Hardfruit

Product 
Week 40 41 42 43 44 %
Miscellaneous European Pears          
Williams Red 13 kg (France) 8,50 8,50 8,50 8,50 8,00 -5,88
Williams Green 13 kg (France) 6,93 x x 6,50 7,25 11,54
Alexandrine 60+ 13 kg (France) 6,46 6,95 7,08 6,94 7,00 0,90
Rocha 55/60 13 kg (Portugal) 5,63 5,63 5,50 5,62 5,50 -2,08
Rocha 60/65 13 kg (Portugal) 5,75 5,75 5,75 5,88 6,00 2,13
Golden Delicious 13 kg (France)          
65/75   7,50 7,50 7,50 x x x
70/80  7,42 7,63 8,13 7,58 7,13 -6,04
72 - two layers 8,00 8,00 8,00 8,50 8,00 -5,88
Golden Delicious 18 kg (France)          
56 x 12,75 12,75 x x x
64 12,75 x x x x x
72 12,38 12,38 12,38 12,00 13,25 10,42
80 12,75 12,75 13,75 9,25 11,50 24,32
88 12,48 12,75 12,75 10,58 8,63 -18,50
100 12,04 12,65 12,55 11,13 11,00 -1,12
113 12,00 12,00 11,63 11,38 10,42 -8,42
150 x x x 11,00 11,00 0,00
163 x x x x x x
Royal Gala 18kg  (France)            
100 13,08 13,44 12,46 12,60 12,29 -2,45
113 11,58 11,58 10,94 11,08 10,88 -1,88
150 9,00 9,00 9,00 x x x
163 x x x 0,94 x x
65/75 13 kg 7,00 7,50 8,00 10,08 8,00 -20,66
Granny Smith 13 kg (France)            
65/75 x x x x x x
70/80 7,88 7,38 7,25 7,25 7,13 -1,72
Granny Smith  18 kg (France)            
56 x 13,75 13,85 13,50 13,50 0,00
64 13,75 13,75 13,85 13,50 13,50 0,00
72 13,75 13,75 13,85 13,50 11,38 -15,74
88 12,05 12,17 11,83 12,13 11,20 -7,63
100 13,04 12,88 12,63 12,13 11,46 -5,50
113 11,66 11,85 12,04 12,23 10,98 -10,22
150 x x x x 4,25 x
163 x x x x x x
Red Chief (France)            
56 12,90 12,90 12,90 11,85 11,68 -1,48
64 12,58 11,58 12,90 11,85 11,68 -1,48
72 12,90 12,83 12,83 11,20 11,85 5,80
88 12,88 12,05 12,55 11,58 11,08 -4,32
100 13,00 12,60 12,75 11,81 11,72 -0,81
113 12,63 12,13 12,25 11,50 10,58 -7,97
125 12,50 12,50 12,50 12,50 11,00 -12,00
150 x x x x x x
163 x x x x x x