Agf.nl Import/Export prijzenoverzicht Week 06-10 - Hardfruit

Product 
Week 6 7 8 9 10 %
Golden Delicious 18 kg (France)          
56 17,50 17,50 17,50 13,50 13,50 0,00
64 17,50 17,50 17,50 13,50 13,50 0,00
72 11,50 14,75 13,13 14,13 14,00 -0,88
80 13,38 13,38 13,75 13,63 13,63 0,00
88 12,44 13,31 13,42 13,31 13,31 0,00
100 12,88 12,46 12,25 12,25 13,20 7,76
113 12,21 12,42 12,21 11,95 11,00 -7,95
125 x x x x x x
150 x x x x x x
Royal Gala 18 kg  (France)            
88 15,88 15,88 15,63 15,63 13,50 -13,60
100 14,40 14,38 14,25 14,00 13,88 -0,89
113 12,95 12,85 12,88 13,20 12,92 -2,15
150 x x x x x x
163 x x x x x x
70/75 13 kg 10,00 10,00 9,85 9,85 9,85 0,00
Royal Gala 18 kg (Argentina)            
100 x x 16,00 14,75 15,75 6,78
110 x x 15,00 14,50 15,25 5,17
120 x x 14,00 14,00 14,50 3,57
135 x x x x 13,50 x
150 x x x x 12,50 x
Royal Gala 18 kg (Chile)            
100 x x x x 17,00 x
110 x x x x 16,00 x
120 x x x x 15,00 x
135 x x x x x x
150 x x x x x x
Granny Smith 13 kg (France)            
65/75 7,50 7,50 7,25 7,25 x x
70/80 8,25 8,25 7,75 7,75 x x
Granny Smith  18 kg (France)            
56 13,88 14,00 14,50 13,75 13,81 0,45
64 12,75 14,00 13,88 13,81 14,17 2,56
72 12,33 13,75 13,88 13,75 13,88 0,91
88 12,42 13,50 12,67 13,00 12,75 -1,92
100 13,31 13,45 13,63 13,60 13,85 1,84
113 12,00 12,25 14,13 13,06 13,06 0,00
150 x x x x x x
163 x x x x x x
Red Chief 18 kg (France)            
56 x x 13,50 12,75 13,75 7,84
64 x x x 12,75 x x
72 13,50 x 13,88 13,50 13,75 1,85
88 13,50 14,00 13,67 13,56 14,19 4,61
100 13,38 13,38 13,42 13,38 13,88 3,74
113 12,50 12,50 12,50 12,50 12,75 2,00
125 x x x x x x
150 x x x x x x
163 x x x x x x
Red Delicious 18 kg (USA)            
64 x x x x x x
72 x x x x x x
80 16,00 x x x x x
88 16,00 x x x x x
100 16,50 x x x x x
Ya Pears 18 kg             
60 x x x x x x
72 x x x x x x
80 8,75 9,05 9,75 9,75 x x
96 8,88 8,92 9,38 9,38 10,50 12,00
Braeburn 18 kg            
80 x x x x x x
90 11,25 x x x x x
100 13,50 13,50 13,50 13,50 11,88 -12,04
113 12,50 12,50 12,25 12,25 12,00 -2,04
125 x x x x x x
150 x x x x x x
Fuji 10 kg (China)            
28 x x x x x x
32 10,00 9,50 9,50 9,50 10,00 5,26
36 9,25 9,19 9,17 9,25 x x
40 9,13 8,88 8,88 8,92 x x
44 8,75 9,00 9,00 9,00 x x
50 8,63 9,88 8,75 9,00 x x
Anjou Pears 10 kg (USA)            
35 11,00 10,00 x x x x
40 x x x x x x
45 x x x x x x
50 x x x x x x
Anjou Pears 15 kg (Chile)            
70 x x x x 12,00 x
80 x x x x x x
90 x x x x 11,50 x
100 x x x x 11,50 x
110 x x x x 11,00 x
Nashi Pears 10 kg (China)            
32 8,50 8,50 x x x x
36 8,25 8,25 x x x x
40 8,00 8,00 x x x x
Williams BC 12,5 kg (RSA)            
60 x 13,50 11,25 11,33 10,88 -4,04
70 12,83 12,75 11,25 11,58 10,63 -8,27
80 12,17 11,88 10,95 11,35 10,50 -7,49
90 12,00 12,00 x 10,83 10,17 -6,15
96 x x x 10,50 10,00 -4,76
Rosemary 12,5 kg (RSA)            
60 x x x 16,50 x x
70 x 17,75 x 15,08 16,75 11,05
80 x 16,75 15,50 14,42 15,75 9,25
90 16,50 16,50 14,50 13,50 x x
100 15,00 14,50 13,50 12,50 12,50 0,00
112 14,00 12,75 12,50 11,50 11,50 0,00
Beurre Bosc 12,5 kg (RSA)            
52 x x 12,50 x x x
60 x x 12,50 x x x
70 x x 11,50 x x x
80 x x 11,50 11,50 11,25 -2,17
90 x x 11,00 11,00 11,00 0,00
100 x x 10,00 10,00 x x
112 x x x x x x
Williams 18 kg (Argentina)            
90 15,25 15,00 13,00 15,00 14,50 -3,33
100 14,50 14,75 13,50 14,00 14,50 3,57
110 14,00 14,25 13,75 13,50 14,00 3,70
120 14,00 x 13,00 13,00 13,50 3,85
Williams 15 kg (Argentina)            
72 13,00 13,63 13,75 12,50 12,00 -4,00
80 13,00 13,00 12,80 12,17 11,75 -3,42
90 12,50 12,50 12,30 11,80 11,13 -5,72
100 12,00 11,50 11,50 11,00 10,50 -4,55
Red Bartlett 15 kg (Argentina) 10 kg  10 kg       
35 x x x x x x
40 x x x x 12,38 x
45 x 9,00 9,00 12,50 12,23 -2,20
50 x 8,50 8,50 12,50 11,50 -8,00
55 x 8,00 8,00 12,00 11,50 -4,17
Packham 15 kg (Chile)            
60 x x 14,00 13,25 12,75 -3,77
70 x x x 12,00 12,00 0,00
80 x x 14,00 13,00 12,40 -4,62
90 x x 13,50 12,50 12,10 -3,20
100 x x 13,00 12,25 12,00 -2,04
Red Williams 15 kg (Chile)            
56 x x 13,50 13,50 x x
64 x x 13,50 13,50 x x
70 x x 13,50 13,50 x x
80 x x 12,50 12,50 x x
90 x x 12,00 12,00 x x
100 x x 10,50 10,50 x x
Packham 12,5 kg (RSA)            
48/52 x x 12,50 12,50 11,00 -12,00
60 x x 12,50 12,50 11,75 -6,00
70 x x 11,50 11,50 11,58 0,72
80 x x 11,50 11,50 11,25 -2,17
90 x x 11,00 11,00 11,00 0,00
100 x x x x x x
Abate 10 kg (Chile)            
XL x x x x x x
L x x x x 14,00 x
M x x x x 12,00 x