Agf.nl Prijzenoverzicht Week 28-34 - Overzee

Product
Week 28 29 32 33 34 %
Grapes            
White Seedless
Sultana 5kg TR x x x 5,38 4,92 -8,61
Superior SDL 4,5kg ES 6,43 6,00 6,00 7,00 x x
Superior SDL 10x500 ES 7,63 8,17 6,00 8,00 7,50 -6,25
Thomson 4,5kg GR x x x 6,50 8,00 23,08
Thompson SDL 10x500 GR x 9,00 9,00 9,25 9,17 -0,90
White Seeded
Victoria 7kg GR x x 4,50 4,25 4,20 -1,18
Victoria 7kg IT 13,18 10,46 6,03 6,63 5,73 -13,52
Italia 7kg IT x x x x 11,38 x
Red Seedless
Autum SDL 4,5 ES x x x x 6,25 x
Flame SDL 5kg ES 8,00 x 5,00 6,50 6,50 0,00
Crimson 4,5kg ES x x 8,00 6,50 6,50 0,00
Crimson 10x500 ES x x x x 7,25 x
Red Seeded
Red Globe 7 kg IT 19,50 x 9,63 9,31 8,46 -9,15
Blue Seedless x
Attica SDL 5kg GR x x x 7,50 10,00 33,33
Blue Seeded
Black Magic 7kg IT x x x 5,75 7,00 21,74
Dan Ben Han 4,5k IL 8,92 7,56 4,00 x x x
Palieri 7kg IT x 12,33 7,59 7,54 6,93 -8,09
Pineapple (Ivory Coast)            
A6 7,75 8,38 6,25 x 7,25 x
A8 8,38 7,38 6,00 8,75 7,88 -10,00
B9 x 9,00 7,63 8,75 7,88 -10,00
B10 x 9,00 8,00 8,63 7,92 -8,21
C12 8,75 8,25 6,08 7,50 5,92 -21,11
Pineapple Gold            
5 8,25 7,06 6,44 8,00 8,42 5,21
6 8,19 7,65 7,06 8,25 8,92 8,08
7 8,33 7,35 6,69 7,17 9,08 26,74
8 8,00 7,44 6,31 7,00 8,38 19,64
9 7,13 7,50 7,00 7,50 8,19 9,17
10 7,50 7,50 6,50 7,25 8,44 16,38
12 x 7,25 6,50 6,50 7,00 7,69
Kiwi Bulk 10 kg (New Zealand)            
25 x x 21,54 21,55 x x
27 19,98 19,98 19,98 20,53 20,53 0,00
30 18,98 18,98 18,65 19,20 19,20 -0,01
33 17,78 17,78 17,78 17,91 18,15 1,30
36 16,60 16,60 16,60 16,76 16,76 0,00
39 14,96 14,96 15,19 15,19 15,33 0,88
42 14,45 14,45 14,67 14,67 14,77 0,68
Kiwi Euro Double 5,6 kg (New Zealand)          
25 12,93 12,93 12,93 12,93 12,93 0,00
27 12,80 12,80 12,80 12,80 12,90 0,78
30 11,97 11,97 12,05 12,05 12,12 0,55
33 11,14 11,14 11,33 11,33 11,43 0,88
36 x x 8,98 10,70 10,70 0,00
39 9,50 9,50 9,55 9,50 9,50 0,00
42 x x 9,14 x x x
Mango T.A. (Brasil)            
6 x 8,75 5,50 5,50 x x
7 x 9,50 5,25 5,00 x x
8 x 9,50 4,95 4,83 3,50 -27,59
9 x 8,50 4,67 4,38 3,50 -20,00
10 6,00 7,75 4,15 4,00 3,50 -12,50
12 x x 3,88 3,75 3,08 -17,78
14 6,00 x 2,75 x 2,00 x
Avocado's Pink (South Africa)            
10 x 3,50 7,50 6,88 6,25 -9,09
12 4,50 5,08 7,83 7,25 6,75 -6,90
14 x 5,25 7,75 7,50 6,92 -7,78
16 3,60 5,00 7,50 7,50 6,58 -12,22
18 3,50 4,00 x 7,25 6,42 -11,49
20 x 4,00 x x 6,25 x
22 x 4,00 x x 6,00 x
Garlic (China)            
2x5kgs  15,00 15,00 15,88 15,88 16,63 4,72
10kg 60+ 13,50 13,50 14,00 14,00 x x
10kg 50+ 12,50 12,50 13,50 15,13 14,75 -2,48
Carambola            
per carton: x 13,38 11,88 10,81 11,31 4,62
Navel oranges (South Africa)            
36 8,29 8,63 7,44 7,63 7,95 4,26
40 8,43 8,44 7,38 7,43 7,34 -1,21
48 8,55 8,50 7,41 7,56 7,38 -2,43
56 8,77 8,72 7,58 7,86 7,97 1,37
64 9,03 8,59 7,88 8,00 8,15 1,88
72 8,97 8,56 8,19 8,19 8,13 -0,85
88 8,89 8,46 7,94 8,25 8,19 -0,76
105 7,74 7,38 7,33 7,50 7,90 5,33
Valencia oranges (South Africa)          
36 x x 8,00 8,00 8,00 0,00
40 9,00 9,35 8,25 8,38 8,10 -3,28
48 9,00 9,23 8,36 8,66 8,39 -3,09
56 9,00 8,95 8,68 8,72 8,53 -2,26
64 9,50 8,95 8,75 8,68 8,50 -2,02
72 9,50 9,18 8,83 8,89 8,81 -0,86
88 8,50 8,80 8,88 8,79 8,60 -2,18
105 8,00 8,25 8,05 8,21 8,39 2,17
Delta Seedless oranges (South Africa)          
36 x x 8,25 8,25 8,25 0,00
40 x x 8,25 8,25 8,25 0,00
48 x x 8,42 8,92 8,88 -0,47
56 x x 8,92 9,25 9,08 -1,80
64 x x 9,25 9,25 9,10 -1,62
72 x x 9,00 8,63 9,10 5,51
88 x x 8,38 8,00 9,15 14,38
105 x x 7,50 8,00 8,13 1,56
Midknight oranges (South Africa)          
36 x x 8,00 8,00 8,00 0,00
40 x x 8,25 8,75 8,21 -6,19
48 x x 8,50 8,63 8,40 -2,61
56 x x 8,50 8,67 8,15 -5,96
64 x x 8,88 9,13 8,45 -7,40
72 x x 9,06 9,06 9,05 -0,14
88 x x 9,15 9,05 8,57 -5,29
105 x x 8,25 8,17 8,00 -2,04
Navel oranges open top cartons (South Africa)        
36 8,75 7,75 7,50 7,50 7,50 0,00
40 9,92 10,06 8,75 9,00 8,63 -4,17
45 9,95 9,60 8,75 8,83 8,25 -6,60
50 10,35 9,35 8,79 8,67 8,25 -4,81
55 9,58 9,30 8,63 8,67 8,50 -1,92
60 9,71 9,39 8,68 8,75 8,46 -3,33
65 9,50 9,38 8,56 8,75 8,42 -3,81
72 9,13 9,00 8,75 8,94 8,50 -4,90
88 9,13 9,50 9,50 9,50 9,00 -5,26
105 x x x x 7,00 x
Navel oranges (Argentina)            
36 x 8,50 7,85 x 8,00 x
40 8,93 8,75 7,67 7,23 7,93 9,69
48 9,05 8,74 7,95 7,80 7,74 -0,73
56 9,25 8,78 7,96 7,94 8,12 2,23
64 9,25 8,74 8,17 8,53 8,17 -4,24
72 9,20 8,78 8,46 8,44 8,46 0,27
88 9,00 8,44 8,45 8,14 8,03 -1,37
105 x x 9,75 9,75 8,67 -11,11
Lemons 14kg (South Africa )            
54 x x x x x x
64 11,00 10,83 10,25 9,94 9,63 -3,14
75 12,00 x 10,00 9,88 10,38 5,06
88 x x 10,50 10,75 11,13 3,49
100 x x 11,50 11,50 x x
113 12,00 x 11,50 11,50 11,50 0,00
125 x x x x x x
138 11,50 11,25 10,83 10,50 x x
150 x x x x 11,00 x
162 11,00 11,00 x x 10,50 x
Press oranges Peras 18kg (Brazil)          
72 x x 8,42 8,42 8,08 -3,96
88 x x 8,65 8,56 8,19 -4,38
100 x x 8,69 8,58 8,08 -5,83
113 x x 8,69 8,58 8,08 -5,83
125 x x 8,55 8,44 8,08 -4,20
144 x x 9,00 9,00 8,50 -5,56
Lemons 17 kg (Argentina)            
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 13,31 13,06 11,69 11,47 11,72 2,18
100 13,43 13,21 12,05 11,72 12,14 3,62
113 12,92 13,13 12,06 11,72 12,06 2,93
125 12,96 12,88 11,58 11,44 11,92 4,13
138 12,72 12,75 11,20 11,44 11,79 3,10
150 11,91 11,85 10,86 10,69 11,71 9,55
162 11,38 11,83 10,54 10,46 11,50 9,90
Mineolas 15 kg (Argentina)            
60 x x 12,00 10,25 11,75 14,63
70 x x 12,75 13,00 12,40 -4,62
80 x x 13,10 12,75 12,69 -0,44
90 x x 13,20 12,44 12,79 2,85
100 x x 14,00 x 16,00 x
110 x x 12,00 x x x
120 x x 12,25 12,50 12,50 0,00
130 x x x x x x
140 x x 12,00 12,00 12,50 4,17
Clementine 10 kg (South Africa)          
1XXX 60 6,50 6,75 x x x x
1XX 80 7,36 7,25 x x x x
1X 90-100 7,25 7,63 x x x x
1 108 7,85 8,00 x x x x
2 7,79 7,83 x x x x
3 7,85 7,67 x x x x
4 7,17 7,50 x x x x
5 x x x x x x
10x900 x 11,00 x x x x
Clementine 10 kg (Argentina)            
60 7,30 7,40 8,25 x x x
70 7,44 7,86 9,13 11,00 x x
80 7,88 8,14 9,50 11,00 11,00 0,00
90 7,78 8,20 9,50 11,00 11,00 0,00
100 7,30 7,88 x 11,00 11,00 0,00
110 7,33 7,80 x x 11,00 x
120 7,50 7,88 x x 11,00 x
130 7,00 7,25 8,75 x 11,00 x
140 x 8,00 x x x x
Grapefruit Rubyred (Argentina)            
28 x 10,00 x x x x
35 9,70 9,00 6,67 7,25 6,50 -10,34
40 9,30 8,70 6,67 6,50 6,00 -7,69
45 9,00 8,58 6,80 6,90 6,80 -1,45
50 8,43 7,93 6,40 6,50 6,67 2,56
55 7,70 7,00 5,75 5,88 5,50 -6,38
60 7,00 6,25 4,00 4,50 4,50 0,00
Grapefruit Starruby (Argentina)            
35 10,25 9,25 11,00 10,25 10,67 4,07
40 9,92 9,88 8,83 8,88 9,40 5,92
45 9,67 9,50 8,13 8,20 8,67 5,69
50 9,00 8,80 8,00 7,67 7,63 -0,54
55 8,13 8,13 7,13 6,38 6,75 5,88
60 7,33 7,17 6,25 5,75 6,33 10,14
Grapefruit Starruby (South Africa)          
32 12,50 12,00 12,00 x 13,00 x
35 12,85 12,53 12,30 12,39 12,75 2,93
40 12,58 12,31 12,03 11,79 12,44 5,47
45 11,50 11,48 10,96 10,83 11,00 1,58
50 10,39 9,80 9,33 8,92 9,16 2,61
55 9,75 9,28 8,76 8,63 8,62 -0,17
60 9,17 8,50 7,80 7,78 7,80 0,32
65 x 8,25 8,25 7,90 7,80 -1,27
Grapefruit Rubyred (South Africa)          
32 x 10,00 10,50 10,00 11,50 15,00
35 10,50 9,50 10,00 10,50 10,17 -3,17
40 x x x 11,50 11,00 -4,35
45 9,50 9,75 8,50 9,75 10,00 2,56
50 8,50 8,38 8,50 8,33 8,33 0,00
55 8,00 8,00 7,76 7,63 7,63 0,00
60 7,00 7,00 x x x x
White grapefruit 15 kg (South Africa)          
35 10,42 9,83 8,39 8,29 8,64 4,31
40 10,28 9,70 8,41 8,21 7,88 -3,98
45 9,72 9,40 8,26 8,09 7,72 -4,58
50 9,53 9,20 8,08 7,86 7,14 -9,07
55 8,79 8,57 7,60 7,36 6,84 -7,04
60 7,75 8,00 6,00 6,00 6,25 4,17
Golden Delicious 18 kg (South Africa)          
64 x x x x x x
72 x x x x x x
80 16,50 14,75 x x x x
88 16,50 x x x x x
100 x 13,00 x x x x
113 17,50 17,50 x x x x
120 14,63 14,50 x x x x
138 14,38 12,75 x x x x
150 15,00 15,00 x x x x
165 11,50 11,50 x x x x
Golden Delicious 12,5 kg (South Africa)          
64 13,50 13,50 x x x x
72 13,50 12,35 x x x x
80 12,00 12,07 x x x x
88 11,75 11,73 x x x x
Granny Smith 18 kg (South Africa)          
70 12,50 12,00 x x x x
80 12,08 12,25 12,13 11,50 x x
90 11,92 12,50 13,88 15,00 15,00 0,00
100 12,25 12,75 13,75 15,00 15,00 0,00
110 12,08 12,00 13,00 12,50 14,00 12,00
120 10,43 10,95 9,92 9,92 9,92 0,00
138 10,33 10,50 8,69 8,58 8,58 0,00
150 9,75 9,75 8,05 7,56 7,44 -1,65
163 8,50 8,50 6,50 6,50 6,00 -7,69
Granny Smith 18 kg (New Zealand)          
80 15,75 15,75 14,00 14,50 14,75 1,72
90 16,00 16,00 14,38 15,00 13,75 -8,33
100 16,00 15,33 15,50 16,00 15,00 -6,25
110 15,75 15,17 14,63 15,33 16,00 4,35
120 15,00 14,33 13,67 13,83 15,75 13,86
138 13,00 13,00 13,25 13,25 13,75 3,77
150 12,00 12,00 12,00 12,00 13,25 10,42
163 x x x x x
Royal Gala 18 kg (New Zealand)          
80 13,67 13,67 10,50 x x x
90 13,90 13,90 11,17 x x x
100 13,90 13,90 11,25 x x x
110 14,17 13,85 12,00 x x x
120 13,40 12,63 12,00 x x x
138 12,67 12,67 x x x x
150 x x x x x x
163 x x x x x x
Fuji 18 kg (Chile)            
100 12,65 12,10 11,77 x x x
113 12,65 11,83 11,77 x x x
150 x x 8,93 x x x
165 x x 8,35 x x x
Red Starking 18 kg (RSA and Chile)          
64 x x x x x x
70 x x x x x x
80 x x x 10,33 8,75 -15,32
90 x x x 9,80 9,00 -8,16
100 x x x 9,50 x x
110 x x x 9,13 x x
120 x x x 7,25 x x
138 x x x x x x
150 x x x x x x
163 x x x x x x
Red Delicious 18 kg (Argentina and Chile)        
64 x 8,50 x x x x
70 10,00 9,00 x x x x
80 10,00 9,67 10,33 x x x
90 10,00 9,67 9,80 x x x
100 10,25 9,75 9,50 x x x
110 9,00 10,17 9,13 x x x
120 x 10,25 8,50 x x x
138 x 9,00 x x x x
150 x x x x x x
163 x x x x x x
Fuji 10 kg (China)            
28 x x 7,75 8,00 x x
32 5,63 5,63 6,58 5,88 x x
36 5,92 5,92 6,19 5,83 x x
40 5,75 5,75 5,75 5,33 x x
44 5,42 5,42 6,17 5,88 x x
50 x x 4,00 3,50 x x
Packham pears 15 kg (Chile)            
50 x x x x x x
60 9,00 8,50 x x x x
70 8,92 7,50 5,00 x x x
80 8,10 7,00 4,83 x x x
90 7,69 6,75 5,00 x x x
100 7,88 6,50 4,50 x x x
110 7,38 6,33 4,50 x x x
120 9,75 x x x x x