Product 
Week 42 43 44 45 46 %
Galia Melons 5 kg (Brazil)            
4 6,57 5,90 5,00 5,00 4,60 -8,00
5 6,54 5,93 5,49 5,63 5,18 -8,00
6 6,25 5,67 5,49 5,44 5,18 -4,87
7 5,92 5,94 5,23 5,42 5,07 -6,46
8 5,45 5,48 5,33 5,40 5,35 -0,93
9 x x x x x x
Canteloup Melons 5 kg (Brazil)          
4 7,00 6,60 6,32 6,65 6,40 -3,76
5 7,27 7,38 6,90 7,32 6,98 -4,56
6 7,07 6,80 6,75 7,32 6,98 -4,56
7 6,60 6,60 6,50 6,85 6,63 -3,28
8 6,00 6,00 x 7,00 5,20 -25,71
9 x x x x x x
Yellow Melons (Brazil)            
5 6,42 6,40 6,07 x 6,10 x
6 6,25 6,46 6,05 5,75 6,00 4,35
7 6,45 6,36 5,84 5,38 5,80 7,91
8 6,45 6,46 5,64 5,89 5,68 -3,65
9 6,25 6,34 5,55 5,55 5,57 0,30
10 6,17 6,30 5,50 5,54 5,49 -0,95
12 6,55 6,10 5,50 5,75 5,00 -13,04
Quetzali Melons (Brazil)            
2 x x x x x x
3 0,56 0,57 0,55 0,53 0,55 4,76
4 0,62 0,60 0,53 0,53 0,68 28,57
5 0,60 0,58 0,58 0,57 0,68 19,12
6 0,60 0,60 0,58 0,57 0,70 23,53
7 0,45 0,45 0,50 0,50 x x
Grapes            
White Seedless
Festival 4,5 kg BR 13,00 12,93 11,38 11,67 11,25 -3,57
Festival 10x500 BR 14,35 14,64 14,63 14,97 15,33 2,45
Thompson 4,5 kg BR x x x 12,00 x x
Thompson 10x500 BR x x x 15,00 15,00 0,00
Sultana 5 kg TR 7,00 7,08 7,33 7,42 x x
White Seeded
Italia 7 kg IT 11,00 10,51 10,57 10,08 10,19 1,02
Red Seedless
Crimson SDL 10x500 ES 9,03 10,03 14,00 14,40 10,30 -28,47
Crimson SDL 4,5 kg ES x 8,78 9,00 9,30 x x
Crimson SDL 10x500 GR x x 14,00 x x x
Crimson SDL 4,5 kg GR x x 8,40 9,00 x x
Red Seeded
Red Globe 7 kg IT 10,14 10,64 10,75 10,72 10,83 1,09
Blue Seedless (NA ATM)
Blue Seeded
Palieri 7kg IT 12,25 12,75 12,92 12,03 12,00 -0,28
Pineapple Gold 11 kg (Costa Rica)          
5 11,58 10,00 8,50 8,40 7,08 -15,77
6 10,90 10,77 8,33 8,45 7,08 -16,27
7 11,15 10,25 8,00 8,11 6,89 -15,07
8 11,27 9,96 8,75 8,00 7,01 -12,34
9 11,20 9,82 7,75 7,17 6,45 -10,00
10 10,38 9,63 6,00 6,50 6,80 4,62
12 8,25 8,63 5,50 6,00 6,30 5,00
Kiwi 10 kg (Italy)            
27 10,51 10,76 10,58 10,75 10,60 -1,40
30 10,26 8,14 10,06 10,27 10,10 -1,62
33 10,31 10,14 9,56 9,77 9,50 -2,73
36 9,76 9,41 9,19 9,27 9,10 -1,80
39 8,89 8,93 8,81 8,77 8,63 -1,62
42 8,52 8,83 8,42 8,43 8,27 -1,98
Kiwi single 2,8 kg (Italy)            
27 3,68 3,68 3,50 3,50 3,50 0,00
30 3,53 3,53 3,38 3,38 3,35 -0,74
33 3,38 3,38 3,22 3,25 3,25 0,00
36 3,23 3,23 3,08 3,13 3,10 -0,80
39 3,07 3,07 2,93 2,95 2,95 0,00
42 x x x x 2,80 x
Pomegranates 5 kg ES            
15 6,15 7,50 6,50 6,50 x x
20 6,50 6,50 x x x x
24 x x x x x x
20 (10 kg) x x 13,50 12,50 x x
24 (10 kg) 13,00 13,00 12,75 12,25 x x
30 (10 kg) 12,28 12,34 11,00 10,00 x x
Kaki 4 kg (Spain)            
14 x 7,00 7,25 6,63 4,88 -26,42
16 x 7,00 7,00 6,25 4,67 -25,33
18 6,75 5,83 6,67 5,25 4,63 -11,90
20 5,94 5,69 5,42 5,25 4,38 -16,67
22 6,73 5,99 5,49 5,82 5,10 -12,32
24 6,73 5,23 5,09 5,35 5,70 6,54
26 5,90 5,30 5,07 5,10 x x
28 4,60 4,85 4,60 5,20 x x
Exotic fruits            
Baby pineapple 9,00 8,50 8,50 8,25 8,50 3,03
Carambola 12,13 12,63 11,81 12,42 13,90 11,95
Kumquats 2 kg RSA 9,07 9,07 9,05 8,82 7,65 -13,23
Limes BR 6,75 5,58 6,13 5,50 5,50 0,00
Limes MX 5,00 6,00 5,75 6,50 4,70 -27,69
Litchis 2 kg TH x x x x x x
Papaya 5,90 5,90 4,98 4,98 5,75 15,58
Passion fruit  8,58 8,58 8,33 8,50 7,00 -17,65
Physalis 6,08 6,42 6,42 6,38 6,30 -1,18
Figs BR x x 13,50 x 8,00 x
Sweet Potato 6 kg US 5,81 x 6,55 x x x