Agf.nl Import/Export prijzenoverzicht Week 41-45 - Fruit

Product 
Week 41 42 43 44 45 %
Yellow Melon 9kg (Brazil)            
5 5,83 5,50 6,00 6,00 6,00 0,00
6 6,33 6,17 6,25 5,92 6,28 6,14
7 6,05 5,95 5,94 5,75 5,67 -1,45
8 6,10 6,08 5,94 5,75 5,63 -2,17
9 6,15 5,90 5,94 5,69 5,44 -4,40
10 6,15 5,83 5,92 5,75 5,50 -4,35
12 6,00 5,50 5,50 5,42 5,38 -0,77
Quetzali Watermelon 1kg (Brazil)          
2 x x x x x x
3 x x x x 0,70 x
4 1,00 x x x 0,70 x
5 1,00 x x x 0,70 x
6 1,00 x x x 0,65 x
7 x x x 0,80 0,55 -31,25
Mickey Lee Watermelon 1kg (Brazil)          
2 x x x x x x
3 x 1,25 x 0,95 0,70 -26,32
4 x x x 0,93 0,70 -24,32
5 x 1,25 x 0,92 0,70 -23,64
6 x 1,15 x 0,87 0,63 -27,88
7 x 1,05 x 0,70 0,58 -17,86
bins x x x x x
Galia Melons 5kg (Brazil)            
4 5,85 5,50 x 4,25 4,25 0,00
5 6,21 6,00 6,00 5,42 5,00 -7,69
6 5,96 5,83 5,58 5,17 4,75 -8,06
7 5,08 5,00 4,50 4,25 4,50 5,88
8 5,75 4,83 4,50 4,13 3,50 -15,15
9 x 4,50 x x x x
Galia Melons 5kg (Israel)            
4 5,63 x x x x x
5 6,00 x 6,00 6,00 5,88 -2,00
6 5,95 6,50 6,00 5,75 5,88 2,26
7 5,13 x x 6,00 x x
8 5,94 6,00 5,25 x x x
9 x x x x x x
Cantaloupe Melons 5kg (Brazil)          
4 5,92 5,00 4,63 4,75 4,88 2,63
5 6,58 6,19 6,08 5,25 5,44 3,57
6 6,44 6,00 6,00 5,33 5,33 0,00
7 x x 6,00 5,25 5,13 -2,38
8 x x x x x x
9 x x 5,00 x x x
Plums Kess 5 kg (Israel)            
M 5,50 x x x 5,00 x
L 6,00 7,50 6,50 7,00 7,50 7,14
XL x 8,00 x x 7,50 x
Plums  Angelino 5 Kg (Spain)          
7 5,67 5,33 x x 5,50 x
8 5,81 5,94 5,00 x 7,00 x
9 6,00 6,13 5,25 6,00 7,50 25,00
10 x 6,50 x x x x
10X1kg
4 x x x x x x
5 x x x x x x
6 4,00 x x x x x
7 x x x x x x
Grapes            
White Seedless x
Festival SDL 4,5 kg BR  x 12,75 14,17 13,69 14,08 2,89
Festival SDL 10 x 500 BR x x 15,00 x 15,75 x
Thomson 4,5 kg BR x x 14,00 13,25 13,00 -1,89
Sultana 5kg TR 5,50 5,75 6,38 5,75 x x
Thomson 4,5 kg GR 9,25 10,75 14,50 14,50 x x
Thompson SDL 10x500 GR 12,00 11,67 x 13,00 x x
White Seeded
Italia 7kg IT 7,75 8,75 8,90 9,65 9,67 0,17
Italia 4,5 kg BR x x x x 9,33 x
Italia Rose 4,5 kg BR x x x x 9,50 x
Victoria 4,5 kg BR x x x x 10,25 x
Red Seedless
Crimson 4,5 kg BR x x x x 16,00 x
Autum SDL 4,5 kg ES x 8,25 10,00 x x x
Crimson 4,5 kg ES 8,00 8,00 8,75 14,00 x x
Crimson 10x500 ES 10,00 9,00 9,50 x x x
Red Seeded
Red Globe 7 kg IT 8,19 8,06 8,85 8,90 x x
Blue Seedless (NA ATM)
Blue Seeded
Napoleon 4,5 kg ES 4,50 4,63 5,00 5,58 5,50 -1,49
Palieri 7kg IT 7,95 7,92 9,67 7,90 x x
Pineapple (Ivory Coast)            
A6 10,50 9,00 8,25 7,13 6,00 -15,79
A8 9,88 9,00 8,92 7,63 6,92 -9,29
B9 9,75 x 9,38 8,25 8,38 1,52
B10 9,75 10,00 9,38 8,25 10,00 21,21
C12 x x 8,25 7,33 7,50 2,27
Pineapple Gold            
5 9,67 8,83 7,33 6,17 6,50 5,41
6 9,68 8,88 7,75 6,40 6,88 7,42
7 9,71 8,75 7,67 6,85 6,75 -1,46
8 9,50 9,00 7,38 6,70 7,00 4,48
9 9,00 9,00 7,25 6,25 6,40 2,40
10 8,50 8,75 7,00 7,00 6,42 -8,33
12 8,00 7,50 6,50 6,50 6,25 -3,85
Kiwi Bulk 10 kg (New Zealand)          
25 x x x x x x
27 21,22 x x x x x
30 19,71 x x x x x
33 18,62 x x x x x
36 16,78 x x x x x
39 15,60 x x x x x
42 15,00 x x x x x
Kiwi Euro Double 5,6 kg (New Zealand)        
25 13,26 x x x x x
27 13,22 x x x x x
30 12,27 x x x x x
33 11,65 x x x x x
36 10,78 x x x x x
39 9,63 x x x x x
42 9,19 x x x x x
Kiwi Plateaux 2,8 kg IT            
27 x 3,45 3,15 3,05 3,08 0,82
30 x 3,10 2,98 2,90 2,92 0,57
33 x 2,95 2,88 2,80 2,98 6,25
36 x 2,83 2,73 2,73 2,73 0,00
39 x 2,60 2,67 2,67 2,67 0,00
42 x 2,85 2,55 2,55 2,45 -3,92
Kiwi 10 kg (Italia)            
27 9,90 9,93 9,53 9,09 8,83 -2,92
30 9,39 9,28 8,91 8,63 8,25 -4,40
33 9,07 8,98 8,55 8,14 7,91 -2,89
36 8,34 8,22 7,83 7,42 7,31 -1,45
39 7,93 7,80 7,75 7,19 7,75 7,83
42 7,50 7,45 7,45 7,04 6,83 -2,90
10x1 kg 13/14 pcs 11,50 11,08 10,38 10,06 9,88 -1,86
10x1 kg 15/16 pcs 8,58 8,58 8,33 8,25 8,13 -1,52
10x1 kg 18/20 pcs x x x x x x
Berries            
Blackberries 12 x 125 gr MX x x x x 20,00 x
Cranberry 24 x 340 gr US x x 26,00 25,00 25,00 0,00
Cherries 5 kg AR x x x x 45,00 x
Peaches 2,8 kg (South Africa)          
28 x x x x x x
Nectarine 2,8 kg (South Africa)          
28 x x x x 11,50 x
Mango T.A. (Brasil)            
6 3,50 2,94 3,33 3,75 x x
7 3,50 3,00 3,13 3,75 x x
8 3,55 2,90 3,08 4,00 x x
9 3,30 2,93 3,00 3,50 5,50 57,14
10 3,12 2,58 2,63 x 5,00 x
12 2,75 2,25 2,63 x 4,50 x
14 x x x x x x
Avocado's (South Africa)            
10 4,88 x x x x x
12 5,75 6,25 x x x x
14 6,00 6,25 x x x x
16 5,17 5,75 x x x x
18 5,33 5,50 x x x x
20 5,88 x x x x x
22 4,50 x x x x x
Avocado's (Spain)            
10 x x x x x x
12 x 5,25 5,25 x x x
14 x 5,25 5,38 x x x
16 x 5,50 5,38 x x x
18 x 5,25 5,17 x x x
20 x 5,00 5,08 x x x
22 x 5,00 4,50 x x x
Avocado's (Israel)            
10 x x 6,13 6,00 5,75 -4,17
12 x x 6,13 6,00 6,13 2,08
14 x x 6,13 6,06 5,92 -2,41
16 x x 6,13 6,38 6,50 1,96
18 x x x 5,00 6,50 30,00
20 x x 5,00 5,63 6,50 15,56
22 x x 4,75 5,50 6,25 13,64
Pomegranate 10 kg (Spain)          
8 x x x x 6,50 x
12 4,50 x x x 5,00 x
15 x x x 5,75 4,88 -15,22
20 13,00 x x x 12,50 x
24 10,83 10,50 11,00 11,00 11,50 4,55
30 9,83 9,63 10,17 10,17 9,83 -3,28
40 8,38 8,44 8,75 9,25 9,50 2,70
50 8,25 8,75 8,75 9,00 8,00 -11,11
Kaki fruit 4 kg (Spain)            
16/18 x 5,63 5,13 4,58 4,42 -3,64
22/24 6,44 4,55 4,94 3,92 3,88 -1,06
26/28 6,38 4,25 4,17 3,75 3,50 -6,67
30/32 6,00 4,00 4,00 3,50 x x
34/36 6,50 4,00 4,00 3,50 x x
38/40 x x x x x x
42/44 x x x x x x
10 x 1 kg x x 9,00 9,00 8,50 -5,56
Exotic fruits            
Carambola 11,63 11,63 11,63 10,75 10,58 -1,55
Papaya x 9,25 9,25 6,38 6,38 0,00