Product 
Week 40 41 42 43 44 %
Galia Melons 5 kg (Brazil)            
4 x 6,50 6,57 5,90 5,00 -15,25
5 x 6,65 6,54 5,93 5,49 -7,38
6 x 6,76 6,25 5,67 5,49 -3,12
7 x 6,30 5,92 5,94 5,23 -12,00
8 x 5,56 5,45 5,48 5,33 -2,74
9 x 4,00 x x x x
Canteloup Melons 5 kg (Brazil)          
4 x 6,41 7,00 6,60 6,32 -4,29
5 x 7,15 7,27 7,38 6,90 -6,44
6 x 7,00 7,07 6,80 6,75 -0,74
7 x 6,85 6,60 6,60 6,50 -1,52
8 x 6,00 6,00 6,00 x x
9 x x x x x x
Yellow Melons (Brazil)            
5 x 6,95 6,42 6,40 6,07 -5,21
6 x 6,50 6,25 6,46 6,05 -6,35
7 x 6,38 6,45 6,36 5,84 -8,18
8 x 6,73 6,45 6,46 5,64 -12,69
9 x 6,55 6,25 6,34 5,55 -12,46
10 x 6,72 6,17 6,30 5,50 -12,70
12 x 6,48 6,55 6,10 5,50 -9,84
Quetzali Melons (Brazil)            
2 x 0,65 x x x x
3 x 0,61 0,56 0,57 0,55 -4,07
4 x 0,64 0,62 0,60 0,53 -10,74
5 x 0,63 0,60 0,58 0,58 -1,43
6 x 0,63 0,60 0,60 0,58 -3,77
7 x 0,55 0,45 0,45 0,50 11,11
Grapes            
White Seedless
Festival 4,5 kg BR x 13,33 13,00 12,93 11,38 -12,05
Festival 10x500 BR x 14,61 14,35 14,64 14,63 -0,09
Sultana 5 kg TR x 7,50 7,00 7,08 7,33 3,48
Thompson SDL 4,5 kg GR x 12,13 x 11,00 x x
Thompson SDL 10x500 GR x 10,18 x x x x
White Seeded
Italia 7 kg IT x 9,97 11,00 10,51 10,57 0,62
Red Seedless
Crimson SDL 10x500 ES x 9,51 9,03 10,03 14,00 39,65
Crimson SDL 4,5 kg ES x 8,35 x 8,78 9,00 2,56
Crimson SDL 10x500 GR x x x x 14,00 x
Crimson SDL 4,5 kg GR x x x x 8,40 x
Red Seeded
Red Globe 7 kg IT x x 10,14 10,64 10,75 0,99
Blue Seedless (NA ATM)
Blue Seeded
Palieri 7kg IT x 10,89 12,25 12,75 12,92 1,31
Pineapple Gold 11 kg (Costa Rica)          
5 x 12,47 11,58 10,00 8,50 -15,00
6 x 12,13 10,90 10,77 8,33 -22,62
7 x 11,63 11,15 10,25 8,00 -21,95
8 x 11,42 11,27 9,96 8,75 -12,17
9 x 11,25 11,20 9,82 7,75 -21,08
10 x 11,08 10,38 9,63 6,00 -37,66
12 x 8,25 8,25 8,63 5,50 -36,23
Kiwi 10 kg (Italy)            
27 x 11,43 10,51 10,76 10,58 -1,70
30 x 10,39 10,26 8,14 10,06 23,66
33 x 10,58 10,31 10,14 9,56 -5,67
36 x 9,84 9,76 9,41 9,19 -2,36
39 x 9,08 8,89 8,93 8,81 -1,35
42 x 8,77 8,52 8,83 8,42 -4,63
Kiwi single 2,8 kg (Italy)            
27 x 3,68 3,68 3,68 3,50 -4,98
30 x 3,53 3,53 3,53 3,38 -4,25
33 x 3,38 3,38 3,38 3,22 -4,93
36 x 3,23 3,23 3,23 3,08 -4,64
39 x 3,10 3,07 3,07 2,93 -4,35
42 x x x x x x
Pomegranates 5 kg ES            
15 x 4,80 6,15 7,50 6,50 -13,33
20 x x 6,50 6,50 x x
24 x x x x x x
20 (10 kg) x 15,75 x x 13,50 x
24 (10 kg) x 14,25 13,00 13,00 12,75 -1,92
30 (10 kg) x 13,00 12,28 12,34 11,00 -10,84
Kaki 4 kg (Spain)            
14 x x x 7,00 7,25 3,57
16 x x x 7,00 7,00 0,00
18 x x 6,75 5,83 6,67 14,29
20 x x 5,94 5,69 5,42 -4,76
22 x x 6,73 5,99 5,49 -8,31
24 x x 6,73 5,23 5,09 -2,74
26 x x 5,90 5,30 5,07 -4,40
28 x x 4,60 4,85 4,60 -5,15
Exotic fruits            
Baby pineapple x 9,00 9,00 8,50 8,50 0,00
Carambola x 12,23 12,13 12,63 11,81 -6,44
Kumquats 2 kg RSA x x 9,07 9,07 9,05 -0,18
Limes BR x 5,54 6,75 5,58 6,13 9,70
Limes MX x x 5,00 6,00 5,75 -4,17
Litchis 2 kg TH x x x x x x
Papaya x 5,73 5,90 5,90 4,98 -15,68
Passion fruit  x 8,28 8,58 8,58 8,33 -2,91
Physalis x 7,00 6,08 6,42 6,42 0,00
Figs BR x x x x 13,50 x
Sweet Potato 6 kg US x 5,70 5,81 x 6,55 x