Product 
Week 39 40 41 42 43 %
Galia Melons 5 kg (Brazil)            
4 7,07 x 6,50 6,57 5,90 -10,15
5 7,00 x 6,65 6,54 5,93 -9,40
6 7,04 x 6,76 6,25 5,67 -9,33
7 6,56 x 6,30 5,92 5,94 0,35
8 5,73 x 5,56 5,45 5,48 0,61
9 4,75 x 4,00 x x x
Canteloup Melons 5 kg (Brazil)          
4 6,98 x 6,41 7,00 6,60 -5,71
5 7,13 x 7,15 7,27 7,38 1,49
6 6,74 x 7,00 7,07 6,80 -3,77
7 5,00 x 6,85 6,60 6,60 0,00
8 5,00 x 6,00 6,00 6,00 0,00
9 x x x x x x
Yellow Melons (Brazil)            
5 7,10 x 6,95 6,42 6,40 -0,26
6 7,06 x 6,50 6,25 6,46 3,36
7 7,06 x 6,38 6,45 6,36 -1,40
8 7,16 x 6,73 6,45 6,46 0,16
9 7,27 x 6,55 6,25 6,34 1,44
10 7,27 x 6,72 6,17 6,30 2,16
12 6,63 x 6,48 6,55 6,10 -6,87
Quetzali Melons (Brazil)            
2 x x 0,65 x x x
3 0,65 x 0,61 0,56 0,57 3,17
4 0,65 x 0,64 0,62 0,60 -4,02
5 0,66 x 0,63 0,60 0,58 -2,78
6 0,66 x 0,63 0,60 0,60 0,00
7 0,60 x 0,55 0,45 0,45 0,00
Grapes            
White Seedless
Festival 4,5 kg BR 13,00 x 13,33 13,00 12,93 -0,51
Festival 10x500 BR x x 14,61 14,35 14,64 2,00
Sultana 5 kg TR 5,33 x 7,50 7,00 7,08 1,19
Thompson SDL 4,5 kg GR 10,43 x 12,13 x 11,00 x
Thompson SDL 10x500 GR 10,25 x 10,18 x x x
White Seeded
Italia 7 kg IT 8,42 x 9,97 11,00 10,51 -4,49
Red Seedless
Crimson SDL 10x500 ES 9,90 x 9,51 9,03 10,03 11,08
Crimson SDL 4,5 kg ES 7,50 x 8,35 x 8,78 x
Red Seeded
Red Globe 7 kg IT 8,13 x x 10,14 10,64 4,95
Blue Seedless (NA ATM)
Blue Seeded
Palieri 7kg IT 8,51 x 10,89 12,25 12,75 4,08
Pineapple Gold 11 kg (Costa Rica)          
5 10,65 x 12,47 11,58 10,00 -13,67
6 10,85 x 12,13 10,90 10,77 -1,19
7 10,33 x 11,63 11,15 10,25 -8,07
8 10,00 x 11,42 11,27 9,96 -11,58
9 9,28 x 11,25 11,20 9,82 -12,32
10 9,50 x 11,08 10,38 9,63 -7,23
12 x x 8,25 8,25 8,63 4,55
Kiwi 10 kg (Italy)            
27 12,54 x 11,43 10,51 10,76 2,36
30 11,63 x 10,39 10,26 8,14 -20,69
33 11,55 x 10,58 10,31 10,14 -1,67
36 11,01 x 9,84 9,76 9,41 -3,57
39 9,90 x 9,08 8,89 8,93 0,52
42 9,80 x 8,77 8,52 8,83 3,62
Kiwi single 2,8 kg (Italy)            
27 4,05 x 3,68 3,68 3,68 0,00
30 3,88 x 3,53 3,53 3,53 0,00
33 3,70 x 3,38 3,38 3,38 0,00
36 3,53 x 3,23 3,23 3,23 0,00
39 3,70 x 3,10 3,07 3,07 0,00
42 x x x x x x
Pomegranates 5 kg ES            
15 8,40 x 4,80 6,15 7,50 21,95
20 8,00 x x 6,50 6,50 0,00
24 6,60 x x x x x
20 (10 kg) 18,75 x 15,75 x x x
24 (10 kg) 17,75 x 14,25 13,00 13,00 0,00
30 (10 kg) 16,75 x 13,00 12,28 12,34 0,44
Kaki 4 kg (Spain)            
14 x x x x 7,00 x
16 x x x x 7,00 x
18 x x x 6,75 5,83 -13,58
20 x x x 5,94 5,69 -4,21
22 x x x 6,73 5,99 -11,08
24 x x x 6,73 5,23 -22,28
26 x x x 5,90 5,30 -10,17
28 x x x 4,60 4,85 5,43
Exotic fruits            
Baby pineapple 9,50 x 9,00 9,00 8,50 -5,56
Carambola 11,33 x 12,23 12,13 12,63 4,12
Kumquats 2 kg RSA x x x 9,07 9,07 0,00
Limes BR 7,23 x 5,54 6,75 5,58 -17,28
Limes MX 8,50 x x 5,00 6,00 20,00
Litchis 2 kg TH x x x x x x
Papaya 5,50 x 5,73 5,90 5,90 0,00
Passion fruit  7,80 x 8,28 8,58 8,58 0,00
Physalis 6,23 x 7,00 6,08 6,42 5,48
Figs TR 4,13 x 3,95 5,13 7,00 36,59
Sweet Potato 6 kg US x x 5,70 5,81 x x