Agf.nl Import/Export prijzenoverzicht Week 32 - 36 - Fruit

Product 
Week 32 33 34 35 36 %
Galia Melons 5 kg (Spain)            
4 2,86 2,50 2,38 2,38 3,75 57,89
5 3,16 2,72 2,38 2,45 3,50 42,86
6 2,97 2,66 2,38 2,45 3,63 47,96
7 2,50 2,25 1,85 1,92 3,50 82,61
8 2,10 1,56 1,75 1,94 3,00 54,84
9 2,00 1,75 1,75 x 4,00 x
Cantaloupe Melons 5 kg (Spain)          
4 4,50 3,13 3,50 2,75 x x
5 5,25 3,38 2,33 2,75 x x
6 5,25 3,17 2,00 2,83 x x
7 5,00 2,75 1,75 1,50 x x
8 4,00 2,50 1,50 x x x
9 x 2,25 1,50 x x x
Yellow Melon 9 kg (Spain)            
4 5,50 x x 4,00 4,50 12,50
5 7,13 5,58 4,90 4,31 4,50 4,35
6 7,75 6,00 5,00 4,06 x x
7 7,75 6,20 5,10 4,31 x x
8 8,17 6,80 5,38 4,13 4,19 1,52
9 9,00 7,13 5,38 4,25 3,75 -11,76
10 9,00 6,88 5,70 4,08 3,75 -8,16
12 10,50 7,00 5,25 3,88 2,75 -29,03
EUR7 6,75 7,00 6,50 5,00 9,50 90,00
EUR8 7,83 7,30 6,50 5,33 x x
EUR9 x 7,25 6,50 5,50 4,50 -18,18
EUR10 8,00 7,17 6,75 5,38 4,25 -20,93
EUR12 8,17 7,00 6,83 5,25 3,88 -26,19
EUR14 8,00 6,75 7,00 5,00 4,00 -20,00
Seedless Watermelon 1 kg (Spain)          
2 0,50 x 0,39 0,40 0,35 -12,50
3 0,55 0,43 0,42 0,45 0,45 0,00
4 0,54 0,45 0,44 0,48 0,46 -3,16
5 0,56 0,43 0,47 0,48 0,47 -1,05
6 0,57 0,42 0,39 0,50 0,43 -15,00
7 0,45 0,31 0,35 0,50 0,50 0,00
BINS x x 0,40 x x x
Piel de Sapo melons (Spain)            
4 x x x x x x
5 4,75 4,75 x 5,88 x x
6 4,25 4,50 x 4,00 3,00 -25,00
7 4,25 5,58 x 4,13 3,75 -9,09
8 3,83 4,25 x 3,00 3,75 25,00
9 6,00 5,50 x 5,00 7,00 40,00
10 6,00 4,50 x x 5,25 x
12 x x x 3,50 3,50 0,00
Dumara melons 1 kg (Italy)            
0,35 0,25 x x x x
Apricots 5 kg (France)            
aaa 9,50 x 9,00 x x x
aa 8,00 x 8,25 x x x
a x x 7,00 x x x
b x x 5,00 x x x
Apricots 9 kg (France)            
AAA 14,33 9,00 13,00 x x x
AA 13,38 8,38 12,83 x x x
A 11,63 7,13 10,92 x x x
B x 6,00 x x x x
Plums President 9 kg (France)          
35+ x x x x x x
40+ x x x x x x
45+ x 12,25 10,38 8,57 8,56 -0,10
50+ x 13,39 11,79 10,06 10,00 -0,55
Plums R. Claude 5 kg (France)          
35+ x x x 7,79 10,13 29,95
40+ x x x x 11,33 x
45+ x x x 7,50 x x
50+ x x x x x x
Plums Sun Gold 5 kg (Spain)            
6 x x x x 4,75 x
7 x x 4,33 4,50 4,38 -2,78
8 x x 5,08 4,58 4,50 -1,82
9 x x 5,50 4,75 4,08 -14,04
10 x x 5,00 4,50 4,33 -3,70
11 x x 5,00 4,75 4,38 -7,89
10X1 x x 8,25 x x x
Plums Larry Ann 5 kg (Spain)            
9 x x x 5,88 x x
10 x x x 5,63 x x
11 x x x 5,75 x x
12 x x x 6,00 x x
13 x x x 6,25 x x
14 x x x 6,50 x x
10x1 x x x 13,00 x x
10x500 x x x x x x
Nectarine 4 kg (Spain)            
AAA-20 6,25 5,50 5,50 x x x
AAA-22 5,92 5,75 5,50 x x x
AA-24 5,90 5,63 5,05 x x x
AA-26 5,94 5,75 5,06 x x x
A-28 5,50 5,50 4,70 x x x
A-30 x 5,00 4,38 x x x
B-32 5,00 x 5,00 x x x
B-35 x x x x x x
C-37 x x x x x x
C-40 x x x x x x
D-42 x x x x x x
D-45 x x x x x x
10x1-A 6/7 x x 9,00 x x x
10x1-B 8/9 11,13 10,50 9,80 x x x
10x1-C 10/11 10,50 9,25 9,17 x x x
10x1-D 12/13 10,25 x 10,50 x x x
10x1-E 14/16 x x x x x x
Nectarine 4 kg (Italy)            
AA-24 5,25 5,25 5,45 5,10 4,67 -8,50
AA-26 5,75 5,25 5,17 4,81 4,50 -6,49
A-28 5,00 5,00 4,75 4,38 4,06 -7,14
A-30 x 5,25 4,83 4,13 3,75 -9,09
B-32 4,75 4,75 4,75 4,13 3,88 -6,06
B-35 4,63 4,75 4,25 4,75 3,88 -18,42
C-37 x x x x x x
C-40 x x x x x x
D-42 x x x x x x
D-45 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 11,55 11,08 10,71 10,04 9,00 -10,36
10x1-C 10/11 10,34 9,33 9,21 9,13 8,13 -10,96
10x1-D 12/13 10,00 8,50 8,63 8,00 8,00 0,00
10x1-E 14/16 x x x x x x
Nectarine 4 kg (France)            
AA x x x 6,80 6,50 -4,41
A x x x 6,00 5,25 -12,50
B x x x 5,42 5,00 -7,69
C x x x x x x
Peach 4 kg (Spain)            
AAA-20 4,63 4,56 4,70 x x x
AAA-22 4,33 4,33 4,50 x x x
AA-24 4,60 4,25 4,58 x x x
AA-26 4,56 4,88 4,38 x x x
A-28 4,75 4,00 4,25 x x x
A-30 4,25 4,00 x x x x
B-32 x x x x x x
B-35 x x x x x x
C-37 x x x x x x
C-40 x x x x x x
D-42 x x x x x x
D-45 x x x x x x
10x1-A 6/7 11,00 10,50 9,00 x x x
10x1-B 8/9 9,67 8,88 8,70 x x x
10x1-C 10/11 9,00 8,00 8,17 x x x
10x1-D 12/13 x x x x x x
10x1-E 14/16 x x x x x x
Peach 4 kg (Italy)            
AA-24 x x x 4,67 4,38 -6,25
AA-26 x x x 4,92 4,75 -3,39
A-28 x x x 4,13 3,50 -15,15
A-30 x x x 4,00 3,50 -12,50
B-32 x x x x x x
B-35 x x x x x x
C-37 x x x x x x
C-40 x x x x x x
D-42 x x x x x x
D-45 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x 10,00 x x 8,50 x
10x1-C 10/11 x 9,17 x x 7,50 x
10x1-D 12/13 x 8,50 x x x x
10x1-E 14/16 x x x x x x
Peach 4 kg (France)            
AA x x 7,38 6,50 5,75 -11,54
A x x 6,45 6,10 5,75 -5,74
B x x 6,00 4,75 x x
C x x x x x x
Grapes            
White Seedless
Sultana 5 kg TR x x 5,50 4,70 4,00 -14,89
Superior Sdl 4,5 kg ES 7,50 7,00 5,25 4,42 x x
Superior Sdl 10x500 ES 9,25 9,00 7,10 6,88 6,00 -12,73
Thompson GR x x 7,50 6,75 7,40 9,63
Thomson 10x500 GR x 9,83 10,67 9,50 8,38 -11,84
Superior sdl 7 kg IT x x 7,50 x x x
Sentenieel 10x500 IT x x 8,50 6,50 6,00 -7,69
White Seeded
Victoria 7 kg IT 9,21 8,43 7,72 7,16 7,42 3,64
Victoria 7 kg GR 7,50 6,25 6,50 x x x
Red Seedless
Rally SDL 4,5 kg ES x x 6,00 x x x
Autum Roy 4,5 kg ES x x 7,25 6,75 6,50 -3,70
Autum Roy 10x500 ES 9,00 8,50 -5,56
Crimson sdl 10x500 ES x x 10,25 9,50 8,25 -13,16
Crimson sdl 4,5 kg ES x x 7,00 7,17 7,33 2,33
Red Seeded
Red Globe 7k IT x x 10,63 9,18 8,00 -12,84
Red Globe 5k IL x x 6,75 x x x
Cardinal 6kg IT 7,06 6,15 5,50 x x x
Blue Seedless (NA ATM)
Blue Seeded
Lavallee 8 kg FR x x 11,83 9,86 9,17 -7,00
Dan Ben H. 4,5 kg IL 6,00 3,00 x x x x
Palieri 7 kg IT 11,11 10,08 8,57 7,63 7,14 -6,32
Black Magic 7 kg IT 10,00 8,50 8,00 8,00 x x
Pineapple (Ivory Coast)            
A6 x 9,13 7,50 5,50 x x
A8 x 9,63 8,08 5,50 x x
B9 x 9,88 8,38 8,00 x x
B10 x 9,92 8,38 5,75 x x
C12 x 8,63 6,92 5,75 x x
Pineapple Gold 11 kg (Costa Rica)          
5 15,00 10,50 8,75 7,33 6,17 -15,91
6 16,25 10,94 8,50 7,50 6,17 -17,78
7 16,25 11,13 8,58 7,50 6,17 -17,78
8 16,25 11,13 8,67 7,20 6,17 -14,35
9 15,92 10,75 8,44 6,83 6,17 -9,76
10 15,25 11,50 8,08 7,00 6,25 -10,71
12 12,50 11,50 8,50 6,75 5,25 -22,22
Kiwi 10 kg (Chile)            
27 14,50 14,00 14,00 x x x
30 14,00 13,50 13,00 x x x
33 13,50 13,00 12,50 x x x
36 12,75 12,50 12,50 x x x
39 12,00 11,50 9,50 x x x
42 10,50 10,67 x x x x
Kiwi 10 kg bulk (New Zealand)          
27 19,43 19,45 19,45 19,45 19,45 0,00
30 18,58 18,75 18,75 18,75 18,75 0,00
33 17,53 17,85 17,85 17,85 17,85 0,00
36 17,00 17,10 17,10 17,10 17,10 0,00
39 16,23 16,55 16,55 16,55 16,55 0,00
42 15,25 15,80 x x 16,00 x
Kiwi 5,6 kg euro box (New Zealand)          
27 11,85 12,10 12,10 12,10 12,10 0,00
30 11,68 11,77 11,77 11,77 11,77 0,00
33 11,45 11,55 11,58 11,58 11,58 0,00
36 10,80 11,15 11,15 11,15 11,15 0,00
39 10,15 10,55 10,55 10,55 10,55 0,00
42 x x x x x x
Kiwi gold 6 kg (New Zealand)            
27 14,30 14,30 14,30 14,30 13,90 -2,80
30 14,15 14,15 14,15 14,15 14,00 -1,06
33 13,95 13,95 13,95 13,95 13,60 -2,51
36 13,40 13,65 13,65 13,65 13,23 -3,11
Mango Tommy Atkins            
6 6,00 5,50 5,50 x x x
7 5,50 5,50 5,50 x x x
8 5,33 5,25 5,38 x x x
9 5,25 5,25 5,08 x x x
10 4,92 4,63 4,67 x x x
12 4,50 4,75 4,50 x x x
14 x x 4,50 x x x
Avocado's (Kenya)       RSA RSA  
10 6,50 6,00 6,00 5,90 x x
12 6,67 6,00 5,83 6,13 6,58 7,48
14 7,06 6,31 5,83 6,20 6,58 6,18
16 7,42 5,83 6,00 5,95 6,75 13,45
18 6,75 6,00 5,50 5,33 x x
20 5,50 5,75 4,75 5,25 4,50 -14,29
22 5,00 5,00 5,00 5,00 4,00 -20,00
Exotic fruits            
Baby Pineapple 9,50 9,50 x 9,50 9,50 0,00
Carambola 14,13 14,42 13,92 12,81 12,69 -0,98
Kumquats 2 kg x x 10,00 10,00 10,00 0,00
Limes 6,08 x x 8,81 9,50 7,80
Lychees 1,8 kg 6,33 6,25 x 6,75 6,50 -3,70
Papaya 9,50 9,50 10,00 10,00 12,00 20,00
Passion fruit  8,75 9,50 10,00 9,00 9,00 0,00
Physalis 5,75 6,75 7,25 7,25 7,50 3,45
Figs BR 8,25 x x 6,50 4,75 -26,92
Sweet potatoes 6 kg x x 7,42 7,31 7,25 -0,85
Sweet potatoes 5 kg x x x x 3,75 x