Product 
Week 29 30 31 32 33 %
Galia Melons 5 kg (Spain)            
4 2,51 2,18 2,95 2,75 3,30 20,00
5 2,47 2,36 2,96 3,06 3,73 21,63
6 2,34 2,50 3,19 3,50 3,50 0,00
7 2,07 1,84 2,67 2,63 2,67 1,71
8 2,03 1,55 x 2,50 2,58 3,33
9 x x x x x x
Canteloup Melons 5 kg (Spain)          
4 3,88 4,00 5,50 7,00 6,17 -11,90
5 4,63 3,00 6,00 6,25 6,25 0,00
6 4,19 3,67 5,25 5,75 5,67 -1,45
7 3,83 3,25 4,00 4,00 4,25 6,25
8 5,00 2,50 3,50 3,00 2,00 -33,33
9 5,00 x x x x x
Yellow Melons 9 kg (Spain)            
5 4,62 4,25 5,50 5,25 5,17 -1,59
6 4,70 4,96 6,20 5,88 5,70 -2,98
7 4,20 4,80 6,58 6,63 5,94 -10,38
8 4,00 5,46 6,56 6,50 6,25 -3,85
9 4,04 4,92 6,46 6,38 6,67 4,58
10 4,58 5,88 6,77 6,92 6,44 -6,93
12 3,50 6,17 7,15 8,00 6,38 -20,31
14 x x x x x x
Seedless (Spain)            
2 0,29 0,28 0,30 0,29 0,35 21,03
3 0,30 0,29 0,34 0,36 0,44 21,83
4 0,34 0,35 0,35 0,41 0,48 16,06
5 0,35 0,37 0,37 0,45 0,51 14,67
6 0,40 0,39 0,41 0,48 0,53 10,95
7 0,30 0,34 0,45 0,40 0,44 10,00
Dumara melons            
Bin IT 0,27 0,23 0,15 x x x
Bin GR 0,26 0,31 0,23 0,28 0,35 25,00
Piel de Sapo 10 kg (Spain)            
4 6,00 4,50 x 5,50 5,50 0,00
5 7,50 4,50 x 5,50 5,50 0,00
6 6,00 x x 5,50 4,00 -27,27
7 x x 5,00 5,00 5,00 0,00
8 x x x x x x
9 x x x 6,00 6,00 0,00
10 x x 5,50 5,50 6,00 9,09
12 x x x 6,00 6,00 0,00
Apricots 5 kg (France)            
AA/45+ 10,95 11,17 13,00 x x x
A/40+ 10,20 11,00 10,00 x x x
9KG x x x x x x
A 16,00 17,50 x x x x
AA 16,94 18,58 x x x x
Nectarines 4 kg (Italy)            
AAA/20-22 x 5,65 5,50 7,75 6,00 -22,58
AA/24-26 x 5,10 x 6,75 5,75 -14,81
A/28-30 4,00 4,35 4,75 4,75 5,25 10,53
B/32-35 3,50 3,38 4,25 4,25 4,50 5,88
C/37-40 x x x x 4,25 x
D/42-45 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x 10,93 9,50 8,67 9,95 14,81
10x1-C 10/11 6,50 8,75 8,42 7,92 9,15 15,58
10x1-D 12/13 5,50 x 7,13 x 7,00 x
10x1-E 14/16 x x x x x x
Nectarines 4 kg (Spain)            
AAA-20 4,50 4,88 5,25 5,50 5,50 0,00
AAA-22 4,13 4,50 5,00 5,50 5,38 -2,27
AA-24 3,92 4,25 4,88 5,00 5,20 4,00
AA-26 3,44 3,75 4,68 4,92 5,21 5,97
A-28 3,25 3,71 4,63 4,75 4,95 4,21
A-30 3,06 3,48 4,00 4,00 4,00 0,00
B-32 3,00 3,25 x x x x
B-35 3,50 x x x x x
C-37 x x x x x x
C-40 x 7,50 8,33 8,67 x x
D-42 7,50 6,50 8,25 8,25 x x
D-45 7,00 x x x x x
10x1 x x x x x x
10x1-A 6/7 x 8,50 x x x x
10x1-B 8/9 7,88 8,50 8,75 9,75 9,50 -2,56
10x1-C 10/11 7,25 7,88 8,38 8,75 8,25 -5,71
10x1-D 12/13 6,50 7,00 8,13 7,50 6,50 -13,33
10x1-E 14/16 x x x x x x
Peaches 4 kg (Spain)            
AAA-20 4,67 4,88 5,00 5,67 6,25 10,29
AAA-22 4,50 4,56 4,75 5,42 6,18 14,15
AA-24 4,31 4,40 4,60 5,33 6,00 12,50
AA-26 4,20 3,90 4,44 4,42 5,88 33,02
A-28 4,00 3,55 4,33 4,25 4,50 5,88
A-30 3,50 x 4,25 4,25 4,25 0,00
B-32 3,00 x x x 5,50 x
B-35 2,75 x x x x x
C-37 x x x x x x
C-40 x 8,00 8,88 8,50 9,50 11,76
D-42 7,00 7,50 8,25 7,81 9,00 15,20
D-45 6,50 7,00 x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 9,00 9,50 9,42 9,38 10,25 9,33
10x1-C 10/11 8,25 x 8,63 8,42 x x
10x1-D 12/13 7,50 x x 9,00 x x
10x1-E 14/16 x x x x x x
Peaches 4 kg (Italy)            
AAA/20-22 x x x x x x
AA/24-26 x x x x 9,00 x
A/28-30 x x x x 9,00 x
B/32-35 x x x x x x
C/37-40 x x x x x x
D/42-45 x x x x x x
10x1-A 6/7 x 9,00 x x x x
10x1-B 8/9 x 9,00 10,50 9,00 9,75 8,33
10x1-C 10/11 x 9,75 10,00 8,33 8,75 5,00
10x1-D 12/13 x x 9,00 7,00 x x
10x1-E 14/16 x x x x x x
Cherries (Turkey)            
28+ 19,00 19,50 22,50 x x x
26+ 17,29 17,20 17,13 17,83 14,50 -18,69
24+ 14,90 14,67 15,50 16,17 18,50 14,43
22+ x 11,50 x x x x
10x500 16,17 14,75 16,50 16,50 x x
Plums 5 kg (Spain)            
5 4,30 4,30 4,30 4,30 4,30 0,00
6 4,45 3,96 4,43 4,27 4,27 0,00
7 5,36 4,66 3,75 3,75 x x
8 6,00 4,25 4,25 4,25 3,75 -11,76
9 6,42 5,50 4,75 5,25 4,75 -9,52
10 5,63 4,75 4,00 x x x
10x1 7,84 7,06 6,84 6,95 6,59 -5,22
Grapes            
White Seedless
Superior SDL ES XL 6,65 5,00 9,00 8,75 9,25 5,71
Superior SDL ES L 6,65 5,00 9,00 8,75 9,25 5,71
Thompson SDL 4,5 kg GR x x x x 10,65 x
Thompson SDL 10x500 GR x x x x 10,27 x
Sugraone SDL 10x500 EG XL 9,20 9,50 10,60 9,95 9,50 -4,52
Sugraone SDL 10x500 EG L 9,20 9,50 x 8,50 7,43 -12,55
White Seeded
Victoria 7kg IT XL 11,15 9,59 8,69 8,50 8,01 -5,82
Victoria 7kg IT L 11,15 9,59 8,69 8,50 8,01 -5,82
Red Seedless
Crimson SDL 10x500 GR x x x x 10,28 x
Crimson SDL 4,5 kg GR x x x x 11,15 x
Flame SDL 10x500 EG 10,88 9,26 7,50 6,00 x x
Flame SDL4,5kg XL EG 8,83 6,58 8,30 8,30 x x
Flame SDL 4,5kg L EG 8,83 6,58 8,30 8,30 x x
Red Seeded
Red Globe 4,5 kg MA XL 11,40 10,15 7,65 7,15 x x
Red Globe 4,5 kg MA L 11,40 10,15 7,65 7,15 x x
Blue Seedless (NA ATM)
Blue Seeded
Black Magic 7kg IT XL 12,73 10,04 8,01 7,68 7,20 -6,19
Black Magic 7kg IT L 12,73 10,04 8,01 7,68 7,20 -6,19
Palieri 7kg IT XL 15,70 12,44 9,28 9,42 9,37 -0,53
Palieri 7kg IT L 15,70 12,44 9,28 9,42 9,37 -0,53
Pineapple Gold 11 kg (Costa Rica)          
5 7,75 7,80 8,00 8,13 8,90 9,54
6 7,83 8,40 8,13 8,20 8,65 5,49
7 8,38 8,08 8,00 8,06 8,43 4,60
8 8,00 7,96 7,83 8,00 8,65 8,13
9 6,56 7,33 7,13 7,13 7,40 3,86
10 6,50 7,00 7,50 7,50 7,15 -4,67
12 7,00 8,00 6,50 5,00 6,80 36,00
Kiwi 10 kg bulk (New Zealand)          
27 19,95 19,95 19,95 19,95 21,00 5,26
30 18,90 18,90 18,90 18,90 19,30 2,12
33 17,91 17,91 17,82 17,82 18,34 2,92
36 16,35 16,35 16,27 16,27 16,68 2,51
39 14,59 14,59 14,52 14,52 15,23 4,88
42 13,73 13,73 13,67 13,67 14,18 3,72
Kiwi 5,6 kg euro (New Zealand)          
25 13,50 13,50 13,50 13,50 14,20 5,21
27 13,00 13,00 13,10 13,10 13,55 3,44
30 12,30 12,30 12,30 12,30 12,62 2,60
33 11,80 11,80 11,80 11,80 12,13 2,80
Kiwi 5,6 kg plateau (New Zealand)          
27 13,20 13,20 13,20 13,20 x x
30 12,60 12,60 12,60 12,60 x x
33 12,10 12,10 12,10 12,10 x x
36 10,91 10,91 10,85 10,85 11,10 2,30
39 9,68 9,68 9,63 9,63 10,10 4,84
42 9,20 9,20 9,20 9,20 9,45 2,72
Kiwi 5,6 kg gold (New Zealand)          
22 14,20 14,20 14,20 14,20 14,65 3,17
25 14,80 14,80 14,80 14,80 15,25 3,04
27 14,33 14,35 14,35 14,35 14,80 3,14
30 14,73 14,72 14,72 14,72 14,87 1,02
33 14,10 14,10 14,10 14,10 14,62 3,66
36 13,55 13,57 13,57 13,57 14,07 3,69
39 13,80 13,35 13,35 13,35 12,90 -3,37
Mango's Tommy Atkins            
5 x x x x x x
6 x x x x 4,00 x
7 x x x x 4,25 x
8 x x x x 4,24 x
9 x x x x 4,03 x
10 x x x x 3,72 x
12 x x x x 3,52 x
14 x x x x 3,50 x
Exotic fruits            
Baby pineapple 11,00 11,00 x x x x
Carambola 15,30 14,23 14,23 14,23 13,70 -3,69
Kumquats 2 kg RSA 6,50 6,50 6,50 6,50 6,50 0,00
Limes BR 4,60 3,75 3,80 3,80 3,80 0,00
Limes MX x 4,75 4,38 4,38 4,00 -8,57
Litchis 2 kg TH 5,00 5,00 4,50 4,50 4,50 0,00
Papaya 6,10 6,10 6,10 6,10 6,10 0,00
Passion fruit  7,75 7,30 7,60 8,15 8,15 0,00
Physalis 7,00 6,75 6,84 6,84 6,84 0,00
Figs BR x x x x 5,00 x
Sweet Potato 6 kg US x x x x 7,75 x