Product 
Week 28 29 30 31 32 %
Galia Melons 5 kg (Spain)            
4 2,67 2,51 2,18 2,95 2,75 -6,78
5 2,88 2,47 2,36 2,96 3,06 3,52
6 2,74 2,34 2,50 3,19 3,50 9,80
7 2,41 2,07 1,84 2,67 2,63 -1,56
8 2,25 2,03 1,55 x 2,50 x
9 x x x x x x
Canteloup Melons 5 kg (Spain)          
4 3,60 3,88 4,00 5,50 7,00 27,27
5 4,25 4,63 3,00 6,00 6,25 4,17
6 4,50 4,19 3,67 5,25 5,75 9,52
7 x 3,83 3,25 4,00 4,00 0,00
8 x 5,00 2,50 3,50 3,00 -14,29
9 x 5,00 x x x x
Yellow Melons 9 kg (Spain)            
5 5,00 4,62 4,25 5,50 5,25 -4,55
6 5,69 4,70 4,96 6,20 5,88 -5,24
7 5,82 4,20 4,80 6,58 6,63 0,76
8 5,92 4,00 5,46 6,56 6,50 -0,91
9 6,08 4,04 4,92 6,46 6,38 -1,32
10 6,10 4,58 5,88 6,77 6,92 2,22
12 5,00 3,50 6,17 7,15 8,00 11,89
14 x x x x x x
Seedless (Spain)            
2 0,31 0,29 0,28 0,30 0,29 -3,78
3 0,33 0,30 0,29 0,34 0,36 6,23
4 0,36 0,34 0,35 0,35 0,41 16,88
5 0,35 0,35 0,37 0,37 0,45 19,03
6 0,37 0,40 0,39 0,41 0,48 14,66
7 0,35 0,30 0,34 0,45 0,40 -11,11
Dumara melons            
Bin IT x 0,27 0,23 0,15 x x
Bin GR x 0,26 0,31 0,23 0,28 21,74
Piel de Sapo 10 kg (Spain)            
4 x 6,00 4,50 x 5,50 x
5 x 7,50 4,50 x 5,50 x
6 x 6,00 x x 5,50 x
7 x x x 5,00 5,00 0,00
8 x x x x x x
9 x x x x 6,00 x
10 x x x 5,50 5,50 0,00
12 x x x x 6,00 x
Apricots 5 kg (France)            
AA/45+ 11,08 10,95 11,17 13,00 x x
A/40+ 11,30 10,20 11,00 10,00 x x
9KG x x x x x x
A 12,63 16,00 17,50 x x x
AA 15,55 16,94 18,58 x x x
Nectarines 4 kg (Italy)            
AAA/20-22 x x 5,65 5,50 7,75 40,91
AA/24-26 x x 5,10 x 6,75 x
A/28-30 4,00 4,00 4,35 4,75 4,75 0,00
B/32-35 3,50 3,50 3,38 4,25 4,25 0,00
C/37-40 x x x x x x
D/42-45 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 8,50 x 10,93 9,50 8,67 -8,77
10x1-C 10/11 7,00 6,50 8,75 8,42 7,92 -5,94
10x1-D 12/13 x 5,50 x 7,13 x x
10x1-E 14/16 x x x x x x
Nectarines 4 kg (Spain)            
AAA-20 4,88 4,50 4,88 5,25 5,50 4,76
AAA-22 4,75 4,13 4,50 5,00 5,50 10,00
AA-24 4,52 3,92 4,25 4,88 5,00 2,56
AA-26 4,16 3,44 3,75 4,68 4,92 5,06
A-28 3,47 3,25 3,71 4,63 4,75 2,70
A-30 3,29 3,06 3,48 4,00 4,00 0,00
B-32 3,20 3,00 3,25 x x x
B-35 3,18 3,50 x x x x
C-37 x x x x x x
C-40 x x 7,50 8,33 8,67 4,00
D-42 x 7,50 6,50 8,25 8,25 0,00
D-45 x 7,00 x x x x
10x1 x x x x x x
10x1-A 6/7 8,93 x 8,50 x x x
10x1-B 8/9 8,00 7,88 8,50 8,75 9,75 11,43
10x1-C 10/11 6,90 7,25 7,88 8,38 8,75 4,48
10x1-D 12/13 7,12 6,50 7,00 8,13 7,50 -7,69
10x1-E 14/16 x x x x x x
Peaches 4 kg (Spain)            
AAA-20 4,25 4,67 4,88 5,00 5,67 13,33
AAA-22 4,08 4,50 4,56 4,75 5,42 14,04
AA-24 3,59 4,31 4,40 4,60 5,33 15,94
AA-26 3,30 4,20 3,90 4,44 4,42 -0,47
A-28 3,16 4,00 3,55 4,33 4,25 -1,92
A-30 2,90 3,50 x 4,25 4,25 0,00
B-32 2,75 3,00 x x x x
B-35 2,35 2,75 x x x x
C-37 x x x x x x
C-40 x x 8,00 8,88 8,50 -4,23
D-42 x 7,00 7,50 8,25 7,81 -5,30
D-45 x 6,50 7,00 x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 7,78 9,00 9,50 9,42 9,38 -0,44
10x1-C 10/11 6,67 8,25 x 8,63 8,42 -2,42
10x1-D 12/13 6,50 7,50 x x 9,00 x
10x1-E 14/16 x x x x x x
Peaches 4 kg (Italy)            
AAA/20-22 x x x x x x
AA/24-26 x x x x x x
A/28-30 x x x x x x
B/32-35 x x x x x x
C/37-40 x x x x x x
D/42-45 x x x x x x
10x1-A 6/7 x x 9,00 x x x
10x1-B 8/9 x x 9,00 10,50 9,00 -14,29
10x1-C 10/11 x x 9,75 10,00 8,33 -16,67
10x1-D 12/13 x x x 9,00 7,00 -22,22
10x1-E 14/16 x x x x x x
Cherries (Turkey)            
28+ 19,00 19,00 19,50 22,50 x x
26+ 15,92 17,29 17,20 17,13 17,83 4,14
24+ 14,38 14,90 14,67 15,50 16,17 4,30
22+ 11,00 x 11,50 x x x
10x500 12,67 16,17 14,75 16,50 16,50 0,00
Plums 5 kg (Spain)            
5 5,30 4,30 4,30 4,30 4,30 0,00
6 5,56 4,45 3,96 4,43 4,27 -3,76
7 6,58 5,36 4,66 3,75 3,75 0,00
8 7,27 6,00 4,25 4,25 4,25 0,00
9 8,06 6,42 5,50 4,75 5,25 10,53
10 7,00 5,63 4,75 4,00 x x
10x1 9,47 7,84 7,06 6,84 6,95 1,65
Grapes            
White Seedless
Superior SDL ES XL x 6,65 5,00 9,00 8,75 -2,78
Superior SDL ES L 6,75 6,65 5,00 9,00 8,75 -2,78
Superior Sdl 10x500 EG 8,79 8,63 10,50 11,00 10,25 -6,82
Superior seedless EG XL x 6,50 6,25 x x x
Superior seedless EG L 6,80 6,50 6,25 x x x
Sugraone Sdl 10x500 EG XL x 9,20 9,50 10,60 9,95 -6,13
Sugraone Sdl 10x500 EG L 7,25 9,20 9,50 x 8,50 x
White Seeded
Victoria 7kg IT XL x 11,15 9,59 8,69 8,50 -2,16
Victoria 7kg IT L 13,76 11,15 9,59 8,69 8,50 -2,16
Red Seedless
Flame SDL 10x500 EG 12,50 10,88 9,26 7,50 6,00 -20,00
Flame Sdl 4,5kg XL EG x 8,83 6,58 8,30 8,30 0,00
Flame Sdl 4,5kg L EG 10,33 8,83 6,58 8,30 8,30 0,00
Red Seeded
Red Globe 4,5 kg MA XL x 11,40 10,15 7,65 7,15 -6,54
Red Globe 4,5 kg MA L x 11,40 10,15 7,65 7,15 -6,54
Blue Seedless (NA ATM)
Blue Seeded
Black Magic 7kg IT XL x 12,73 10,04 8,01 7,68 -4,16
Black Magic 7kg IT L 16,61 12,73 10,04 8,01 7,68 -4,16
Palieri 7kg IT XL x 15,70 12,44 9,28 9,42 1,46
Palieri 7kg IT L 23,80 15,70 12,44 9,28 9,42 1,46
Pineapple Gold 11 kg (Costa Rica)          
5 7,75 7,75 7,80 8,00 8,13 1,56
6 8,50 7,83 8,40 8,13 8,20 0,92
7 7,63 8,38 8,08 8,00 8,06 0,78
8 7,50 8,00 7,96 7,83 8,00 2,13
9 6,50 6,56 7,33 7,13 7,13 0,00
10 6,33 6,50 7,00 7,50 7,50 0,00
12 6,00 7,00 8,00 6,50 5,00 -23,08
Kiwi 10 kg (Chile)            
20 11,00 10,00 10,00 x x x
23 11,00 9,88 9,88 x x x
25 10,50 9,75 10,50 x x x
27 10,38 10,00 9,50 x x x
30 9,83 9,33 9,50 x x x
33 9,50 9,00 8,75 x x x
36 9,25 8,77 8,50 x x x
39 8,58 8,70 8,50 x x x
42 7,83 8,13 8,00 x x x
10x1 13st x x x x x x
10x1 14st 13,00 13,00 13,00 x x x
Kiwi 3 kg plateau (Chile)            
27 x 4,50 4,50 x x x
30 x 4,40 4,40 x x x
33 x 4,30 4,30 x x x
36 x 4,20 4,20 x x x
Kiwi 10 kg bulk (New Zealand)          
27 19,95 19,95 19,95 19,95 19,95 0,00
30 18,90 18,90 18,90 18,90 18,90 0,00
33 17,91 17,91 17,91 17,82 17,82 0,00
36 16,35 16,35 16,35 16,27 16,27 0,00
39 14,59 14,59 14,59 14,52 14,52 0,00
42 13,73 13,73 13,73 13,67 13,67 0,00
Kiwi 5,6 kg euro (New Zealand)          
25 13,50 13,50 13,50 13,50 13,50 0,00
27 13,00 13,00 13,00 13,10 13,10 0,00
30 12,30 12,30 12,30 12,30 12,30 0,00
33 11,80 11,80 11,80 11,80 11,80 0,00
Kiwi 5,6 kg plateau (New Zealand)          
27 13,20 13,20 13,20 13,20 13,20 0,00
30 12,60 12,60 12,60 12,60 12,60 0,00
33 12,10 12,10 12,10 12,10 12,10 0,00
36 10,91 10,91 10,91 10,85 10,85 0,00
39 9,68 9,68 9,68 9,63 9,63 0,00
42 9,20 9,20 9,20 9,20 9,20 0,00
Kiwi 5,6 kg gold (New Zealand)          
22 14,20 14,20 14,20 14,20 14,20 0,00
25 14,80 14,80 14,80 14,80 14,80 0,00
27 14,33 14,33 14,35 14,35 14,35 0,00
30 14,73 14,73 14,72 14,72 14,72 0,00
33 14,10 14,10 14,10 14,10 14,10 0,00
36 13,55 13,55 13,57 13,57 13,57 0,00
39 x 13,80 13,35 13,35 13,35 0,00
Exotic fruits            
Baby pineapple 11,00 11,00 11,00 x x x
Carambola 15,40 15,30 14,23 14,23 14,23 0,00
Kumquats 2 kg RSA 6,00 6,50 6,50 6,50 6,50 0,00
Limes BR 5,00 4,60 3,75 3,80 3,80 0,00
Limes MX x x 4,75 4,38 4,38 0,00
Litchis 2 kg TH 4,80 5,00 5,00 4,50 4,50 0,00
Papaya 7,50 6,10 6,10 6,10 6,10 0,00
Passion fruit  7,60 7,75 7,30 7,60 8,15 7,24
Physalis 7,00 7,00 6,75 6,84 6,84 0,00