Product 
Week 25 26 27 28 29 %
Galia Melons 5 kg (Spain)            
4 4,05 2,96 2,53 2,67 2,51 -5,98
5 3,88 3,31 2,72 2,88 2,47 -14,13
6 3,95 3,39 2,63 2,74 2,34 -14,42
7 3,75 2,81 2,55 2,41 2,07 -13,91
8 3,13 2,75 2,05 2,25 2,03 -10,00
9 2,75 2,50 x x x x
Canteloup Melons 5 kg (Spain)          
4 5,38 3,04 2,40 3,60 3,88 7,64
5 5,25 3,13 2,80 4,25 4,63 8,82
6 5,50 3,58 3,03 4,50 4,19 -6,94
7 x 3,25 2,70 x 3,83 x
8 x x 2,00 x 5,00 x
9 x x x x 5,00 x
Yellow Melons 9 kg (Spain)            
5 11,88 8,00 5,43 5,00 4,62 -7,60
6 11,75 8,44 6,00 5,69 4,70 -17,36
7 11,17 9,25 6,63 5,82 4,20 -27,85
8 11,00 10,50 7,50 5,92 4,00 -32,39
9 11,50 10,13 7,43 6,08 4,04 -33,56
10 x 10,50 7,00 6,10 4,58 -24,86
12 x 9,50 x 5,00 3,50 -30,00
14 x 8,25 x x x x
Seedless (Spain)            
2 0,59 0,43 0,35 0,31 0,29 -9,24
3 0,65 0,44 0,39 0,33 0,30 -8,03
4 0,69 0,46 0,40 0,36 0,34 -4,35
5 0,69 0,48 0,42 0,35 0,35 0,24
6 0,67 0,49 0,38 0,37 0,40 6,73
7 0,60 0,45 0,25 0,35 0,30 -14,29
Sugar baby (Spain)            
2 x x x x x x
3 x 0,38 0,25 x x x
4 0,50 0,38 0,30 x x x
5 0,50 0,38 0,25 x x x
6 0,45 0,38 0,25 x x x
7 0,40 x x x x x
Dumara melons            
Bin IT x x x x 0,27 x
Bin GR x x x x 0,26 x
Piel de Sapo 10 kg (Spain)            
4 x 7,25 6,50 x 6,00 x
5 x 7,50 7,00 x 7,50 x
6 x 8,00 8,00 x 6,00 x
7 x 8,50 8,00 x x x
8 x x 8,00 x x x
9 x 8,50 6,50 x x x
10 x x 6,50 x x x
12 x x 6,00 x x x
Apricots 5 kg (France)            
AA/45+ 13,42 10,63 9,25 11,08 10,95 -1,13
A/40+ 6,00 9,33 11,40 11,30 10,20 -9,73
9KG x x x x x x
A 12,63 12,50 12,00 12,63 16,00 26,73
AA 15,50 15,00 13,50 15,55 16,94 8,92
Apricots 5 kg (Spain)            
3 x x x x x x
4 x x x x x x
5 8,50 x x x x x
6 8,50 x x x x x
7 9,15 6,30 5,30 x x x
8 9,65 7,30 6,30 x x x
9 10,40 8,65 8,15 x x x
10x1 kg 12,00 x 10,30 x x x
Nectarines 4 kg (Italy)            
AAA/20-22 x x x x x x
AA/24-26 x x x x x x
A/28-30 x x x 4,00 4,00 0,00
B/32-35 5,50 x x 3,50 3,50 0,00
C/37-40 x x x x x x
D/42-45 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 13,75 x x 8,50 x x
10x1-C 10/11 12,17 x 7,30 7,00 6,50 -7,14
10x1-D 12/13 10,00 x 6,80 x 5,50 x
10x1-E 14/16 x x x x x x
Nectarines 4 kg (Spain)            
AAA-20 x 6,00 4,90 4,88 4,50 -7,69
AAA-22 x 5,25 x 4,75 4,13 -13,16
AA-24 7,75 5,95 4,80 4,52 3,92 -13,35
AA-26 7,00 5,68 4,57 4,16 3,44 -17,33
A-28 6,83 4,98 4,36 3,47 3,25 -6,25
A-30 5,88 4,54 3,85 3,29 3,06 -7,00
B-32 5,38 4,04 3,61 3,20 3,00 -6,25
B-35 4,83 3,72 3,22 3,18 3,50 9,95
C-37 4,00 x x x x x
C-40 3,50 x x x x x
D-42 x x x x 7,50 x
D-45 x x x x 7,00 x
10x1 x x x x x x
10x1-A 6/7 15,00 10,28 x 8,93 x x
10x1-B 8/9 12,50 9,33 8,33 8,00 7,88 -1,56
10x1-C 10/11 11,75 8,14 8,13 6,90 7,25 5,07
10x1-D 12/13 11,00 6,96 7,05 7,12 6,50 -8,67
10x1-E 14/16 8,50 5,50 x x x x
Peaches 4 kg (Spain)            
AAA-20 x x 4,20 4,25 4,67 9,80
AAA-22 x 5,25 3,88 4,08 4,50 10,20
AA-24 5,88 4,58 4,10 3,59 4,31 20,21
AA-26 5,33 4,26 3,90 3,30 4,20 27,27
A-28 4,80 3,94 3,63 3,16 4,00 26,58
A-30 4,33 3,60 3,28 2,90 3,50 20,69
B-32 4,13 3,13 3,25 2,75 3,00 9,09
B-35 3,44 3,20 3,13 2,35 2,75 17,02
C-37 x x x x x x
C-40 x x x x x x
D-42 x 5,00 x x 7,00 x
D-45 x x x x 6,50 x
10x1-A 6/7 11,00 x 7,30 x x x
10x1-B 8/9 10,00 8,88 7,88 7,78 9,00 15,63
10x1-C 10/11 8,30 7,36 7,15 6,67 8,25 23,75
10x1-D 12/13 7,75 5,50 x 6,50 7,50 15,38
10x1-E 14/16 x x x x x x
Peaches 4 kg (Italy)            
AAA/20-22 x x x x x x
AA/24-26 5,00 x x x x x
A/28-30 4,63 x 4,20 x x x
B/32-35 5,50 x x x x x
C/37-40 x x x x x x
D/42-45 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 9,75 9,00 x x x x
10x1-C 10/11 9,42 9,00 7,30 x x x
10x1-D 12/13 8,63 8,25 6,30 x x x
10x1-E 14/16 x x x x x x
Cherries (Turkey)            
28+ 19,67 18,83 16,50 19,00 19,00 0,00
26+ 17,33 15,63 14,80 15,92 17,29 8,60
24+ x 15,75 11,95 14,38 14,90 3,65
22+ x x x 11,00 x x
10x500 14,25 13,88 11,20 12,67 16,17 27,63
Plums 5 kg (Spain)            
5 7,30 x x 5,30 4,30 -18,87
6 8,15 x 6,00 5,56 4,45 -19,96
7 9,60 8,00 6,99 6,58 5,36 -18,48
8 10,90 7,50 7,73 7,27 6,00 -17,43
9 11,30 8,00 8,50 8,06 6,42 -20,39
10 x 8,25 x 7,00 5,63 -19,64
10x1 x 13,25 10,00 9,47 7,84 -17,26
Grapes            
White Seedless
Early Sweet 4,5 kg IL XL x x x x 5,00 x
Early Sweet 4,5 kg IL L 13,80 10,88 x 7,25 5,00 -31,03
Superior SDL ES XL x x x x 6,65 x
Superior SDL ES L x x 7,25 6,75 6,65 -1,48
Superior Sdl 10x500 EG 16,00 11,13 9,63 8,79 8,63 -1,85
Superior seedless EG XL x x x x 6,50 x
Superior seedless EG L 11,58 9,75 8,07 6,80 6,50 -4,41
Sugraone Sdl 10x500 EG XL x 11,90 x x 9,20 x
Sugraone Sdl 10x500 EG L 12,40 10,10 8,90 7,25 9,20 26,90
White Seeded
Victoria 7kg IT XL 22,80 19,30 x x 11,15 x
Victoria 7kg IT L 20,75 15,25 18,23 13,76 11,15 -18,97
Red Seedless
Crimson SDL 4,5kg BR XL x x x x x x
Crimson SDL 4,5kg BR L x x 10,75 9,50 x x
Flame SDL 10x500 EG x x 13,40 12,50 10,88 -12,93
Flame Sdl 4,5kg XL EG x x x x 8,83 x
Flame Sdl 4,5kg L EG x x 12,03 10,33 8,83 -14,57
Red Seeded
Red Globe 4,5 kg MA XL x x x x 11,40 x
Red Globe 4,5 kg MA L x x x 11,40 x
Blue Seedless (NA ATM)
Blue Seeded
Black Magic 7kg IT XL x x x x 12,73 x
Black Magic 7kg IT L x x x 16,61 12,73 -23,41
Palieri 7kg IT XL x x x x 15,70 x
Palieri 7kg IT L x x x 23,80 15,70 -34,03
Pineapple Gold 11 kg (Costa Rica)          
5 7,38 7,25 7,25 7,75 7,75 0,00
6 6,94 7,13 7,00 8,50 7,83 -7,84
7 6,58 6,69 7,00 7,63 8,38 9,84
8 6,50 6,88 6,92 7,50 8,00 6,67
9 6,00 5,25 6,25 6,50 6,56 0,96
10 5,75 5,25 6,25 6,33 6,50 2,63
12 5,50 5,25 4,50 6,00 7,00 16,67
Kiwi 10 kg (Chile)            
20 11,75 10,00 x 11,00 10,00 -9,09
23 11,75 10,00 11,00 11,00 9,88 -10,23
25 11,50 10,83 11,13 10,50 9,75 -7,14
27 11,36 11,26 11,06 10,38 10,00 -3,61
30 10,72 10,26 10,20 9,83 9,33 -5,08
33 10,13 9,86 9,83 9,50 9,00 -5,26
36 9,56 9,46 9,51 9,25 8,77 -5,23
39 9,41 9,43 9,65 8,58 8,70 1,36
42 9,14 8,60 8,70 7,83 8,13 3,83
10x1 13st x x x x x x
10x1 14st x x x 13,00 13,00 0,00
Kiwi 3 kg plateau (Chile)            
27 x x 4,50 x 4,50 x
30 x x 4,40 x 4,40 x
33 x x 4,30 x 4,30 x
36 x x 4,20 x 4,20 x
Kiwi 10 kg bulk (New Zealand)          
27 19,95 19,95 19,95 19,95 19,95 0,00
30 18,90 18,90 18,90 18,90 18,90 0,00
33 17,87 17,87 17,87 17,91 17,91 0,00
36 16,30 16,30 16,30 16,35 16,35 0,00
39 14,53 14,53 14,53 14,59 14,59 0,00
42 13,67 13,67 13,67 13,73 13,73 0,00
Kiwi 5,6 kg euro (New Zealand)          
25 x 13,50 14,80 13,50 13,50 0,00
27 x 13,00 14,30 13,00 13,00 0,00
30 x 12,30 13,53 12,30 12,30 0,00
33 x 11,80 12,95 11,80 11,80 0,00
Kiwi 5,6 kg plateau (New Zealand)          
27 13,03 13,03 13,03 13,20 13,20 0,00
30 12,60 12,60 12,60 12,60 12,60 0,00
33 12,10 12,10 12,10 12,10 12,10 0,00
36 10,93 10,87 10,87 10,91 10,91 0,00
39 9,68 9,62 9,62 9,68 9,68 0,00
42 9,20 9,20 9,20 9,20 9,20 0,00
Kiwi 5,6 kg gold (New Zealand)          
22 14,20 14,70 14,70 14,20 14,20 0,00
25 14,80 15,00 15,00 14,80 14,80 0,00
27 14,35 14,53 14,53 14,33 14,33 0,00
30 14,70 14,63 14,63 14,73 14,73 0,00
33 14,10 14,15 14,15 14,10 14,10 0,00
36 13,55 13,60 13,60 13,55 13,55 0,00
39 x 13,40 13,40 x 13,80 x
Exotic fruits            
Baby pineapple x 10,00 11,00 11,00 11,00 0,00
Carambola 13,90 13,90 x 15,40 15,30 -0,65
Kumquats 2 kg RSA 7,50 6,50 6,50 6,00 6,50 8,33
Limes BR 5,50 5,00 5,10 5,00 4,60 -8,00
Limes MX 6,25 5,25 5,00 x x x
Litchis 2 kg TH 6,50 5,75 5,10 4,80 5,00 4,17
Papaya 5,25 4,75 4,00 7,50 6,10 -18,67
Passion fruit  8,75 8,75 8,10 7,60 7,75 1,97
Physalis 6,50 7,00 7,00 7,00 7,00 0,00