Product 
Week 24 25 26 27 28 %
Galia Melons 5 kg (Spain)            
4 5,00 4,05 2,96 2,53 2,67 5,61
5 5,28 3,88 3,31 2,72 2,88 5,70
6 5,04 3,95 3,39 2,63 2,74 3,89
7 3,88 3,75 2,81 2,55 2,41 -5,64
8 3,00 3,13 2,75 2,05 2,25 9,76
9 1,50 2,75 2,50 x x x
Canteloup Melons 5 kg (Spain)          
4 7,25 5,38 3,04 2,40 3,60 50,00
5 7,88 5,25 3,13 2,80 4,25 51,79
6 8,17 5,50 3,58 3,03 4,50 48,35
7 7,75 x 3,25 2,70 x x
8 x x x 2,00 x x
9 x x x x x x
Yellow Melons 9 kg (Spain)            
5 11,75 11,88 8,00 5,43 5,00 -7,83
6 12,00 11,75 8,44 6,00 5,69 -5,21
7 12,00 11,17 9,25 6,63 5,82 -12,13
8 11,50 11,00 10,50 7,50 5,92 -21,11
9 11,75 11,50 10,13 7,43 6,08 -18,07
10 11,50 x 10,50 7,00 6,10 -12,86
12 11,50 x 9,50 x 5,00 x
14 9,00 x 8,25 x x x
Seedless (Spain)            
2 0,85 0,59 0,43 0,35 0,31 -10,29
3 0,98 0,65 0,44 0,39 0,33 -16,24
4 1,03 0,69 0,46 0,40 0,36 -9,42
5 1,05 0,69 0,48 0,42 0,35 -15,69
6 1,04 0,67 0,49 0,38 0,37 -3,32
7 0,87 0,60 0,45 0,25 0,35 40,00
Sugar baby (Spain)            
2 x x x x x x
3 0,63 x 0,38 0,25 x x
4 0,70 0,50 0,38 0,30 x x
5 0,70 0,50 0,38 0,25 x x
6 0,75 0,45 0,38 0,25 x x
7 0,50 0,40 x x x x
Piel de Sapo 10 kg (Spain)            
4 x x 7,25 6,50 x x
5 x x 7,50 7,00 x x
6 x x 8,00 8,00 x x
7 x x 8,50 8,00 x x
8 x x x 8,00 x x
9 x x 8,50 6,50 x x
10 x x x 6,50 x x
12 x x x 6,00 x x
Apricots 5 kg (France)            
AA/45+ x 13,42 10,63 9,25 11,08 19,73
A/40+ x 6,00 9,33 11,40 11,30 -0,88
9KG x x x x x x
A x 12,63 12,50 12,00 12,63 5,21
AA x 15,50 15,00 13,50 15,55 15,19
Apricots 5 kg (Spain)            
3 x x x x x x
4 x x x x x x
5 x 8,50 x x x x
6 6,90 8,50 x x x x
7 8,33 9,15 6,30 5,30 x x
8 8,90 9,65 7,30 6,30 x x
9 9,50 10,40 8,65 8,15 x x
10x1 kg 11,18 12,00 x 10,30 x x
Nectarines 4 kg (Italy)            
AAA/20-22 x x x x x x
AA/24-26 x x x x x x
A/28-30 x x x x 4,00 x
B/32-35 x 5,50 x x 3,50 x
C/37-40 x x x x x x
D/42-45 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x 13,75 x x 8,50 x
10x1-C 10/11 x 12,17 x 7,30 7,00 -4,11
10x1-D 12/13 x 10,00 x 6,80 x x
10x1-E 14/16 x x x x x x
Nectarines 4 kg (Spain)            
AAA-20 x x 6,00 4,90 4,88 -0,51
AAA-22 x x 5,25 x 4,75 x
AA-24 10,10 7,75 5,95 4,80 4,52 -5,83
AA-26 9,45 7,00 5,68 4,57 4,16 -8,94
A-28 8,19 6,83 4,98 4,36 3,47 -20,44
A-30 7,11 5,88 4,54 3,85 3,29 -14,47
B-32 6,50 5,38 4,04 3,61 3,20 -11,36
B-35 6,04 4,83 3,72 3,22 3,18 -1,14
C-37 4,75 4,00 x x x x
C-40 4,50 3,50 x x x x
D-42 x x x x x x
D-45 x x x x x x
10x1 x x x x x x
10x1-A 6/7 x 15,00 10,28 x 8,93 x
10x1-B 8/9 15,00 12,50 9,33 8,33 8,00 -3,90
10x1-C 10/11 14,50 11,75 8,14 8,13 6,90 -15,08
10x1-D 12/13 12,00 11,00 6,96 7,05 7,12 0,95
10x1-E 14/16 10,25 8,50 5,50 x x x
Peaches 4 kg (Spain)            
AAA-20 x x x 4,20 4,25 1,19
AAA-22 x x 5,25 3,88 4,08 5,38
AA-24 6,96 5,88 4,58 4,10 3,59 -12,50
AA-26 6,54 5,33 4,26 3,90 3,30 -15,38
A-28 5,54 4,80 3,94 3,63 3,16 -12,95
A-30 4,91 4,33 3,60 3,28 2,90 -11,68
B-32 4,90 4,13 3,13 3,25 2,75 -15,38
B-35 4,36 3,44 3,20 3,13 2,35 -25,00
C-37 x x x x x x
C-40 x x x x x x
D-42 x x 5,00 x x x
D-45 x x x x x x
10x1-A 6/7 12,00 11,00 x 7,30 x x
10x1-B 8/9 11,00 10,00 8,88 7,88 7,78 -1,27
10x1-C 10/11 9,29 8,30 7,36 7,15 6,67 -6,76
10x1-D 12/13 9,17 7,75 5,50 x 6,50 x
10x1-E 14/16 x x x x x x
Peaches 4 kg (Italy)            
AAA/20-22 x x x x x x
AA/24-26 x 5,00 x x x x
A/28-30 x 4,63 x 4,20 x x
B/32-35 x 5,50 x x x x
C/37-40 x x x x x x
D/42-45 x x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x 9,75 9,00 x x x
10x1-C 10/11 x 9,42 9,00 7,30 x x
10x1-D 12/13 x 8,63 8,25 6,30 x x
10x1-E 14/16 x x x x x x
Cherries 2 kg (Spain)            
30+ 10,50 7,50 5,50 x x x
28+ 9,00 6,25 5,00 x x x
26+ 7,00 5,00 4,00 x x x
24+ x x x x x x
22+ x x x x x x
20+ x x x x x x
Cherries (Turkey)            
28+ 22,33 19,67 18,83 16,50 19,00 15,15
26+ 20,00 17,33 15,63 14,80 15,92 7,55
24+ 19,00 x 15,75 11,95 14,38 20,29
22+ x x x x 11,00 x
10x500 18,00 14,25 13,88 11,20 12,67 13,10
Plums 5 kg (Spain)            
5 4,92 7,30 x x 5,30 x
6 5,56 8,15 x 6,00 5,56 -7,33
7 6,76 9,60 8,00 6,99 6,58 -5,90
8 7,72 10,90 7,50 7,73 7,27 -6,03
9 8,65 11,30 8,00 8,50 8,06 -5,18
10 x x 8,25 x 7,00 x
10x1 10,95 x 13,25 10,00 9,47 -5,30
Grapes            
White Seedless x
Early Sweet 4,5 kg IL XL x x x x x x
Early Sweet 4,5 kg IL L 15,00 13,80 10,88 x 7,25 x
Superior SDL ES XL x x x x x x
Superior SDL ES L x x x 7,25 6,75 -6,90
Superior Sdl 10x500 EG 16,50 16,00 11,13 9,63 8,79 -8,70
Superior seedless EG XL x x x x x x
Superior seedless EG L 13,25 11,58 9,75 8,07 6,80 -15,70
Sugraone Sdl 10x500 EG XL x x 11,90 x x x
Sugraone Sdl 10x500 EG L 12,50 12,40 10,10 8,90 7,25 -18,54
White Seeded x
Victoria 7kg IT XL 26,00 22,80 19,30 x x x
Victoria 7kg IT L 25,00 20,75 15,25 18,23 13,76 -24,53
Red Seedless x
Crimson SDL 4,5kg BR XL x x x x x x
Crimson SDL 4,5kg BR L x x x 10,75 9,50 -11,63
Flame SDL 10x500 EG x x x 13,40 12,50 -6,72
Flame Sdl 4,5kg XL EG x x x x x x
Flame Sdl 4,5kg L EG x x x 12,03 10,33 -14,10
Red Seeded x
Red Globe 8,2 kg AR XL x x x x x x
Red Globe 8,2 kg AR L x x 19,50 x x x
Blue Seedless (NA ATM) x
Blue Seeded x
Black Magic 7kg IT XL x x x x x x
Black Magic 7kg IT L x x x x 16,61 x
Palieri 7kg IT XL x x x x x x
Palieri 7kg IT L x x x x 23,80 x
Pineapple Gold 11 kg (Costa Rica)          
5 8,00 7,38 7,25 7,25 7,75 6,90
6 7,13 6,94 7,13 7,00 8,50 21,43
7 6,67 6,58 6,69 7,00 7,63 8,93
8 6,33 6,50 6,88 6,92 7,50 8,43
9 6,25 6,00 5,25 6,25 6,50 4,00
10 6,50 5,75 5,25 6,25 6,33 1,33
12 6,50 5,50 5,25 4,50 6,00 33,33
Kiwi 10 kg (Chile)            
20 11,00 11,75 10,00 x 11,00 x
23 11,00 11,75 10,00 11,00 11,00 0,00
25 11,17 11,50 10,83 11,13 10,50 -5,62
27 11,51 11,36 11,26 11,06 10,38 -6,19
30 10,97 10,72 10,26 10,20 9,83 -3,59
33 10,55 10,13 9,86 9,83 9,50 -3,31
36 10,11 9,56 9,46 9,51 9,25 -2,76
39 9,56 9,41 9,43 9,65 8,58 -11,05
42 9,26 9,14 8,60 8,70 7,83 -9,96
10x1 13st x x x x x x
10x1 14st x x x x 13,00 x
Kiwi 3 kg plateau (Chile)            
27 x x x 4,50 x x
30 x x x 4,40 x x
33 x x x 4,30 x x
36 x x x 4,20 x x
Kiwi 10 kg bulk (New Zealand)          
27 19,95 19,95 19,95 19,95 19,95 0,00
30 18,92 18,90 18,90 18,90 18,90 0,00
33 17,72 17,87 17,87 17,87 17,91 0,26
36 16,17 16,30 16,30 16,30 16,35 0,31
39 14,42 14,53 14,53 14,53 14,59 0,37
42 13,57 13,67 13,67 13,67 13,73 0,43
Kiwi 5,6 kg euro (New Zealand)          
25 x x 13,50 14,80 13,50 -8,78
27 x x 13,00 14,30 13,00 -9,09
30 x x 12,30 13,53 12,30 -9,06
33 x x 11,80 12,95 11,80 -8,88
36 x x x x x x
39 x x x x x x
42 x x x x x x
Kiwi 5,6 kg plateau (New Zealand)          
27 12,87 13,03 13,03 13,03 13,20 1,34
30 12,32 12,60 12,60 12,60 12,60 0,00
33 11,82 12,10 12,10 12,10 12,10 0,00
36 10,77 10,93 10,87 10,87 10,91 0,42
39 9,57 9,68 9,62 9,62 9,68 0,61
42 9,20 9,20 9,20 9,20 9,20 0,00
Kiwi 5,6 kg gold (New Zealand)          
22 14,20 14,20 14,70 14,70 14,20 -3,40
25 14,80 14,80 15,00 15,00 14,80 -1,33
27 14,35 14,35 14,53 14,53 14,33 -1,38
30 14,70 14,70 14,63 14,63 14,73 0,68
33 14,10 14,10 14,15 14,15 14,10 -0,35
36 13,55 13,55 13,60 13,60 13,55 -0,37
39 x x 13,40 13,40 x x
Fuerte Avocados (RSA)            
10 x x x x 4,80 x
12 x x x x 4,60 x
14 x x x x 5,38 x
16 x x x x 5,20 x
18 x x x x 5,00 x
20 x x x x 5,25 x
22 x x x x 5,00 x
Exotic fruits            
Baby pineapple x x 10,00 11,00 11,00 0,00
Carambola 14,65 13,90 13,90 x 15,40 x
Kumquats 2 kg RSA 8,00 7,50 6,50 6,50 6,00 -7,69
Limes BR 5,75 5,50 5,00 5,10 5,00 -1,96
Limes MX 6,25 6,25 5,25 5,00 x x
Litchis 2 kg TH 7,00 6,50 5,75 5,10 4,80 -5,88
Papaya 5,25 5,25 4,75 4,00 7,50 87,50
Passion fruit  8,75 8,75 8,75 8,10 7,60 -6,17
Physalis x 6,50 7,00 7,00 7,00 0,00