Agf.nl Import/Export prijzenoverzicht Week 22 - 26 - Fruit

Product 
Week 22 23 24 25 26 %
Galia Melons 5 kg (Spain)            
4 3,56 4,31 5,50 4,83 4,38 -9,48
5 4,29 4,83 6,55 5,29 4,44 -16,05
6 4,07 4,46 6,17 5,50 4,00 -27,27
7 3,33 3,92 5,25 3,36 2,60 -22,55
8 2,92 3,63 4,42 3,04 2,08 -31,51
9 2,56 3,25 3,75 2,55 2,00 -21,57
Cantaloupe Melons 5 kg (Spain)          
4 4,75 5,75 6,38 5,50 3,50 -36,36
5 5,50 6,50 7,50 6,17 4,50 -27,03
6 4,00 6,83 7,33 6,50 4,25 -34,62
7 3,88 6,33 6,25 4,63 3,00 -35,14
8 3,75 5,25 5,63 4,56 2,67 -41,55
9 4,50 x x 4,00 2,00 -50,00
Yellow Melon 9 kg (Spain)            
4 x x 6,00 5,50 x x
5 5,31 5,60 5,33 6,67 7,25 8,75
6 5,42 5,50 6,69 7,25 7,50 3,45
7 6,06 5,42 5,88 7,33 7,38 0,57
8 5,75 5,33 6,17 6,38 6,20 -2,75
9 5,30 5,13 5,33 6,20 5,63 -9,27
10 5,17 4,92 5,81 5,75 5,00 -13,04
12 3,94 4,17 5,00 5,25 5,25 0,00
EUR8 x x x 8,00 7,50 -6,25
EUR9 x x x x 8,50 x
EUR10 x x x x 7,50 x
EUR12 x x x 8,00 7,00 -12,50
Seedless Watermelon 1 kg (Spain)          
2 0,36 0,56 0,74 0,68 0,60 -11,11
3 0,35 0,60 0,81 0,71 0,53 -26,50
4 0,42 0,65 0,91 0,77 0,54 -30,32
5 0,45 0,68 0,97 0,81 0,54 -33,85
6 0,43 0,60 0,97 0,87 0,53 -39,24
7 0,26 x 0,95 0,80 0,43 -46,88
BINS 0,35 0,47 0,61 0,55 0,40 -27,27
Sugarbaby 1 kg (Spain)            
2 x x x 0,50 0,33 -35,00
3 x x 0,65 0,50 0,33 -33,33
4 x x 0,65 x 0,33 x
5 x x 0,65 0,65 0,33 -50,00
6 x x 0,68 0,65 0,33 -50,00
7 x x x 0,35 x x
BINS x x 0,45 x x x
Piel de Sapo melons (Spain)            
4 5,00 5,00 x x x x
5 5,67 5,00 x 7,00 x x
6 5,50 5,00 x 7,50 x x
7 5,00 5,00 x 7,00 x x
8 5,00 5,00 x 6,50 x x
9 x x x x x x
10 x x x x x x
12 x x x x x x
Dumara melons 1 kg (Italy)            
x x x 0,54 0,48 -11,63
Apricots 5 kg (Spain)            
3 4,50 x x x x x
4 4,88 x x x x x
5 5,46 x 5,00 x x x
6 6,39 5,75 6,00 x x x
7 7,35 6,58 6,38 x x x
8 x 8,00 7,00 x x x
10 x 1 kg 8,88 11,00 x x x x
10 x 500 gr x x 8,00 x x x
Apricots 5 kg (France)            
aaa x 15,00 14,50 11,50 12,00 4,35
aa 11,50 13,00 7,50 9,50 9,56 0,66
a 10,00 12,00 x 7,75 7,62 -1,72
b 9,00 x x 6,85 6,50 -5,11
Apricots 9 kg (France)            
AAA x x x x 14,00 x
AA x x x x 14,75 x
A x x x x 12,88 x
B x x x x 11,75 x
Apricots 5 kg (Greece)            
40-45 x x x x x x
45-50 x 7,50 8,50 12,00 x x
50-55  x 8,00 8,75 12,50 x x
55-60 x 9,00 9,50 x x x
10x1 x 15,00 15,00 13,50 x x
10x500 x 10,00 12,00 12,00 x x
Plums Red Beauty 5 kg (Spain)          
5 4,83 4,00 3,50 x x x
6 5,63 4,50 4,50 x x x
7 7,00 5,19 4,63 x x x
8 8,00 5,75 6,25 x x x
9 8,70 7,17 6,25 x x x
10 9,00 x 7,00 x x x
10x1 x 8,67 9,50 x x x
Plums Black Beauty            
5 x x x x 10,00 x
6 x x x x 7,50 x
7 x x x x 6,00 x
8 x x x x 6,50 x
9 x x x x 7,00 x
10 x x x x 7,50 x
Plums Golden Japan 5 kg (Spain)          
5 x x x x 6,50 x
6 x 7,00 7,50 5,67 x x
7 x 8,00 8,50 6,00 5,00 -16,67
8 x 9,00 7,50 9,00 5,50 -38,89
9 x x x x x x
10 x x x x x x
10x1 x x 11,75 10,67 7,50 -29,69
10x500 x x x 7,50 x x
Plums Santa Rosa 5 kg            
5 x x x 5,50 4,00 -27,27
6 x x x 6,10 5,00 -18,03
7 x x x 6,88 5,88 -14,55
8 x x x 7,80 6,00 -23,08
9 x x x 8,33 7,50 -10,00
10 x x x 9,50 x x
10x1 x x x 12,67 11,00 -13,16
Nectarine 4 kg (Spain)            
AA-24 9,50 11,75 10,17 8,33 5,85 -29,80
AA-26 8,50 8,25 9,88 7,80 5,39 -30,86
A-28 6,88 9,70 8,63 7,63 4,92 -35,52
A-30 6,17 6,80 7,63 6,67 4,64 -30,36
B-32 4,96 6,19 6,50 6,00 4,31 -28,13
B-35 4,57 5,17 4,50 6,50 5,00 -23,08
C-37 4,32 3,00 5,00 x 3,75 x
C-40 3,83 3,63 x x x x
D-42 3,38 2,25 x x x x
D-45 3,25 x x x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 13,00 14,00 17,50 14,00 11,17 -20,24
10x1-C 10/11 11,58 12,00 16,50 13,63 10,38 -23,85
10x1-D 12/13 9,60 9,63 14,50 12,00 9,67 -19,44
10x1-E 14/16 8,25 7,50 x 11,00 8,25 -25,00
Peach 4 kg (Spain)            
AA-24 6,00 7,92 6,75 7,17 5,25 -26,74
AA-26 6,00 6,92 6,00 6,50 5,17 -20,51
A-28 5,13 6,58 7,13 6,63 4,81 -27,36
A-30 4,40 6,00 6,00 6,00 4,33 -27,78
B-32 3,89 5,50 6,00 5,00 4,25 -15,00
B-35 3,58 4,00 4,50 x 4,00 x
C-37 3,25 x x x x x
C-40 2,50 x x x x x
D-42 x x x x x x
D-45 x x x x x x
10x1-A 6/7 x x x 16,00 11,25 -29,69
10x1-B 8/9 10,25 12,00 14,00 14,00 11,00 -21,43
10x1-C 10/11 8,75 9,25 13,25 x 11,00 x
10x1-D 12/13 7,83 x 12,00 x x x
10x1-E 14/16 6,00 x x x x x
Burlat Cherries 2 kg (Spain)            
30+ 7,75 x x 7,50 x x
28+ 7,00 6,50 7,88 6,50 5,75 -11,54
26+ 5,83 5,00 6,75 5,83 5,50 -5,71
24+ 4,17 4,00 5,00 5,50 4,13 -25,00
22+ 4,00 4,00 x x x x
10x500 17,50 x x x x x
Cherries 4 kg (Greece)            
30+ x x x x x x
28+ x x x 14,00 x x
26+ 12,00 x 16,00 12,50 10,25 -18,00
24+ 9,33 x 12,75 10,67 8,75 -17,97
22+ 8,75 x 12,75 x x x
10x500 16,00 x 16,63 15,33 13,50 -11,96
Grapes            
White Seedless  
Early Sweet 4,5 IL x 15,00 15,25 11,31 9,63 -14,92
Festival 4,5 kg BR 13,50 13,50 12,00 x x x
Festival 10 x 500 BR 13,50 13,50 x 12,50 11,00 -12,00
Thomson 10 x 500 IN 8,80 8,00 7,50 x x x
Superior Sdl 4,5kg ES x x x x 6,63 x
Superior Sdl 4,5kg EG x 11,50 11,75 10,94 8,38 -23,43
Superior Sdl 10x500 EG x 13,50 12,25 11,42 10,00 -12,41
Perlette 4,5kg IL x x x 10,00 x x
Perlette 10x500 IL x x x 9,75 8,50 -12,82
White Seeded  
Waltham Cross 4,5 kg ZA 5,00 x x x x x
Italia 4,5 kg BR 9,25 8,75 7,50 8,00 6,88 -14,06
Dauphine 4,5 kg ZA 6,53 6,45 6,42 5,92 5,42 -8,45
Red Seedless  
Attika 4,5Kg ES x x 7,50 x 7,25 x
Attika 10x500 ES x x 9,50 8,75 8,83 0,95
Flame sdl 4,5 EG x 12,00 11,50 10,63 8,45 -20,47
Flame sdl 10x500EG x 13,50 12,50 12,25 10,25 -16,33
Crimson SDL 4,5 kg CL 7,25 7,50 7,25 7,50 8,50 13,33
Crimson SDL 10 x 500 CL 10,50 9,83 10,93 7,50 7,75 3,33
Red Seeded  
Rose BR 4,5kg x 9,00 8,50 x 8,00 x
Red Globe 8,2 kg CL 14,00 13,42 12,75 13,50 13,50 0,00
Red Globe 4,5 kg CL 7,67 7,50 7,75 7,63 7,25 -4,92
Blue Seedless (NA ATM)  
Blue Seeded  
Dan Ben H. 4,5kg IL x x x 12,00 9,63 -19,79
Ribier 4,5 kg CL 7,50 7,33 7,50 7,50 8,00 6,67
Barlinca 4,5 kg ZA 7,31 7,38 9,33 7,50 7,50 0,00
Lavallee 4,5 kg ZA x 6,50 x x x x
Larochelle 4,5 kg ZA 6,50 14,50 x x x x
Pineapple 11 kg (Ivory Coast)            
A6 7,00 6,00 x x x x
A8 6,75 6,00 x x x x
B9 7,92 6,75 6,00 x x x
B10 8,75 7,50 6,00 x x x
C12 7,50 7,00 6,50 x x x
Pineapple Gold 11 kg            
5 9,05 9,25 9,00 7,81 9,00 15,20
6 8,63 8,08 8,33 7,58 7,88 3,85
7 8,21 7,75 8,50 7,25 7,50 3,45
8 8,00 7,67 8,00 7,42 7,50 1,12
9 7,65 7,00 7,50 7,13 6,38 -10,53
10 7,56 7,00 7,25 7,50 6,38 -15,00
12 7,00 7,50 7,50 x 6,50 x
Kiwi Plateaux 2,8 kg (Chile)            
27 5,00 4,80 4,90 4,70 4,90 4,26
30 4,80 4,63 x x 4,70 x
33 4,60 4,43 4,50 4,50 4,60 2,22
36 4,50 4,15 x x x x
39 x x x x x x
42 x x x x x x
Kiwi 10 kg (Chile)            
27 12,50 12,75 12,25 11,00 11,00 0,00
30 11,88 11,83 11,38 10,67 10,75 0,78
33 11,50 11,38 11,00 10,17 10,00 -1,64
36 10,90 10,88 10,83 9,75 9,50 -2,56
39 10,38 10,50 10,33 9,50 9,25 -2,63
42 9,50 9,83 9,67 9,00 9,50 5,56
Kiwi 10 kg bulk (New Zealand)          
27 18,90 18,90 18,90 18,90 18,90 0,00
30 18,40 18,40 18,40 18,40 18,40 0,00
33 17,75 17,75 17,75 17,75 17,75 0,00
36 16,80 16,80 16,80 16,80 16,80 0,00
39 16,30 16,30 16,30 16,30 16,30 0,00
42 15,25 15,25 15,25 15,25 15,25 0,00
Kiwi 5,6 kg euro box (New Zealand)          
27 11,95 11,95 x 11,95 11,95 0,00
30 11,65 11,65 11,65 11,65 11,65 0,00
33 11,35 11,35 11,35 11,35 11,35 0,00
36 x x x x x x
39 x x x x x x
42 x x x x x x
Kiwi 5,6 kg plateaux (New Zealand)          
27 11,95 11,95 11,95 11,35 11,35 0,00
30 11,65 10,75 10,75 10,75 10,75 0,00
33 11,35 x x x x x
36 10,75 x 10,75 10,75 10,75 0,00
39 x 10,15 10,15 10,15 10,15 0,00
42 x x x x x x
Kiwi gold 6 kg (New Zealand)            
27 x 14,05 14,05 14,05 14,05 0,00
30 x 13,85 13,85 13,85 13,85 0,00
33 x 13,65 13,65 13,65 13,65 0,00
36 x 13,35 13,35 13,35 13,35 0,00
Mango Tommy Atkins 4 kg (Guatemala)          
6 4,00 3,42 x x x x
7 3,75 3,42 x x x x
8 3,75 3,00 x x x x
9 3,13 2,75 x x x x
10 2,50 2,42 x x x x
12 2,25 2,25 x x x x
14 2,00 2,00 x x x x
Keith mango            
6 x x x 3,00 4,25 41,67
7 x x x 3,63 4,00 10,34
8 x x x 4,25 3,75 -11,76
9 x x x x x x
10 x x x 3,38 3,50 3,70
12 x x x 3,00 x x
14 x x x x x x
Avocado's 3,8 kg (South Africa)          
10 x x x x 8,50 x
12 8,50 7,00 7,13 7,75 8,50 9,68
14 7,00 6,67 7,00 8,00 8,50 6,25
16 6,75 6,00 x 8,00 x x
18 6,50 x x 7,50 7,25 -3,33
20 5,50 x x 7,50 7,25 -3,33
22 x x x x x x
Pomegranate 3,5 kg (India)            
9 x 12,50 x x x x
12 9,63 8,88 8,75 x 7,50 x
15 12,75 12,75 12,75 x 7,00 x
18 8,00 7,00 x x 5,00 x
Exotic fruits            
Baby Pineapple 9,50 9,50 9,00 9,00 9,00 0,00
Carambola 11,00 10,00 10,00 9,50 11,50 21,05
Kumquats 2 kg IL 8,50 8,50 8,50 8,50 7,75 -8,82
Limes 5,25 5,13 5,20 5,40 4,86 -10,00
Lychees 1,8 kg TH 7,50 5,00 5,00 5,00 4,50 -10,00
Papaya 9,50 9,50 9,50 6,25 9,50 52,00
Passion fruit  x x 10,00 10,00 9,00 -10,00
Physalis 6,13 6,13 6,13 6,08 5,92 -2,74
Figs BR x x x 5,25 5,00 -4,76
Sweet potatoes 6 kg US 7,00 6,50 6,83 7,00 6,75 -3,57