Agf.nl Import/Export prijzenoverzicht Week 19 - 23 - Fruit

Product 
Week 19 20 21 22 23 %
Galia Melons 5 kg (Spain)            
4 4,36 4,54 4,00 3,56 4,31 21,05
5 5,20 5,33 4,79 4,29 4,83 12,78
6 5,40 5,71 4,94 4,07 4,46 9,50
7 4,30 4,40 4,09 3,33 3,92 17,50
8 3,88 3,75 3,50 2,92 3,63 24,29
9 3,50 3,35 3,17 2,56 3,25 26,83
Cantaloupe Melons 5kg (Spain)          
4 4,63 3,50 4,50 4,75 5,75 21,05
5 5,00 5,17 4,33 5,50 6,50 18,18
6 5,25 5,00 4,25 4,00 6,83 70,83
7 5,00 4,00 3,75 3,88 6,33 63,44
8 4,50 3,67 3,25 3,75 5,25 40,00
9 x 3,25 x 4,50 x x
Yellow Melon 9kg (Spain)            
5 8,13 8,00 6,61 5,31 5,60 5,41
6 8,30 8,30 7,04 5,42 5,50 1,54
7 8,50 7,83 6,83 6,06 5,42 -10,65
8 8,21 7,80 6,57 5,75 5,33 -7,25
9 8,13 7,75 6,29 5,30 5,13 -3,30
10 7,58 7,00 5,91 5,17 4,92 -4,84
12 7,17 6,00 4,60 3,94 4,17 5,82
Quetzali Watermelon 1kg (South & Central America)      
2 0,85 x x x x x
3 0,63 0,55 x x x x
4 0,53 0,55 x x x x
5 0,65 0,55 x x x x
6 0,65 0,55 x x x x
7 0,50 0,50 x x x x
Crimson watermalon 1 kg (Spain)          
2 0,68 0,64 0,40 0,25 x x
3 0,72 0,60 0,43 0,28 x x
4 0,73 0,60 0,44 0,28 x x
5 0,73 0,68 0,48 x x x
6 0,72 0,73 0,47 x x x
7 x x 0,50 0,30 x x
Seedless Watermelon 1kg (Spain)          
2 0,88 0,77 0,48 0,36 0,56 54,48
3 0,94 0,80 0,52 0,35 0,60 71,43
4 0,95 0,84 0,56 0,42 0,65 54,76
5 0,94 0,88 0,66 0,45 0,68 50,00
6 0,96 0,90 0,58 0,43 0,60 38,46
7 0,87 0,76 0,48 0,26 x x
BINS x x 0,49 0,35 0,47 32,86
Sugarbaby 1 kg (Spain)            
2 0,60 0,43 x x x x
3 0,63 0,49 0,35 x x x
4 0,63 0,50 0,35 x x x
5 0,65 0,55 0,35 x x x
6 0,61 0,50 0,35 x x x
7 0,59 0,45 x x x x
Piel de Sapo melons (Spain)            
4 7,50 6,00 6,00 5,00 5,00 0,00
5 7,44 6,67 6,15 5,67 5,00 -11,76
6 7,44 6,75 6,06 5,50 5,00 -9,09
7 7,33 6,50 6,13 5,00 5,00 0,00
8 7,25 6,33 6,50 5,00 5,00 0,00
9 7,00 6,00 x x x x
10 7,00 6,50 x x x x
12 7,00 x x x x x
Apricots 5 kg (Spain)            
3 6,83 4,50 4,00 4,50 x x
4 9,00 5,40 5,00 4,88 x x
5 11,50 7,00 5,67 5,46 x x
6 13,25 7,67 6,56 6,39 5,75 -10,06
7 14,50 9,25 8,13 7,35 6,58 -10,43
8 x x 8,50 x 8,00 x
10 x 1 kg 15,67 11,00 9,50 8,88 11,00 23,94
10 x 500 gr x x 11,00 x x x
Apricots 5 kg (France)            
aaa x x x x 15,00 x
aa x x x 11,50 13,00 13,04
a x x x 10,00 12,00 20,00
b x x x 9,00 x x
Apricots 5 kg (Greece)            
40-45 x x x x x x
45-50 x x x x 7,50 x
50-55  x x x x 8,00 x
55-60 x x x x 9,00 x
10x1 x x x x 15,00 x
10x500 x x x x 10,00 x
Plums Red Beauty 5 kg (ES)            
5 x 12,00 10,83 4,83 4,00 -17,24
6 x 13,00 10,67 5,63 4,50 -20,00
7 x 15,00 12,70 7,00 5,19 -25,89
8 x 16,00 13,40 8,00 5,75 -28,13
9 x 17,00 14,13 8,70 7,17 -17,62
10 x x 12,00 9,00 x x
10x1 x x x x 8,67 x
Plums Golden Japan 5kg ES            
5 x x x x x x
6 x x x x 7,00 x
7 x x x x 8,00 x
8 x x x x 9,00 x
9 x x x x x x
10 x x x x x x
Nectarine 4 kg (Spain)            
AA-24 x x x 9,50 11,75 23,68
AA-26 12,00 x 9,50 8,50 8,25 -2,94
A-28 12,00 8,00 9,00 6,88 9,70 41,09
A-30 13,25 10,83 8,13 6,17 6,80 10,27
B-32 11,33 9,50 7,17 4,96 6,19 24,64
B-35 10,50 8,25 6,17 4,57 5,17 13,02
C-37 9,75 7,30 5,42 4,32 3,00 -30,58
C-40 8,50 6,58 4,83 3,83 3,63 -5,43
D-42 7,67 5,75 4,25 3,38 2,25 -33,33
D-45 7,50 5,25 4,00 3,25 x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 17,50 x 16,00 13,00 14,00 7,69
10x1-C 10/11 18,00 19,50 12,92 11,58 12,00 3,60
10x1-D 12/13 16,00 16,50 12,10 9,60 9,63 0,26
10x1-E 14/16 x 12,50 11,63 8,25 7,50 -9,09
Peach 4 kg (Spain)            
AA-24 12,00 8,50 x 6,00 7,92 31,94
AA-26 12,00 8,88 4,50 6,00 6,92 15,28
A-28 10,80 8,67 5,88 5,13 6,58 28,46
A-30 10,70 7,36 5,00 4,40 6,00 36,36
B-32 9,67 6,90 4,58 3,89 5,50 41,28
B-35 8,61 5,71 4,25 3,58 4,00 11,63
C-37 8,00 5,17 3,75 3,25 x x
C-40 7,33 5,17 3,00 2,50 x x
D-42 7,50 5,50 2,00 x x x
D-45 6,00 5,00 3,50 x x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x 10,25 12,00 17,07
10x1-C 10/11 14,00 13,00 10,10 8,75 9,25 5,71
10x1-D 12/13 16,25 11,60 8,50 7,83 x x
10x1-E 14/16 x 10,13 7,44 6,00 x x
Peach 7 kg (Spain)            
AA-37 x x 12,00 9,50 x x
AA-45 x x 10,50 7,50 x x
A  - 48 x x x 7,00 x x
B - 52 x x 8,00 5,50 x x
Burlat Cherries 2 kg (Spain)            
30+ x x x 7,75 x x
28+ x x 8,67 7,00 6,50 -7,14
26+ 13,38 10,40 6,50 5,83 5,00 -14,29
24+ 11,75 8,10 6,00 4,17 4,00 -4,00
22+ 8,33 6,80 4,67 4,00 4,00 0,00
10x500 x x x 17,50 x x
Cherries 4 kg (Greece)            
30+ x x x x x x
28+ x x x x x x
26+ x x x 12,00 x x
24+ x x x 9,33 x x
22+ x x x 8,75 x x
10x500 x x x 16,00 x x
Grapes            
White Seedless x
Early Sweet 4,5 IL x x x x 15,00 x
Festival 4,5 kg BR x 14,00 14,00 13,50 13,50 0,00
Festival 10 x 500 BR x x 14,00 13,50 13,50 0,00
Thomson SDL 4,5 kg IN 7,19 7,00 7,50 x 7,00 x
Thomson 10 x 500 IN 10,60 9,94 9,65 8,80 8,00 -9,09
Thomson SDL 10 x 500 CL x 12,10 12,10 11,00 x x
Thomson SDL 4,5 kg CL 8,63 8,25 x 9,00 x x
Superior Sdl EG 4,5k x x x x 11,50 x
Superior Sdl EG 10x500 x x x x 13,50 x
White Seeded x
Waltham Cross 4,5 kg ZA 6,85 6,50 6,50 5,00 x x
Italia 4,5 kg BR x x 8,50 9,25 8,75 -5,41
Dauphine 4,5 kg ZA 7,71 7,29 7,06 6,53 6,45 -1,28
Red Seedless x
Flame sdl 4,5 EG x x x x 12,00 x
Flame sdl 10x500EG x x x x 13,50 x
Crimson SDL 4,5 kg CL x 7,92 7,50 7,25 7,50 3,45
Crimson SDL 10 x 500 CL x 10,75 10,33 10,50 9,83 -6,35
Sunred SDL 10 x 500 ZA 11,00 x x x x x
Sunred SDL 4,5 kg ZA x x x x x x
Red Seeded x
Rose BR 4,5kg x x x x 9,00 x
Red Globe 8,2 kg CL x x 14,00 14,00 13,42 -4,17
Red Globe 4,5 kg CL 9,67 8,00 7,67 7,67 7,50 -2,17
Blue Seedless (NA ATM) x
Blue Seeded x
Ribier 4,5 kg CL 7,67 7,67 7,33 7,50 7,33 -2,22
Barlinca 4,5 kg ZA x 7,21 7,19 7,31 7,38 0,85
Lavallee 4,5 kg ZA 7,25 7,25 x x 6,50 x
Larochelle 4,5 kg ZA 6,75 8,00 6,50 6,50 14,50 123,08
Pineapple 11 kg (Ivory Coast)            
A6 10,00 9,50 8,00 7,00 6,00 -14,29
A8 10,00 9,00 7,75 6,75 6,00 -11,11
B9 9,63 10,50 8,58 7,92 6,75 -14,74
B10 9,63 10,13 8,58 8,75 7,50 -14,29
C12 x 8,50 x 7,50 7,00 -6,67
Pineapple Gold 11 kg            
5 9,60 x 10,06 9,05 9,25 2,21
6 9,20 9,75 9,15 8,63 8,08 -6,28
7 8,95 9,75 9,00 8,21 7,75 -5,58
8 9,00 9,50 8,80 8,00 7,67 -4,17
9 8,63 8,88 8,69 7,65 7,00 -8,50
10 8,35 8,00 8,33 7,56 7,00 -7,44
12 x x 8,50 7,00 7,50 7,14
Kiwi Plateaux 2,8 kg IT     CL CL CL  
27 5,15 5,13 5,10 5,00 4,80 -4,00
30 5,00 4,90 4,90 4,80 4,63 -3,65
33 4,80 4,70 4,70 4,60 4,43 -3,80
36 x x 4,50 4,50 4,15 -7,78
39 x x x x x x
42 x x x x x x
Kiwi 10 kg (Chile)            
27 13,17 12,88 12,83 12,50 12,75 2,00
30 12,71 12,45 12,10 11,88 11,83 -0,35
33 12,33 12,25 12,00 11,50 11,38 -1,09
36 11,83 11,82 11,50 10,90 10,88 -0,23
39 11,50 11,25 11,00 10,38 10,50 1,20
42 11,00 10,75 10,17 9,50 9,83 3,51
Kiwi 10 kg bulk (New Zealand)          
27 x x 18,90 18,90 18,90 0,00
30 x x 18,40 18,40 18,40 0,00
33 x x 17,75 17,75 17,75 0,00
36 x x 16,80 16,80 16,80 0,00
39 x x 16,30 16,30 16,30 0,00
42 x x 15,25 15,25 15,25 0,00
Kiwi 5,6 kg euro box (New Zealand)          
27 x x 11,95 11,95 11,95 0,00
30 x x 11,65 11,65 11,65 0,00
33 x x 11,35 11,35 11,35 0,00
36 x x x x x x
39 x x x x x x
42 x x x x x x
Kiwi 5,6 kg plateaux (New Zealand)          
27 x x 11,95 11,95 11,95 0,00
30 x x 11,65 11,65 10,75 -7,73
33 x x 11,35 11,35 x x
36 x x 10,75 10,75 x x
39 x x x x 10,15 x
42 x x x x x x
Kiwi gold 5,6 kg (New Zealand)       6 kg  
27 x x x x 14,05 x
30 x x x x 13,85 x
33 x x x x 13,65 x
36 x x x x 13,35 x
Berries            
Strawberry 10 x 500 ES x x x x x x
Strawberry 10 x 250 ES  x x x x x x
Strawberry 8 x 250 ES x x x x x x
Strawberry 16 x 250 ES x x x x x x
Raspberry 8 x 125 ES 7,20 11,00 11,25 7,00 5,50 -21,43
Blackberry 8 x 125 ES 15,75 x 14,50 14,50 x x
Blueberry 8 x 125 ES 14,50 x x 10,00 x x
Mango Tommy Atkins 4 kg (Peru) Kent     GT GT  
6 5,00 4,17 4,25 4,00 3,42 -14,58
7 5,00 4,08 4,50 3,75 3,42 -8,89
8 5,00 4,00 4,13 3,75 3,00 -20,00
9 4,50 3,63 3,75 3,13 2,75 -12,00
10 4,25 3,00 3,25 2,50 2,42 -3,33
12 4,00 3,00 3,25 2,25 2,25 0,00
14 x x x 2,00 2,00 0,00
Avocado's 3,8 kg (Spain)            
10 x x x x x x
12 8,00 7,00 x x x x
14 8,00 7,00 x x x x
16 8,00 7,00 x x x x
18 7,50 6,50 x x x x
20 7,50 6,50 x x x x
22 7,50 6,50 x x x x
Avocado's 3,8 kg (South Africa) KE          
10 x x x x x x
12 7,00 9,00 8,50 8,50 7,00 -17,65
14 7,00 8,50 7,00 7,00 6,67 -4,76
16 6,50 7,67 7,25 6,75 6,00 -11,11
18 5,50 7,33 7,00 6,50 x x
20 x x x 5,50 x x
22 x x x x x x
Pomegranate 3,5 kg (India)            
9 x x x x 12,50 x
12 10,25 9,50 9,00 9,63 8,88 -7,79
15 9,38 9,83 10,25 12,75 12,75 0,00
18 8,00 8,00 x 8,00 7,00 -12,50
Exotic fruits            
Baby Pineapple 9,50 9,50 9,50 9,50 9,50 0,00
Carambola 8,50 14,00 x 11,00 10,00 -9,09
Kumquats 2 kg IL x 8,50 9,50 8,50 8,50 0,00
Limes 5,35 5,15 5,15 5,25 5,13 -2,38
Lychees 1,8 kg TH 10,75 10,25 8,50 7,50 5,00 -33,33
Papaya 8,50 9,50 9,50 9,50 9,50 0,00
Passion fruit  7,75 7,50 7,50 x x x
Physalis 6,58 6,13 6,08 6,13 6,13 0,00
Figs BR x x x x x x
Sweet potatoes 6 kg IL x x x x x x
Sweet potatoes 6 kg US 7,00 7,00 7,00 7,00 6,50 -7,14