Agf.nl Import/Export prijzenoverzicht Week 18 - 22 - Fruit

Product 
Week 18 19 20 21 22 %
Galia Melons 5 kg (Spain)            
4 3,42 4,36 4,54 4,00 3,56 -10,94
5 4,16 5,20 5,33 4,79 4,29 -10,45
6 4,18 5,40 5,71 4,94 4,07 -17,54
7 3,46 4,30 4,40 4,09 3,33 -18,58
8 3,04 3,88 3,75 3,50 2,92 -16,67
9 2,90 3,50 3,35 3,17 2,56 -19,08
Cantaloupe Melons 5kg (Spain)          
4 4,50 4,63 3,50 4,50 4,75 5,56
5 5,00 5,00 5,17 4,33 5,50 26,92
6 x 5,25 5,00 4,25 4,00 -5,88
7 x 5,00 4,00 3,75 3,88 3,33
8 x 4,50 3,67 3,25 3,75 15,38
9 x x 3,25 x 4,50 x
Yellow Melon 9kg (Spain)            
5 8,00 8,13 8,00 6,61 5,31 -19,59
6 8,75 8,30 8,30 7,04 5,42 -23,01
7 8,50 8,50 7,83 6,83 6,06 -11,28
8 x 8,21 7,80 6,57 5,75 -12,50
9 8,00 8,13 7,75 6,29 5,30 -15,68
10 8,00 7,58 7,00 5,91 5,17 -12,52
12 7,00 7,17 6,00 4,60 3,94 -14,40
Quetzali Watermelon 1kg (South & Central America)      
2 x 0,85 x x x x
3 0,73 0,63 0,55 x x x
4 0,80 0,53 0,55 x x x
5 0,73 0,65 0,55 x x x
6 0,78 0,65 0,55 x x x
7 x 0,50 0,50 x x x
Crimson watermalon 1 kg (Spain)          
2 x 0,68 0,64 0,40 0,25 -37,50
3 x 0,72 0,60 0,43 0,28 -34,11
4 x 0,73 0,60 0,44 0,28 -37,50
5 x 0,73 0,68 0,48 x x
6 x 0,72 0,73 0,47 x x
7 x x x 0,50 0,30 -40,00
Mickey Lee Watermelon 1kg (CR & Panama)        
2 x x x x x x
3 0,85 x x x x x
4 0,83 x x x x x
5 0,80 x x x x x
6 0,80 x x x x x
7 0,70 x x x x x
Seedless Watermelon 1kg (Spain)          
2 1,00 0,88 0,77 0,48 0,36 -24,25
3 1,01 0,94 0,80 0,52 0,35 -32,88
4 1,07 0,95 0,84 0,56 0,42 -24,62
5 1,05 0,94 0,88 0,66 0,45 -32,08
6 1,06 0,96 0,90 0,58 0,43 -25,29
7 1,00 0,87 0,76 0,48 0,26 -44,74
BINS x x x 0,49 0,35 -28,57
Sugarbaby 1 kg (Spain)            
2 0,70 0,60 0,43 x x x
3 0,77 0,63 0,49 0,35 x x
4 0,78 0,63 0,50 0,35 x x
5 0,77 0,65 0,55 0,35 x x
6 0,76 0,61 0,50 0,35 x x
7 x 0,59 0,45 x x x
Piel de Sapo melons (Spain)            
4 x 7,50 6,00 6,00 5,00 -16,67
5 x 7,44 6,67 6,15 5,67 -7,86
6 x 7,44 6,75 6,06 5,50 -9,28
7 x 7,33 6,50 6,13 5,00 -18,37
8 x 7,25 6,33 6,50 5,00 -23,08
9 x 7,00 6,00 x x x
10 x 7,00 6,50 x x x
12 x 7,00 x x x x
Apricots 5 kg (Spain)            
3 15,00 6,83 4,50 4,00 4,50 12,50
4 15,00 9,00 5,40 5,00 4,88 -2,50
5 x 11,50 7,00 5,67 5,46 -3,68
6 18,00 13,25 7,67 6,56 6,39 -2,59
7 x 14,50 9,25 8,13 7,35 -9,54
8 x x x 8,50 x x
10 x 1 kg x 15,67 11,00 9,50 8,88 -6,58
10 x 500 gr x x x 11,00 x x
Apricots 5 kg (France)            
aa x x x x 11,50 x
a x x x x 10,00 x
b x x x x 9,00 x
Plums Red Beauty 5 kg (ES)            
5 x x 12,00 10,83 4,83 -55,38
6 x x 13,00 10,67 5,63 -47,27
7 x x 15,00 12,70 7,00 -44,88
8 x x 16,00 13,40 8,00 -40,30
9 x x 17,00 14,13 8,70 -38,41
10 x x x 12,00 9,00 -25,00
Plums 5 kg Angeleno (Chile)            
AAA 44--46 10,00 x x x x x
AA 50-54 11,17 x x x x x
A- 60-78 10,83 x x x x x
B 80-84 10,25 x x x x x
Nectarine 4 kg (Spain)            
AA-24 x x x x 9,50 x
AA-26 x 12,00 x 9,50 8,50 -10,53
A-28 18,00 12,00 8,00 9,00 6,88 -23,61
A-30 16,83 13,25 10,83 8,13 6,17 -24,10
B-32 17,00 11,33 9,50 7,17 4,96 -30,73
B-35 15,17 10,50 8,25 6,17 4,57 -25,87
C-37 x 9,75 7,30 5,42 4,32 -20,22
C-40 x 8,50 6,58 4,83 3,83 -20,69
D-42 x 7,67 5,75 4,25 3,38 -20,59
D-45 x 7,50 5,25 4,00 3,25 -18,75
10x1-A 6/7 x x x x x x
10x1-B 8/9 x 17,50 x 16,00 13,00 -18,75
10x1-C 10/11 x 18,00 19,50 12,92 11,58 -10,32
10x1-D 12/13 x 16,00 16,50 12,10 9,60 -20,66
10x1-E 14/16 x x 12,50 11,63 8,25 -29,03
Peach 4 kg (Spain)            
AA-24 15,00 12,00 8,50 x 6,00 x
AA-26 15,00 12,00 8,88 4,50 6,00 33,33
A-28 13,00 10,80 8,67 5,88 5,13 -12,77
A-30 x 10,70 7,36 5,00 4,40 -12,00
B-32 12,00 9,67 6,90 4,58 3,89 -15,06
B-35 11,38 8,61 5,71 4,25 3,58 -15,69
C-37 9,83 8,00 5,17 3,75 3,25 -13,33
C-40 8,50 7,33 5,17 3,00 2,50 -16,67
D-42 x 7,50 5,50 2,00 x x
D-45 x 6,00 5,00 3,50 x x
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x x 10,25 x
10x1-C 10/11 x 14,00 13,00 10,10 8,75 -13,37
10x1-D 12/13 x 16,25 11,60 8,50 7,83 -7,84
10x1-E 14/16 x x 10,13 7,44 6,00 -19,33
Peach 7 kg (Spain)            
AA-37 x x x 12,00 9,50 -20,83
AA-45 x x x 10,50 7,50 -28,57
A  - 48 x x x x 7,00 x
B - 52 x x x 8,00 5,50 -31,25
Burlat Cherries 2 kg (Spain)            
30+ x x x x 7,75 x
28+ x x x 8,67 7,00 -19,23
26+ 26,00 13,38 10,40 6,50 5,83 -10,26
24+ 20,00 11,75 8,10 6,00 4,17 -30,56
22+ x 8,33 6,80 4,67 4,00 -14,29
10x500 x x x x 17,50 x
Cherries 4 kg (Greece)            
30+ x x x x x x
28+ x x x x x x
26+ x x x x 12,00 x
24+ x x x x 9,33 x
22+ x x x x 8,75 x
10x500 x x x x 16,00 x
Grapes            
White Seedless x
Festival 4,5 kg BR x x 14,00 14,00 13,50 -3,57
Festival 10 x 500 BR x x x 14,00 13,50 -3,57
Thomson SDL 4,5 kg IN 7,42 7,19 7,00 7,50 x x
Thomson 10 x 500 IN 10,83 10,60 9,94 9,65 8,80 -8,81
Thomson SDL 10 x 500 CL x x 12,10 12,10 11,00 -9,09
Thomson SDL 4,5 kg CL 7,75 8,63 8,25 x 9,00 x
White Seeded x
Waltham Cross 4,5 kg ZA 6,85 6,85 6,50 6,50 5,00 -23,08
Italia 4,5 kg BR x x x 8,50 9,25 8,82
Dauphine 4,5 kg ZA 7,75 7,71 7,29 7,06 6,53 -7,49
Red Seedless x
Crimson SDL 4,5 kg CL x x 7,92 7,50 7,25 -3,33
Crimson SDL 10 x 500 CL x x 10,75 10,33 10,50 1,61
Sunred SDL 10 x 500 ZA 9,50 11,00 x x x x
Sunred SDL 4,5 kg ZA x x x x x x
Red Seeded x
Red Globe 8,2 kg CL x x x 14,00 14,00 0,00
Red Globe 4,5 kg CL 7,33 9,67 8,00 7,67 7,67 0,00
Blue Seedless (NA ATM) x
Blue Seeded x
Ribier 4,5 kg CL 7,75 7,67 7,67 7,33 7,50 2,27
Barlinca 4,5 kg ZA x x 7,21 7,19 7,31 1,74
Lavallee 4,5 kg ZA 7,25 7,25 7,25 x x x
Larochelle 4,5 kg ZA 6,81 6,75 8,00 6,50 6,50 0,00
Pineapple 11 kg (Ivory Coast)            
A6 x 10,00 9,50 8,00 7,00 -12,50
A8 x 10,00 9,00 7,75 6,75 -12,90
B9 x 9,63 10,50 8,58 7,92 -7,77
B10 x 9,63 10,13 8,58 8,75 1,94
C12 x x 8,50 x 7,50 x
Pineapple Gold 11 kg            
5 8,92 9,60 x 10,06 9,05 -10,06
6 9,44 9,20 9,75 9,15 8,63 -5,74
7 9,25 8,95 9,75 9,00 8,21 -8,80
8 8,75 9,00 9,50 8,80 8,00 -9,09
9 8,44 8,63 8,88 8,69 7,65 -11,94
10 8,42 8,35 8,00 8,33 7,56 -9,25
12 7,50 x x 8,50 7,00 -17,65
Kiwi Plateaux 2,8 kg IT       CL CL  
27 x 5,15 5,13 5,10 5,00 -1,96
30 3,40 5,00 4,90 4,90 4,80 -2,04
33 3,40 4,80 4,70 4,70 4,60 -2,13
36 3,30 x x 4,50 4,50 0,00
39 3,00 x x x x x
42 2,85 x x x x x
Kiwi 10 kg (Italy)            
27 11,38 x x x x x
30 10,75 x x x x x
33 10,00 x x x x x
36 9,80 x x x x x
39 9,20 x x x x x
42 8,20 x x x x x
10x1 kg 13/14 pcs 10,43 x x x x x
10x1 kg 15/16 pcs 7,35 x x x x x
10x1 kg 18/20 pcs x x x x x x
Kiwi 10 kg (Chile)            
27 14,25 13,17 12,88 12,83 12,50 -2,60
30 13,33 12,71 12,45 12,10 11,88 -1,86
33 12,67 12,33 12,25 12,00 11,50 -4,17
36 12,55 11,83 11,82 11,50 10,90 -5,22
39 11,90 11,50 11,25 11,00 10,38 -5,68
42 11,50 11,00 10,75 10,17 9,50 -6,56
Kiwi 10 kg bulk (New Zealand)          
27 x x x 18,90 18,90 0,00
30 x x x 18,40 18,40 0,00
33 x x x 17,75 17,75 0,00
36 x x x 16,80 16,80 0,00
39 x x x 16,30 16,30 0,00
42 x x x 15,25 15,25 0,00
Kiwi 5,6 kg euro box (New Zealand)          
27 x x x 11,95 11,95 0,00
30 x x x 11,65 11,65 0,00
33 x x x 11,35 11,35 0,00
36 x x x x x x
39 x x x x x x
42 x x x x x x
Kiwi 5,6 kg plateaux (New Zealand)          
27 x x x 11,95 11,95 0,00
30 x x x 11,65 11,65 0,00
33 x x x 11,35 11,35 0,00
36 x x x 10,75 10,75 0,00
39 x x x x x x
42 x x x x x x
Berries            
Strawberry 10 x 500 ES x x x x x x
Strawberry 10 x 250 ES  x x x x x x
Strawberry 8 x 250 ES x x x x x x
Strawberry 16 x 250 ES x x x x x x
Raspberry 8 x 125 ES 9,17 7,20 11,00 11,25 7,00 -37,78
Blackberry 8 x 125 ES x 15,75 x 14,50 14,50 0,00
Blueberry 8 x 125 ES x 14,50 x x 10,00 x
Mango Tommy Atkins 4 kg (Peru) Kent Kent     GT  
6 4,88 5,00 4,17 4,25 4,00 -5,88
7 4,88 5,00 4,08 4,50 3,75 -16,67
8 4,83 5,00 4,00 4,13 3,75 -9,09
9 4,67 4,50 3,63 3,75 3,13 -16,67
10 4,50 4,25 3,00 3,25 2,50 -23,08
12 4,43 4,00 3,00 3,25 2,25 -30,77
14 3,75 x x x 2,00 x
Avocado's 3,8 kg (Spain)            
10 x x x x x x
12 8,00 8,00 7,00 x x x
14 8,00 8,00 7,00 x x x
16 8,00 8,00 7,00 x x x
18 7,50 7,50 6,50 x x x
20 7,50 7,50 6,50 x x x
22 7,50 7,50 6,50 x x x
Avocado's 3,8 kg (South Africa) KE        
10 8,50 x x x x x
12 8,75 7,00 9,00 8,50 8,50 0,00
14 8,25 7,00 8,50 7,00 7,00 0,00
16 7,92 6,50 7,67 7,25 6,75 -6,90
18 7,33 5,50 7,33 7,00 6,50 -7,14
20 x x x x 5,50 x
22 x x x x x x
Pomegranate 3,5 kg (India)            
12 11,25 10,25 9,50 9,00 9,63 6,94
15 11,00 9,38 9,83 10,25 12,75 24,39
18 9,00 8,00 8,00 x 8,00 x
Exotic fruits            
Baby Pineapple 9,50 9,50 9,50 9,50 9,50 0,00
Carambola 8,50 8,50 14,00 x 11,00 x
Kumquats 2 kg IL 7,00 x 8,50 9,50 8,50 -10,53
Limes 5,75 5,35 5,15 5,15 5,25 1,94
Lychees 1,8 kg TH 11,63 10,75 10,25 8,50 7,50 -11,76
Papaya 9,50 8,50 9,50 9,50 9,50 0,00
Passion fruit  8,00 7,75 7,50 7,50 x x
Physalis 7,00 6,58 6,13 6,08 6,13 0,68
Figs BR 7,50 x x x x x
Sweet potatoes 6 kg IL x x x x x x
Sweet potatoes 6 kg US 7,50 7,00 7,00 7,00 7,00 0,00