Agf.nl Import/Export prijzenoverzicht Week 16 - 20 - Fruit

Product 
Week 16 17 18 19 20 %
Galia Melons 5 kg (Spain)            
4 7,50 5,50 3,42 4,36 4,54 4,10
5 8,00 6,06 4,16 5,20 5,33 2,56
6 7,83 5,75 4,18 5,40 5,71 5,71
7 7,33 5,46 3,46 4,30 4,40 2,33
8 6,63 4,88 3,04 3,88 3,75 -3,23
9 6,00 4,46 2,90 3,50 3,35 -4,29
Cantaloupe Melons 5kg (Spain)          
4 x x 4,50 4,63 3,50 -24,32
5 x x 5,00 5,00 5,17 3,33
6 x x x 5,25 5,00 -4,76
7 x x x 5,00 4,00 -20,00
8 x x x 4,50 3,67 -18,52
9 x x x x 3,25 x
Yellow Melon 9kg (Spain)            
5 x x 8,00 8,13 8,00 -1,54
6 x x 8,75 8,30 8,30 0,00
7 x x 8,50 8,50 7,83 -7,84
8 x x x 8,21 7,80 -5,04
9 x x 8,00 8,13 7,75 -4,62
10 x x 8,00 7,58 7,00 -7,69
12 x x 7,00 7,17 6,00 -16,28
Yellow Melon 9kg (South & Central America)        
5 7,00 6,75 x x x x
6 7,50 7,25 x x x x
7 7,67 8,00 x x x x
8 7,75 7,38 x x x x
9 7,67 7,25 x x x x
10 7,63 7,25 x x x x
12 8,00 7,25 x x x x
Quetzali Watermelon 1kg (South & Central America)      
2 x 0,80 x 0,85 x x
3 0,83 0,88 0,73 0,63 0,55 -13,16
4 0,88 0,85 0,80 0,53 0,55 4,76
5 0,85 0,85 0,73 0,65 0,55 -15,38
6 0,83 0,83 0,78 0,65 0,55 -15,38
7 0,78 0,75 x 0,50 0,50 0,00
Crimson watermalon 1 kg (Spain)          
2 x x x 0,68 0,64 -6,71
3 x x x 0,72 0,60 -16,28
4 x x x 0,73 0,60 -17,24
5 x x x 0,73 0,68 -6,82
6 x x x 0,72 0,73 1,16
7 x x x x x x
Mickey Lee Watermelon 1kg (CR & Panama)        
2 x x x x x x
3 0,75 x 0,85 x x x
4 0,88 0,80 0,83 x x x
5 0,87 0,85 0,80 x x x
6 0,88 0,85 0,80 x x x
7 0,80 0,80 0,70 x x x
Seedless Watermelon 1kg (Spain)          
2 x x 1,00 0,88 0,77 -12,97
3 x x 1,01 0,94 0,80 -15,04
4 x x 1,07 0,95 0,84 -12,03
5 x x 1,05 0,94 0,88 -6,75
6 x x 1,06 0,96 0,90 -5,97
7 x x 1,00 0,87 0,76 -12,02
Sugarbaby 1 kg (Spain)            
2 x x 0,70 0,60 0,43 -29,17
3 x x 0,77 0,63 0,49 -21,60
4 x x 0,78 0,63 0,50 -20,63
5 x x 0,77 0,65 0,55 -15,38
6 x x 0,76 0,61 0,50 -18,03
7 x x x 0,59 0,45 -23,73
Seedless Watermelon 1kg (Panama)          
2 x x x x x x
3 0,88 1,25 x x x x
4 0,90 1,35 x x x x
5 0,88 1,00 x x x x
6 0,87 0,80 x x x x
7 0,85 0,85 x x x x
Piel de Sapo melons (Spain)            
4 x x x 7,50 6,00 -20,00
5 x x x 7,44 6,67 -10,36
6 x x x 7,44 6,75 -9,24
7 x x x 7,33 6,50 -11,36
8 x x x 7,25 6,33 -12,64
9 x x x 7,00 6,00 -14,29
10 x x x 7,00 6,50 -7,14
12 x x x 7,00 x x
Cantaloupe Melons 5kg (Brazil) CA        
4 x 7,25 x x x x
5 8,50 7,17 x x x x
6 8,50 7,25 x x x x
7 x 7,13 x x x x
8 8,00 7,00 x x x x
9 x x x x x x
Apricots 5 kg (Spain)            
3 x x 15,00 6,83 4,50 -34,15
4 x x 15,00 9,00 5,40 -40,00
5 x x x 11,50 7,00 -39,13
6 x x 18,00 13,25 7,67 -42,14
7 x x x 14,50 9,25 -36,21
8 x x x x x x
10 x 1 kg x x x 15,67 11,00 -29,79
Plums Red Beauty 5 kg (ES)            
5 x x x x 12,00 x
6 x x x x 13,00 x
7 x x x x 15,00 x
8 x x x x 16,00 x
9 x x x x 17,00 x
Plums 5 kg Angeleno (Chile) CL/AR AR        
AAA 44--46 9,50 10,00 10,00 x x x
AA 50-54 9,00 10,00 11,17 x x x
A- 60-78 8,25 9,83 10,83 x x x
B 80-84 10,00 10,25 x x x
Nectarine 4 kg (Spain)            
AA-24 x x x x x x
AA-26 x x x 12,00 x x
A-28 x x 18,00 12,00 8,00 -33,33
A-30 x x 16,83 13,25 10,83 -18,24
B-32 x x 17,00 11,33 9,50 -16,18
B-35 x x 15,17 10,50 8,25 -21,43
C-37 x x x 9,75 7,30 -25,13
C-40 x x x 8,50 6,58 -22,55
D-42 x x x 7,67 5,75 -25,00
D-45 x x x 7,50 5,25 -30,00
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x 17,50 x x
10x1-C 10/11 x x x 18,00 19,50 8,33
10x1-D 12/13 x x x 16,00 16,50 3,13
10x1-E 14/16 x x x x 12,50 x
Peach 4 kg (Spain)            
AA-24 x x 15,00 12,00 8,50 -29,17
AA-26 x x 15,00 12,00 8,88 -26,04
A-28 x x 13,00 10,80 8,67 -19,75
A-30 x x x 10,70 7,36 -31,24
B-32 x x 12,00 9,67 6,90 -28,62
B-35 x x 11,38 8,61 5,71 -33,61
C-37 x x 9,83 8,00 5,17 -35,42
C-40 x x 8,50 7,33 5,17 -29,55
D-42 x x x 7,50 5,50 -26,67
D-45 x x x 6,00 5,00 -16,67
10x1-A 6/7 x x x x x x
10x1-B 8/9 x x x x x x
10x1-C 10/11 x x x 14,00 13,00 -7,14
10x1-D 12/13 x x x 16,25 11,60 -28,62
10x1-E 14/16 x x x x 10,13 x
Burlat Cherries 2 kg (Spain)            
30+ x x x x x x
28+ x x x x x x
26+ x x 26,00 13,38 10,40 -22,24
24+ x x 20,00 11,75 8,10 -31,06
22+ x x x 8,33 6,80 -18,40
20+ x x x x x x
Grapes            
White Seedless x
Festival 4,5 kg BR x x x x 14,00 x
Thomson SDL 4,5 kg IN 7,50 7,38 7,42 7,19 7,00 -2,61
Thomson 10 x 500 IN 12,00 11,83 10,83 10,60 9,94 -6,25
Thomson SDL 10 x 500 CL x x x x 12,10 x
Thomson SDL 4,5 kg CL 7,40 7,00 7,75 8,63 8,25 -4,35
White Seeded x
Waltham Cross 4,5 kg ZA 7,69 7,19 6,85 6,85 6,50 -5,11
Dauphine 4,5 kg ZA 8,40 7,96 7,75 7,71 7,29 -5,41
Red Seedless x
Crimson SDL 4,5 kg CL x x x x 7,92 x
Crimson SDL 10 x 500 CL x x x x 10,75 x
Sunred SDL 10 x 500 ZA 9,50 9,00 9,50 11,00 x x
Sunred SDL 4,5 kg ZA 6,80 7,00 x x x x
Red Seeded x
Red Globe 4,5 kg ZA 6,36 6,44 7,50 x x x
Red Globe 4,5 kg CL 7,50 7,50 7,33 9,67 8,00 -17,24
Blue Seedless (NA ATM) x
Blue Seeded x
Ribier 4,5 kg CL 7,00 8,00 7,75 7,67 7,67 0,00
Barlinca 4,5 kg ZA x x x x 7,21 x
Lavallee 4,5 kg ZA 6,88 6,88 7,25 7,25 7,25 0,00
Larochelle 4,5 kg ZA 7,45 7,06 6,81 6,75 8,00 18,52
Pineapple 11 kg (Ivory Coast)            
A6 8,88 x x 10,00 9,50 -5,00
A8 8,75 x x 10,00 9,00 -10,00
B9 9,25 x x 9,63 10,50 9,09
B10 9,75 8,50 x 9,63 10,13 5,19
C12 8,25 x x x 8,50 x
Pineapple Gold 11 kg            
5 11,00 10,25 8,92 9,60 x x
6 10,88 10,75 9,44 9,20 9,75 5,98
7 11,13 10,30 9,25 8,95 9,75 8,94
8 11,31 10,25 8,75 9,00 9,50 5,56
9 10,13 9,67 8,44 8,63 8,88 2,90
10 9,75 9,00 8,42 8,35 8,00 -4,19
12 9,00 8,75 7,50 x x x
Kiwi Plateaux 2,8 kg IT            
27 3,33 3,30 x 5,15 5,13 -0,49
30 3,40 3,35 3,40 5,00 4,90 -2,00
33 3,30 3,30 3,40 4,80 4,70 -2,08
36 x 3,10 3,30 x x x
39 x x 3,00 x x x
42 2,00 x 2,85 x x x
Kiwi 10 kg (Italia)            
27 11,45 11,50 11,38 x x x
30 11,05 10,80 10,75 x x x
33 10,13 10,22 10,00 x x x
36 9,53 9,50 9,80 x x x
39 9,28 9,22 9,20 x x x
42 8,80 9,00 8,20 x x x
10x1 kg 13/14 pcs 10,18 9,78 10,43 x x x
10x1 kg 15/16 pcs 6,95 6,95 7,35 x x x
10x1 kg 18/20 pcs x 5,00 x x x x
Kiwi 10 kg (Chile)            
27 x 13,75 14,25 13,17 12,88 -2,22
30 x 13,50 13,33 12,71 12,45 -2,08
33 x 13,00 12,67 12,33 12,25 -0,68
36 x 12,50 12,55 11,83 11,82 -0,10
39 x 12,00 11,90 11,50 11,25 -2,17
42 x 10,50 11,50 11,00 10,75 -2,27
Berries            
Strawberry 10 x 500 ES 7,75 x x x x x
Strawberry 10 x 250 ES  x x x x x x
Strawberry 8 x 250 ES x x x x x x
Strawberry 16 x 250 ES x x x x x x
Raspberry 8 x 125 ES 9,00 7,83 9,17 7,20 11,00 52,78
Blackberry 8 x 125 ES x x x 15,75 x x
Blueberry 8 x 125 ES x x x 14,50 x x
Mango Tommy Atkins 4 kg (Peru) Kent Kent Kent Kent    
6 x 5,13 4,88 5,00 4,17 x
7 x 5,08 4,88 5,00 4,08 x
8 5,00 4,92 4,83 5,00 4,00 x
9 4,53 4,60 4,67 4,50 3,63 x
10 4,51 4,29 4,50 4,25 3,00 x
12 4,39 3,95 4,43 4,00 3,00 x
14 x 3,88 3,75 x x x
Avocado's 3,8 kg (Spain)            
10 x x x x x x
12 8,00 8,00 8,00 8,00 7,00 -12,50
14 8,00 8,00 8,00 8,00 7,00 -12,50
16 8,00 8,00 8,00 8,00 7,00 -12,50
18 6,50 7,50 7,50 7,50 6,50 -13,33
20 6,25 7,50 7,50 7,50 6,50 -13,33
22 7,50 7,50 7,50 7,50 6,50 -13,33
Avocado's 3,8 kg (South Africa)     KE    
10 x x 8,50 x x x
12 x x 8,75 7,00 9,00 x
14 x x 8,25 7,00 8,50 x
16 x x 7,92 6,50 7,67 x
18 x x 7,33 5,50 7,33 x
20 x x x x x x
22 x x x x x x
Avocado's 3,8 kg (Israel)            
10 8,50 x x x x x
12 8,63 7,67 8,50 x x x
14 8,50 6,50 x x x x
16 x 7,25 x x x x
18 x 6,00 x x x x
20 x 6,00 x x x x
22 7,25 x x x x x
Pomegranate 3,5 kg (India)            
12 x x 11,25 10,25 9,50 -7,32
15 x x 11,00 9,38 9,83 4,89
18 x x 9,00 8,00 8,00 0,00
Exotic fruits            
Baby Pineapple 9,50 9,50 9,50 9,50 9,50 0,00
Carambola 10,00 8,50 8,50 8,50 14,00 64,71
Kumquats 2 kg IL 7,50 7,00 7,00 x 8,50 x
Limes 5,50 5,81 5,75 5,35 5,15 -3,74
Lychees 1,8 kg TH x x 11,63 10,75 10,25 -4,65
Papaya 9,50 9,50 9,50 8,50 9,50 11,76
Passion fruit  7,50 8,00 8,00 7,75 7,50 -3,23
Physalis 7,50 7,00 7,00 6,58 6,13 -6,96
Figs BR 7,50 7,50 7,50 x x x
Sweet potatoes 6 kg IL 7,25 x x x x x
Sweet potatoes 6 kg US 7,00 7,00 7,50 7,00 7,00 0,00