Agf.nl Import/Export prijzenoverzicht Week 15 - 19 - Fruit

Product 
Week 15 16 17 18 19 %
Galia Melons 5 kg (Spain)            
4 x 7,50 5,50 3,42 4,36 27,53
5 x 8,00 6,06 4,16 5,20 25,11
6 x 7,83 5,75 4,18 5,40 29,23
7 x 7,33 5,46 3,46 4,30 24,12
8 x 6,63 4,88 3,04 3,88 27,40
9 x 6,00 4,46 2,90 3,50 20,69
Cantaloupe Melons 5kg (Spain)          
4 x x x 4,50 4,63 2,78
5 x x x 5,00 5,00 0,00
6 x x x x 5,25 x
7 x x x x 5,00 x
8 x x x x 4,50 x
9 x x x x x x
Yellow Melon 9kg (Spain)            
5 x x x 8,00 8,13 1,56
6 x x x 8,75 8,30 -5,14
7 x x x 8,50 8,50 0,00
8 x x x x 8,21 x
9 x x x 8,00 8,13 1,56
10 x x x 8,00 7,58 -5,21
12 x x x 7,00 7,17 2,38
Yellow Melon 9kg (South & Central America)        
5 6,50 7,00 6,75 x x x
6 7,33 7,50 7,25 x x x
7 7,67 7,67 8,00 x x x
8 8,00 7,75 7,38 x x x
9 8,00 7,67 7,25 x x x
10 8,00 7,63 7,25 x x x
12 x 8,00 7,25 x x x
Quetzali Watermelon 1kg (South & Central America)      
2 0,80 x 0,80 x 0,85 x
3 0,85 0,83 0,88 0,73 0,63 -12,64
4 0,80 0,88 0,85 0,80 0,53 -34,38
5 0,86 0,85 0,85 0,73 0,65 -10,34
6 0,80 0,83 0,83 0,78 0,65 -17,02
7 0,83 0,78 0,75 x 0,50 x
Crimson watermalon 1 kg (Spain)          
2 x x x x 0,68 x
3 x x x x 0,72 x
4 x x x x 0,73 x
5 x x x x 0,73 x
6 x x x x 0,72 x
7 x x x x x x
Mickey Lee Watermelon 1kg (CR & Panama)        
2 x x x x x x
3 x 0,75 x 0,85 x x
4 0,93 0,88 0,80 0,83 x x
5 0,93 0,87 0,85 0,80 x x
6 0,88 0,88 0,85 0,80 x x
7 x 0,80 0,80 0,70 x x
Seedless Watermelon 1kg (Spain)          
2 x x x 1,00 0,88 -11,67
3 x x x 1,01 0,94 -7,16
4 x x x 1,07 0,95 -10,94
5 x x x 1,05 0,94 -10,12
6 x x x 1,06 0,96 -9,70
7 x x x 1,00 0,87 -13,33
Sugarbaby 1 kg (Spain)            
2 x x x 0,70 0,60 -14,29
3 x x x 0,77 0,63 -18,83
4 x x x 0,78 0,63 -19,57
5 x x x 0,77 0,65 -15,58
6 x x x 0,76 0,61 -20,00
7 x x x x 0,59 x
Seedless Watermelon 1kg (Panama)          
2 0,95 x x x x x
3 0,90 0,88 1,25 x x x
4 0,90 0,90 1,35 x x x
5 0,90 0,88 1,00 x x x
6 0,93 0,87 0,80 x x x
7 x 0,85 0,85 x x x
Piel de Sapo melons (Spain)            
4 x x x x 7,50 x
5 x x x x 7,44 x
6 x x x x 7,44 x
7 x x x x 7,33 x
8 x x x x 7,25 x
9 x x x x 7,00 x
10 x x x x 7,00 x
12 x x x x 7,00 x
Galia Melons 5kg (South & Central America)        
4 10,00 7,13 x x x x
5 10,67 7,50 x x x x
6 10,50 7,67 x x x x
7 9,17 7,50 x x x x
8 9,50 7,00 x x x x
9 9,00 6,50 x x x x
Cantaloupe Melons 5kg (Brazil)   CA      
4 x x 7,25 x x x
5 10,50 8,50 7,17 x x x
6 10,00 8,50 7,25 x x x
7 10,00 x 7,13 x x x
8 9,50 8,00 7,00 x x x
9 x x x x x x
Apricots 5 kg (Spain)            
3 x x x 15,00 6,83 -54,44
4 x x x 15,00 9,00 -40,00
5 x x x x 11,50 x
6 x x x 18,00 13,25 -26,39
7 x x x x 14,50 x
8 x x x x x x
10 x 1 kg x x x x 15,67 x
Plums Angeleno 4,5 kg (RSA)            
AAA 11,00 x x x x x
AA 10,08 x x x x x
A 9,00 9,55 x x x x
B 7,50 x x x x x
C x x x x x x
Plums 5 kg Angeleno (Chile) CL/AR CL/AR AR      
AAA 44--46 10,00 9,50 10,00 10,00 x x
AA 50-54 8,75 9,00 10,00 11,17 x x
A- 60-78 8,50 8,25 9,83 10,83 x x
B 80-84 10,00 10,25 x x
Nectarine 4 kg (Spain)            
AA-24 x x x x x x
AA-26 x x x x 12,00 x
A-28 x x x 18,00 12,00 -33,33
A-30 x x x 16,83 13,25 -21,29
B-32 x x x 17,00 11,33 -33,33
B-35 x x x 15,17 10,50 -30,77
C-37 x x x x 9,75 x
C-40 x x x x 8,50 x
D-42 x x x x 7,67 x
D-45 x x x x 7,50 x
10x1-A x x x x x x
10x1-B x x x x 17,50 x
10x1-C x x x x 18,00 x
10x1-D x x x x 16,00 x
Peach 4 kg (Spain)            
AA-24 x x x 15,00 12,00 -20,00
AA-26 x x x 15,00 12,00 -20,00
A-28 x x x 13,00 10,80 -16,92
A-30 x x x x 10,70 x
B-32 x x x 12,00 9,67 -19,44
B-35 x x x 11,38 8,61 -24,33
C-37 x x x 9,83 8,00 -18,64
C-40 x x x 8,50 7,33 -13,73
D-42 x x x x 7,50 x
D-45 x x x x 6,00 x
10x1-A x x x x x x
10x1-B x x x x x x
10x1-C 12/13 x x x x 14,00 x
10x1-D x x x x 16,25 x
Burlat Cherries 2 kg (Spain)            
30+ x x x x x x
28+ x x x x x x
26+ x x x 26,00 13,38 -48,56
24+ x x x 20,00 11,75 -41,25
22+ x x x x 8,33 x
20+ x x x x x x
Grapes            
White Seedless x
Thomson SDL 4,5 kg IN 7,05 7,50 7,38 7,42 7,19 -3,09
Thomson 10 x 500 IN 12,00 12,00 11,83 10,83 10,60 -2,15
Thomson SDL 10 x 500ZA x x 9,50 x 12,10 x
Thomson SDL 4,5 kg CL 7,63 7,40 7,00 7,75 8,63 11,29
White Seeded x
Waltham Cross 4,5 kg ZA 7,58 7,69 7,19 6,85 6,85 0,00
Dauphine 4,5 kg ZA 8,25 8,40 7,96 7,75 7,71 -0,54
Red Seedless x
Crimson SDL 4,5 kg ZA 8,09 8,18 7,83 7,50 7,83 4,44
Crimson SDL 10 x 500 ZA 10,50 10,00 10,00 11,00 11,00 0,00
Sunred SDL 10 x 500 ZA 10,00 9,50 9,00 9,50 11,00 15,79
Sunred SDL 4,5 kg ZA 6,84 6,80 7,00 x x x
Red Seeded x
Red Globe 4,5 kg ZA 6,11 6,36 6,44 7,50 x x
Red Globe 4,5 kg CL 7,50 7,50 7,50 7,33 9,67 31,82
Blue Seedless (NA ATM) x
Blue Seeded x
Ribier 4,5 kg CL 8,00 7,00 8,00 7,75 7,67 -1,08
Bonheur 4,5 kg ZA 7,00 7,18 7,05 7,08 7,25 2,35
Lavallee 4,5 kg ZA 6,81 6,88 6,88 7,25 7,25 0,00
Larochelle 4,5 kg ZA 7,20 7,45 7,06 6,81 6,75 -0,92
Pineapple 11 kg (Ivory Coast)            
A6 x 8,88 x x 10,00 x
A8 8,75 8,75 x x 10,00 x
B9 8,75 9,25 x x 9,63 x
B10 9,50 9,75 8,50 x 9,63 x
C12 x 8,25 x x x x
Pineapple Gold 11 kg            
5 12,17 11,00 10,25 8,92 9,60 7,66
6 12,80 10,88 10,75 9,44 9,20 -2,52
7 13,00 11,13 10,30 9,25 8,95 -3,24
8 12,25 11,31 10,25 8,75 9,00 2,86
9 11,13 10,13 9,67 8,44 8,63 2,22
10 x 9,75 9,00 8,42 8,35 -0,79
12 8,50 9,00 8,75 7,50 x x
Kiwi Plateaux 2,8 kg IT            
27 3,20 3,33 3,30 x 5,15 x
30 3,15 3,40 3,35 3,40 5,00 47,06
33 3,05 3,30 3,30 3,40 4,80 41,18
36 2,90 x 3,10 3,30 x x
39 2,75 x x 3,00 x x
42 2,25 2,00 x 2,85 x x
Kiwi 10 kg (Italia)            
27 10,40 11,45 11,50 11,38 x x
30 10,05 11,05 10,80 10,75 x x
33 9,80 10,13 10,22 10,00 x x
36 8,91 9,53 9,50 9,80 x x
39 8,95 9,28 9,22 9,20 x x
42 8,55 8,80 9,00 8,20 x x
10x1 kg 13/14 pcs 8,93 10,18 9,78 10,43 x x
10x1 kg 15/16 pcs 6,95 6,95 6,95 7,35 x x
10x1 kg 18/20 pcs 5,00 x 5,00 x x x
Kiwi 10 kg (Chile)            
27 x x 13,75 14,25 13,17 -7,60
30 x x 13,50 13,33 12,71 -4,64
33 x x 13,00 12,67 12,33 -2,63
36 x x 12,50 12,55 11,83 -5,71
39 x x 12,00 11,90 11,50 -3,36
42 x x 10,50 11,50 11,00 -4,35
Berries            
Strawberry 10 x 500 ES 7,60 7,75 x x x x
Strawberry 10 x 250 ES  7,50 x x x x x
Strawberry 8 x 250 ES x x x x x x
Strawberry 16 x 250 ES x x x x x x
Raspberry 8 x 125 ES 12,25 9,00 7,83 9,17 7,20 -21,45
Blackberry 8 x 125 ES x x x x 15,75 x
Blueberry 8 x 125 ES x x x x 14,50 x
Mango Kent 4 kg (Peru) GT          
6 4,50 x 5,13 4,88 5,00 2,56
7 4,25 x 5,08 4,88 5,00 2,56
8 4,50 5,00 4,92 4,83 5,00 3,45
9 4,50 4,53 4,60 4,67 4,50 -3,57
10 4,50 4,51 4,29 4,50 4,25 -5,56
12 4,13 4,39 3,95 4,43 4,00 -9,60
14 3,75 x 3,88 3,75 x x
Avocado's 3,8 kg (Spain)            
10 x x x x x x
12 8,50 8,00 8,00 8,00 8,00 0,00
14 8,50 8,00 8,00 8,00 8,00 0,00
16 x 8,00 8,00 8,00 8,00 0,00
18 x 6,50 7,50 7,50 7,50 0,00
20 8,50 6,25 7,50 7,50 7,50 0,00
22 8,50 7,50 7,50 7,50 7,50 0,00
Avocado's 3,8 kg (South Africa)       KE  
10 x x x 8,50 x x
12 x x x 8,75 7,00 -20,00
14 x x x 8,25 7,00 -15,15
16 x x x 7,92 6,50 -17,89
18 x x x 7,33 5,50 -25,00
20 x x x x x x
22 x x x x x x
Avocado's 3,8 kg (Israel)            
10 x 8,50 x x x x
12 8,50 8,63 7,67 8,50 x x
14 9,00 8,50 6,50 x x x
16 9,00 x 7,25 x x x
18 8,50 x 6,00 x x x
20 8,00 x 6,00 x x x
22 7,50 7,25 x x x x
Pomegranate 3,5 kg (India)            
12 x x x 11,25 10,25 -8,89
15 x x x 11,00 9,38 -14,77
18 x x x 9,00 8,00 -11,11
Exotic fruits            
Mini Pineapple x 9,50 9,50 9,50 9,50 0,00
Green asparagus 8x500 ES 11,25 x x 11,60 12,00 3,45
Green asparagus 10x500 ES x x x x x x
White asparagus 12x500 ES x 12,00 8,40 8,40 7,20 -14,29
White asparagus 10x500 ES x x 8,00 22,00 x x
Carambola 12,75 10,00 8,50 8,50 8,50 0,00
Kumquats 2 kg IL 7,50 7,50 7,00 7,00 x x
Limes 5,78 5,50 5,81 5,75 5,35 -6,96
Lychees 1,8 kg TH x x x 11,63 10,75 -7,53
Papaya 9,50 9,50 9,50 9,50 8,50 -10,53
Passion fruit  7,50 7,50 8,00 8,00 7,75 -3,13
Physalis 6,63 7,50 7,00 7,00 6,58 -5,95
Figs BR x 7,50 7,50 7,50 x x
Sweet potatoes 6 kg IL 7,00 7,25 x x x x
Sweet potatoes 6 kg US 7,00 7,00 7,00 7,50 7,00 -6,67