Agf.nl Import/Export prijzenoverzicht Week 12 - 16 - Fruit

Product 
Week 12 13 14 15 16 %
Yellow Melon 9kg (South & Central America)        
5 6,75 6,50 6,75 6,50 7,00 7,69
6 7,25 7,42 7,38 7,33 7,50 2,27
7 7,50 7,69 7,67 7,67 7,67 0,00
8 7,75 7,75 7,92 8,00 7,75 -3,13
9 7,75 7,38 8,13 8,00 7,67 -4,17
10 8,00 7,75 7,75 8,00 7,63 -4,69
12 8,00 x x x 8,00 x
Quetzali Watermelon 1kg (South & Central America)      
2 x x x 0,80 x x
3 0,60 0,72 x 0,85 0,83 -1,96
4 0,60 0,71 0,80 0,80 0,88 9,38
5 0,62 0,70 0,78 0,86 0,85 -1,45
6 0,59 0,70 0,73 0,80 0,83 3,12
7 0,45 x 0,75 0,83 0,78 -6,06
Mickey Lee Watermelon 1kg (Brazil)          
2 x 0,75 0,70 x x x
3 0,55 0,68 0,80 x 0,75 x
4 0,60 0,73 0,75 0,93 0,88 -5,41
5 0,58 0,73 0,78 0,93 0,87 -6,31
6 0,57 0,75 0,73 0,88 0,88 -0,94
7 0,50 0,70 0,70 x 0,80 x
Seedless Watermelon 1kg (Panama)          
2 x x x 0,95 x x
3 x x 0,70 0,90 0,88 -2,78
4 x x 0,78 0,90 0,90 0,00
5 x x 0,78 0,90 0,88 -1,85
6 x x 0,75 0,93 0,87 -6,31
7 x x x x 0,85 x
Sangria Watermelon 1kg (Brazil)          
2 x x 0,85 0,90 x x
3 x x x 0,90 x x
Galia Melons 5 kg (Spain)            
4 x x x x 7,50 x
5 x x x x 8,00 x
6 x x x x 7,83 x
7 x x x x 7,33 x
8 x x x x 6,63 x
9 x x x x 6,00 x
Galia Melons 5kg (South & Central America)        
4 5,08 4,88 6,25 10,00 7,13 -28,75
5 6,25 6,50 8,25 10,67 7,50 -29,69
6 6,25 6,88 9,00 10,50 7,67 -26,98
7 5,63 x 8,50 9,17 7,50 -18,18
8 5,50 6,50 4,63 9,50 7,00 -26,32
9 x x x 9,00 6,50 -27,78
Cantaloupe Melons 5kg (Brazil)          
4 6,50 6,00 8,00 x x x
5 6,75 6,50 8,25 10,50 8,50 -19,05
6 6,50 6,50 8,50 10,00 8,50 -15,00
7 x x x 10,00 x x
8 5,88 x 8,50 9,50 8,00 -15,79
9 x x x x x x
Plums Angeleno 4,5 kg (RSA)            
AAA 11,50 10,25 10,00 11,00 x x
AA 10,25 9,42 9,00 10,08 x x
A 8,75 9,00 8,75 9,00 9,55 6,11
B 7,88 8,17 8,13 7,50 x x
C 7,00 7,00 x x x x
Plums 5 kg Angeleno (Argentina)   CL/AR CL/AR CL/AR  
AAA  x 9,00 8,50 10,00 9,50 -5,00
AA  7,50 8,38 8,17 8,75 9,00 2,86
A 7,25 8,00 7,25 8,50 8,25 -2,94
B 6,75 7,75 6,00 x x x
10x750 x x x x x x
Peaches 5 kg (Chile)            
32 11,50 x x x x x
36 x 11,00 10,50 x x x
48 x 11,75 9,50 12,00 x x
Nectarine 5 kg (Argentina) CL CL        
AA x x x x x x
A-28 13,50 13,50 x x x x
B-35 13,00 13,00 x x x x
C-40 12,00 12,50 x x x x
D-48 11,50 12,00 x x x x
Grapes            
White Seedless x
Thomson SDL 4,5 kg IN x 7,25 7,25 7,05 7,50 6,38
Thomson 10 x 500 IN x 13,00 x 12,00 12,00 0,00
Thomson SDL 4,5 kg ZA x 12,00 x x 11,50 x
Thomson SDL 4,5 kg CL 7,50 7,83 7,63 7,63 7,40 -2,95
White Seeded x
Waltham Cross 4,5 kg ZA 7,25 7,25 7,50 7,58 7,69 1,37
Dauphine 4,5 kg ZA 8,25 8,25 8,25 8,40 1,82
Red Seedless x
Crimson SDL 4,5 kg ZA 10,25 8,62 8,45 8,09 8,18 1,14
Crimson SDL 10 x 500 ZA x x x 10,50 10,00 -4,76
Sunred SDL 10 x 500 ZA 9,83 10,00 10,00 10,00 9,50 -5,00
Sunred SDL 4,5 kg ZA 10,00 7,09 6,78 6,84 6,80 -0,55
Red Seeded x
Red Globe 4,5 kg ZA 6,59 6,31 6,50 6,11 6,36 4,21
Red Globe 4,5 kg CL x x x 7,50 7,50 0,00
Blue Seedless (NA ATM) x
Blue Seeded x
Ribier 4,5 kg CL x x 9,50 8,00 7,00 -12,50
Bonheur 4,5 kg ZA x x x 7,00 7,18 2,50
Lavallee 4,5 kg ZA 7,36 7,21 7,25 6,81 6,88 0,92
Larochelle 4,5 kg ZA 7,40 7,00 7,08 7,20 7,45 3,47
Pineapple (Ivory Coast)            
A6 6,88 6,75 7,75 x 8,88 x
A8 6,88 x 7,63 8,75 8,75 0,00
B9 7,42 6,50 8,13 8,75 9,25 5,71
B10 7,42 7,25 8,00 9,50 9,75 2,63
C12 7,13 6,50 7,63 x 8,25 x
Pineapple Gold            
5 8,88 10,50 10,71 12,17 11,00 -9,59
6 9,17 11,38 10,89 12,80 10,88 -15,04
7 9,33 11,25 10,88 13,00 11,13 -14,42
8 9,17 10,25 10,85 12,25 11,31 -7,65
9 8,88 10,50 10,15 11,13 10,13 -8,99
10 8,50 9,67 10,50 x 9,75 x
12 8,00 9,00 9,00 8,50 9,00 5,88
Kiwi Plateaux 2,8 kg IT            
27 3,10 3,17 3,22 3,20 3,33 3,91
30 2,97 3,00 3,30 3,15 3,40 7,94
33 2,80 2,90 3,13 3,05 3,30 8,20
36 2,77 2,80 2,80 2,90 x x
39 2,70 2,75 2,70 2,75 x x
42 2,45 2,50 2,50 2,25 2,00 -11,11
Kiwi 10 kg (Italia)            
27 9,77 9,77 10,40 10,40 11,45 10,10
30 9,40 9,50 9,75 10,05 11,05 9,95
33 9,22 9,30 9,38 9,80 10,13 3,40
36 8,58 8,66 8,63 8,91 9,53 6,97
39 8,58 8,58 8,40 8,95 9,28 3,72
42 8,30 8,30 8,18 8,55 8,80 2,92
10x1 kg 13/14 pcs 9,30 9,70 10,00 8,93 10,18 14,01
10x1 kg 15/16 pcs x x x 6,95 6,95 0,00
10x1 kg 18/20 pcs x x x 5,00 x x
Berries            
Strawberry 10 x 500 ES 8,00 9,00 7,83 7,60 7,75 1,97
Strawberry 10 x 250 ES  7,50 8,50 7,50 7,50 x x
Strawberry 8 x 250 ES x x x x x x
Strawberry 16 x 250 ES x 7,20 6,80 x x x
Raspberry 8 x 125 ES 10,00 9,00 x 12,25 9,00 -26,53
Blackberry 12 x 125 MX x x x x x x
Blueberry 12 x 125 AR x 20,00 x x x x
Red Currants 12 x 150 NL x x x x x x
Mango Kent (Peru)       GT    
6 3,44 3,33 3,63 4,50 x x
7 3,56 3,50 3,83 4,25 x x
8 3,69 3,50 4,17 4,50 5,00 11,11
9 3,75 3,75 4,00 4,50 4,53 0,56
10 3,50 3,33 4,17 4,50 4,51 0,28
12 3,00 3,50 4,00 4,13 4,39 6,36
14 x x x 3,75 x x
Avocado's (Spain)            
10 x x 8,50 x x x
12 x x 8,50 8,50 8,00 -5,88
14 x x 8,50 8,50 8,00 -5,88
16 7,50 x 8,50 x 8,00 x
18 7,25 x 8,50 x 6,50 x
20 7,00 x 8,25 8,50 6,25 -26,47
22 x x 8,00 8,50 7,50 -11,76
Avocado's (Israel)            
10 x 9,00 9,00 x 8,50 x
12 x x x 8,50 8,63 1,47
14 x 8,00 x 9,00 8,50 -5,56
16 x 8,50 8,50 9,00 x x
18 8,00 6,50 x 8,50 x x
20 7,00 8,00 x 8,00 x x
22 x x x 7,50 7,25 -3,33
Exotic fruits            
Mini Pineapple 9,50 9,50 x x 9,50 x
Green asparagus 8x500 PE x x x 20,00 9,70 -51,50
White asparagus 12x500 ES 26,00 30,00 x x 12,00 x
Green asparagus 8x500 ES x x 16,00 11,25 x x
Carambola x 20,00 17,00 12,75 10,00 -21,57
Kumquats 2 kg IL 7,00 7,00 7,25 7,50 7,50 0,00
Limes 5,25 5,31 5,87 5,78 5,50 -4,76
Papaya 7,13 9,00 9,00 9,50 9,50 0,00
Passion fruit 7,50 7,50 7,50 7,50 7,50 0,00
Physalis 6,38 6,42 6,42 6,63 7,50 13,21
Figs BR 7,50 7,50 6,50 x 7,50 x
Sweet potatoes 6 kg IL 7,67 x 7,75 7,00 7,25 3,57
Sweet potatoes 6 kg US x x x 7,00 7,00 0,00