Agf.nl Import/Export prijzenoverzicht Week 07 - 11 - Fruit

Product 
Week 7 8 9 10 11 %
Yellow Melon 9kg (Costa Rica) BR BR CR CR CR  
5 7,00 x 7,00 7,50 7,00 -6,67
6 7,17 x 7,25 8,42 7,00 -16,83
7 x 7,00 7,75 8,58 7,50 -12,62
8 8,00 x 8,00 8,75 8,50 -2,86
9 8,00 x 8,00 8,50 7,75 -8,82
10 8,00 x 8,00 8,50 7,63 -10,29
12 7,00 x 8,00 9,75 x x
Quetzali Watermelon 1kg (South & Central America)      
2 x 0,75 0,65 0,55 x x
3 0,65 0,70 0,70 0,62 0,63 1,35
4 0,70 x 0,70 0,65 0,64 -1,54
5 0,75 0,73 0,70 0,66 0,63 -4,91
6 0,73 0,73 0,65 0,61 0,60 -2,04
7 0,70 x 0,60 0,58 0,60 4,35
8 x x x x x x
Mickey Lee Watermelon 1kg (Brazil)          
2 x x x x x x
3 x x 0,70 0,63 0,60 -4,00
4 0,68 0,68 0,66 0,64 0,63 -0,65
5 0,68 0,68 0,65 0,62 0,60 -3,23
6 0,75 0,73 0,65 0,62 0,61 -1,21
7 0,65 x 0,58 0,60 0,60 0,00
Galia Melons 5kg (Costa Rica)   CR HN/CR S&CA  
4 x x 5,00 5,00 5,75 15,00
5 x x 5,00 5,00 6,00 20,00
6 x x 4,50 5,00 6,00 20,00
7 x x x 5,00 5,50 10,00
8 x x 4,00 4,75 4,63 -2,63
9 x x 4,00 4,75 x x
Cantaloupe Melons 5kg (Brazil)          
4 4,50 x x x x x
5 x x 4,00 5,00 6,00 20,00
6 5,00 x 3,50 5,25 5,50 4,76
7 4,00 x x x x x
8 3,75 x 3,00 5,25 5,25 0,00
9 x x x x x x
Plums Laetitia 4,5 kg (RSA)       Angeleno
AAA 12,00 x 11,00 10,50 11,00 4,76
AA 11,38 10,83 10,63 10,25 9,75 -4,88
A 10,19 10,00 9,63 9,17 9,17 0,00
B 8,25 8,92 10,50 9,00 8,50 -5,56
C x x x x 7,50 x
Plums 5 kg Larry Ann (Argentina)          
AAA  x x x 9,00 8,00 -11,11
AA  x x x 8,63 7,50 -13,04
A x x x 9,00 7,00 -22,22
B x x x 7,75 6,50 -16,13
10x750 x x x 17,50 17,50 0,00
Peaches 5 kg (Chile)   AR        
32 9,50 8,50 9,00 x x x
36 9,00 8,50 8,50 x x x
48 8,00 x 7,88 x x x
Nectarine 2,8 kg (South Africa)          
18 5,00 4,50 4,50 6,00 6,00 0,00
20 5,00 4,50 4,50 6,00 6,00 0,00
23 4,50 4,00 4,00 5,50 x x
25 4,50 4,00 4,00 x x x
Nectarine 5 kg (Argentina) CL CL CL CL    
AA 9,50 9,50 0,00
A-28 x x x 9,25 11,63 25,68
B-35 10,50 9,50 10,00 10,25 13,50 31,71
C-40 9,50 9,00 9,50 10,50 x x
D-48 9,25 8,50 8,50 x x x
Grapes            
White Seedless
Regal 4,5kg ZA 8,00 7,33 6,92 7,25 7,15 -1,38
Sugarone 10 x 500 ZA 11,17 11,17 10,67 9,75 11,50 17,95
Thomson SDL 4,5 kg ZA 7,64 7,44 7,30 7,25 7,17 -1,15
Thomson SDL 10 x 500 ZA 12,50 11,25 10,00 10,00 x x
Thomson SDL 8 kg CL x x x x x x
Prime SDL 4,5 kg ZA 7,50 7,69 7,25 7,50 7,25 -3,33
Prime SDL 10 x 500 ZA 10,50 10,50 9,75 x x x
White Seeded
Victoria 4,5 kg ZA 8,54 7,58 7,75 7,58 6,95 -8,35
Waltham Cross 4,5 kg ZA x x x x 7,33 x
Red Seedless
Crimson SDL 4,5 kg ZA x 11,00 11,00 11,00 11,00 0,00
Flame SDL 10 x 500 ZA 11,65 11,67 11,67 11,33 11,25 -0,74
Sunred SDL 10 x 500 ZA 12,50 12,00 12,00 x 8,50 x
Sunred SDL 4,5 kg ZA 9,00 10,00 9,10 8,75 8,00 -8,57
Red Seeded
Red Globe 4,5 kg ZA x 8,46 7,70 7,25 6,86 -5,42
Red Globe 4,5 kg AR x x x x x x
Blue Seedless (NA ATM)
Blue Seeded
Bonheur 4,5 kg ZA x x x 8,00 7,38 -7,81
Dan Ben Hanna 4,5 kg ZA 8,43 7,54 7,30 7,13 6,88 -3,62
Lavallee 4,5 kg ZA 9,56 9,20 8,50 8,60 7,82 -9,05
Larochelle 4,5 kg ZA 9,25 9,17 8,25 8,38 7,69 -8,21
Pineapple (Ivory Coast)            
A6 7,25 x 8,00 8,13 6,92 -14,87
A8 7,08 6,50 8,08 8,38 7,25 -13,43
B9 8,38 7,50 8,42 8,88 7,75 -12,68
B10 8,38 7,50 8,63 9,00 8,13 -9,72
C12 7,50 7,38 x 7,50 7,25 -3,33
Pineapple Gold            
5 9,08 8,63 8,63 8,88 8,33 -6,10
6 9,40 8,90 8,79 8,60 9,00 4,65
7 8,58 8,81 8,44 8,35 9,17 9,78
8 8,19 8,35 8,20 8,25 9,00 9,09
9 7,67 8,00 8,08 7,88 8,44 7,14
10 7,33 7,67 7,58 7,63 7,67 0,55
12 7,50 7,00 7,00 7,00 8,00 14,29
Kiwi Plateaux 2,8 kg IT            
27 3,05 3,10 3,15 3,15 3,07 -2,65
30 2,78 2,88 2,95 2,95 2,90 -1,69
33 2,68 2,78 2,85 2,85 2,80 -1,75
36 2,60 2,80 2,75 2,75 2,73 -0,61
39 2,60 2,70 2,68 2,68 2,68 0,00
42 x x 2,60 2,60 2,55 -1,92
Kiwi 10 kg (Italia)            
27 9,19 9,25 9,42 9,50 9,45 -0,53
30 8,73 8,79 8,95 9,00 9,07 0,74
33 8,38 8,58 8,75 8,80 9,00 2,27
36 8,00 8,17 8,33 8,38 8,38 0,00
39 7,80 8,18 8,13 8,18 8,18 0,00
42 7,43 7,68 7,88 8,00 7,90 -1,25
10x1 kg 13/14 pcs 9,20 8,47 8,47 8,20 9,30 13,41
10x1 kg 15/16 pcs 6,50 7,50 7,50 7,50 x x
10x1 kg 18/20 pcs x x x x x x
Berries            
Strawberry 10 x 500 ES x x x 15,00 9,50 -36,67
Strawberry 10 x 250 ES  x 8,50 10,00 x 7,50 x
Strawberry 10 x 250 EG 7,75 x 5,00 x x x
Strawberry 8 x 250 ES 5,87 4,45 6,40 8,00 5,20 -35,00
Strawberry 16 x 250 ES 11,73 8,53 x 16,00 9,20 -42,50
Raspberry 8 x 125 ES x 8,88 14,00 14,00 14,00 0,00
Blackberry 12 x 125 MX 20,50 20,50 19,00 19,00 x x
Blueberry 12 x 125 AR x 20,00 21,00 22,00 x x
Red Currants 12 x 150 NL 24,00 23,00 25,00 36,00 x x
Cranberry 24 x 340 gr US 17,50 17,50 17,50 17,50 x x
Mango Kent (Peru) BR          
6 4,00 3,33 3,13 3,50 3,67 4,76
7 4,13 3,42 3,13 3,50 3,63 3,57
8 4,38 3,67 3,50 3,81 3,83 0,55
9 4,38 3,83 3,69 4,00 3,83 -4,17
10 x 4,00 4,25 4,25 4,25 0,00
12 x x 4,00 4,00 4,00 0,00
14 x x x x x x
Avocado's (Spain)            
10 8,50 8,50 7,50 7,50 7,00 -6,67
12 x 7,75 7,50 7,50 7,50 0,00
14 8,13 7,88 7,50 7,50 7,50 0,00
16 7,75 7,50 7,50 7,75 7,63 -1,61
18 8,00 7,25 7,50 7,50 7,38 -1,67
20 7,75 8,00 6,75 7,00 6,75 -3,57
22 8,00 8,00 6,75 6,75 6,75 0,00
Avocado's Pinkerton (Israel)          
10 7,75 7,75 8,00 8,00 8,00 0,00
12 8,50 8,35 8,50 9,00 9,00 0,00
14 8,38 8,50 8,17 9,00 9,00 0,00
16 8,38 8,40 8,25 7,50 8,75 16,67
18 8,00 7,75 7,00 8,00 8,50 6,25
20 7,50 7,25 6,50 6,38 7,50 17,65
22 7,00 7,00 6,25 7,00 7,25 3,57
Sharon Fruit 2,5 kg (Israel)            
14 x x x x x x
18 3,50 3,50 3,50 x x x
20 3,95 3,95 3,95 x x x
22 3,85 3,85 3,85 x x x
Sharon Fruit 2,5 kg (Spain)          
14 x x x x x x
18 4,50 5,00 4,50 x x x
20 4,25 4,25 4,50 x x x
23 x x x x x x
Exotic fruits            
Mini Pineapple 9,50 9,50 9,50 9,50 9,50 0,00
Green asparagus 11x450 22,50 x 25,25 23,50 23,75 1,06
White asparagus 10x500 24,00 17,50 25,00 25,00 26,00 4,00
Carambola 14,38 x x x x x
Kumquats 2 kg IL 6,83 6,83 6,75 6,75 7,00 3,70
Limes 4,69 4,69 4,94 5,00 5,33 6,67
Lychees 2 kg MD 3,50 4,50 4,50 x x x
Papaya 9,50 7,63 7,38 7,38 5,13 -30,51
Passion fruit x 7,50 x 7,50 7,50 0,00
Physalis 6,58 6,17 6,38 6,38 6,38 0,00
Figs BR x x x 8,00 8,00 0,00
Sweet potatoes 6 kg 7,50 7,00 7,50 7,75 8,00 3,23