Agf.nl Import/Export prijzenoverzicht Week 46 - 50 - Citrus

Product
Week 46 47 48 49 50 %
Navelina 15 kg (Spain)        
30 12,50 12,00 10,25 8,50 9,00 5,88
36 12,65 11,25 9,62 8,86 8,46 -4,49
40 11,79 10,85 10,06 8,94 7,80 -12,78
48 11,29 9,96 9,08 8,66 7,66 -11,62
54 9,65 9,44 8,69 8,27 6,98 -15,58
60 9,75 9,44 7,90 7,66 6,81 -11,17
70 8,96 8,94 8,44 7,43 6,93 -6,73
80 8,89 8,70 8,22 7,23 6,90 -4,56
90 8,33 8,50 6,00 7,03 6,75 -3,91
105 8,25 x x 6,20 6,25 0,81
10x2 kg x 12,50 11,07 11,05 10,50 -4,98
Navelina 15 kg Open Top(Spain)        
36 // CAL 1 x x x x x x
40 // CAL 2 x x 9,50 x 7,00 x
48 // CAL 2 x x 9,25 8,50 7,00 -17,65
54 // CAL 3 x x 8,75 8,00 7,00 -12,50
60 // CAL 4 x x 8,38 7,50 5,50 -26,67
70 // CAL 4 x x 8,13 7,00 5,50 -21,43
80 // CAL 5 x x x 7,00 5,50 -21,43
90 // CAL 6 x x x 7,00 5,50 -21,43
Salustianas          
42 12,00 x x x x x
48 x x x x 8,00 x
54 10,50 9,00 9,63 9,25 8,75 -5,41
60 10,75 9,50 9,63 8,00 8,58 7,29
70 11,25 10,00 10,13 10,08 9,56 -5,17
80 11,50 9,75 10,42 10,08 9,56 -5,17
90 11,00 10,00 10,63 10,08 9,56 -5,17
100 10,25 9,00 11,13 9,94 9,31 -6,29
110 10,00 9,00 12,25 10,75 8,50 -20,93
120 x x 12,25 10,63 7,38 -30,59
Lemons 14,5 kg (Spain)        
60 x x x 6,75 x x
70 8,00 8,00 8,00 7,50 9,10 21,33
80 9,25 8,81 7,93 8,14 7,82 -3,95
90 10,07 9,63 9,21 8,58 8,68 1,24
100 10,25 9,70 9,26 8,56 8,71 1,69
120 9,38 8,54 8,62 8,64 8,12 -6,08
140 7,75 7,50 7,05 7,45 8,00 7,38
Lemons 14,5 kg Open Top (Spain)      
60 10,50 9,00 x x x
70 10,17 8,92 x x x
80 9,88 9,38 x x x
90 10,63 10,00 x x x
100 x x x x x
120 x x x x x
140 x x x x x
Lemons 9 kg (Turkey)          
45 5,33 5,33 5,30 5,18 4,93 -4,82
54 5,33 5,40 5,52 5,22 5,05 -3,19
60 5,13 5,31 5,30 5,45 6,46 18,58
66 5,19 5,19 5,16 5,38 6,87 27,75
72 5,42 5,00 5,92 5,25 5,75 9,52
80 5,25 5,10 5,25 7,25 x x
120 x x x x 7,00 x
Clementine 10 kg (Spain)        
60 8,75 7,75 7,25 6,46 6,03 -6,71
75 8,11 8,19 8,08 6,83 6,81 -0,37
82 8,14 8,00 8,91 7,04 7,35 4,38
90 8,25 9,88 8,81 7,46 7,52 0,78
98 8,50 9,17 9,08 7,17 7,52 4,88
108 8,50 9,00 8,92 7,38 7,17 -2,82
126 x 7,75 8,00 7,75 8,00 3,23
132 8,50 8,50 9,07 x x x
140 6,88 10,50 x 7,00 5,50 -21,43
154 6,50 x x x 5,50 x
168 x 9,50 x x 5,50 x
Loose 4 4,00 x x x x x
10x1 kg x x x x x x
Clementines leaf 10 kg        
60/66 10,13 8,00 7,19 6,17 6,00 -2,70
75 9,92 9,25 8,02 7,25 7,00 -3,45
82 11,38 9,25 8,52 7,42 7,00 -5,62
90 10,88 9,25 8,52 6,75 7,56 12,04
100 8,50 9,17 8,52 7,19 7,25 0,87
110 9,75 7,50 8,19 6,00 6,85 14,17
120 7,58 x x 5,75 6,00 4,35
130 7,25 x x x x x
140 7,38 x 4,00 x x x
Maroc Clementines          
75 x x 9,00 8,25 8,13 -1,52
80 x x x x x x
90 10,50 11,63 10,25 8,96 8,43 -5,97
100 x x x 8,67 8,00 -7,69
108 9,75 10,63 9,76 8,66 8,26 -4,64
120 x 10,50 x 9,00 8,00 -11,11
132 10,50 10,13 9,00 x x x
140 9,63 9,63 9,01 7,93 7,72 -2,63
154 8,50 x x 7,00 x x
168 8,75 8,75 7,91 7,30 7,16 -1,92
Ruby Red grapefruit (Turkey)        
28 x x x x x x
32 x x x 7,60 7,55 -0,66
35 x x x x 7,50 x
40 x x 11,55 7,60 7,55 -0,66
45 x x 10,80 7,60 7,55 -0,66
50 x x 7,59 7,60 7,60 0,00
55 x x 9,67 7,30 7,35 0,68
60 x x 7,34 7,30 7,35 0,68
Star Ruby grapefruit (Turkey)        
28 8,50 x 10,75 x 8,75 x
32 9,06 x 8,75 7,88 8,00 1,59
35 10,00 9,33 9,00 8,13 8,75 7,69
40 9,46 9,08 8,75 8,03 8,16 1,65
45 9,43 9,08 8,90 8,16 8,30 1,75
50 9,38 8,81 8,35 8,02 7,95 -0,89
55 9,13 8,55 8,27 7,99 7,84 -1,90
60 9,42 9,00 8,27 8,80 8,20 -6,82
White grapefruit 15 kg (Turkey)        
27 10,00 9,00 9,11 8,05 8,10 0,62
32 12,25 10,00 9,81 8,87 9,30 4,89
35 12,25 10,00 9,81 8,75 9,30 6,29
40 12,17 9,67 9,80 8,65 8,87 2,50
48 12,00 9,33 9,03 8,53 8,53 0,10
56 11,50 9,25 9,05 8,28 8,37 1,11
60 11,50 8,83 7,43 7,85 8,18 4,14
65 x 9,00 6,93 7,60 7,10 -6,58
Sunrise grapefruit 14 kg (Israel)        
35 13,00 11,75 11,80 11,05 11,05 0,05
40 13,25 12,75 12,20 11,57 11,37 -1,74
45 12,80 12,13 11,36 10,87 10,53 -3,08
50 11,00 11,00 11,09 10,59 10,60 0,09
55 12,06 11,44 10,53 10,12 9,78 -3,39
60 x x 9,50 9,50 9,55 0,53
Red pomelo 6,5 kg (Israel)        
8 7,25 6,58 6,60 6,45 6,13 -5,08
9 7,08 8,25 7,06 7,06 x x
10 6,75 8,13 6,56 6,56 x x
12 6,75 6,25 6,00 6,00 x x
14 6,25 6,00 6,03 6,03 6,05 0,33
White pomelo 12 kg (China)        
7 8,50 x 8,00 8,00 8,00 0,00
8 9,56 9,50 9,06 9,50 7,38 -22,37
9 9,69 9,45 9,25 9,75 9,75 0,00
10 x x 9,75 9,75 9,75 0,00