Agf.nl Import/Export prijzenoverzicht Week 45-49 - Citrus

Product 
Week 45 46 47 48 49 %
Navelina oranges (Spain)        
30 x x x 8,75 8,30 -5,14
36 10,64 10,47 9,81 9,06 9,00 -0,69
42 10,38 10,06 10,18 9,58 9,41 -1,76
48 10,69 10,61 10,25 9,59 9,34 -2,52
54 9,58 10,08 10,46 9,79 9,55 -2,47
60 10,31 10,08 10,75 10,46 9,82 -6,14
70 9,56 10,08 10,65 10,68 10,38 -2,84
80 9,75 10,50 10,15 10,25 11,06 7,93
90 9,75 x 11,25 9,75 10,83 11,11
100 9,50 x 11,00 10,00 10,88 8,75
110 x x 10,00 x 10,00 x
Oranges open top cartons (Spain)      
35 x 10,00 10,75 10,50 9,33 -11,11
40 x x 10,75 10,50 9,13 -13,10
45 x 9,75 11,50 10,50 9,50 -9,52
50 x 10,00 10,00 9,75 9,50 -2,56
55 x 10,00 10,75 10,38 9,13 -12,05
60 x x x 10,50 10,00 -4,76
65 x x x 10,50 10,50 0,00
72 x x x 10,50 10,50 0,00
90 x 10,00 x x x x
105 x x x x x x
Salustiana (Spain)          
42 x x x 8,50 8,50 0,00
48 x x x 9,00 8,50 -5,56
54 x x x 9,50 13,00 36,84
60 x x x 10,00 14,50 45,00
70 x x x 11,00 14,88 35,23
80 x x x 12,38 14,88 20,20
90 x x x 12,38 14,88 20,20
100 x x x x 15,50 x
110 x x x x x x
Valencia oranges (South Africa)        
48 x x x x x x
56 10,00 x x x x x
64 9,75 9,75 10,00 x x x
72 9,17 9,92 10,50 x x x
88 9,92 10,00 10,50 x x x
105 9,00 x x x x x
Valencia oranges open top cartons (South Africa)    
50 x x x x x x
55 x x x x x x
60 x x x x x x
65 11,00 x x x x x
72 x x x x x x
90 10,38 x x x x x
105 x x x x x x
Delta Seedless oranges (South Africa)      
40 x x x x x x
48 10,00 10,00 x x x x
56 x 10,00 10,00 x x x
64 10,35 10,25 10,63 x x x
72 9,89 10,25 10,69 x x x
88 10,04 10,44 x x x x
105 9,50 x 9,50 x x x
Midknight oranges (South Africa)        
48 x x x x x x
56 x x x x x x
64 9,00 10,25 x x x x
72 9,30 9,88 10,50 x x x
88 9,63 10,00 x x x x
105 9,50 9,50 9,50 x x x
Lemons 15 kg (Spain)          
70 13,50 12,00 10,50 10,13 x x
80 12,75 12,13 10,90 10,04 8,50 -15,35
90 13,81 12,22 11,47 9,92 9,75 -1,68
100 13,03 12,09 22,53 10,04 9,61 -4,33
120 12,53 11,09 10,45 9,47 8,97 -5,24
140 11,13 9,93 9,03 8,17 7,63 -6,63
160 x 8,38 x x 7,00 x
Lemons 9 kg (Turkey)          
45 6,83 7,08 6,50 5,94 5,75 -3,16
54 7,58 7,50 7,25 5,38 6,00 11,63
60 7,25 6,92 7,00 5,50 6,25 13,64
66 7,19 6,75 6,75 5,83 6,00 2,86
72 6,63 6,35 6,50 5,19 5,55 6,99
80 7,50 6,00 6,00 x x x
90 x 5,50 x 9,50 x x
100 10,50 7,50 8,25 8,75 x x
110 10,50 7,88 8,25 5,50 x x
120 9,50 x x 10,50 x x
140 8,25 8,00 7,75 10,00 x x
160 x x x x x x
Clementine 10 kg (Spain)        
60 7,44 7,13 6,69 7,75 7,17 -7,53
66 7,69 7,50 7,81 7,92 7,83 -1,05
75 8,00 8,29 7,82 8,38 8,18 -2,35
82 8,10 8,88 8,30 8,68 8,57 -1,23
90 8,25 8,46 8,14 8,72 8,47 -2,87
98 8,14 8,54 8,19 8,75 8,71 -0,41
108 8,25 8,61 8,38 8,75 8,53 -2,50
120 8,56 8,42 8,21 8,88 8,90 0,28
132 x 8,50 8,00 9,25 9,25 0,00
140 7,42 x 7,08 8,60 8,00 -6,98
154 6,75 x x x 8,00 x
168 x 6,50 x 6,50 x x
Leaf Clementine 10 kg (Spain)        
60 8,25 x 8,33 8,06 6,95 -13,80
66 8,25 9,00 8,83 8,31 7,44 -10,53
75 8,81 9,00 9,25 8,60 8,05 -6,40
82 8,88 9,56 9,25 9,25 8,75 -5,41
90 8,80 9,58 9,25 8,75 8,30 -5,14
98 8,08 8,50 8,94 8,25 8,06 -2,27
108 8,50 8,00 8,67 8,31 7,75 -6,77
120 6,00 7,75 8,00 7,75 8,42 8,60
132 x 7,50 7,50 x x x
140 5,50 6,50 x x 7,50 x
154 x 7,00 6,00 x x x
Clementine (Morocco)        
1=90 x x x x 10,38 x
2=108 12,25 10,75 10,67 10,00 10,17 1,67
3=140 10,25 9,75 8,79 8,96 8,86 -1,15
4=168 8,25 8,58 8,96 7,42 7,25 -2,25
5=196 x 7,75 7,71 6,88 x x
Grapefruit Sunrise (Israel)        
35 14,75 15,65 15,08 14,67 15,08 2,84
40 13,00 15,08 16,25 15,17 14,79 -2,51
45 13,00 15,17 14,13 14,67 14,54 -0,85
50 12,50 11,50 10,00 x x x
55 12,00 10,50 9,25 13,00 13,75 5,77
60 x 11,88 12,63 x 12,13 x
Grapefruit Rubyred (USA)        
27 x x x x x x
35 x x x x 23,00 x
40 x x x x 21,25 x
45 x x x x 19,50 x
50 x x x x 19,50 x
55 x x x x 17,00 x
60 x x x x x x
Grapefruit Rubyred (Turkey)        
27 x x x x 10,00 x
35 x x x x 11,00 x
40 x x x x 11,17 x
45 x x x x 10,17 x
50 x x x x 9,38 x
55 x x x x 8,25 x
60 x x x x 7,75 x
Grapefruit Starruby (Turkey)        
27 x x x x 11,00 x
35 x x x x 11,88 x
40 x x x x 11,92 x
45 x x x x 11,28 x
50 x x x x 9,63 x
55 x x x x 9,10 x
60 x x x x 8,05 x
Grapefruit Starruby (USA)        
27 x x x x x x
35 x x x x 22,75 x
40 x x x x 20,88 x
45 x x x x x x
50 x x x x 19,50 x
55 x x x x 17,50 x
60 x x x x 18,00 x
Grapefruit Starruby (Spain)        
27 x x x x x x
35 12,94 13,33 12,69 13,25 15,67 18,24
40 13,25 13,58 13,04 13,25 13,94 5,19
45 12,78 13,19 12,66 12,75 10,92 -14,38
50 11,88 11,70 11,47 12,00 14,00 16,67
55 10,33 10,88 10,50 11,00 12,31 11,93
60 9,13 9,75 10,69 10,25 10,00 -2,44
White grapefruit 15 kg (Israel)        
40 x 14,38 13,08 13,63 12,56 -7,80
48 x 14,63 12,33 14,00 12,50 -10,71
56 x 14,55 11,68 11,75 12,58 7,09
60 x x x 11,00 10,25 -6,82
70 x x x x x x
Red Pomelo 8 kg (Israel)        
9 8,18 7,95 7,94 7,95 7,67 -3,56
10 8,08 8,00 7,50 7,39 7,29 -1,37
12 7,55 7,55 7,45 7,30 6,92 -5,25
14 6,67 6,67 6,67 6,50 6,17 -5,13
Sweetie (Israel)          
32-36 11,00 10,67 10,50 9,42 8,88 -5,75
40 11,05 10,68 10,55 9,70 9,04 -6,79
45 10,55 10,32 10,45 9,50 8,89 -6,39