Product
Week 42 43 44 45 46 %
Navel Late (Australia)          
40 x x x x x x
48 15,50 15,50 15,50 15,50 x x
56 15,50 15,50 15,50 15,50 x x
64 x x x x x x
72 x 14,50 x x x x
Navel Late (RSA)          
56 12,50 12,50 12,50 12,50 x x
64 12,50 12,50 12,50 12,50 x x
72 12,50 12,50 12,50 12,50 x x
88 12,50 12,50 12,50 12,50 x x
105 11,50 11,50 11,50 11,50 x x
Valencia (RSA)           
42 11,33 11,00 10,25 9,25 x x
48 11,33 10,98 10,00 9,83 9,10 -7,25
56 11,08 10,82 10,50 10,15 8,86 -12,29
64 10,88 10,41 9,80 9,47 8,58 -9,10
72 10,28 9,69 9,25 9,15 8,21 -10,16
88 9,92 9,30 8,90 8,97 7,76 -13,56
105 9,33 8,38 8,00 7,75 6,83 -11,56
110 x 8,00 8,00 8,00 x x
Delta Seedless (RSA)          
36 x x x x x x
42 12,00 11,17 x x 10,00 x
48 11,50 11,17 x 10,30 10,00 x
56 11,47 11,18 11,00 10,08 9,20 -7,95
64 11,13 10,60 10,25 9,93 9,10 -8,13
72 10,48 9,80 9,83 9,70 8,77 -9,49
88 10,03 9,63 10,00 9,93 8,26 -16,73
105 9,33 8,72 8,13 8,00 7,45 -6,77
Midknight (RSA)          
42 11,50 11,25 x x 10,00 x
48 11,48 10,98 10,00 9,90 9,75 -1,50
56 11,38 10,98 10,75 10,08 9,10 -9,07
64 11,07 10,56 10,10 9,69 9,00 -6,79
72 10,23 9,76 9,33 9,29 8,38 -9,74
88 9,93 9,40 9,14 9,26 8,13 -12,29
105 9,45 8,96 8,13 8,16 7,13 -12,64
Navel 15 kg (Spain)          
42 x 11,50 10,83 11,05 9,79 -11,65
48 x 11,70 10,33 10,16 9,47 -6,73
54 x 10,95 9,95 9,40 8,62 -7,84
60 x 10,13 9,00 8,85 7,77 -12,04
70 x 9,63 9,13 8,66 7,53 -12,44
80 x 8,77 8,33 7,70 6,89 -9,75
90 x 7,90 7,83 7,20 6,70 -6,38
100 x 7,90 x 7,30 x x
110 x 8,00 x x 6,80 x
Lemons (Turkey)          
45 9,39 9,80 x x 14,38 x
54 9,41 10,10 x x 14,38 x
60 9,34 15,50 12,75 x 14,38 x
66 9,33 x 12,00 x 14,38 x
72 9,25 10,03 12,00 x 14,08 x
80 9,25 12,85 x x 14,58 x
88 9,50 x x x x x
100 x x x x x x
120 14,90 x x x x x
Lemons 15 kg (Spain)          
80 15,45 16,93 x 20,60 21,18 x
90 18,50 18,50 x 21,60 22,78 x
100 16,50 18,50 24,00 21,60 22,45 3,54
120 17,43 18,50 x x 22,12 x
140 16,85 x x x 20,18 x
160 x x x x x x
Lemons 15 kg (Morocco)        
5/120 x x x x 21,75 x
6/144 x x x x 19,00 x
7/168 x x x x 18,00 x
Mandarins (Spain)          
60 8,50 7,88 8,95 9,77 8,48 -14,38
66 8,75 8,13 8,92 9,75 8,51 -13,93
75 8,78 8,52 10,03 10,94 9,20 -17,36
82 10,00 8,83 10,34 11,37 9,34 -19,62
90 9,95 8,80 11,50 11,38 9,59 -15,50
98 10,25 8,80 11,50 11,31 9,68 -14,20
108 9,62 9,00 11,00 11,20 9,77 -13,03
120 9,93 8,92 11,00 11,18 9,63 -14,10
132 8,35 7,85 9,85 10,05 8,93 -11,42
Mandarins (Morocco)          
mt 1/60 x x x x 10,00 x
mt 1/68 x x x x 10,00 x
mt 1/75 x x x x 10,00 x
mt 1/82 x x x x x x
mt 1/90 x x x x 10,75 x
mt 1/98 x x x x x x
mt 2/108 x x x x 11,25 x
mt 2/117 x x x x 11,50 x
mt 3/140 x x x x 9,60 x
mt 4/168 x x x x 8,50 x
mt 5/196 x x x x 8,33 x
Star Ruby grapefruit Open Top (Turkey)      
32 x x x 14,00 12,50 x
35 x x 11,50 14,00 12,50 -13,04
40 x 11,25 11,00 14,00 12,00 -18,18
45 x 10,83 11,50 14,00 11,50 -21,74
50 x 9,88 9,75 10,00 8,50 -15,38
55 x 9,50 9,25 10,00 7,63 -25,68
60 x x 8,00 x 7,25 x
Star Ruby grapefruit (Honduras)        
32 x x 14,00 x x x
35 13,75 13,75 14,00 x x x
40 x 14,00 14,00 x x x
45 14,00 14,00 14,00 x x x
50 10,25 10,00 x x x x
55 10,20 10,30 x x x x
60 9,00 8,75 x x x x
White grapefruit 15 kg (Turkey)   IL IL  
32 x 12,40 x x x x
35 x 12,70 12,50 11,95 10,90 -8,40
40 x 12,08 12,35 11,92 10,45 -11,88
45 x 11,75 11,85 11,42 10,58 -7,03
50 x 12,50 12,50 12,50 11,50 -8,00
55 x 10,58 10,12 9,79 9,16 -6,18
Pomelo 11/12 kg (China)        
9 x 10,63 10,50 10,17 9,27 -8,54
10 x 11,00 10,50 10,40 9,39 -9,60
12 x 11,00 10,00 10,20 9,03 -11,75
14 x x x x x x