Agf.nl Import/Export prijzenoverzicht Week 36-40 - Citrus

Product 
Week 36 37 38 39 40 %
Navel oranges (South Africa)        
36 7,00 x 8,00 x x x
40 7,78 7,25 6,50 x x x
48 7,95 8,25 7,75 x x x
56 8,14 7,96 8,25 x x x
64 8,13 7,64 7,71 x x x
72 8,15 7,75 7,69 x x x
88 7,81 8,25 8,17 x x x
105 7,38 7,17 7,25 x x x
Valencia oranges (South Africa)        
36 7,50 7,50 7,50 x x x
40 8,05 7,90 7,92 8,04 8,19 1,81
48 8,00 8,08 8,08 8,21 8,43 2,61
56 8,32 8,08 8,25 8,39 8,61 2,65
64 8,38 8,18 8,25 8,43 8,53 1,19
72 8,44 8,43 8,45 8,48 8,58 1,18
88 8,46 8,41 8,43 8,32 8,59 3,27
105 8,10 7,83 7,94 8,09 8,19 1,16
Valencia oranges open top cartons (South Africa)    
36 x x x x x x
40 x x x x x x
45 x x x x x x
50 x x x 10,00 10,00 0,00
55 x x x 9,75 9,75 0,00
60 x x x 8,95 9,13 1,96
65 x x x 8,85 8,81 -0,42
72 x x x 8,45 8,45 0,00
90 x x x 8,50 8,56 0,74
105 x x x x 7,50 x
Delta Seedless oranges (South Africa)      
36 7,75 7,50 x 8,50 x x
40 8,50 8,42 8,19 8,54 8,44 -1,22
48 8,57 8,38 8,39 8,63 8,72 1,09
56 8,86 8,58 8,50 8,75 8,81 0,63
64 8,93 8,69 8,45 8,75 8,61 -1,59
72 8,88 8,71 8,36 8,64 8,64 0,00
88 8,78 8,75 8,46 8,55 8,50 -0,53
105 8,25 8,38 8,17 8,35 8,33 -0,30
Midknight oranges (South Africa)        
36 7,63 7,50 8,00 8,00 x x
40 7,81 7,50 8,00 8,33 7,88 -5,50
48 8,00 8,13 8,55 8,75 8,67 -0,95
56 8,14 8,36 8,42 8,56 8,53 -0,41
64 8,53 8,28 8,50 8,48 8,48 0,00
72 8,69 8,32 8,40 8,53 8,45 -0,88
88 8,54 8,44 8,53 8,53 8,47 -0,69
105 8,21 8,08 8,11 8,28 8,17 -1,38
Navel oranges open top cartons (South Africa)    
36 6,75 x x x x x
40 x x x x x x
45 7,50 7,00 6,50 x x x
50 8,58 8,07 8,05 x x x
55 8,81 8,49 8,61 x x x
60 8,50 8,69 8,63 x x x
65 8,50 8,49 8,39 x x x
72 8,55 8,49 8,41 x x x
88 8,83 8,55 8,43 x x x
105 x 7,70 7,70 x x x
Navel oranges (Argentina)        
36 7,00 6,50 6,50 6,50 x x
40 6,98 6,98 7,10 6,70 7,35 9,70
48 7,09 7,07 6,90 6,35 7,35 15,75
56 7,70 7,27 7,61 7,74 7,24 -6,46
64 8,50 8,10 8,50 8,08 8,33 3,09
72 8,42 8,08 8,08 8,33 8,25 -1,00
88 8,17 7,86 7,74 7,71 7,94 2,95
105 8,25 7,75 7,83 7,55 7,55 0,00
Press oranges Peras 18kg (Brazil)      
72 7,81 8,00 8,00 7,83 7,83 0,00
88 8,15 8,13 8,13 8,00 8,08 1,04
100 7,94 7,83 7,83 7,83 8,08 3,19
113 8,00 7,94 7,94 7,83 8,19 4,52
125 7,85 7,81 7,81 7,67 8,05 5,00
144 x x x x x x
Lemons 9 kg (Turkey)          
45 x x x x 6,13 x
54 x x x x 6,13 x
60 x x x 7,13 6,50 -8,77
66 x x x x 6,67 x
72 x x x 7,13 x x
90 x x x 7,00 x x
100 x x x 6,50 6,50 0,00
110 x x x x x x
120 x x x x x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 12,04 12,08 12,29 12,64 12,90 2,03
100 12,18 12,23 12,41 12,56 12,72 1,25
113 12,19 12,23 12,46 12,57 12,78 1,62
125 12,25 12,46 13,06 12,80 13,33 4,17
138 12,28 12,32 12,81 13,00 13,25 1,92
150 11,92 12,45 12,69 12,81 x x
162 11,75 12,17 12,50 12,67 x x
Ellendales 15 kg (South America)        
60 11,13 11,79 10,86 12,03 x x
70 11,78 11,81 11,89 13,30 x x
80 12,71 12,65 12,25 13,13 x x
90 12,68 13,22 12,88 12,33 x x
100 13,33 13,33 12,83 13,88 x x
110 15,50 x 15,00 15,50 x x
120 x x 15,00 15,50 x x
130 x x 15,00 15,00 x x
140 x x 14,50 x x x
Okitsu 10 kg (Spain)          
60 x x x 11,00 11,25 2,27
75 x x x 11,00 11,25 2,27
90 x x x 10,83 10,83 0,00
108 x x x 11,00 11,25 2,27
120 x x x 10,75 10,83 0,78
132 x x x 9,75 12,50 28,21
140 x x x x x x
154 x x x 9,00 10,00 11,11
168 x x x x x x
182 x x x x x x
Clementine 10 kg (Spain)        
60 x x x x 12,50 x
70 x x x x 12,50 x
80 x x x x 12,50 x
90 x x x x 12,50 x
100 x x x x 12,50 x
110 x x x x 12,50 x
120 x x x x 11,00 x
130 x x x x 11,00 x
140 x x x x 10,00 x
Clementine 10 kg (Argentina)        
60 x x x x x x
70 16,50 x x x x x
80 12,75 11,00 x x x x
90 13,00 11,00 x x x x
100 13,00 x x x x x
110 13,00 11,50 x x x x
120 x 12,00 x x x x
130 x x x x x x
140 x x x x x x
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 6,00 6,50 7,00 7,00 7,00 0,00
40 8,00 7,50 7,50 7,33 7,50 2,27
45 7,38 8,13 7,83 7,30 7,83 7,31
50 6,38 6,42 6,30 6,17 6,20 0,54
55 5,75 6,00 6,00 5,33 5,50 3,13
60 4,75 4,50 4,50 4,50 4,50 0,00
Grapefruit Starruby (Argentina)        
35 11,50 x x 12,00 12,50 4,17
40 8,67 9,00 8,83 8,88 11,83 33,33
45 8,40 8,30 8,75 8,70 10,25 17,82
50 7,17 7,13 8,17 8,10 8,88 9,57
55 6,75 6,75 6,75 7,70 8,40 9,09
60 6,33 6,75 6,33 6,50 6,00 -7,69
Grapefruit Starruby (South Africa)      
32 12,75 13,00 12,50 13,00 x x
35 12,42 12,50 12,95 13,13 13,50 2,86
40 11,75 12,21 12,45 12,58 12,25 -2,65
45 11,76 11,97 11,97 11,38 11,76 3,31
50 9,67 9,71 9,75 9,63 9,69 0,66
55 8,76 8,93 8,93 8,93 8,47 -5,14
60 8,65 8,28 8,28 7,85 7,68 -2,12
65 7,83 7,60 6,90 7,00 7,00 0,00
Grapefruit Rubyred (South Africa)      
32 x x 10,50 x x x
35 9,50 9,50 9,50 11,50 11,50 0,00
40 x x x x x x
45 11,00 9,75 x 9,00 9,00 0,00
50 8,13 8,00 8,50 8,50 8,50 0,00
55 7,50 7,50 7,50 7,25 7,50 3,45
60 7,00 x 7,00 x 6,00 x
White grapefruit 15 kg (South Africa)      
35 7,22 7,23 7,05 7,22 8,27 14,55
40 7,10 7,09 7,23 7,40 8,20 10,81
45 7,38 7,36 7,11 6,86 6,77 -1,36
50 7,29 7,46 7,31 7,13 8,33 16,96
55 6,84 7,04 7,10 6,45 8,25 27,91
60 5,81 5,81 5,33 5,75 6,25 8,70
Red Pomelo 8 kg (Israel)        
10 x 10,88 10,94 9,95 9,67 -2,85
11 x 11,00 11,00 9,50 9,50 0,00
12 x 10,13 10,56 9,92 9,64 -2,76
Sweetie (Israel)          
40 x x x x x x
45 x x x x 12,00 x