Product
Week 36 37 38 39 40 %
Navels (RSA)          
36 x x x x x x
40 x 11,13 11,13 x x x
56 x 10,00 10,75 x x x
64 x x 11,50 x x x
72 x x 11,50 x x x
80 x 10,50 10,50 x x x
88 x 11,90 11,50 x x x
105 x 11,40 x x x x
110 x x x x x x
Navel Late (RSA)          
36 x x x x x x
42 x x x 12,40 x x
48 x x x 13,00 x x
56 x x x 14,50 x x
64 x x x 12,13 x x
72 x x x 12,00 x x
88 x x x 11,20 x x
105 x x x 11,00 x x
Valencia (RSA)           
36 x x x x x x
42 x 11,70 11,70 x x x
48 x 11,40 11,57 11,60 x x
56 x 11,57 11,77 11,32 x x
64 x 11,48 11,75 11,32 x x
72 x 11,63 11,72 11,28 x x
80 x 11,68 x x x x
88 x 10,93 11,78 11,09 x x
105 x x 10,97 10,61 x x
110 x x 10,50 9,50 x x
Delta Seedless (RSA)          
36 x x x x x x
42 x x 11,50 x x x
48 x x 11,50 11,25 x x
56 x 11,67 11,67 11,33 x x
64 x 11,50 11,67 11,48 x x
72 x 11,98 11,98 11,48 x x
80 x x x x x x
88 x 11,98 11,98 11,48 x x
105 x 10,75 11,13 10,78 x x
Midknight (RSA)          
36 x x x x x x
42 x 11,50 11,50 x x x
48 x 11,95 11,50 x x x
56 x 11,78 11,78 11,58 x x
64 x 11,67 11,63 11,50 x x
72 x 11,63 11,63 11,38 x x
88 x 11,88 11,98 11,73 x x
105 x 11,35 11,35 11,10 x x
Lemons 18 kg (Argentina)        
80 x 17,35 17,35 17,35 x x
88 x 17,62 17,93 19,18 x x
100 x 18,78 20,55 19,82 x x
113 x 18,46 23,10 19,25 x x
125 x 17,93 x 19,70 x x
138 x x 19,00 19,59 x x
150 x x x 19,18 x x
162 x x x x x x
Lemons 15 kg (RSA)          
75 x x x x x x
88 x x 17,00 x x x
100 x x 17,00 x x x
113 x x x x x x
125 x x x x x x
138 x x 16,25 x x x
150 x x x x x x
162 x x x x x x
Mandarins (Spain)          
60 x x 12,00 13,40 x x
66 x x 11,50 x x x
75 x x 12,00 13,40 x x
82 x x 12,75 13,90 x x
90 x x 12,75 13,90 x x
98 x x 12,50 x x x
108 x x 13,00 x x x
120 x x x 13,90 x x
132 x x x x x x
Star Ruby grapefruit Open Top (RSA)      
32 x 14,70 14,97 x x x
35 x 15,33 15,25 15,50 x x
40 x 14,68 13,85 14,80 x x
45 x 13,13 13,55 13,63 x x
50 x 12,33 12,17 12,40 x x
55 x 11,76 11,58 11,43 x x
60 x 11,70 11,45 11,50 x x
Star Ruby grapefruit (Honduras)        
32 x 11,75 14,00 14,00 x x
35 x 11,75 13,50 14,00 x x
40 x 12,13 13,25 14,12 x x
45 x 11,67 13,00 13,78 x x
50 x 10,00 11,75 11,96 x x
55 x 9,83 10,50 10,80 x x
60 x 8,88 9,00 9,85 x x
White grapefruit 15 kg (Turkey)        
32 x x x x x x
35 x 11,75 11,75 x x x
40 x 12,00 11,50 11,75 x x
48 x 11,45 11,50 11,83 x x
56 x 11,35 11,33 11,14 x x
Pomelo 7 kg (Israel)          
9 x x x 10,27 x x
10 x x x 9,93 x x
12 x x x 9,60 x x
14 x x x 9,40 x x