Agf.nl Import/Export prijzenoverzicht Week 35-39 - Citrus

Product 
Week 35 36 37 38 39 %
Navel oranges (South Africa)        
36 7,75 7,00 x 8,00 x x
40 7,00 7,78 7,25 6,50 x x
48 7,36 7,95 8,25 7,75 x x
56 7,84 8,14 7,96 8,25 x x
64 8,05 8,13 7,64 7,71 x x
72 7,96 8,15 7,75 7,69 x x
88 8,06 7,81 8,25 8,17 x x
105 7,67 7,38 7,17 7,25 x x
Valencia oranges (South Africa)        
36 7,50 7,50 7,50 7,50 x x
40 7,85 8,05 7,90 7,92 8,04 1,58
48 8,16 8,00 8,08 8,08 8,21 1,62
56 8,28 8,32 8,08 8,25 8,39 1,68
64 8,38 8,38 8,18 8,25 8,43 2,12
72 8,44 8,44 8,43 8,45 8,48 0,24
88 8,50 8,46 8,41 8,43 8,32 -1,27
105 8,04 8,10 7,83 7,94 8,09 1,97
Valencia oranges open top cartons (South Africa)    
36 x x x x x x
40 x x x x x x
45 x x x x x x
50 x x x x 10,00 x
55 x x x x 9,75 x
60 x x x x 8,95 x
65 x x x x 8,85 x
72 x x x x 8,45 x
90 x x x x 8,50 x
105 x x x x x x
Delta Seedless oranges (South Africa)      
36 7,75 7,75 7,50 x 8,50 x
40 8,25 8,50 8,42 8,19 8,54 4,33
48 8,80 8,57 8,38 8,39 8,63 2,77
56 8,79 8,86 8,58 8,50 8,75 2,94
64 8,93 8,93 8,69 8,45 8,75 3,55
72 8,88 8,88 8,71 8,36 8,64 3,32
88 8,84 8,78 8,75 8,46 8,55 0,96
105 8,50 8,25 8,38 8,17 8,35 2,24
Midknight oranges (South Africa)        
36 7,63 7,63 7,50 8,00 8,00 0,00
40 7,95 7,81 7,50 8,00 8,33 4,17
48 8,14 8,00 8,13 8,55 8,75 2,34
56 8,14 8,14 8,36 8,42 8,56 1,73
64 8,60 8,53 8,28 8,50 8,48 -0,27
72 8,81 8,69 8,32 8,40 8,53 1,49
88 8,44 8,54 8,44 8,53 8,53 0,00
105 8,33 8,21 8,08 8,11 8,28 2,10
Navel oranges open top cartons (South Africa)    
36 x 6,75 x x x x
40 x x x x x x
45 8,00 7,50 7,00 6,50 x x
50 8,94 8,58 8,07 8,05 x x
55 9,05 8,81 8,49 8,61 x x
60 8,71 8,50 8,69 8,63 x x
65 8,80 8,50 8,49 8,39 x x
72 8,71 8,55 8,49 8,41 x x
88 8,85 8,83 8,55 8,43 x x
105 x x 7,70 7,70 x x
Navel oranges (Argentina)        
36 8,00 7,00 6,50 6,50 6,50 0,00
40 8,07 6,98 6,98 7,10 6,70 -5,63
48 7,74 7,09 7,07 6,90 6,35 -7,97
56 7,84 7,70 7,27 7,61 7,74 1,67
64 8,46 8,50 8,10 8,50 8,08 -4,90
72 8,40 8,42 8,08 8,08 8,33 3,09
88 8,15 8,17 7,86 7,74 7,71 -0,36
105 8,08 8,25 7,75 7,83 7,55 -3,62
Lemons 14kg (South Africa )        
54 x x x x x x
64 10,50 x x x x x
75 10,58 x x x x x
88 x x x x x x
100 x x x x x x
113 11,50 x x x x x
125 x x x x x x
138 11,00 x x x x x
150 x x x x x x
162 x x x x x x
Press oranges Peras 18kg (Brazil)      
72 7,75 7,81 8,00 8,00 7,83 -2,08
88 8,42 8,15 8,13 8,13 8,00 -1,54
100 8,42 7,94 7,83 7,83 7,83 0,00
113 8,25 8,00 7,94 7,94 7,83 -1,31
125 8,08 7,85 7,81 7,81 7,67 -1,87
144 8,50 x x x x x
Lemons 9 kg (Turkey)          
60 x x x x 7,13 x
72 x x x x 7,13 x
80 x x x x 6,88 x
90 x x x x 7,00 x
100 x x x x 6,50 x
110 x x x x x x
120 x x x x x x
Lemons 17 kg (Argentina)        
54 x x x x x x
64 x x x x x x
75 x x x x x x
88 12,00 12,04 12,08 12,29 12,64 2,86
100 12,32 12,18 12,23 12,41 12,56 1,26
113 12,20 12,19 12,23 12,46 12,57 0,86
125 12,03 12,25 12,46 13,06 12,80 -2,01
138 11,96 12,28 12,32 12,81 13,00 1,46
150 11,65 11,92 12,45 12,69 12,81 0,99
162 11,17 11,75 12,17 12,50 12,67 1,33
Ellendales 15 kg (South America)        
60 12,30 11,13 11,79 10,86 12,03 10,74
70 12,27 11,78 11,81 11,89 13,30 11,83
80 12,72 12,71 12,65 12,25 13,13 7,14
90 13,29 12,68 13,22 12,88 12,33 -4,33
100 15,00 13,33 13,33 12,83 13,88 8,25
110 15,50 15,50 x 15,00 15,50 3,33
120 14,00 x x 15,00 15,50 3,33
130 x x x 15,00 15,00 0,00
140 x x x 14,50 x x
Okitsu 10 kg (Spain)          
60 x x x x 11,00 x
75 x x x x 11,00 x
90 x x x x 10,83 x
108 x x x x 11,00 x
120 x x x x 10,75 x
132 x x x x 9,75 x
154 x x x x 9,00 x
Clementine 10 kg (Argentina)        
60 x x x x x x
70 x 16,50 x x x x
80 11,00 12,75 11,00 x x x
90 11,00 13,00 11,00 x x x
100 11,00 13,00 x x x x
110 11,00 13,00 11,50 x x x
120 11,00 x 12,00 x x x
130 x x x x x x
140 x x x x x x
Grapefruit Rubyred (Argentina)        
28 x x x x x x
35 7,25 6,00 6,50 7,00 7,00 0,00
40 7,00 8,00 7,50 7,50 7,33 -2,22
45 7,30 7,38 8,13 7,83 7,30 -6,81
50 6,25 6,38 6,42 6,30 6,17 -2,12
55 6,25 5,75 6,00 6,00 5,33 -11,11
60 4,33 4,75 4,50 4,50 4,50 0,00
Grapefruit Starruby (Argentina)        
35 x 11,50 x x 12,00 x
40 8,88 8,67 9,00 8,83 8,88 0,47
45 8,67 8,40 8,30 8,75 8,70 -0,57
50 7,63 7,17 7,13 8,17 8,10 -0,82
55 6,75 6,75 6,75 6,75 7,70 14,07
60 6,33 6,33 6,75 6,33 6,50 2,63
Grapefruit Starruby (South Africa)      
32 12,83 12,75 13,00 12,50 13,00 4,00
35 12,63 12,42 12,50 12,95 13,13 1,35
40 11,94 11,75 12,21 12,45 12,58 1,07
45 11,79 11,76 11,97 11,97 11,38 -4,91
50 9,53 9,67 9,71 9,75 9,63 -1,30
55 8,87 8,76 8,93 8,93 8,93 0,00
60 8,40 8,65 8,28 8,28 7,85 -5,14
65 8,50 7,83 7,60 6,90 7,00 1,45
Grapefruit Rubyred (South Africa)      
32 10,50 x x 10,50 x x
35 10,50 9,50 9,50 9,50 11,50 21,05
40 x x x x x x
45 10,00 11,00 9,75 x 9,00 x
50 8,38 8,13 8,00 8,50 8,50 0,00
55 7,20 7,50 7,50 7,50 7,25 -3,33
60 x 7,00 x 7,00 x x
White grapefruit 15 kg (South Africa)      
35 7,65 7,22 7,23 7,05 7,22 2,36
40 7,72 7,10 7,09 7,23 7,40 2,42
45 7,65 7,38 7,36 7,11 6,86 -3,47
50 7,06 7,29 7,46 7,31 7,13 -2,56
55 6,78 6,84 7,04 7,10 6,45 -9,15
60 5,92 5,81 5,81 5,33 5,75 7,81
Red Pomelo 8 kg (Israel)        
10 x x 10,88 10,94 9,95 -9,03
11 x x 11,00 11,00 9,50 -13,64
12 x x 10,13 10,56 9,92 -6,11