Product
Week 29 30 31 32 33 %
Navels (RSA)          
36 x x 13,58 13,38 x x
40 15,00 14,48 13,38 13,28 12,73 -4,12
56 14,48 14,83 13,53 13,52 12,88 -4,75
64 14,30 14,70 13,71 13,52 12,83 -5,09
72 14,75 14,63 13,63 13,65 12,88 -5,64
80 x x x x x x
88 14,67 14,33 13,91 13,43 12,70 -5,44
105 14,00 15,00 13,75 13,25 12,50 -5,66
110 x x x x x x
Valencia (RSA)           
36 x x x x x x
42 x 14,00 14,00 14,00 13,00 -7,14
48 x 14,00 13,88 13,65 12,75 -6,59
56 x 15,00 13,83 13,75 12,75 -7,27
64 x 14,95 13,90 13,92 12,90 -7,31
72 x 15,20 14,17 14,31 13,15 -8,12
80 x x x x 13,50 x
88 x x 14,50 14,19 12,97 -8,60
105 x 14,00 14,13 14,42 13,40 -7,05
110 x x x x x x
Delta Seedless (RSA)          
36 x x x x x x
42 x x x x 12,50 x
48 x x x x 12,50 x
56 x x x x 13,50 x
64 x x x x 13,50 x
72 x x x x 13,50 x
80 x x x x x x
88 x x x x 13,50 x
105 x x x x 12,50 x
Midknight (RSA)          
36 x x x x x x
42 x x x x x x
48 x x x 13,00 13,00 0,00
56 x x x 13,00 13,00 0,00
64 x x x 13,00 13,45 3,46
72 x x x 13,50 13,25 -1,85
80 x x x x x x
88 x x x 13,50 13,50 0,00
105 x x x 13,00 x x
Lemons 18 kg (Argentina)        
80 11,75 11,75 11,00 11,00 x x
88 11,49 11,85 11,88 12,00 x x
100 11,52 11,84 12,25 12,25 x x
113 11,58 11,84 12,48 12,38 x x
125 11,66 11,84 12,63 12,25 x x
138 11,36 12,29 12,73 12,56 x x
150 11,13 11,69 12,00 12,00 x x
162 11,50 11,13 12,50 12,50 x x
Lemons 15 kg (RSA)          
75 11,15 x 10,00 x 9,50 x
88 x x 12,40 x x x
100 11,50 x 11,00 x 11,00 x
113 11,50 x x x x x
125 x x x x x x
138 11,90 x x x x x
150 x x x x x x
162 x x 9,50 x 9,50 x
Mandarins (Argentina)        
72 7,81 8,08 8,82 8,54 7,98 -6,59
80 8,13 7,86 7,86 7,97 7,76 -2,65
90 8,05 7,96 8,08 8,04 7,70 -4,26
100 8,01 7,97 7,77 8,06 7,93 -1,57
110 8,58 7,78 7,90 8,50 7,95 -6,47
120 8,45 8,08 7,90 7,93 7,93 0,00
130 8,15 7,65 7,80 8,00 7,90 -1,25
Clementines 10 kg (RSA)        
72 // 1XX 7,00 7,25 7,50 7,50 7,50 0,00
82 // 1 XX 7,00 7,50 7,50 7,50 7,50 0,00
90 // 1 X 7,75 7,33 7,50 8,00 7,50 -6,25
98 // 1  8,00 7,33 8,00 9,00 8,30 -7,78
108 // 1 8,00 7,33 8,00 8,00 8,30 3,75
126 // 2 8,27 7,33 7,00 7,65 x x
Star Ruby grapefruit Open Top (RSA)      
32 x x x 14,33 14,50 1,16
35 x x x 14,35 14,63 1,97
40 x x x 13,84 13,98 0,96
45 x x x 13,19 12,90 -2,17
50 x x x 12,46 12,13 -2,72
55 x x x 11,89 11,61 -2,40
60 x x x 11,70 11,20 -4,27
Star Ruby grapefruit (Honduras)        
32 x 13,25 13,00 13,00 13,00 0,00
35 x 13,00 12,83 12,83 12,83 0,00
40 x 12,75 12,50 12,50 12,50 0,00
45 x 12,75 12,25 12,38 12,25 -1,01
50 x 12,25 11,81 11,94 11,81 -1,05
55 x 11,75 11,50 11,63 11,50 -1,08
60 x 11,50 11,00 11,13 11,00 -1,12
White grapefruit 15 kg (Turkey)        
32 10,50 9,50 9,50 9,50 9,50 0,00
35 8,83 9,00 9,20 9,20 9,00 -2,17
40 9,46 9,26 9,22 9,33 9,17 -1,70
48 8,86 9,12 8,65 8,65 8,58 -0,81
56 8,63 8,53 8,57 8,57 8,48 -1,07