Agf.nl Import/Export prijzenoverzicht Week 26 - 32 - Citrus

Product
Week 26 27 28 29 32 %
Navels Open Top (Argentina)        
36 x x x x x x
40 10,25 x 10,00 9,00 x x
48 10,25 x 10,17 9,50 10,50 10,53
56 10,25 x 10,33 9,50 10,50 10,53
60 10,25 x 10,63 9,50 9,00 -5,26
72 10,25 x 10,50 9,50 9,00 -5,26
80 10,25 x 10,17 9,17 9,50 3,64
88 10,25 x 9,83 9,00 9,67 7,41
105 x x 10,33 8,50 10,50 23,53
125 x x 12,00 x 8,50 x
Valencia (Brasil)          
36 x x x x x x
40 x x x x x x
48 x x x x x x
56 x x x x x x
60 x x x x x x
72 x 9,00 8,75 x 9,00 x
80 x 9,00 9,00 x 9,00 x
88 x 9,00 9,00 x 9,00 x
105 x 9,00 x x 9,00 x
113 x x 9,00 x 9,00 x
125 x 8,50 8,50 x 8,50 x
Navels (RSA)          
36 10,00 x 9,00 9,00 8,50 -5,56
40 10,67 10,63 10,00 9,63 9,00 -6,49
48 11,00 10,50 10,13 10,13 9,40 -7,16
56 11,00 10,75 10,50 9,75 10,13 3,85
60 11,00 10,67 10,58 10,00 9,85 -1,50
72 10,50 10,63 10,50 10,67 10,06 -5,66
80 x x x x x x
88 10,67 10,38 10,00 10,25 9,67 -5,69
105 11,50 9,00 9,50 10,00 9,00 -10,00
125 9,00 x 9,00 9,00 8,00 -11,11
Navels Open Top (RSA)        
40 x x x x 10,00 x
45 x x x x 11,50 x
50 x x x x 10,33 x
55 x x x x 11,00 x
60 x x x x 10,17 x
65 x x x x 10,00 x
72 x x x x 10,00 x
Valencia (RSA)     Open Top      
36 x x x x x x
40 9,50 x x x x x
48 9,50 x x 9,50 9,38 -1,32
56 9,50 10,00 9,50 9,75 9,50 -2,56
60 9,75 x x x 10,00 x
65 10,00 9,88 9,63 9,67 9,50 -1,72
72 10,00 9,88 9,63 9,67 10,25 6,03
90 9,75 10,00 9,50 9,50 10,25 7,89
Cubanitas 15 kg          
64 x x x x x x
75 9,00 x x x x x
80 8,00 8,00 x x x x
88 8,00 8,00 x x x x
100 9,00 8,00 x x x x
113 x 8,00 x x x x
125 x 8,00 x x x x
Midknight (RSA)          
48 x x x 10,00 9,50 -5,00
56 x x 10,25 10,17 9,58 -5,74
60 x x x 10,00 10,00 0,00
65 x x 10,25 10,25 9,67 -5,69
72 x x 10,00 9,75 x x
90 x x x 10,00 x x
Maroc Late 15 kg          
42 x x x 7,50 x x
48 10,00 x x 7,50 x x
54 9,25 8,50 7,81 7,33 x x
60 9,15 8,35 8,10 7,50 x x
70 8,96 8,45 8,13 7,65 x x
80 8,96 8,45 8,20 7,70 x x
90 9,00 8,63 8,38 8,13 x x
100 9,06 8,44 8,08 7,69 x x
110 8,88 7,75 7,63 7,50 x x
Maroc Late 15 kg Open Top (Morocco)      
42 x x x x x x
48 8,50 x x x x x
54 8,75 x x x x x
60 9,00 x x 7,50 x x
70 8,88 x x 8,00 x x
80 9,38 x x 7,50 x x
90 9,75 x x x x x
100 x x x x x x
110 x x x x x x
Lemons 17 kg (Argentina)        
70 x x x x x x
80 11,00 10,50 10,00 9,00 x x
90 10,83 10,17 10,17 9,79 9,69 -1,06
100 11,00 10,56 10,63 10,42 9,92 -4,80
113 11,07 10,63 10,63 10,33 10,00 -3,18
120 10,93 10,50 10,50 10,33 9,94 -3,79
140 10,75 10,44 10,44 10,21 9,86 -3,44
160 10,25 10,21 10,17 10,00 9,60 -4,00
Lemons (RSA)          
64 9,75 9,50 9,00 x 8,00 x
75 10,00 9,67 9,50 9,00 8,63 -4,17
88 10,25 11,00 10,25 10,00 9,00 -10,00
100 10,50 x 9,88 10,00 9,30 -7,00
120 10,17 10,00 10,00 10,25 9,00 -12,20
140 10,00 9,67 9,50 9,33 8,50 -8,93
162 9,33 8,50 8,25 7,50 8,00 6,67
Clementines (Argentina)        
1xxx - 60/66 12,00 11,25 11,00 9,25 8,50 -8,11
1xx - 75/80 11,33 11,33 11,00 9,80 9,50 -3,06
1x - 85/90 11,80 11,63 11,00 10,00 9,50 -5,00
1 - 95/105 11,80 11,65 11,13 9,63 9,50 -1,30
2 - 110/120 11,80 11,60 11,13 9,50 9,08 -4,39
3 - 130/140 11,70 11,40 11,00 9,60 8,83 -7,99
4 - 150/170 x 11,13 11,00 9,50 8,75 -7,89
5 - 180 x 11,00 x x x x
Clementines (RSA)          
1xxx - 60/66 x x 11,50 7,50 8,75 16,67
1xx - 75/80 11,25 11,50 10,00 8,00 9,00 12,50
1x - 85/90 11,67 11,25 11,25 8,50 8,67 1,96
1 - 95/105 12,00 11,50 12,75 9,83 9,67 -1,69
2 - 110/120 12,00 11,83 12,75 9,83 9,25 -5,93
3 - 130/140 12,33 11,67 12,75 10,50 9,00 -14,29
4 - 150/170 11,38 11,08 11,88 9,13 10,67 16,89
5 - 180 10,50 10,00 x x 7,50 x
Grapefruit Rubyred 16 kg (Argentina)      
27 10,00 10,00 9,75 9,00 x x
35 10,83 10,50 10,00 9,50 x x
40 11,50 10,75 10,50 11,00 x x
45 11,50 11,25 11,00 10,50 x x
50 11,50 12,00 x 11,00 x x
55 x 12,00 x 11,00 x x
60 x x 10,00 10,00 x x
Grapefruit Rubyred 16 kg (RSA)        
27 x x x 12,00 x x
35 x x x 11,50 x x
40 x x x 12,00 x x
45 x x x 12,00 x x
50 x x x 12,50 x x
55 x x x 12,50 x x
Grapefruit Starruby 15 kg (Argentina)      
27 x x x x x x
35 13,17 x 12,50 12,50 x x
40 12,75 x 12,50 12,50 x x
45 12,25 x 12,50 12,50 x x
50 11,75 x 12,00 13,00 x x
55 11,25 x 13,25 13,25 x x
60 11,00 x x x x x
Grapefruit Starruby (RSA)        
28 16,00 16,00 12,00 12,00 x x
32 14,50 13,50 13,50 x x x
35 14,86 14,29 14,00 14,50 15,17 4,60
40 14,93 14,36 14,29 14,33 16,33 13,95
45 15,14 14,88 14,33 14,75 16,33 10,73
50 15,10 15,00 15,00 15,00 16,83 12,22
55 15,13 15,00 14,75 x 16,38 x
60 x x x x x x
White grapefruit 15 kg (RSA)        
27 12,00 11,00 11,00 x x x
32 12,50 11,33 11,00 9,50 9,00 -5,26
35 12,53 11,31 11,00 10,50 9,00 -14,29
40 13,04 11,93 10,93 10,50 9,17 -12,70
48 13,00 11,75 10,60 10,00 9,00 -10,00
55 12,00 10,83 10,25 11,00 9,50 -13,64