Product
Week 28 29 30 31 32 %
Navels (RSA)          
36 x x x 13,58 13,38 -1,53
40 14,00 15,00 14,48 13,38 13,28 -0,75
56 14,25 14,48 14,83 13,53 13,52 -0,06
64 14,25 14,30 14,70 13,71 13,52 -1,37
72 14,00 14,75 14,63 13,63 13,65 0,16
80 x x x x x x
88 14,00 14,67 14,33 13,91 13,43 -3,47
105 x 14,00 15,00 13,75 13,25 -3,64
110 x x x x x x
Valencia (RSA)           
36 x x x x x x
42 x x 14,00 14,00 14,00 0,00
48 x x 14,00 13,88 13,65 -1,62
56 x x 15,00 13,83 13,75 -0,60
64 x x 14,95 13,90 13,92 0,12
72 x x 15,20 14,17 14,31 1,03
80 x x x x x x
88 x x x 14,50 14,19 -2,16
105 x x 14,00 14,13 14,42 2,00
110 x x x x x x
Midknight (RSA)          
36 x x x x x x
42 x x x x x x
48 x x x x 13,00 x
56 x x x x 13,00 x
64 x x x x 13,00 x
72 x x x x 13,50 x
80 x x x x x x
88 x x x x 13,50 x
105 x x x x 13,00 x
Lemons 18 kg (Argentina)        
80 11,00 11,75 11,75 11,00 11,00 0,00
88 x 11,49 11,85 11,88 12,00 1,05
100 11,17 11,52 11,84 12,25 12,25 0,00
113 11,17 11,58 11,84 12,48 12,38 -0,87
125 11,16 11,66 11,84 12,63 12,25 -3,03
138 11,04 11,36 12,29 12,73 12,56 -1,28
150 10,70 11,13 11,69 12,00 12,00 0,00
162 9,50 11,50 11,13 12,50 12,50 0,00
Lemons 15 kg (RSA)          
75 x 11,15 x 10,00 x x
88 11,50 x x 12,40 x x
100 x 11,50 x 11,00 x x
113 x 11,50 x x x x
125 x x x x x x
138 11,70 11,90 x x x x
150 x x x x x x
162 10,80 x x 9,50 x x
Mandarins (Argentina)        
72 8,41 7,81 8,08 8,82 8,54 -3,17
80 8,46 8,13 7,86 7,86 7,97 1,42
90 8,66 8,05 7,96 8,08 8,04 -0,40
100 8,33 8,01 7,97 7,77 8,06 3,78
110 8,45 8,58 7,78 7,90 8,50 7,59
120 8,27 8,45 8,08 7,90 7,93 0,42
130 8,15 8,15 7,65 7,80 8,00 2,56
Clementines 10 kg (RSA)        
72 // 1XX 8,33 7,00 7,25 7,50 7,50 0,00
82 // 1 XX 8,60 7,00 7,50 7,50 7,50 0,00
90 // 1 X 8,84 7,75 7,33 7,50 8,00 6,67
98 // 1  9,20 8,00 7,33 8,00 9,00 12,50
108 // 1 9,38 8,00 7,33 8,00 8,00 0,00
126 // 2 9,47 8,27 7,33 7,00 7,65 9,29
Ruby Red grapefruit (Argentina)        
32 10,00 11,25 x x x x
35 10,25 11,25 9,50 x x x
40 x x x x x x
45 10,50 11,00 9,50 x x x
50 9,15 9,50 9,00 x x x
55 8,38 8,83 9,00 x x x
Star Ruby grapefruit Open Top (RSA)      
32 x x x x 14,33 x
35 x x x x 14,35 x
40 x x x x 13,84 x
45 x x x x 13,19 x
50 x x x x 12,46 x
55 x x x x 11,89 x
60 x x x x 11,70 x
Star Ruby grapefruit (Honduras)        
32 x x 13,25 13,00 13,00 0,00
35 x x 13,00 12,83 12,83 0,00
40 x x 12,75 12,50 12,50 0,00
45 x x 12,75 12,25 12,38 1,02
50 x x 12,25 11,81 11,94 1,06
55 x x 11,75 11,50 11,63 1,09
60 x x 11,50 11,00 11,13 1,14
White grapefruit 15 kg (RSA)        
32 10,75 10,50 9,50 9,50 9,50 0,00
35 9,83 8,83 9,00 9,20 9,20 0,00
40 10,03 9,46 9,26 9,22 9,33 1,18
48 9,73 8,86 9,12 8,65 8,65 0,00
56 9,03 8,63 8,53 8,57 8,57 0,00