Agf.nl Import/Export prijzenoverzicht Week 25 - 29 - Citrus

Product
Week 25 26 27 28 29 %
Navels Open Top (Argentina)        
36 x x x x x x
40 x 10,25 x 10,00 9,00 -10,00
48 x 10,25 x 10,17 9,50 -6,56
56 x 10,25 x 10,33 9,50 -8,06
60 x 10,25 x 10,63 9,50 -10,59
72 x 10,25 x 10,50 9,50 -9,52
80 x 10,25 x 10,17 9,17 -9,84
88 x 10,25 x 9,83 9,00 -8,47
105 x x x 10,33 8,50 -17,74
125 x x x 12,00 x x
Valencia (Brasil)          
36 x x x x x x
40 x x x x x x
48 x x x x x x
56 x x x x x x
60 x x x x x x
72 x x 9,00 8,75 x x
80 x x 9,00 9,00 x x
88 x x 9,00 9,00 x x
105 x x 9,00 x x x
113 x x x 9,00 x x
125 x x 8,50 8,50 x x
Navels (RSA)          
36 x 10,00 x 9,00 9,00 0,00
40 11,00 10,67 10,63 10,00 9,63 -3,75
48 11,00 11,00 10,50 10,13 10,13 0,00
56 11,00 11,00 10,75 10,50 9,75 -7,14
60 11,00 11,00 10,67 10,58 10,00 -5,51
72 10,67 10,50 10,63 10,50 10,67 1,59
80 10,00 x x x x x
88 10,50 10,67 10,38 10,00 10,25 2,50
105 9,50 11,50 9,00 9,50 10,00 5,26
125 x 9,00 x 9,00 9,00 0,00
Valencia (RSA)       Open Top    
36 x x x x x x
40 x 9,50 x x x x
48 x 9,50 x x 9,50 x
56 x 9,50 10,00 9,50 9,75 2,63
60 x 9,75 x x x x
65 x 10,00 9,88 9,63 9,67 0,43
72 x 10,00 9,88 9,63 9,67 0,43
90 x 9,75 10,00 9,50 9,50 0,00
Cubanitas 15 kg          
64 8,00 x x x x x
75 9,00 9,00 x x x x
80 8,00 8,00 8,00 x x x
88 9,00 8,00 8,00 x x x
100 9,00 9,00 8,00 x x x
113 10,00 x 8,00 x x x
125 x x 8,00 x x x
Midknight (RSA)          
48 x x x x 10,00 x
56 x x x 10,25 10,17 -0,81
60 x x x x 10,00 x
65 x x x 10,25 10,25 0,00
72 x x x 10,00 9,75 -2,50
90 x x x x 10,00 x
Maroc Late 15 kg          
42 x x x x 7,50 x
48 9,00 10,00 x x 7,50 x
54 8,88 9,25 8,50 7,81 7,33 -6,13
60 8,75 9,15 8,35 8,10 7,50 -7,41
70 8,83 8,96 8,45 8,13 7,65 -5,85
80 8,81 8,96 8,45 8,20 7,70 -6,10
90 8,92 9,00 8,63 8,38 8,13 -2,99
100 8,81 9,06 8,44 8,08 7,69 -4,90
110 x 8,88 7,75 7,63 7,50 -1,64
Maroc Late 15 kg Open Top (Morocco)      
42 x x x x x x
48 9,00 8,50 x x x x
54 8,50 8,75 x x x x
60 9,25 9,00 x x 7,50 x
70 9,50 8,88 x x 8,00 x
80 9,75 9,38 x x 7,50 x
90 9,75 9,75 x x x x
100 x x x x x x
110 x x x x x x
Lemons 17 kg (Argentina)        
70 x x x x x x
80 x 11,00 10,50 10,00 9,00 -10,00
90 10,83 10,83 10,17 10,17 9,79 -3,69
100 11,00 11,00 10,56 10,63 10,42 -1,96
113 11,00 11,07 10,63 10,63 10,33 -2,79
120 10,90 10,93 10,50 10,50 10,33 -1,63
140 10,67 10,75 10,44 10,44 10,21 -2,20
160 10,17 10,25 10,21 10,17 10,00 -1,64
Lemons (RSA)          
64 9,67 9,75 9,50 9,00 x x
75 9,88 10,00 9,67 9,50 9,00 -5,26
88 10,17 10,25 11,00 10,25 10,00 -2,44
100 x 10,50 x 9,88 10,00 1,27
120 10,25 10,17 10,00 10,00 10,25 2,50
140 10,00 10,00 9,67 9,50 9,33 -1,75
162 9,25 9,33 8,50 8,25 7,50 -9,09
Clementines (Argentina)        
1xxx - 60/66 x 12,00 11,25 11,00 9,25 -15,91
1xx - 75/80 12,75 11,33 11,33 11,00 9,80 -10,91
1x - 85/90 12,75 11,80 11,63 11,00 10,00 -9,09
1 - 95/105 12,67 11,80 11,65 11,13 9,63 -13,48
2 - 110/120 12,17 11,80 11,60 11,13 9,50 -14,61
3 - 130/140 12,25 11,70 11,40 11,00 9,60 -12,73
4 - 150/170 11,50 x 11,13 11,00 9,50 -13,64
5 - 180 x x 11,00 x x x
Clementines (RSA)          
1xxx - 60/66 x x x 11,50 7,50 -34,78
1xx - 75/80 13,00 11,25 11,50 10,00 8,00 -20,00
1x - 85/90 13,50 11,67 11,25 11,25 8,50 -24,44
1 - 95/105 x 12,00 11,50 12,75 9,83 -22,88
2 - 110/120 12,50 12,00 11,83 12,75 9,83 -22,88
3 - 130/140 13,10 12,33 11,67 12,75 10,50 -17,65
4 - 150/170 12,50 11,38 11,08 11,88 9,13 -23,16
5 - 180 10,75 10,50 10,00 x x x
Grapefruit Rubyred 16 kg (Argentina)      
27 10,25 10,00 10,00 9,75 9,00 -7,69
35 11,00 10,83 10,50 10,00 9,50 -5,00
40 11,75 11,50 10,75 10,50 11,00 4,76
45 11,75 11,50 11,25 11,00 10,50 -4,55
50 12,00 11,50 12,00 x 11,00 x
55 10,50 x 12,00 x 11,00 x
60 x x x 10,00 10,00 0,00
Grapefruit Rubyred 16 kg (RSA)        
27 x x x x 12,00 x
35 x x x x 11,50 x
40 x x x x 12,00 x
45 x x x x 12,00 x
50 x x x x 12,50 x
55 x x x x 12,50 x
Grapefruit Starruby 15 kg (Argentina)      
27 x x x x x x
35 13,50 13,17 x 12,50 12,50 0,00
40 13,25 12,75 x 12,50 12,50 0,00
45 13,00 12,25 x 12,50 12,50 0,00
50 14,00 11,75 x 12,00 13,00 8,33
55 15,00 11,25 x 13,25 13,25 0,00
60 x 11,00 x x x x
Grapefruit Starruby (RSA)        
28 x 16,00 16,00 12,00 12,00 0,00
32 x 14,50 13,50 13,50 x x
35 14,90 14,86 14,29 14,00 14,50 3,57
40 15,38 14,93 14,36 14,29 14,33 0,33
45 15,25 15,14 14,88 14,33 14,75 2,91
50 15,25 15,10 15,00 15,00 15,00 0,00
55 x 15,13 15,00 14,75 x x
60 x x x x x x
White grapefruit 15 kg (RSA)        
27 12,50 12,00 11,00 11,00 x x
32 13,50 12,50 11,33 11,00 9,50 -13,64
35 13,21 12,53 11,31 11,00 10,50 -4,55
40 13,90 13,04 11,93 10,93 10,50 -3,92
48 14,31 13,00 11,75 10,60 10,00 -5,66
55 14,25 12,00 10,83 10,25 11,00 7,32