Product
Week 25 26 27 28 29 %
Navels (RSA)          
36 x x x x x x
40 14,40 13,25 14,00 14,00 15,00 7,14
56 13,20 13,25 13,70 14,25 14,48 1,58
64 13,70 13,48 13,75 14,25 14,30 0,35
72 13,90 13,00 x 14,00 14,75 5,36
80 x x x x x x
88 12,70 11,97 13,50 14,00 14,67 4,76
105 11,40 10,93 12,50 x 14,00 x
110 x x x x x x
Lemons 18 kg (Argentina)        
80 x x 11,00 11,00 11,75 6,82
88 11,15 10,86 10,70 x 11,49 x
100 11,61 11,27 11,07 11,17 11,52 3,18
113 11,43 11,22 10,88 11,17 11,58 3,71
125 11,59 11,20 11,07 11,16 11,66 4,48
138 11,66 10,92 10,83 11,04 11,36 2,86
150 11,13 10,61 10,67 10,70 11,13 3,97
162 11,43 10,35 10,43 9,50 11,50 21,05
Lemons 15 kg (RSA)          
75 11,42 11,33 11,25 x 11,15 x
88 11,70 11,90 11,63 11,50 x x
100 11,63 11,70 11,63 x 11,50 x
113 11,42 11,70 11,90 x 11,50 x
125 x x x x x x
138 11,08 11,40 11,90 11,70 11,90 1,71
150 x x x x x x
162 10,35 11,40 11,40 10,80 x x
Mandarins (RSA)          
60 // 1XXX x x x x x x
75 // 1 XX x x x x x x
82 // 1 XX x x x x x x
90 // 1 X x x 14,70 12,50 x x
98 // 1  x x 14,95 14,20 12,70 -10,56
108 // 1 x x 14,95 13,50 12,70 -5,93
126 // 2 x x 14,63 13,80 11,98 -13,22
3 x x 14,47 13,63 12,25 -10,15
4 x x 14,08 13,33 12,58 -5,63
5 x x x x x x
Mandarins (Argentina)        
72 7,60 7,40 8,61 8,41 7,81 -7,13
80 7,60 7,40 8,80 8,46 8,13 -3,86
90 7,83 7,00 8,88 8,66 8,05 -7,04
100 8,27 7,80 8,88 8,33 8,01 -3,80
110 8,08 7,40 8,66 8,45 8,58 1,48
120 8,08 7,40 8,77 8,27 8,45 2,22
130 x x 8,40 8,15 8,15 0,00
Clementines 10 kg (RSA)        
72 // 1XX 11,00 9,00 9,10 8,33 7,00 -15,92
82 // 1 XX x 9,00 9,10 8,60 7,00 -18,60
90 // 1 X 11,50 10,37 9,61 8,84 7,75 -12,35
98 // 1  11,58 10,95 10,15 9,20 8,00 -13,04
108 // 1 11,55 10,95 10,15 9,38 8,00 -14,67
126 // 2 11,83 11,28 10,19 9,47 8,27 -12,67
Ruby Red grapefruit (Argentina)        
32 x 10,00 x 10,00 11,25 12,50
35 x x 10,75 10,25 11,25 9,76
40 x x 9,30 x x x
45 9,50 10,33 9,93 10,50 11,00 4,76
50 10,00 9,89 9,43 9,15 9,50 3,83
55 9,50 9,42 9,13 8,38 8,83 5,47
White grapefruit 15 kg (Turkey)        
32 11,75 11,50 11,00 10,75 10,50 -2,33
35 11,50 11,17 10,67 9,83 8,83 -10,17
40 11,79 11,40 10,90 10,03 9,46 -5,64
48 11,58 10,63 10,28 9,73 8,86 -8,91
56 10,95 10,54 10,29 9,03 8,63 -4,43