Agf.nl Import/Export prijzenoverzicht Week 24 - 28 - Citrus

Product
Week 24 25 26 27 28 %
Navels Open Top (Argentina)        
36 x x x x x x
40 x x 10,25 x 10,00 x
48 x x 10,25 x 10,17 x
56 x x 10,25 x 10,33 x
60 x x 10,25 x 10,63 x
72 x x 10,25 x 10,50 x
80 x x 10,25 x 10,17 x
88 x x 10,25 x 9,83 x
105 x x x x 10,33 x
125 x x x x 12,00 x
Valencia (Brasil)          
36 x x x x x x
40 x x x x x x
48 x x x x x x
56 x x x x x x
60 x x x x x x
72 x x x 9,00 8,75 -2,78
80 x x x 9,00 9,00 0,00
88 x x x 9,00 9,00 0,00
105 x x x 9,00 x x
113 x x x x 9,00 x
125 x x x 8,50 8,50 0,00
Navels (RSA)          
36 x x 10,00 x 9,00 x
40 10,75 11,00 10,67 10,63 10,00 -5,88
48 10,50 11,00 11,00 10,50 10,13 -3,57
56 10,00 11,00 11,00 10,75 10,50 -2,33
60 10,00 11,00 11,00 10,67 10,58 -0,78
72 10,17 10,67 10,50 10,63 10,50 -1,18
80 x 10,00 x x x x
88 10,25 10,50 10,67 10,38 10,00 -3,61
105 9,50 9,50 11,50 9,00 9,50 5,56
125 8,00 x 9,00 x 9,00 x
Valencia (RSA)         Open Top  
36 x x x x x x
40 x x 9,50 x x x
48 x x 9,50 x x x
56 x x 9,50 10,00 9,50 x
60 x x 9,75 x x x
65 x x 10,00 9,88 9,63 x
72 x x 10,00 9,88 9,63 x
90 x x 9,75 10,00 9,50 x
Cubanitas 15 kg          
64 x 8,00 x x x x
75 10,00 9,00 9,00 x x x
80 x 8,00 8,00 8,00 x x
88 10,00 9,00 8,00 8,00 x x
100 10,00 9,00 9,00 8,00 x x
113 10,00 10,00 x 8,00 x x
125 x x x 8,00 x x
Midknight (RSA)          
48 x x x x x x
56 x x x x 10,25 x
60 x x x x x x
65 x x x x 10,25 x
72 x x x x 10,00 x
90 x x x x x x
Maroc Late 15 kg          
42 x x x x x x
48 8,75 9,00 10,00 x x x
54 8,25 8,88 9,25 8,50 7,81 -8,09
60 8,40 8,75 9,15 8,35 8,10 -2,99
70 x 8,83 8,96 8,45 8,13 -3,85
80 8,50 8,81 8,96 8,45 8,20 -2,96
90 x 8,92 9,00 8,63 8,38 -2,90
100 8,75 8,81 9,06 8,44 8,08 -4,20
110 x x 8,88 7,75 7,63 -1,61
Maroc Late 15 kg Open Top (Morocco)      
42 x x x x x x
48 9,00 9,00 8,50 x x x
54 8,50 8,50 8,75 x x x
60 8,56 9,25 9,00 x x x
70 8,50 9,50 8,88 x x x
80 8,88 9,75 9,38 x x x
90 8,88 9,75 9,75 x x x
100 x x x x x x
110 x x x x x x
Lemons 17 kg (Argentina)        
70 x x x x x x
80 x x 11,00 10,50 10,00 -4,76
90 11,50 10,83 10,83 10,17 10,17 0,00
100 11,67 11,00 11,00 10,56 10,63 0,66
113 11,75 11,00 11,07 10,63 10,63 0,00
120 11,63 10,90 10,93 10,50 10,50 0,00
140 11,50 10,67 10,75 10,44 10,44 0,00
160 10,75 10,17 10,25 10,21 10,17 -0,47
Lemons (RSA)          
64 10,25 9,67 9,75 9,50 9,00 -5,26
75 10,50 9,88 10,00 9,67 9,50 -1,72
88 10,50 10,17 10,25 11,00 10,25 -6,82
100 10,60 x 10,50 x 9,88 x
120 9,67 10,25 10,17 10,00 10,00 0,00
140 10,67 10,00 10,00 9,67 9,50 -1,72
162 9,50 9,25 9,33 8,50 8,25 -2,94
Clementines (Argentina)        
1xxx - 60/66 x x 12,00 11,25 11,00 -2,22
1xx - 75/80 12,58 12,75 11,33 11,33 11,00 -2,94
1x - 85/90 13,00 12,75 11,80 11,63 11,00 -5,38
1 - 95/105 12,70 12,67 11,80 11,65 11,13 -4,51
2 - 110/120 12,58 12,17 11,80 11,60 11,13 -4,09
3 - 130/140 12,65 12,25 11,70 11,40 11,00 -3,51
4 - 150/170 10,94 11,50 x 11,13 11,00 -1,12
5 - 180 x x x 11,00 x x
Clementines (RSA)          
1xxx - 60/66 x x x x 11,50 x
1xx - 75/80 12,88 13,00 11,25 11,50 10,00 -13,04
1x - 85/90 13,50 13,50 11,67 11,25 11,25 0,00
1 - 95/105 13,50 x 12,00 11,50 12,75 10,87
2 - 110/120 13,38 12,50 12,00 11,83 12,75 7,75
3 - 130/140 13,38 13,10 12,33 11,67 12,75 9,29
4 - 150/170 12,75 12,50 11,38 11,08 11,88 7,14
5 - 180 11,00 10,75 10,50 10,00 x x
Grapefruit Rubyred 16 kg (Argentina)      
27 11,00 10,25 10,00 10,00 9,75 -2,50
35 11,67 11,00 10,83 10,50 10,00 -4,76
40 12,25 11,75 11,50 10,75 10,50 -2,33
45 12,00 11,75 11,50 11,25 11,00 -2,22
50 x 12,00 11,50 12,00 x x
55 11,50 10,50 x 12,00 x x
60 x x x x 10,00 x
Grapefruit Starruby 15 kg (Argentina)      
27 x x x x x x
35 13,33 13,50 13,17 x 12,50 x
40 13,67 13,25 12,75 x 12,50 x
45 13,50 13,00 12,25 x 12,50 x
50 13,50 14,00 11,75 x 12,00 x
55 x 15,00 11,25 x 13,25 x
60 x x 11,00 x x x
Grapefruit Starruby (RSA)        
28 x x 16,00 16,00 12,00 -25,00
32 15,00 x 14,50 13,50 13,50 0,00
35 15,00 14,90 14,86 14,29 14,00 -2,00
40 15,38 15,38 14,93 14,36 14,29 -0,50
45 15,83 15,25 15,14 14,88 14,33 -3,64
50 15,13 15,25 15,10 15,00 15,00 0,00
55 14,50 x 15,13 15,00 14,75 -1,67
60 x x x x x x
White grapefruit 15 kg (RSA)        
27 13,50 12,50 12,00 11,00 11,00 0,00
32 13,50 13,50 12,50 11,33 11,00 -2,94
35 13,83 13,21 12,53 11,31 11,00 -2,76
40 14,25 13,90 13,04 11,93 10,93 -8,38
48 14,63 14,31 13,00 11,75 10,60 -9,79
55 14,33 14,25 12,00 10,83 10,25 -5,38