Product
Week 24 25 26 27 28 %
Navels (RSA)          
36 x x x x x x
40 x 14,40 13,25 14,00 14,00 0,00
56 x 13,20 13,25 13,70 14,25 4,01
64 12,50 13,70 13,48 13,75 14,25 3,64
72 12,50 13,90 13,00 x 14,00 x
80 x x x x x x
88 12,75 12,70 11,97 13,50 14,00 3,70
105 11,00 11,40 10,93 12,50 x x
110 x x x x x x
Salustianas Telescope (Marocco)      
48 12,50 x x x x x
56 12,50 13,00 12,00 x x x
64 11,75 12,25 12,00 x x x
72 11,56 11,78 11,88 x x x
80 11,25 11,22 11,53 x x x
88 10,80 10,73 11,55 x x x
Lemons 18 kg (Argentina)        
80 x x x 11,00 11,00 0,00
88 10,50 11,15 10,86 10,70 x x
100 10,75 11,61 11,27 11,07 11,17 0,90
113 11,00 11,43 11,22 10,88 11,17 2,68
125 11,00 11,59 11,20 11,07 11,16 0,88
138 11,00 11,66 10,92 10,83 11,04 1,95
150 10,56 11,13 10,61 10,67 10,70 0,31
162 12,43 11,43 10,35 10,43 9,50 -8,87
Lemons 15 kg (RSA)          
75 10,85 11,42 11,33 11,25 x x
88 11,35 11,70 11,90 11,63 11,50 -1,08
100 11,35 11,63 11,70 11,63 x x
113 11,18 11,42 11,70 11,90 x x
125 x x x x x x
138 10,62 11,08 11,40 11,90 11,70 -1,68
150 x x x x x x
162 9,68 10,35 11,40 11,40 10,80 -5,26
Mandarins (RSA)          
60 // 1XXX x x x x x x
75 // 1 XX 12,00 x x x x x
82 // 1 XX 12,00 x x x x x
90 // 1 X 12,35 x x 14,70 12,50 -14,97
98 // 1  11,35 x x 14,95 14,20 -5,02
108 // 1 11,68 x x 14,95 13,50 -9,70
126 // 2 12,12 x x 14,63 13,80 -5,69
3 12,12 x x 14,47 13,63 -5,76
4 11,45 x x 14,08 13,33 -5,33
5 x x x x x x
Mandarins (Argentina)        
72 10,64 7,60 7,40 8,61 8,41 -2,32
80 11,01 7,60 7,40 8,80 8,46 -3,86
90 10,91 7,83 7,00 8,88 8,66 -2,51
100 10,91 8,27 7,80 8,88 8,33 -6,29
110 10,81 8,08 7,40 8,66 8,45 -2,42
120 10,58 8,08 7,40 8,77 8,27 -5,70
130 10,65 x x 8,40 8,15 -2,98
Clementines 10 kg (RSA)        
72 // 1XX x 11,00 9,00 9,10 8,33 -8,52
82 // 1 XX x x 9,00 9,10 8,60 -5,49
90 // 1 X x 11,50 10,37 9,61 8,84 -7,98
98 // 1  x 11,58 10,95 10,15 9,20 -9,36
108 // 1 x 11,55 10,95 10,15 9,38 -7,64
126 // 2 x 11,83 11,28 10,19 9,47 -7,08
Ruby Red grapefruit (Argentina)        
32 x x 10,00 x 10,00 x
35 11,00 x x 10,75 10,25 -4,65
40 10,50 x x 9,30 x x
45 9,75 9,50 10,33 9,93 10,50 5,70
50 9,50 10,00 9,89 9,43 9,15 -3,00
55 9,50 9,50 9,42 9,13 8,38 -8,22
Star Ruby grapefruit (Argentina)        
28 x x x x x x
32 x x x x x x
35 x x x x x x
40 x x 11,50 x x x
45 11,08 11,00 x x x x
50 10,50 x 10,50 x x x
55 9,75 10,67 11,00 x x x
Star Ruby grapefruit (RSA)        
28 x x x x x x
32 14,50 x x x x x
35 15,00 14,50 x 14,41 x x
40 14,50 14,68 x 13,88 x x
45 14,00 14,43 x 13,54 x x
50 13,50 14,09 x 13,43 x x
55 x 14,23 x 12,96 x x
White grapefruit 15 kg (Turkey)        
32 11,75 11,75 11,50 11,00 10,75 -2,27
35 12,50 11,50 11,17 10,67 9,83 -7,81
40 12,31 11,79 11,40 10,90 10,03 -8,03
48 12,71 11,58 10,63 10,28 9,73 -5,35
56 10,75 10,95 10,54 10,29 9,03 -12,22