Agf.nl Import/Export prijzenoverzicht Week 23 - 27 - Citrus

Product
Week 23 24 25 26 27 %
Navels Open Top (Argentina)        
36 x x x x x x
40 x x x 10,25 x x
48 x x x 10,25 x x
56 x x x 10,25 x x
60 x x x 10,25 x x
72 x x x 10,25 x x
80 x x x 10,25 x x
88 x x x 10,25 x x
105 x x x x x x
125 x x x x x x
Valencia (Brasil)          
36 x x x x x x
40 x x x x x x
48 x x x x x x
56 x x x x x x
60 x x x x x x
72 x x x x 9,00 x
80 x x x x 9,00 x
88 x x x x 9,00 x
105 x x x x 9,00 x
113 x x x x x x
125 x x x x 8,50 x
Navels (RSA)          
36 x x x 10,00 x x
40 10,38 10,75 11,00 10,67 10,63 -0,39
48 10,38 10,50 11,00 11,00 10,50 -4,55
56 10,38 10,00 11,00 11,00 10,75 -2,27
60 10,58 10,00 11,00 11,00 10,67 -3,03
72 10,50 10,17 10,67 10,50 10,63 1,19
80 9,75 x 10,00 x x x
88 9,50 10,25 10,50 10,67 10,38 -2,73
105 x 9,50 9,50 11,50 9,00 -21,74
125 7,50 8,00 x 9,00 x x
Valencia (RSA)            
36 x x x x x x
40 x x x 9,50 x x
48 x x x 9,50 x x
56 x x x 9,50 10,00 5,26
60 x x x 9,75 x x
65 x x x 10,00 9,88 -1,25
72 x x x 10,00 9,88 -1,25
90 x x x 9,75 10,00 2,56
Cubanitas 15 kg          
64 9,25 x 8,00 x x x
75 9,63 10,00 9,00 9,00 x x
80 9,00 x 8,00 8,00 8,00 0,00
88 9,50 10,00 9,00 8,00 8,00 0,00
100 10,00 10,00 9,00 9,00 8,00 -11,11
113 10,00 10,00 10,00 x 8,00 x
125 x x x x 8,00 x
Maroc Late 15 kg          
42 x x x x x x
48 9,50 8,75 9,00 10,00 x x
54 9,13 8,25 8,88 9,25 8,50 -8,11
60 8,94 8,40 8,75 9,15 8,35 -8,74
70 8,75 x 8,83 8,96 8,45 -5,67
80 8,75 8,50 8,81 8,96 8,45 -5,67
90 8,88 x 8,92 9,00 8,63 -4,17
100 8,50 8,75 8,81 9,06 8,44 -6,90
110 x x x 8,88 7,75 -12,68
Maroc Late 15 kg Open Top (Morocco)      
42 9,75 x x x x x
48 9,50 9,00 9,00 8,50 x x
54 9,00 8,50 8,50 8,75 x x
60 8,95 8,56 9,25 9,00 x x
70 8,50 8,50 9,50 8,88 x x
80 8,58 8,88 9,75 9,38 x x
90 9,00 8,88 9,75 9,75 x x
100 x x x x x x
110 x x x x x x
Verna Lemons 15 kg (Spain)        
70 6,13 5,88 6,42 x x x
80 6,41 6,54 6,88 x x x
90 6,58 6,83 7,67 x x x
100 7,65 8,25 8,13 x x x
120 7,38 7,88 8,00 x x x
140 5,75 6,00 6,50 x x x
160 x 4,50 5,50 x x x
Lemons 17 kg (Argentina)        
70 x x x x x x
80 x x x 11,00 10,50 -4,55
90 12,25 11,50 10,83 10,83 10,17 -6,15
100 12,50 11,67 11,00 11,00 10,56 -4,04
113 12,50 11,75 11,00 11,07 10,63 -4,03
120 12,50 11,63 10,90 10,93 10,50 -3,92
140 12,33 11,50 10,67 10,75 10,44 -2,91
160 12,00 10,75 10,17 10,25 10,21 -0,35
Lemons (RSA)          
64 11,00 10,25 9,67 9,75 9,50 -2,56
75 10,75 10,50 9,88 10,00 9,67 -3,33
88 11,00 10,50 10,17 10,25 11,00 7,32
100 11,00 10,60 x 10,50 x x
120 11,00 9,67 10,25 10,17 10,00 -1,64
140 10,75 10,67 10,00 10,00 9,67 -3,33
162 10,25 9,50 9,25 9,33 8,50 -8,93
Clementines (Argentina)        
1xxx - 60/66 x x x 12,00 11,25 -6,25
1xx - 75/80 12,83 12,58 12,75 11,33 11,33 0,00
1x - 85/90 13,00 13,00 12,75 11,80 11,63 -1,48
1 - 95/105 12,83 12,70 12,67 11,80 11,65 -1,27
2 - 110/120 13,00 12,58 12,17 11,80 11,60 -1,69
3 - 130/140 12,58 12,65 12,25 11,70 11,40 -2,56
4 - 150/170 13,00 10,94 11,50 x 11,13 x
5 - 180 x x x x 11,00 x
Clementines (RSA)          
1xxx - 60/66 x x x x x x
1xx - 75/80 x 12,88 13,00 11,25 11,50 2,22
1x - 85/90 x 13,50 13,50 11,67 11,25 -3,57
1 - 95/105 14,00 13,50 x 12,00 11,50 -4,17
2 - 110/120 14,00 13,38 12,50 12,00 11,83 -1,39
3 - 130/140 14,00 13,38 13,10 12,33 11,67 -5,41
4 - 150/170 14,00 12,75 12,50 11,38 11,08 -2,56
5 - 180 x 11,00 10,75 10,50 10,00 -4,76
Grapefruit Rubyred 16 kg (Argentina)      
27 10,00 11,00 10,25 10,00 10,00 0,00
35 11,75 11,67 11,00 10,83 10,50 -3,08
40 12,00 12,25 11,75 11,50 10,75 -6,52
45 11,50 12,00 11,75 11,50 11,25 -2,17
50 11,25 x 12,00 11,50 12,00 4,35
55 11,00 11,50 10,50 x 12,00 x
60 x x x x x x
Grapefruit Starruby 15 kg (Argentina)      
27 x x x x x x
35 13,50 13,33 13,50 13,17 x x
40 13,50 13,67 13,25 12,75 x x
45 x 13,50 13,00 12,25 x x
50 x 13,50 14,00 11,75 x x
55 x x 15,00 11,25 x x
60 x x x 11,00 x x
Grapefruit Starruby (RSA)        
28 x x x 16,00 16,00 0,00
32 15,13 15,00 x 14,50 13,50 -6,90
35 x 15,00 14,90 14,86 14,29 -3,85
40 15,38 15,38 15,38 14,93 14,36 -3,83
45 15,60 15,83 15,25 15,14 14,88 -1,77
50 15,17 15,13 15,25 15,10 15,00 -0,66
55 14,75 14,50 x 15,13 15,00 -0,83
60 x x x x x x
White grapefruit 15 kg (RSA)        
27 13,33 13,50 12,50 12,00 11,00 -8,33
32 14,42 13,50 13,50 12,50 11,33 -9,33
35 14,06 13,83 13,21 12,53 11,31 -9,73
40 14,44 14,25 13,90 13,04 11,93 -8,49
48 14,63 14,63 14,31 13,00 11,75 -9,62
55 x 14,33 14,25 12,00 10,83 -9,72