Agf.nl Import/Export prijzenoverzicht Week 22 - 26 - Citrus

Product
Week 22 23 24 25 26 %
Navels Open Top (Argentina)        
36 x x x x x x
40 x x x x 10,25 x
48 x x x x 10,25 x
56 x x x x 10,25 x
60 x x x x 10,25 x
72 x x x x 10,25 x
80 x x x x 10,25 x
88 x x x x 10,25 x
105 x x x x x x
125 x x x x x x
Navels (RSA)          
36 x x x x 10,00 x
40 x 10,38 10,75 11,00 10,67 -3,03
48 x 10,38 10,50 11,00 11,00 0,00
56 x 10,38 10,00 11,00 11,00 0,00
60 x 10,58 10,00 11,00 11,00 0,00
72 x 10,50 10,17 10,67 10,50 -1,56
80 x 9,75 x 10,00 x x
88 x 9,50 10,25 10,50 10,67 1,59
105 x x 9,50 9,50 11,50 21,05
125 x 7,50 8,00 x 9,00 x
Valencia (RSA)            
36 x x x x x x
40 x x x x 9,50 x
48 x x x x 9,50 x
56 x x x x 9,50 x
60 x x x x 9,75 x
65 x x x x 10,00 x
72 x x x x 10,00 x
90 x x x x 9,75 x
Cubanitas 15 kg          
64 x 9,25 x 8,00 x x
75 x 9,63 10,00 9,00 9,00 0,00
80 10,00 9,00 x 8,00 8,00 0,00
88 10,00 9,50 10,00 9,00 8,00 -11,11
100 10,00 10,00 10,00 9,00 9,00 0,00
113 10,00 10,00 10,00 10,00 x x
125 x x x x x x
Valencia Late 15 kg (Morocco)        
42 x x x x x x
48 x 9,00 9,00 x x x
54 x 9,00 9,00 x x x
60 8,25 8,50 8,50 x x x
70 7,88 8,00 x x x x
80 8,00 8,00 8,75 x x x
90 7,75 8,00 x x x x
100 7,25 7,50 8,50 x x x
110 x x x x x x
Maroc Late 15 kg          
42 x x x x x x
48 x 9,50 8,75 9,00 10,00 11,11
54 x 9,13 8,25 8,88 9,25 4,23
60 x 8,94 8,40 8,75 9,15 4,57
70 x 8,75 x 8,83 8,96 1,42
80 x 8,75 8,50 8,81 8,96 1,65
90 x 8,88 x 8,92 9,00 0,93
100 x 8,50 8,75 8,81 9,06 2,84
110 x x x x 8,88 x
Maroc Late 15 kg Open Top (Morocco)      
42 10,78 9,75 x x x x
48 9,68 9,50 9,00 9,00 8,50 -5,56
54 8,50 9,00 8,50 8,50 8,75 2,94
60 8,88 8,95 8,56 9,25 9,00 -2,70
70 8,17 8,50 8,50 9,50 8,88 -6,58
80 8,17 8,58 8,88 9,75 9,38 -3,85
90 7,75 9,00 8,88 9,75 9,75 0,00
100 x x x x x x
110 x x x x x x
Valencia 15 kg (Egypt)        
42 x x x x x x
48 x x x x x x
54 x x x x x x
60 9,60 9,50 8,63 x x x
70 8,00 x 8,00 x x x
80 8,03 7,63 7,75 x x x
88 7,50 9,50 8,63 x x x
100 6,50 7,00 6,00 x x x
Verna Lemons 15 kg (Spain)        
70 6,75 6,13 5,88 6,42 x x
80 7,04 6,41 6,54 6,88 x x
90 7,46 6,58 6,83 7,67 x x
100 7,50 7,65 8,25 8,13 x x
120 7,40 7,38 7,88 8,00 x x
140 6,60 5,75 6,00 6,50 x x
160 6,00 x 4,50 5,50 x x
Lemons 17 kg (Argentina)        
70 x x x x x x
80 x x x x 11,00 x
90 x 12,25 11,50 10,83 10,83 0,00
100 x 12,50 11,67 11,00 11,00 0,00
113 14,58 12,50 11,75 11,00 11,07 0,65
120 14,58 12,50 11,63 10,90 10,93 0,26
140 14,58 12,33 11,50 10,67 10,75 0,78
160 12,00 12,00 10,75 10,17 10,25 0,82
Lemons (RSA)          
64 x 11,00 10,25 9,67 9,75 0,86
75 14,75 10,75 10,50 9,88 10,00 1,27
88 15,40 11,00 10,50 10,17 10,25 0,82
100 x 11,00 10,60 x 10,50 x
120 x 11,00 9,67 10,25 10,17 -0,81
140 x 10,75 10,67 10,00 10,00 0,00
162 x 10,25 9,50 9,25 9,33 0,90
Satsuma 9 kg (RSA)          
65 x x x x x x
75 x 11,00 11,00 x x x
90 x 12,63 x x x x
2-100 x 11,75 12,50 x x x
110 x 11,75 12,50 x x x
3-120 x x 12,50 x x x
130 x 12,63 12,50 x x x
4-144 x x x x x x
150 x 12,75 12,50 x x x
Clementines (Argentina)        
1xxx - 60/66 x x x x 12,00 x
1xx - 75/80 x 12,83 12,58 12,75 11,33 -11,11
1x - 85/90 x 13,00 13,00 12,75 11,80 -7,45
1 - 95/105 x 12,83 12,70 12,67 11,80 -6,84
2 - 110/120 x 13,00 12,58 12,17 11,80 -3,01
3 - 130/140 x 12,58 12,65 12,25 11,70 -4,49
4 - 150/170 x 13,00 10,94 11,50 x x
5 - 180 x x x x x x
Clementines (RSA)          
1xxx - 60/66 x x x x x x
1xx - 75/80 x x 12,88 13,00 11,25 -13,46
1x - 85/90 x x 13,50 13,50 11,67 -13,58
1 - 95/105 x 14,00 13,50 x 12,00 x
2 - 110/120 x 14,00 13,38 12,50 12,00 -4,00
3 - 130/140 x 14,00 13,38 13,10 12,33 -5,85
4 - 150/170 x 14,00 12,75 12,50 11,38 -9,00
5 - 180 x x 11,00 10,75 10,50 -2,33
Grapefruit Rubyred 16 kg (Argentina)      
27 14,75 10,00 11,00 10,25 10,00 -2,44
35 13,00 11,75 11,67 11,00 10,83 -1,52
40 x 12,00 12,25 11,75 11,50 -2,13
45 x 11,50 12,00 11,75 11,50 -2,13
50 12,00 11,25 x 12,00 11,50 -4,17
55 x 11,00 11,50 10,50 x x
60 x x x x x x
Grapefruit Starruby 15 kg (Turkey)      
27 8,75 9,00 9,00 x x x
32 x x 9,00 x x x
35 8,83 8,88 9,00 x x x
40 8,38 9,00 9,00 x x x
45 x 9,25 9,50 x x x
50 x 9,25 x x x x
55 x 10,00 x x x x
60 x 10,00 x x x x
Grapefruit Starruby 15 kg (Argentina)      
27 x x x x x x
35 x 13,50 13,33 13,50 13,17 -2,47
40 16,65 13,50 13,67 13,25 12,75 -3,77
45 16,65 x 13,50 13,00 12,25 -5,77
50 16,00 x 13,50 14,00 11,75 -16,07
55 16,00 x x 15,00 11,25 -25,00
60 x x x x 11,00 x
Grapefruit Starruby (RSA)        
28 x x x x 16,00 x
32 16,58 15,13 15,00 x 14,50 x
35 x x 15,00 14,90 14,86 -0,29
40 16,50 15,38 15,38 15,38 14,93 -2,90
45 16,50 15,60 15,83 15,25 15,14 -0,70
50 x 15,17 15,13 15,25 15,10 -0,98
55 x 14,75 14,50 x 15,13 x
60 x x x x x x
White grapefruit 15 kg (Turkey)        
28 7,75 11,17 7,50 x x x
32 x x x x x x
35 8,50 12,17 7,50 x x x
40 10,50 11,63 8,50 x x x
48 11,00 11,88 9,00 x x x
56 11,00 9,00 9,00 x x x
60 x 9,00 9,00 x x x
64 x x x x x x
White grapefruit 15 kg (RSA)        
27 x 13,33 13,50 12,50 12,00 -4,00
32 x 14,42 13,50 13,50 12,50 -7,41
35 x 14,06 13,83 13,21 12,53 -5,13
40 16,00 14,44 14,25 13,90 13,04 -6,22
48 x 14,63 14,63 14,31 13,00 -9,17
55 x x 14,33 14,25 12,00 -15,79