Agf.nl Import/Export prijzenoverzicht Week 16 - 20 - Citrus

Product
Week 16 17 18 19 20 %
Lane Late oranges 14,5 kg (Spain)      
30 7,69 7,44 7,70 7,50 8,50 13,33
36 7,75 8,00 7,70 7,50 8,50 13,33
42 7,33 7,50 7,45 7,25 9,50 31,03
48 7,25 7,25 7,43 7,00 9,50 35,71
54 10,50 7,50 7,50 7,00 x x
60 10,50 7,13 7,50 7,00 x x
70 7,65 7,88 7,50 x 7,50 x
80 7,17 7,08 6,50 6,33 7,50 18,42
90 8,00 7,88 6,50 6,00 7,50 25,00
100 6,50 x 6,50 6,50 7,88 21,15
110 6,50 6,25 6,25 6,25 x x
Cubanitas 14,5 kg          
80 x x x x x x
88 x x x 10,50 x x
100 x x x 10,50 x x
113 x x x 10,25 x x
125 x x x x x x
Valencia Late 14,5 kg (Morocco)        
42 x x x x x x
48 10,30 8,00 7,88 7,88 7,50 -4,76
54 9,70 7,88 7,83 7,75 7,50 -3,23
60 8,13 7,63 7,38 7,42 7,26 -2,10
70 8,07 7,48 7,29 7,26 7,21 -0,78
80 8,00 7,23 7,14 7,14 7,11 -0,44
90 7,96 7,23 7,04 7,04 7,04 -0,07
100 7,44 6,92 6,83 6,79 6,77 -0,40
110 7,33 6,65 6,58 6,50 6,63 1,92
Maroc Late 14,5 kg Open Top (Morocco) Valencia Valencia  
42 x 7,00 x x x x
48 8,77 x 8,00 x x x
54 8,57 7,38 7,95 7,88 7,50 -4,76
60 8,32 7,55 7,60 7,65 7,00 -8,50
70 8,29 7,75 7,50 7,38 7,50 1,69
80 8,29 7,67 7,30 7,25 7,25 0,00
90 8,47 7,58 7,28 7,25 7,50 3,45
100 7,45 7,25 6,92 6,55 6,60 0,76
110 x x 6,63 6,50 7,00 7,69
Navel 14,5 kg (Egypt)          
42 7,75 6,25 x x x x
48 7,63 6,88 6,00 x x x
54 7,50 6,75 x x x x
60 7,13 6,00 x x x x
70 6,75 6,75 x x x x
80 6,50 6,50 x x x x
88 x x x x x x
100 x x x x x x
Valencia 14,5 kg (Egypt)        
42 6,85 6,85 x x x x
48 7,58 7,24 7,80 x x x
54 6,94 7,05 6,97 7,60 7,60 0,00
60 7,40 6,97 6,93 6,87 7,55 9,90
70 7,61 7,16 6,97 7,03 7,09 0,89
80 7,33 7,08 6,84 7,55 7,12 -5,74
88 7,08 7,00 6,63 7,00 6,88 -1,79
100 6,63 6,50 6,25 6,25 6,00 -4,00
Verna Lemons 14,5 kg (Spain)        
70 x x x x x x
80 x 8,75 9,37 8,62 7,95 -7,74
90 x 8,75 9,87 9,03 8,37 -7,38
100 x 8,75 10,28 9,88 8,70 -11,90
120 x 8,50 8,10 9,63 8,60 -10,65
140 x 7,00 8,10 9,25 7,50 -18,92
160 x x x x 7,00 x
Primofiori Lemons 14,5 kg (Spain)      
70 6,00 7,38 7,42 7,30 6,60 -9,59
80 6,45 8,00 8,00 7,60 7,00 -7,89
90 6,75 8,25 8,38 7,90 7,19 -9,02
100 7,35 8,50 8,38 7,75 7,63 -1,61
120 7,17 7,81 8,25 8,00 7,50 -6,25
140 6,38 7,33 7,50 7,00 6,38 -8,93
160 x x x x 5,50 x
Satsuma 9,5 kg (Argentina)        
60 10,00 9,50 9,00 8,25 x x
66 10,33 10,00 9,00 8,17 9,25 13,27
75 10,50 10,00 9,17 8,25 9,00 9,09
80 10,80 10,17 9,40 8,25 9,00 9,09
90 10,25 9,75 9,25 8,46 9,00 6,40
100 9,92 10,10 9,40 8,46 9,00 6,40
110 9,70 9,60 9,25 8,33 8,56 2,75
120 10,00 9,75 9,10 8,39 8,33 -0,71
130 10,13 9,42 8,70 8,21 8,25 0,43
140 9,83 9,00 8,20 7,83 8,50 8,51
150 x x x x 7,75 x
SATSUMA RSA 9 kg          
65 x x x x 10,00 x
75 x 11,75 9,00 x x x
90 x 11,75 9,50 x x x
2-100 8,75 12,00 10,13 x 10,00 x
110 8,75 x 12,50 x x x
3-120 x x 10,13 x 9,75 x
130 8,75 x 12,25 x 9,50 x
4-144 x 9,88 x 9,75 x
150 x 9,00 x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 11,84 11,45 10,78 10,65 10,87 2,03
40 11,58 10,98 10,13 10,40 10,70 2,88
45 11,48 10,67 9,82 9,50 9,50 0,00
50 9,50 8,50 8,00 x x x
55 11,12 10,45 9,70 9,45 9,93 5,03
60 9,53 9,38 8,70 9,30 9,10 -2,15
Grapefruit Rubyred 16 kg (Argentina)      
27 x x x x 13,00 x
35 x x x 12,00 12,50 4,17
40 x x x 12,00 12,25 2,08
45 x x x 11,63 11,50 -1,08
50 x x x 11,50 x x
55 x x x 11,00 x x
60 x x x x x x
Grapefruit Rubyred 16 kg (USA)        
27 15,00 x x x x x
35 12,58 12,50 11,25 x x x
40 16,83 12,50 x x x x
45 x x x x x x
50 15,15 x x x x x
55 12,00 10,00 x x x x
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
32 6,38 x 6,50 6,25 6,25 0,00
35 6,08 6,00 8,50 6,33 6,50 2,63
40 6,38 6,38 8,42 6,25 6,13 -2,00
45 6,25 6,25 8,17 6,08 7,00 15,07
50 6,50 6,50 9,25 6,38 6,50 1,96
55 6,50 6,50 9,00 6,38 6,50 1,96
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 7,00 x x x 8,50 x
35 7,47 7,50 6,50 6,83 8,25 20,73
40 7,32 7,21 7,04 7,00 7,17 2,38
45 7,04 7,10 6,94 6,83 7,25 6,10
50 6,58 6,58 6,44 6,85 7,13 4,01
55 6,41 6,44 6,42 6,58 6,50 -1,27
60 5,75 x 6,00 6,00 6,00 0,00
Grapefruit Starruby 16 kg (USA)        
27 x 9,50 x x x x
35 20,75 20,75 21,50 x x x
40 20,00 20,00 20,00 x x x
45 18,00 x 17,50 x x x
50 18,00 18,00 18,00 x 13,00 x
55 16,81 16,58 16,88 x 12,00 x
60 x x 17,50 x x x
White grapefruit 14,5 kg (Israel) TR   TR TR  
32 9,00 11,00 11,00 10,00 10,00 0,00
35 9,50 11,00 12,50 x 8,00 x
40 9,50 10,50 11,50 11,00 8,00 -27,27
48 9,50 10,50 12,17 10,75 x x
56 8,50 x 11,00 10,50 x x
60 x x x x x x
64 x x x x x x
White grapefruit 14,5 kg (USA) x    
32 18,00 18,00 18,00 x 14,50 x
35 18,00 18,00 18,00 x x x
40 17,75 17,75 x x x x
48 19,50 19,50 19,50 x x x
56 x x x x x x
60 x x x x x x
64 x x x x x x