Agf.nl Import/Export prijzenoverzicht Week 15 - 19 - Citrus

Product
Week 15 16 17 18 19 %
Lane Late oranges 14,5 kg (Spain)      
30 8,67 7,69 7,44 7,70 7,50 -2,60
36 8,53 7,75 8,00 7,70 7,50 -2,60
42 8,34 7,33 7,50 7,45 7,25 -2,68
48 8,53 7,25 7,25 7,43 7,00 -5,72
54 7,87 10,50 7,50 7,50 7,00 -6,67
60 8,17 10,50 7,13 7,50 7,00 -6,67
70 8,38 7,65 7,88 7,50 x x
80 8,08 7,17 7,08 6,50 6,33 -2,56
90 10,38 8,00 7,88 6,50 6,00 -7,69
100 8,25 6,50 x 6,50 6,50 0,00
110 6,00 6,50 6,25 6,25 6,25 0,00
Cubanitas 14,5 kg          
80 x x x x x x
88 x x x x 10,50 x
100 x x x x 10,50 x
113 x x x x 10,25 x
125 x x x x x x
Washington Sanguinas 14,5 kg (Marocco)      
42 x x x x x x
48 x x x x x x
54 x x x x x x
60 6,75 6,75 x x x x
70 x x x x x x
80 7,50 x x x x x
90 7,25 8,50 x x x x
100 6,00 x x x x x
Maroc Late 14,5 kg (Morocco)        
42 8,30 x x x x x
48 8,30 10,30 8,00 7,88 7,88 0,00
54 7,63 9,70 7,88 7,83 7,75 -1,06
60 7,67 8,13 7,63 7,38 7,42 0,61
70 7,83 8,07 7,48 7,29 7,26 -0,32
80 7,91 8,00 7,23 7,14 7,14 0,00
90 7,87 7,96 7,23 7,04 7,04 0,00
100 7,51 7,44 6,92 6,83 6,79 -0,46
110 x 7,33 6,65 6,58 6,50 -1,27
Maroc Late 14,5 kg Open Top (Morocco)   Valencia  
42 x x 7,00 x x x
48 8,50 8,77 x 8,00 x x
54 8,13 8,57 7,38 7,95 7,88 -0,94
60 8,19 8,32 7,55 7,60 7,65 0,66
70 8,00 8,29 7,75 7,50 7,38 -1,67
80 8,00 8,29 7,67 7,30 7,25 -0,68
90 7,75 8,47 7,58 7,28 7,25 -0,34
100 7,38 7,45 7,25 6,92 6,55 -5,30
110 x x x 6,63 6,50 -1,89
Navel 14,5 kg (Egypt)          
42 8,00 7,75 6,25 x x x
48 7,67 7,63 6,88 6,00 x x
54 7,58 7,50 6,75 x x x
60 7,38 7,13 6,00 x x x
70 6,75 6,75 6,75 x x x
80 6,50 6,50 6,50 x x x
88 x x x x x x
100 x x x x x x
Valencia 14,5 kg (Egypt)        
42 7,30 6,85 6,85 x x x
48 7,35 7,58 7,24 7,80 x x
54 7,13 6,94 7,05 6,97 7,60 9,04
60 7,23 7,40 6,97 6,93 6,87 -0,91
70 7,33 7,61 7,16 6,97 7,03 0,79
80 7,25 7,33 7,08 6,84 7,55 10,42
88 7,25 7,08 7,00 6,63 7,00 5,66
100 7,13 6,63 6,50 6,25 6,25 0,00
Verna Lemons 14,5 kg (Spain)        
70 x x x x x x
80 x x 8,75 9,37 8,62 -8,01
90 x x 8,75 9,87 9,03 -8,45
100 x x 8,75 10,28 9,88 -3,97
120 x x 8,50 8,10 9,63 18,83
140 x x 7,00 8,10 9,25 14,20
Lemons 14,5 kg (Spain)        
70 5,17 6,00 7,38 7,42 7,30 -1,57
80 6,01 6,45 8,00 8,00 7,60 -5,00
90 6,55 6,75 8,25 8,38 7,90 -5,67
100 6,60 7,35 8,50 8,38 7,75 -7,46
120 6,48 7,17 7,81 8,25 8,00 -3,03
140 5,33 6,38 7,33 7,50 7,00 -6,67
160 x x x x x x
Satsuma 9,5 kg (Argentina)        
60 x 10,00 9,50 9,00 8,25 -8,33
66 x 10,33 10,00 9,00 8,17 -9,26
75 12,25 10,50 10,00 9,17 8,25 -10,00
80 12,67 10,80 10,17 9,40 8,25 -12,23
90 12,83 10,25 9,75 9,25 8,46 -8,56
100 12,83 9,92 10,10 9,40 8,46 -10,02
110 12,83 9,70 9,60 9,25 8,33 -9,91
120 12,83 10,00 9,75 9,10 8,39 -7,77
130 12,50 10,13 9,42 8,70 8,21 -5,58
140 x 9,83 9,00 8,20 7,83 -4,47
SATSUMA RSA 9 kg          
65 x x x x x x
75 x x 11,75 9,00 x x
90 x x 11,75 9,50 x x
95 x 8,75 12,00 10,13 x x
110 x 8,75 x 12,50 x x
120 x x x 10,13 x x
130 x 8,75 x 12,25 x x
140 x x 9,88 x x
150 x x 9,00 x x
Clementine 9,5 kg (Spain) Ortanique Ortanique        
60 5,00 x x x x x
66 6,50 x x x x x
75 6,17 6,50 x x x x
82 5,00 6,50 x x x x
90 7,25 6,50 x x x x
98 7,50 x x x x x
108 7,00 6,00 x x x x
120 x 6,00 x x x x
132 x x x x x x
140 x x x x x x
154 x x x x x x
168 x x x x x x
Clementine Afourer 9,5 kg (Morocco)      
1=90 x x x x x x
2=108 x x x x x x
3=140 x x x x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 11,78 11,84 11,45 10,78 10,65 -1,16
40 11,62 11,58 10,98 10,13 10,40 2,67
45 10,67 11,48 10,67 9,82 9,50 -3,26
50 10,00 9,50 8,50 8,00 x x
55 9,42 11,12 10,45 9,70 9,45 -2,58
60 8,80 9,53 9,38 8,70 9,30 6,90
Grapefruit Rubyred 16 kg (Argentina)      
27 x x x x x x
35 x x x x 12,00 x
40 x x x x 12,00 x
45 x x x x 11,63 x
50 x x x x 11,50 x
55 x x x x 11,00 x
60 x x x x x x
Grapefruit Rubyred 16 kg (USA)        
27 x 15,00 x x x x
35 x 12,58 12,50 11,25 x x
40 x 16,83 12,50 x x x
45 x x x x x x
50 x 15,15 x x x x
55 x 12,00 10,00 x x x
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 5,63 6,38 x 6,50 6,25 -3,85
35 5,85 6,08 6,00 8,50 6,33 -25,49
40 5,81 6,38 6,38 8,42 6,25 -25,74
45 5,75 6,25 6,25 8,17 6,08 -25,51
50 6,50 6,50 6,50 9,25 6,38 -31,08
55 6,50 6,50 6,50 9,00 6,38 -29,17
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 x 7,00 x x x x
35 7,88 7,47 7,50 6,50 6,83 5,13
40 7,63 7,32 7,21 7,04 7,00 -0,59
45 7,44 7,04 7,10 6,94 6,83 -1,50
50 6,89 6,58 6,58 6,44 6,85 6,41
55 6,46 6,41 6,44 6,42 6,58 2,60
60 5,75 5,75 x 6,00 6,00 0,00
Grapefruit Starruby 16 kg (USA)        
27 x x 9,50 x x x
35 20,75 20,75 20,75 21,50 x x
40 20,00 20,00 20,00 20,00 x x
45 18,00 18,00 x 17,50 x x
50 17,83 18,00 18,00 18,00 x x
55 16,69 16,81 16,58 16,88 x x
60 x x x 17,50 x x
White grapefruit 14,5 kg (Israel) TR   TR  
32 10,00 9,00 11,00 11,00 10,00 -9,09
35 11,50 9,50 11,00 12,50 x x
40 11,50 9,50 10,50 11,50 11,00 -4,35
48 10,00 9,50 10,50 12,17 10,75 -11,64
56 11,25 8,50 x 11,00 10,50 -4,55
60 x x x x x x
64 x x x x x x
White grapefruit 14,5 kg (USA)   x  
32 18,00 18,00 18,00 18,00 x x
35 18,00 18,00 18,00 18,00 x x
40 17,75 17,75 17,75 x x x
48 19,50 19,50 19,50 19,50 x x
56 x x x x x x
60 x x x x x x
64 x x x x x x