Agf.nl Import/Export prijzenoverzicht Week 14 - 18 - Citrus

Product 
Week 14 15 16 17 18 %
Lane Late oranges 14,5 kg (Spain)      
30 7,42 8,67 7,69 7,44 7,70 3,53
36 7,63 8,53 7,75 8,00 7,70 -3,75
42 7,30 8,34 7,33 7,50 7,45 -0,67
48 7,50 8,53 7,25 7,25 7,43 2,41
54 7,05 7,87 10,50 7,50 7,50 0,00
60 7,17 8,17 10,50 7,13 7,50 5,26
70 6,50 8,38 7,65 7,88 7,50 -4,76
80 6,50 8,08 7,17 7,08 6,50 -8,24
90 7,00 10,38 8,00 7,88 6,50 -17,46
100 x 8,25 6,50 x 6,50 x
110 7,00 6,00 6,50 6,25 6,25 0,00
Washington Sanguinas 14,5 kg (Marocco)      
42 8,50 x x x x x
48 7,00 x x x x x
54 8,00 x x x x x
60 7,83 6,75 6,75 x x x
70 7,75 x x x x x
80 7,50 7,50 x x x x
90 7,56 7,25 8,50 x x x
100 7,00 6,00 x x x x
Maroc Late 14,5 kg (Morocco)        
42 8,50 8,30 x x x x
48 7,75 8,30 10,30 8,00 7,88 -1,56
54 8,00 7,63 9,70 7,88 7,83 -0,53
60 8,12 7,67 8,13 7,63 7,38 -3,28
70 8,25 7,83 8,07 7,48 7,29 -2,61
80 8,29 7,91 8,00 7,23 7,14 -1,30
90 8,25 7,87 7,96 7,23 7,04 -2,62
100 7,80 7,51 7,44 6,92 6,83 -1,36
110 x x 7,33 6,65 6,58 -1,00
Maroc Late 14,5 kg Open Top (Morocco)      
42 8,50 x x 7,00 x x
48 8,33 8,50 8,77 x 8,00 x
54 8,33 8,13 8,57 7,38 7,95 7,80
60 8,25 8,19 8,32 7,55 7,60 0,66
70 8,25 8,00 8,29 7,75 7,50 -3,23
80 8,13 8,00 8,29 7,67 7,30 -4,78
90 7,50 7,75 8,47 7,58 7,28 -4,07
100 x 7,38 7,45 7,25 6,92 -4,60
110 x x x x 6,63 x
Navel 14,5 kg (Egypt)          
42 7,50 8,00 7,75 6,25 x x
48 7,54 7,67 7,63 6,88 6,00 -12,73
54 7,42 7,58 7,50 6,75 x x
60 7,25 7,38 7,13 6,00 x x
70 6,75 6,75 6,75 6,75 x x
80 7,00 6,50 6,50 6,50 x x
88 x x x x x x
100 x x x x x x
Valencia 14,5 kg (Egypt)        
42 x 7,30 6,85 6,85 x x
48 7,75 7,35 7,58 7,24 7,80 7,73
54 8,00 7,13 6,94 7,05 6,97 -1,13
60 7,75 7,23 7,40 6,97 6,93 -0,48
70 7,75 7,33 7,61 7,16 6,97 -2,65
80 7,75 7,25 7,33 7,08 6,84 -3,47
88 7,50 7,25 7,08 7,00 6,63 -5,36
100 7,25 7,13 6,63 6,50 6,25 -3,85
Verna Lemons 14,5 kg (Spain)        
70 x x x x x x
80 x x x 8,75 9,37 7,05
90 x x x 8,75 9,87 12,76
100 x x x 8,75 10,28 17,52
120 x x x 8,50 8,10 -4,71
140 x x x 7,00 8,10 15,71
Lemons 14,5 kg (Spain)        
70 5,67 5,17 6,00 7,38 7,42 0,56
80 5,96 6,01 6,45 8,00 8,00 0,00
90 7,02 6,55 6,75 8,25 8,38 1,52
100 7,22 6,60 7,35 8,50 8,38 -1,47
120 6,98 6,48 7,17 7,81 8,25 5,60
140 6,15 5,33 6,38 7,33 7,50 2,27
160 x x x x x x
Satsuma 9,5 kg (Argentina)        
60 x x 10,00 9,50 9,00 -5,26
66 x x 10,33 10,00 9,00 -10,00
75 12,50 12,25 10,50 10,00 9,17 -8,33
80 12,75 12,67 10,80 10,17 9,40 -7,54
90 12,75 12,83 10,25 9,75 9,25 -5,13
100 12,50 12,83 9,92 10,10 9,40 -6,93
110 13,00 12,83 9,70 9,60 9,25 -3,65
120 13,00 12,83 10,00 9,75 9,10 -6,67
130 12,00 12,50 10,13 9,42 8,70 -7,61
140 x x 9,83 9,00 8,20 -8,89
SATSUMA RSA 9 kg          
65 x x x x x x
75 x x x 11,75 9,00 -23,40
90 x x x 11,75 9,50 -19,15
95 x x 8,75 12,00 10,13 -15,63
110 x x 8,75 x 12,50 x
120 x x x x 10,13 x
130 x x 8,75 x 12,25 x
140 x x x 9,88 #DEEL/0!
150 x x x 9,00 #DEEL/0!
Clementine 9,5 kg (Spain) Ortanique Ortanique Ortanique      
60 5,75 5,00 x x x x
66 6,50 6,50 x x x x
75 6,08 6,17 6,50 x x x
82 6,63 5,00 6,50 x x x
90 7,50 7,25 6,50 x x x
98 7,50 7,50 x x x x
108 7,00 7,00 6,00 x x x
120 x x 6,00 x x x
132 x x x x x x
140 x x x x x x
154 x x x x x x
168 x x x x x x
Clementine Afourer 9,5 kg (Morocco)      
1=90 x x x x x x
2=108 x x x x x x
3=140 x x x x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 12,03 11,78 11,84 11,45 10,78 -5,90
40 12,03 11,62 11,58 10,98 10,13 -7,74
45 10,92 10,67 11,48 10,67 9,82 -7,97
50 10,50 10,00 9,50 8,50 8,00 -5,88
55 9,52 9,42 11,12 10,45 9,70 -7,18
60 8,95 8,80 9,53 9,38 8,70 -7,28
Grapefruit Rubyred 16 kg (USA)        
27 x x 15,00 x x x
35 13,50 x 12,58 12,50 11,25 -10,00
40 15,75 x 16,83 12,50 x x
45 x x x x x x
50 x x 15,15 x x x
55 11,25 x 12,00 10,00 x x
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 6,00 5,63 6,38 x 6,50 x
35 6,33 5,85 6,08 6,00 8,50 41,67
40 6,13 5,81 6,38 6,38 8,42 32,03
45 6,33 5,75 6,25 6,25 8,17 30,67
50 5,75 6,50 6,50 6,50 9,25 42,31
55 5,25 6,50 6,50 6,50 9,00 38,46
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 8,00 x 7,00 x x x
35 7,94 7,88 7,47 7,50 6,50 -13,33
40 7,50 7,63 7,32 7,21 7,04 -2,39
45 7,29 7,44 7,04 7,10 6,94 -2,29
50 6,92 6,89 6,58 6,58 6,44 -2,22
55 6,50 6,46 6,41 6,44 6,42 -0,32
60 5,75 5,75 5,75 x 6,00 x
Grapefruit Starruby 16 kg (USA)        
27 x x x 9,50 x x
35 20,75 20,75 20,75 20,75 21,50 3,61
40 20,00 20,00 20,00 20,00 20,00 0,00
45 x 18,00 18,00 x 17,50 x
50 17,38 17,83 18,00 18,00 18,00 0,00
55 16,69 16,69 16,81 16,58 16,88 1,76
60 x x x x 17,50 x
White grapefruit 14,5 kg (Israel) TR    
32 x 10,00 9,00 11,00 11,00 0,00
35 x 11,50 9,50 11,00 12,50 13,64
40 x 11,50 9,50 10,50 11,50 9,52
48 x 10,00 9,50 10,50 12,17 15,87
56 x 11,25 8,50 x 11,00 x
60 x x x x x x
64 x x x x x x
White grapefruit 14,5 kg (USA)      
32 13,50 18,00 18,00 18,00 18,00 0,00
35 x 18,00 18,00 18,00 18,00 0,00
40 17,13 17,75 17,75 17,75 x x
48 x 19,50 19,50 19,50 19,50 0,00
56 x x x x x x
60 x x x x x x
64 x x x x x x