Agf.nl Import/Export prijzenoverzicht Week 13 - 17 - Citrus

Product 
Week 13 14 15 16 17 %
Lane Late oranges 14,5 kg (Spain)      
30 7,50 7,42 8,67 7,69 7,44 -3,25
36 7,50 7,63 8,53 7,75 8,00 3,23
42 7,55 7,30 8,34 7,33 7,50 2,27
48 7,50 7,50 8,53 7,25 7,25 0,00
54 8,50 7,05 7,87 10,50 7,50 -28,57
60 7,25 7,17 8,17 10,50 7,13 -32,14
70 11,75 6,50 8,38 7,65 7,88 2,94
80 9,88 6,50 8,08 7,17 7,08 -1,16
90 9,42 7,00 10,38 8,00 7,88 -1,56
100 9,50 x 8,25 6,50 x x
110 7,75 7,00 6,00 6,50 6,25 -3,85
Washington Sanguinas 14,5 kg (Marocco)      
42 x 8,50 x x x x
48 x 7,00 x x x x
54 9,00 8,00 x x x x
60 8,63 7,83 6,75 6,75 x x
70 8,38 7,75 x x x x
80 8,25 7,50 7,50 x x x
90 8,17 7,56 7,25 8,50 x x
100 8,00 7,00 6,00 x x x
Maroc Late 14,5 kg (Morocco)        
42 x 8,50 8,30 x x x
48 x 7,75 8,30 10,30 8,00 -22,33
54 x 8,00 7,63 9,70 7,88 -18,81
60 x 8,12 7,67 8,13 7,63 -6,15
70 x 8,25 7,83 8,07 7,48 -7,31
80 x 8,29 7,91 8,00 7,23 -9,61
90 x 8,25 7,87 7,96 7,23 -9,18
100 x 7,80 7,51 7,44 6,92 -7,04
110 x x x 7,33 6,65 -9,32
Maroc Late 14,5 kg Open Top (Morocco)      
42 x 8,50 x x 7,00 x
48 x 8,33 8,50 8,77 x x
54 x 8,33 8,13 8,57 7,38 -13,91
60 x 8,25 8,19 8,32 7,55 -9,22
70 x 8,25 8,00 8,29 7,75 -6,49
80 x 8,13 8,00 8,29 7,67 -7,49
90 x 7,50 7,75 8,47 7,58 -10,43
100 x x 7,38 7,45 7,25 -2,68
Navel 14,5 kg (Egypt)          
42 7,83 7,50 8,00 7,75 6,25 -19,35
48 7,80 7,54 7,67 7,63 6,88 -9,84
54 7,43 7,42 7,58 7,50 6,75 -10,00
60 7,00 7,25 7,38 7,13 6,00 -15,79
70 6,75 6,75 6,75 6,75 6,75 0,00
80 7,50 7,00 6,50 6,50 6,50 0,00
88 x x x x x x
100 x x x x x x
Valencia 14,5 kg (Egypt)        
42 x x 7,30 6,85 6,85 0,00
48 8,38 7,75 7,35 7,58 7,24 -4,49
54 8,38 8,00 7,13 6,94 7,05 1,59
60 8,38 7,75 7,23 7,40 6,97 -5,86
70 7,75 7,75 7,33 7,61 7,16 -5,91
80 7,83 7,75 7,25 7,33 7,08 -3,30
88 7,75 7,50 7,25 7,08 7,00 -1,06
100 7,50 7,25 7,13 6,63 6,50 -1,89
Verna Lemons 14,5 kg (Spain)        
70 x x x x x x
80 x x x x 8,75 x
90 x x x x 8,75 x
100 x x x x 8,75 x
120 x x x x 8,50 x
140 x x x x 7,00 x
Lemons 14,5 kg (Spain)        
70 5,06 5,67 5,17 6,00 7,38 22,92
80 5,63 5,96 6,01 6,45 8,00 24,03
90 6,38 7,02 6,55 6,75 8,25 22,22
100 6,55 7,22 6,60 7,35 8,50 15,65
120 6,21 6,98 6,48 7,17 7,81 9,01
140 5,88 6,15 5,33 6,38 7,33 15,03
160 5,50 x x x x x
Satsuma 9,5 kg (Argentina)        
60 x x x 10,00 9,50 -5,00
66 x x x 10,33 10,00 -3,23
75 x 12,50 12,25 10,50 10,00 -4,76
80 x 12,75 12,67 10,80 10,17 -5,86
90 x 12,75 12,83 10,25 9,75 -4,88
100 x 12,50 12,83 9,92 10,10 1,85
110 x 13,00 12,83 9,70 9,60 -1,03
120 x 13,00 12,83 10,00 9,75 -2,50
130 x 12,00 12,50 10,13 9,42 -7,00
140 x x x 9,83 9,00 -8,47
SATSUMA RSA 9 kg          
75 x x x x 11,75 x
90 x x x x 11,75 x
95 x x x 8,75 12,00 37,14
110 x x x 8,75 x x
120 x x x x x x
130 x x x 8,75 x x
140 x x x x x
150 x x x x x
Clementine 9,5 kg (Spain) Ortanique Ortanique Ortanique    
60 6,75 5,75 5,00 x x x
66 7,00 6,50 6,50 x x x
75 7,19 6,08 6,17 6,50 x x
82 7,31 6,63 5,00 6,50 x x
90 7,75 7,50 7,25 6,50 x x
98 7,50 7,50 7,50 x x x
108 7,38 7,00 7,00 6,00 x x
120 x x x 6,00 x x
132 5,50 x x x x x
140 5,50 x x x x x
154 x x x x x x
168 x x x x x x
Clementine Afourer 9,5 kg (Morocco)      
1=90 17,00 x x x x x
2=108 17,00 x x x x x
3=140 x x x x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 13,50 12,03 11,78 11,84 11,45 -3,27
40 11,67 12,03 11,62 11,58 10,98 -5,18
45 11,35 10,92 10,67 11,48 10,67 -7,06
50 x 10,50 10,00 9,50 8,50 -10,53
55 10,13 9,52 9,42 11,12 10,45 -6,00
60 9,50 8,95 8,80 9,53 9,38 -1,49
Grapefruit Rubyred 16 kg (USA)        
27 15,00 x x 15,00 x x
35 13,50 13,50 x 12,58 12,50 -0,60
40 15,75 15,75 x 16,83 12,50 -25,71
45 x x x x x x
50 x x x 15,15 x x
55 11,25 11,25 x 12,00 10,00 -16,67
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 7,25 6,00 5,63 6,38 x x
35 6,33 6,33 5,85 6,08 6,00 -1,37
40 6,17 6,13 5,81 6,38 6,38 0,00
45 6,25 6,33 5,75 6,25 6,25 0,00
50 5,50 5,75 6,50 6,50 6,50 0,00
55 5,25 5,25 6,50 6,50 6,50 0,00
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 7,25 8,00 x 7,00 x x
35 7,95 7,94 7,88 7,47 7,50 0,38
40 7,61 7,50 7,63 7,32 7,21 -1,43
45 7,33 7,29 7,44 7,04 7,10 0,81
50 7,03 6,92 6,89 6,58 6,58 0,00
55 6,75 6,50 6,46 6,41 6,44 0,46
60 6,38 5,75 5,75 5,75 x x
Grapefruit Starruby 16 kg (USA)        
27 x x x x 9,50 x
35 21,25 20,75 20,75 20,75 20,75 0,00
40 18,67 20,00 20,00 20,00 20,00 0,00
45 x x 18,00 18,00 x x
50 16,30 17,38 17,83 18,00 18,00 0,00
55 15,70 16,69 16,69 16,81 16,58 -1,36
60 x x x x x x
White grapefruit 14,5 kg (Israel)   TR  
32 x x 10,00 9,00 11,00 x
35 x x 11,50 9,50 11,00 x
40 x x 11,50 9,50 10,50 x
48 x x 10,00 9,50 10,50 x
56 x x 11,25 8,50 x x
60 x x x x x x
70 x x x x x x
White grapefruit 14,5 kg (USA)      
32 13,50 13,50 18,00 18,00 18,00 0,00
35 x x 18,00 18,00 18,00 0,00
40 17,13 17,13 17,75 17,75 17,75 0,00
48 19,50 x 19,50 19,50 19,50 0,00
56 18,00 x x x x x
60 x x x x x x
64 x x x x x x