Agf.nl Import/Export prijzenoverzicht Week 12 - 16 - Citrus

Product 
Week 12 13 14 15 16 %
Lane Late oranges 14,5 kg (Spain)      
30 7,88 7,50 7,42 8,67 7,69 -11,30
36 7,90 7,50 7,63 8,53 7,75 -9,09
42 7,90 7,55 7,30 8,34 7,33 -12,04
48 7,94 7,50 7,50 8,53 7,25 -15,04
54 8,58 8,50 7,05 7,87 10,50 33,42
60 7,50 7,25 7,17 8,17 10,50 28,57
70 7,75 11,75 6,50 8,38 7,65 -8,66
80 8,88 9,88 6,50 8,08 7,17 -11,34
90 10,25 9,42 7,00 10,38 8,00 -22,89
100 x 9,50 x 8,25 6,50 -21,21
110 6,00 7,75 7,00 6,00 6,50 8,33
Oranges open top cartons 15,5 kg (Spain)      
35 x x x x x x
40 x x x x x x
45 11,63 x x x x x
50 x x x x x x
55 10,50 8,50 x x x x
60 8,00 10,13 x x x x
65 8,00 8,25 x x x x
72 x 7,13 x x x x
90 x 8,25 x x x x
105 x x x x x x
Salustiana 14,5 kg (Spain)        
42 8,00 7,50 x x x x
48 8,50 8,75 x x x x
54 x 8,38 x x x x
60 x 7,50 x x x x
70 9,00 9,00 x x x x
80 10,00 11,00 x x x x
90 10,00 10,00 x x x x
100 9,50 10,25 x x x x
110 10,25 11,50 x x x x
Washington Sanguinas 14,5 kg (Marocco)      
42 x x 8,50 x x x
48 x x 7,00 x x x
54 9,00 9,00 8,00 x x x
60 8,67 8,63 7,83 6,75 6,75 0,00
70 8,38 8,38 7,75 x x x
80 8,25 8,25 7,50 7,50 x x
90 7,95 8,17 7,56 7,25 8,50 17,24
100 7,25 8,00 7,00 6,00 x x
Maroc Late 14,5 kg (Morocco)        
42 x x 8,50 8,30 x x
48 x x 7,75 8,30 10,30 24,10
54 x x 8,00 7,63 9,70 27,21
60 x x 8,12 7,67 8,13 5,93
70 x x 8,25 7,83 8,07 3,15
80 x x 8,29 7,91 8,00 1,17
90 x x 8,25 7,87 7,96 1,18
100 x x 7,80 7,51 7,44 -0,95
110 x x x x 7,33 x
Maroc Late 14,5 kg Open Top (Morocco)      
42 x x 8,50 x x x
48 x x 8,33 8,50 8,77 3,14
54 x x 8,33 8,13 8,57 5,44
60 x x 8,25 8,19 8,32 1,58
70 x x 8,25 8,00 8,29 3,59
80 x x 8,13 8,00 8,29 3,59
90 x x 7,50 7,75 8,47 9,25
100 x x x 7,38 7,45 1,02
Salustiana 14,5 kg (Morocco)        
42 x x x x x x
48 8,25 8,00 x x x x
54 8,50 7,75 x x x x
60 8,50 7,75 x x x x
70 8,00 7,83 x x x x
80 8,13 8,00 x x x x
90 8,30 8,63 x x x x
100 8,25 8,17 x x x x
Salustiana 14,5 kg Open Top (Morocco)      
42 x x x x x x
48 8,50 9,25 x x x x
54 9,00 9,13 x x x x
60 9,00 9,00 x x x x
70 9,00 8,88 x x x x
80 7,50 8,75 x x x x
90 x 8,50 x x x x
100 6,88 8,25 x x x x
Navel 14,5 kg (Egypt)          
42 8,10 7,83 7,50 8,00 7,75 -3,13
48 8,00 7,80 7,54 7,67 7,63 -0,54
54 7,86 7,43 7,42 7,58 7,50 -1,10
60 7,75 7,00 7,25 7,38 7,13 -3,39
70 7,50 6,75 6,75 6,75 6,75 0,00
80 7,75 7,50 7,00 6,50 6,50 0,00
88 x x x x x x
100 x x x x x x
Valencia 14,5 kg (Egypt)        
42 x x x 7,30 6,85 -6,16
48 8,38 8,38 7,75 7,35 7,58 3,13
54 8,25 8,38 8,00 7,13 6,94 -2,71
60 8,44 8,38 7,75 7,23 7,40 2,42
70 7,63 7,75 7,75 7,33 7,61 3,89
80 x 7,83 7,75 7,25 7,33 1,03
88 7,63 7,75 7,50 7,25 7,08 -2,41
100 8,13 7,50 7,25 7,13 6,63 -7,02
Lemons 14,5 kg (Spain)        
70 5,56 5,06 5,67 5,17 6,00 16,13
80 6,08 5,63 5,96 6,01 6,45 7,24
90 6,63 6,38 7,02 6,55 6,75 3,05
100 6,57 6,55 7,22 6,60 7,35 11,36
120 6,45 6,21 6,98 6,48 7,17 10,62
140 5,70 5,88 6,15 5,33 6,38 19,53
160 x 5,50 x x x x
Satsuma 9,5 kg (Argentina)        
60 x x x x 10,00 x
66 x x x x 10,33 x
75 x x 12,50 12,25 10,50 -14,29
80 x x 12,75 12,67 10,80 -14,74
90 x x 12,75 12,83 10,25 -20,13
100 x x 12,50 12,83 9,92 -22,73
110 x x 13,00 12,83 9,70 -24,42
120 x x 13,00 12,83 10,00 -22,08
130 x x 12,00 12,50 10,13 -19,00
140 x x x x 9,83 x
SATSUMA RSA 9 kg          
75 x x x x x x
90 x x x x x x
95 x x x x 8,75 x
110 x x x x 8,75 x
120 x x x x x x
130 x x x x 8,75 x
140 x x x x x x
150 x x x x x x
Clementine 9,5 kg (Spain) Ortanique Ortanique Ortanique  
60 5,88 6,75 5,75 5,00 x x
66 5,13 7,00 6,50 6,50 x x
75 7,00 7,19 6,08 6,17 6,50 5,41
82 7,56 7,31 6,63 5,00 6,50 30,00
90 6,88 7,75 7,50 7,25 6,50 -10,34
98 6,75 7,50 7,50 7,50 x x
108 6,50 7,38 7,00 7,00 6,00 -14,29
120 6,50 x x x 6,00 x
132 x 5,50 x x x x
140 x 5,50 x x x x
154 x x x x x x
168 x x x x x x
Clementine Afourer 9,5 kg (Morocco)      
1=90 x 17,00 x x x x
2=108 16,00 17,00 x x x x
3=140 x x x x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 13,25 13,50 12,03 11,78 11,84 0,46
40 13,00 11,67 12,03 11,62 11,58 -0,32
45 11,75 11,35 10,92 10,67 11,48 7,59
50 x x 10,50 10,00 9,50 -5,00
55 10,38 10,13 9,52 9,42 11,12 18,01
60 9,50 9,50 8,95 8,80 9,53 8,24
Grapefruit Rubyred 16 kg (USA)        
27 15,00 15,00 x x 15,00 x
35 13,50 13,50 13,50 x 12,58 x
40 15,75 15,75 15,75 x 16,83 x
45 x x x x x x
50 x x x x 15,15 x
55 11,25 11,25 11,25 x 12,00 x
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 x 7,25 6,00 5,63 6,38 13,33
35 6,33 6,33 6,33 5,85 6,08 3,99
40 5,94 6,17 6,13 5,81 6,38 9,68
45 6,25 6,25 6,33 5,75 6,25 8,70
50 5,50 5,50 5,75 6,50 6,50 0,00
55 5,25 5,25 5,25 6,50 6,50 0,00
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 7,00 7,25 8,00 x 7,00 x
35 7,82 7,95 7,94 7,88 7,47 -5,12
40 7,58 7,61 7,50 7,63 7,32 -4,02
45 7,23 7,33 7,29 7,44 7,04 -5,31
50 6,97 7,03 6,92 6,89 6,58 -4,44
55 6,75 6,75 6,50 6,46 6,41 -0,77
60 6,38 6,38 5,75 5,75 5,75 0,00
Grapefruit Starruby 16 kg (USA)        
27 x x x x x x
35 21,50 21,25 20,75 20,75 20,75 0,00
40 18,13 18,67 20,00 20,00 20,00 0,00
45 16,00 x x 18,00 18,00 0,00
50 17,63 16,30 17,38 17,83 18,00 0,93
55 16,88 15,70 16,69 16,69 16,81 0,75
60 x x x x x x
White grapefruit 14,5 kg (Israel)      
32 x x x 10,00 9,00 -10,00
35 x x x 11,50 9,50 -17,39
40 11,00 x x 11,50 9,50 -17,39
48 10,00 x x 10,00 9,50 -5,00
56 8,50 x x 11,25 8,50 -24,44
60 x x x x x x
70 x x x x x x
White grapefruit 14,5 kg (USA)      
32 13,50 13,50 13,50 18,00 18,00 0,00
35 x x x 18,00 18,00 0,00
40 17,13 17,13 17,13 17,75 17,75 0,00
48 19,50 19,50 x 19,50 19,50 0,00
56 18,00 18,00 x x x x
60 x x x x x x
64 x x x x x x