Agf.nl Import/Export prijzenoverzicht Week 10 - 14 - Citrus

Product 
Week 10 11 12 13 14 %
Navelina oranges 14,5 kg (Spain)        
30 8,50 9,40 7,88 7,50 7,42 -1,11
36 9,00 9,38 7,90 7,50 7,63 1,67
42 8,75 9,42 7,90 7,55 7,30 -3,31
48 7,81 8,50 7,94 7,50 7,50 0,00
54 7,81 9,30 8,58 8,50 7,05 -17,06
60 7,25 7,50 7,50 7,25 7,17 -1,15
70 7,31 7,25 7,75 11,75 6,50 -44,68
80 6,67 9,33 8,88 9,88 6,50 -34,18
90 6,50 9,58 10,25 9,42 7,00 -25,66
100 6,33 8,00 x 9,50 x x
110 x x 6,00 7,75 7,00 -9,68
Oranges open top cartons 15,5 kg (Spain)      
35 x 8,50 x x x x
40 x x x x x x
45 8,50 12,75 11,63 x x x
50 x x x x x x
55 9,00 7,00 10,50 8,50 x x
60 7,50 8,92 8,00 10,13 x x
65 8,50 8,00 8,00 8,25 x x
72 8,00 x x 7,13 x x
90 x x x 8,25 x x
105 x x x x x x
Salustiana 14,5 kg (Spain)        
42 7,50 x 8,00 7,50 x x
48 x 7,00 8,50 8,75 x x
54 7,00 7,00 x 8,38 x x
60 7,50 8,00 x 7,50 x x
70 8,38 9,50 9,00 9,00 x x
80 8,44 9,17 10,00 11,00 x x
90 8,25 9,83 10,00 10,00 x x
100 8,13 9,50 9,50 10,25 x x
110 7,75 8,58 10,25 11,50 x x
Washington Sanguinas 14,5 kg (Marocco)      
42 8,63 8,63 x x 8,50 x
48 8,50 8,50 x x 7,00 x
54 8,50 8,50 9,00 9,00 8,00 -11,11
60 8,50 8,63 8,67 8,63 7,83 -9,18
70 x 8,75 8,38 8,38 7,75 -7,46
80 8,50 8,17 8,25 8,25 7,50 -9,09
90 8,17 8,25 7,95 8,17 7,56 -7,40
100 7,88 7,50 7,25 8,00 7,00 -12,50
Maroc Late 14,5 kg (Morocco)        
42 x x x x 8,50 x
48 x x x x 7,75 x
54 x x x x 8,00 x
60 x x x x 8,12 x
70 x x x x 8,25 x
80 x x x x 8,29 x
90 x x x x 8,25 x
100 x x x x 7,80 x
Maroc Late 14,5 kg Open Top (Morocco)      
42 x x x x 8,50 x
48 x x x x 8,33 x
54 x x x x 8,33 x
60 x x x x 8,25 x
70 x x x x 8,25 x
80 x x x x 8,13 x
90 x x x x 7,50 x
100 x x x x x x
Salustiana 14,5 kg (Morocco)        
42 x x x x x x
48 9,00 8,50 8,25 8,00 x x
54 9,00 8,50 8,50 7,75 x x
60 8,50 8,50 8,50 7,75 x x
70 8,75 8,38 8,00 7,83 x x
80 8,79 8,38 8,13 8,00 x x
90 8,71 8,81 8,30 8,63 x x
100 8,55 8,25 8,25 8,17 x x
Salustiana 14,5 kg Open Top (Morocco)      
42 x x x x x x
48 8,50 x 8,50 9,25 x x
54 8,42 8,75 9,00 9,13 x x
60 8,63 8,63 9,00 9,00 x x
70 8,67 8,75 9,00 8,88 x x
80 8,93 8,75 7,50 8,75 x x
90 8,75 x x 8,50 x x
100 8,38 7,33 6,88 8,25 x x
Navel 14,5 kg (Egypt)          
42 8,50 8,10 8,10 7,83 7,50 -4,26
48 8,32 8,07 8,00 7,80 7,54 -3,31
54 8,20 7,93 7,86 7,43 7,42 -0,16
60 8,19 7,83 7,75 7,00 7,25 3,57
70 8,00 7,50 7,50 6,75 6,75 0,00
80 7,88 7,50 7,75 7,50 7,00 -6,67
88 7,75 7,50 x x x x
100 x 6,75 x x x x
Valencia 14,5 kg (Egypt)        
42 x x x x x x
48 7,00 x 8,38 8,38 7,75 -7,46
54 7,50 8,13 8,25 8,38 8,00 -4,48
60 8,25 9,00 8,44 8,38 7,75 -7,46
70 8,13 8,33 7,63 7,75 7,75 0,00
80 9,00 x x 7,83 7,75 -1,06
88 7,94 8,08 7,63 7,75 7,50 -3,23
100 7,75 8,08 8,13 7,50 7,25 -3,33
Lemons 14,5 kg (Spain)        
70 5,56 5,45 5,56 5,06 5,67 11,93
80 6,44 6,50 6,08 5,63 5,96 6,00
90 6,78 6,69 6,63 6,38 7,02 10,12
100 6,84 6,71 6,57 6,55 7,22 10,23
120 6,68 6,85 6,45 6,21 6,98 12,35
140 6,25 6,40 5,70 5,88 6,15 4,68
160 5,50 x x 5,50 x x
Satsuma 9,5 kg (Argentina)        
60 x x x x x x
66 x x x x x x
75 x x x x 12,50 x
80 x x x x 12,75 x
90 x x x x 12,75 x
100 x x x x 12,50 x
110 x x x x 13,00 x
120 x x x x 13,00 x
130 x x x x 12,00 x
140 x x x x x x
Clementine 9,5 kg (Spain)     Ortanique  
60 6,40 7,35 5,88 6,75 5,75 -14,81
66 6,50 6,96 5,13 7,00 6,50 -7,14
75 7,71 7,68 7,00 7,19 6,08 -15,36
82 8,38 8,06 7,56 7,31 6,63 -9,40
90 8,30 8,25 6,88 7,75 7,50 -3,23
98 8,30 8,88 6,75 7,50 7,50 0,00
108 8,75 8,13 6,50 7,38 7,00 -5,08
120 8,17 8,50 6,50 x x x
132 8,25 x x 5,50 x x
140 x x x 5,50 x x
154 x x x x x x
168 x x x x x x
Minneolas 9 kg (Turkey)        
32 5,75 5,38 x x x x
36 5,75 5,75 x x x x
40 x x x x x x
45 6,00 6,00 x x x x
54 6,00 6,18 x x x x
60 6,13 6,34 x x x x
75 5,83 6,92 x x x x
82 5,00 7,50 x x x x
90 x x x x x x
98 x x x x x x
108 x x x x x x
Clementine Afourer 9,5 kg (Morocco)      
1=90 17,33 16,72 x 17,00 x x
2=108 17,00 16,50 16,00 17,00 x x
3=140 17,00 x x x x x
Clementine Nour 9,5 kg (Morocco)      
1=90 9,50 9,50 x x x x
2=108 10,00 10,00 x x x x
3=140 10,00 x x x x x
4=168 x x x x x x
5=196 x x x x x x
Pitufo x x x x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 14,63 13,75 13,25 13,50 12,03 -10,86
40 12,88 13,33 13,00 11,67 12,03 3,14
45 12,25 12,05 11,75 11,35 10,92 -3,79
50 x x x x 10,50 x
55 11,83 10,38 10,38 10,13 9,52 -5,98
60 10,25 9,50 9,50 9,50 8,95 -5,79
Grapefruit Rubyred 16 kg (USA)        
27 14,50 14,50 15,00 15,00 x x
35 15,00 15,00 13,50 13,50 13,50 0,00
40 15,63 15,63 15,75 15,75 15,75 0,00
45 11,00 13,50 x x x x
50 x x x x x x
55 12,33 12,83 11,25 11,25 11,25 0,00
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 7,38 6,92 x 7,25 6,00 -17,24
35 7,38 6,69 6,33 6,33 6,33 0,00
40 7,00 6,31 5,94 6,17 6,13 -0,68
45 7,13 6,50 6,25 6,25 6,33 1,33
50 6,63 5,25 5,50 5,50 5,75 4,55
55 6,50 5,25 5,25 5,25 5,25 0,00
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 8,13 7,00 7,00 7,25 8,00 10,34
35 8,58 7,80 7,82 7,95 7,94 -0,16
40 8,53 7,72 7,58 7,61 7,50 -1,46
45 8,07 7,50 7,23 7,33 7,29 -0,65
50 7,59 7,08 6,97 7,03 6,92 -1,58
55 7,38 6,75 6,75 6,75 6,50 -3,70
60 7,25 6,63 6,38 6,38 5,75 -9,80
Grapefruit Starruby 16 kg (USA)        
27 x x x x x x
35 21,75 19,00 21,50 21,25 20,75 -2,35
40 18,60 17,08 18,13 18,67 20,00 7,14
45 18,00 13,50 16,00 x x x
50 18,50 16,50 17,63 16,30 17,38 6,60
55 16,10 14,71 16,88 15,70 16,69 6,29
60 x x x x x x
White grapefruit 14,5 kg (Israel) Cyprus      
32 x x x x x x
35 x 12,00 x x x x
40 x 12,00 11,00 x x x
48 x x 10,00 x x x
56 x x 8,50 x x x
60 x x x x x x
70 x x x x x x
White grapefruit 14,5 kg (Turkey)      
32 8,00 8,00 x x x x
35 8,00 8,00 x x x x
40 7,50 7,50 x x x x
48 7,50 7,50 x x x x
56 x x x x x x
60 x x x x x x
64 x x x x x x
White grapefruit 14,5 kg (USA)      
32 x x 13,50 13,50 13,50 0,00
35 x x x x x x
40 18,13 18,13 17,13 17,13 17,13 0,00
48 17,75 17,75 19,50 19,50 x x
56 16,00 x 18,00 18,00 x x
60 x x x x x x
64 x x x x x x