Agf.nl Import/Export prijzenoverzicht Week 09 - 13 - Citrus

Product 
Week 9 10 11 12 13 %
Navelina oranges 14,5 kg (Spain)        
30 9,00 8,50 9,40 7,88 7,50 -4,76
36 9,17 9,00 9,38 7,90 7,50 -5,06
42 10,08 8,75 9,42 7,90 7,55 -4,43
48 7,94 7,81 8,50 7,94 7,50 -5,51
54 8,36 7,81 9,30 8,58 8,50 -0,97
60 7,57 7,25 7,50 7,50 7,25 -3,33
70 7,42 7,31 7,25 7,75 11,75 51,61
80 7,38 6,67 9,33 8,88 9,88 11,27
90 7,38 6,50 9,58 10,25 9,42 -8,13
100 8,00 6,33 8,00 x 9,50 x
110 6,50 x x 6,00 7,75 29,17
Oranges open top cartons 15,5 kg (Spain)      
35 7,00 x 8,50 x x x
40 x x x x x x
45 7,00 8,50 12,75 11,63 x x
50 7,00 x x x x x
55 9,75 9,00 7,00 10,50 8,50 -19,05
60 9,00 7,50 8,92 8,00 10,13 26,56
65 9,75 8,50 8,00 8,00 8,25 3,13
72 8,25 8,00 x x 7,13 x
90 x x x x 8,25 x
105 x x x x x x
Salustiana 14,5 kg (Spain)        
42 7,50 7,50 x 8,00 7,50 -6,25
48 x x 7,00 8,50 8,75 2,94
54 7,00 7,00 7,00 x 8,38 x
60 7,50 7,50 8,00 x 7,50 x
70 8,69 8,38 9,50 9,00 9,00 0,00
80 8,21 8,44 9,17 10,00 11,00 10,00
90 8,75 8,25 9,83 10,00 10,00 0,00
100 8,88 8,13 9,50 9,50 10,25 7,89
110 7,00 7,75 8,58 10,25 11,50 12,20
Washington Sanguinas 14,5 kg (Marocco)      
42 9,00 8,63 8,63 x x x
48 9,00 8,50 8,50 x x x
54 x 8,50 8,50 9,00 9,00 0,00
60 8,50 8,50 8,63 8,67 8,63 -0,48
70 8,25 x 8,75 8,38 8,38 0,00
80 8,75 8,50 8,17 8,25 8,25 0,00
90 8,46 8,17 8,25 7,95 8,17 2,73
100 8,25 7,88 7,50 7,25 8,00 10,34
Salustiana 14,5 kg (Morocco)        
42 x x x x x x
48 8,50 9,00 8,50 8,25 8,00 -3,03
54 8,25 9,00 8,50 8,50 7,75 -8,82
60 8,25 8,50 8,50 8,50 7,75 -8,82
70 8,42 8,75 8,38 8,00 7,83 -2,08
80 8,50 8,79 8,38 8,13 8,00 -1,54
90 8,55 8,71 8,81 8,30 8,63 3,92
100 8,21 8,55 8,25 8,25 8,17 -1,01
Salustiana 14,5 kg Open Top (Morocco)      
42 x x x x x x
48 x 8,50 x 8,50 9,25 8,82
54 8,42 8,42 8,75 9,00 9,13 1,39
60 8,40 8,63 8,63 9,00 9,00 0,00
70 8,63 8,67 8,75 9,00 8,88 -1,39
80 8,50 8,93 8,75 7,50 8,75 16,67
90 8,50 8,75 x x 8,50 x
100 8,13 8,38 7,33 6,88 8,25 20,00
Navel 14,5 kg (Egypt)          
42 8,50 8,50 8,10 8,10 7,83 -3,29
48 8,38 8,32 8,07 8,00 7,80 -2,50
54 8,33 8,20 7,93 7,86 7,43 -5,45
60 8,00 8,19 7,83 7,75 7,00 -9,68
70 8,13 8,00 7,50 7,50 6,75 -10,00
80 7,88 7,88 7,50 7,75 7,50 -3,23
88 8,00 7,75 7,50 x x x
100 x x 6,75 x x x
Valencia 14,5 kg (Egypt)        
42 x x x x x x
48 7,00 7,00 x 8,38 8,38 0,00
54 7,00 7,50 8,13 8,25 8,38 1,52
60 7,75 8,25 9,00 8,44 8,38 -0,74
70 7,75 8,13 8,33 7,63 7,75 1,64
80 7,63 9,00 x x 7,83 x
88 7,50 7,94 8,08 7,63 7,75 1,64
100 7,13 7,75 8,08 8,13 7,50 -7,69
Lemons 14,5 kg (Spain)        
70 6,38 5,56 5,45 5,56 5,06 -8,99
80 6,94 6,44 6,50 6,08 5,63 -7,53
90 7,16 6,78 6,69 6,63 6,38 -3,77
100 7,36 6,84 6,71 6,57 6,55 -0,33
120 7,50 6,68 6,85 6,45 6,21 -3,75
140 6,38 6,25 6,40 5,70 5,88 3,07
160 5,50 5,50 x x 5,50 x
Clementine 9,5 kg (Spain)        
60 7,17 6,40 7,35 5,88 6,75 14,89
66 7,33 6,50 6,96 5,13 7,00 36,59
75 8,00 7,71 7,68 7,00 7,19 2,68
82 8,75 8,38 8,06 7,56 7,31 -3,31
90 8,00 8,30 8,25 6,88 7,75 12,73
98 8,00 8,30 8,88 6,75 7,50 11,11
108 9,00 8,75 8,13 6,50 7,38 13,46
120 x 8,17 8,50 6,50 x x
132 x 8,25 x x 5,50 x
140 x x x x 5,50 x
154 8,00 x x x x x
168 x x x x x x
Minneolas 9 kg (Turkey)        
32 6,00 5,75 5,38 x x x
36 6,00 5,75 5,75 x x x
40 x x x x x x
45 x 6,00 6,00 x x x
54 x 6,00 6,18 x x x
60 6,00 6,13 6,34 x x x
75 6,00 5,83 6,92 x x x
82 5,75 5,00 7,50 x x x
90 x x x x x x
98 x x x x x x
108 x x x x x x
Minneolas 9 kg (Israel) 14,5 kg          
32 7,25 x x x x x
36 x x x x x x
40 x x x x x x
45 8,00 x x x x x
54 11,00 x x x x x
60 11,00 x x x x x
75 x x x x x x
82 x x x x x x
90 x x x x x x
98 x x x x x x
108 14,50 x x x x x
Clementine Afourer 9,5 kg (Morocco)      
1=90 x 17,33 16,72 x 17,00 x
2=108 x 17,00 16,50 16,00 17,00 6,25
3=140 x 17,00 x x x x
Clementine Nour 9,5 kg (Morocco)      
1=90 10,00 9,50 9,50 x x x
2=108 12,00 10,00 10,00 x x x
3=140 12,50 10,00 x x x x
4=168 x x x x x x
5=196 x x x x x x
Pitufo x x x x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 13,58 14,63 13,75 13,25 13,50 1,89
40 13,50 12,88 13,33 13,00 11,67 -10,26
45 12,65 12,25 12,05 11,75 11,35 -3,40
50 x x x x x x
55 11,83 11,83 10,38 10,38 10,13 -2,41
60 10,17 10,25 9,50 9,50 9,50 0,00
Grapefruit Rubyred 16 kg (USA)        
27 15,00 14,50 14,50 15,00 15,00 0,00
35 15,00 15,00 15,00 13,50 13,50 0,00
40 15,63 15,63 15,63 15,75 15,75 0,00
45 13,75 11,00 13,50 x x x
50 15,75 x x x x x
55 12,63 12,33 12,83 11,25 11,25 0,00
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 7,13 7,38 6,92 x 7,25 x
35 7,38 7,38 6,69 6,33 6,33 0,00
40 7,06 7,00 6,31 5,94 6,17 3,86
45 6,83 7,13 6,50 6,25 6,25 0,00
50 6,75 6,63 5,25 5,50 5,50 0,00
55 6,75 6,50 5,25 5,25 5,25 0,00
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 10,75 8,13 7,00 7,00 7,25 3,57
35 9,00 8,58 7,80 7,82 7,95 1,64
40 8,88 8,53 7,72 7,58 7,61 0,37
45 8,43 8,07 7,50 7,23 7,33 1,50
50 7,93 7,59 7,08 6,97 7,03 0,80
55 7,85 7,38 6,75 6,75 6,75 0,00
60 7,00 7,25 6,63 6,38 6,38 0,00
Grapefruit Starruby 16 kg (USA)        
27 x x x x x x
35 20,31 21,75 19,00 21,50 21,25 -1,16
40 18,42 18,60 17,08 18,13 18,67 2,99
45 16,00 18,00 13,50 16,00 x x
50 17,88 18,50 16,50 17,63 16,30 -7,52
55 15,46 16,10 14,71 16,88 15,70 -6,96
60 x x x x x x
White grapefruit 14,5 kg (Israel) Cyprus    
32 x x x x x x
35 x x 12,00 x x x
40 x x 12,00 11,00 x x
48 x x x 10,00 x x
56 x x x 8,50 x x
60 x x x x x x
70 x x x x x x
White grapefruit 14,5 kg (Turkey)      
32 x 8,00 8,00 x x x
35 x 8,00 8,00 x x x
40 7,75 7,50 7,50 x x x
48 7,75 7,50 7,50 x x x
56 7,00 x x x x x
60 x x x x x x
64 x x x x x x
White grapefruit 14,5 kg (USA)      
32 x x x 13,50 13,50 0,00
35 x x x x x x
40 18,13 18,13 18,13 17,13 17,13 0,00
48 17,75 17,75 17,75 19,50 19,50 0,00
56 x 16,00 x 18,00 18,00 0,00
60 x x x x x x
64 x x x x x x