Agf.nl Import/Export prijzenoverzicht Week 08 - 12 - Citrus

Product 
Week 8 9 10 11 12 %
Navelina oranges 14,5 kg (Spain)        
30 8,50 9,00 8,50 9,40 7,88 -16,22
36 8,25 9,17 9,00 9,38 7,90 -15,73
42 8,25 10,08 8,75 9,42 7,90 -16,11
48 8,35 7,94 7,81 8,50 7,94 -6,62
54 8,29 8,36 7,81 9,30 8,58 -7,71
60 8,32 7,57 7,25 7,50 7,50 0,00
70 8,09 7,42 7,31 7,25 7,75 6,90
80 8,25 7,38 6,67 9,33 8,88 -4,91
90 8,25 7,38 6,50 9,58 10,25 6,96
100 6,50 8,00 6,33 8,00 x x
110 6,50 6,50 x x 6,00 x
Oranges open top cartons 15,5 kg (Spain)      
35 8,00 7,00 x 8,50 x x
40 8,50 x x x x x
45 8,50 7,00 8,50 12,75 11,63 -8,82
50 8,88 7,00 x x x x
55 8,25 9,75 9,00 7,00 10,50 50,00
60 7,38 9,00 7,50 8,92 8,00 -10,28
65 8,00 9,75 8,50 8,00 8,00 0,00
72 7,50 8,25 8,00 x x x
90 8,50 x x x x x
105 x x x x x x
Salustiana 14,5 kg (Spain)        
42 8,50 7,50 7,50 x 8,00 x
48 8,50 x x 7,00 8,50 21,43
54 8,35 7,00 7,00 7,00 x x
60 8,35 7,50 7,50 8,00 x x
70 8,44 8,69 8,38 9,50 9,00 -5,26
80 9,13 8,21 8,44 9,17 10,00 9,09
90 8,95 8,75 8,25 9,83 10,00 1,69
100 8,50 8,88 8,13 9,50 9,50 0,00
110 8,00 7,00 7,75 8,58 10,25 19,42
Washington Sanguinas 14,5 kg (Marocco)      
42 8,42 9,00 8,63 8,63 x x
48 8,67 9,00 8,50 8,50 x x
54 8,13 x 8,50 8,50 9,00 5,88
60 8,17 8,50 8,50 8,63 8,67 0,48
70 8,58 8,25 x 8,75 8,38 -4,29
80 8,42 8,75 8,50 8,17 8,25 1,02
90 8,58 8,46 8,17 8,25 7,95 -3,64
100 8,13 8,25 7,88 7,50 7,25 -3,33
Salustiana 14,5 kg (Morocco)        
42 x x x x x x
48 9,50 8,50 9,00 8,50 8,25 -2,94
54 8,83 8,25 9,00 8,50 8,50 0,00
60 8,50 8,25 8,50 8,50 8,50 0,00
70 9,20 8,42 8,75 8,38 8,00 -4,48
80 9,14 8,50 8,79 8,38 8,13 -2,99
90 9,14 8,55 8,71 8,81 8,30 -5,82
100 8,86 8,21 8,55 8,25 8,25 0,00
Salustiana 14,5 kg Open Top (Morocco)      
42 8,50 x x x x x
48 9,00 x 8,50 x 8,50 x
54 9,13 8,42 8,42 8,75 9,00 2,86
60 9,00 8,40 8,63 8,63 9,00 4,35
70 8,83 8,63 8,67 8,75 9,00 2,86
80 8,83 8,50 8,93 8,75 7,50 -14,29
90 8,75 8,50 8,75 x x x
100 8,50 8,13 8,38 7,33 6,88 -6,25
Navel 14,5 kg (Egypt)          
42 x 8,50 8,50 8,10 8,10 0,00
48 x 8,38 8,32 8,07 8,00 -0,88
54 x 8,33 8,20 7,93 7,86 -0,90
60 x 8,00 8,19 7,83 7,75 -1,06
70 8,00 8,13 8,00 7,50 7,50 0,00
80 8,00 7,88 7,88 7,50 7,75 3,33
88 x 8,00 7,75 7,50 x x
100 x x x 6,75 x x
Valencia 14,5 kg (Egypt)        
42 x x x x x x
48 x 7,00 7,00 x 8,38 x
54 7,00 7,00 7,50 8,13 8,25 1,54
60 8,00 7,75 8,25 9,00 8,44 -6,25
70 8,00 7,75 8,13 8,33 7,63 -8,50
80 8,13 7,63 9,00 x x x
88 8,75 7,50 7,94 8,08 7,63 -5,67
100 8,25 7,13 7,75 8,08 8,13 0,52
Lemons 14,5 kg (Spain)        
70 6,75 6,38 5,56 5,45 5,56 2,06
80 7,13 6,94 6,44 6,50 6,08 -6,41
90 7,41 7,16 6,78 6,69 6,63 -1,04
100 7,47 7,36 6,84 6,71 6,57 -2,04
120 7,38 7,50 6,68 6,85 6,45 -5,84
140 6,70 6,38 6,25 6,40 5,70 -10,94
160 6,00 5,50 5,50 x x x
Clementine 9,5 kg (Spain)        
60 7,00 7,17 6,40 7,35 5,88 -20,07
66 7,25 7,33 6,50 6,96 5,13 -26,41
75 7,88 8,00 7,71 7,68 7,00 -8,84
82 8,00 8,75 8,38 8,06 7,56 -6,20
90 8,25 8,00 8,30 8,25 6,88 -16,67
98 8,00 8,00 8,30 8,88 6,75 -23,94
108 8,00 9,00 8,75 8,13 6,50 -20,00
120 8,00 x 8,17 8,50 6,50 -23,53
132 7,50 x 8,25 x x x
140 7,50 x x x x x
154 x 8,00 x x x x
168 x x x x x x
Minneolas 9 kg (Turkey)        
32 5,00 6,00 5,75 5,38 x x
36 x 6,00 5,75 5,75 x x
40 x x x x x x
45 x x 6,00 6,00 x x
54 x x 6,00 6,18 x x
60 6,50 6,00 6,13 6,34 x x
75 5,67 6,00 5,83 6,92 x x
82 5,50 5,75 5,00 7,50 x x
90 x x x x x x
98 x x x x x x
108 x x x x x x
Minneolas 9 kg (Israel) 14,5 kg        
32 5,25 7,25 x x x x
36 5,50 x x x x x
40 5,75 x x x x x
45 6,00 8,00 x x x x
54 x 11,00 x x x x
60 6,13 11,00 x x x x
75 6,13 x x x x x
82 6,25 x x x x x
90 x x x x x x
98 x x x x x x
108 x 14,50 x x x x
Clementine Afourer 9,5 kg (Morocco)      
1=90 x x 17,33 16,72 x x
2=108 x x 17,00 16,50 16,00 -3,03
3=140 x x 17,00 x x x
Clementine Nour 9,5 kg (Morocco)      
1=90 10,71 10,00 9,50 9,50 x x
2=108 11,44 12,00 10,00 10,00 x x
3=140 12,50 12,50 10,00 x x x
4=168 x x x x x x
5=196 x x x x x x
Pitufo x x x x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 15,25 13,58 14,63 13,75 13,25 -3,64
40 13,75 13,50 12,88 13,33 13,00 -2,50
45 12,17 12,65 12,25 12,05 11,75 -2,49
50 12,00 x x x x x
55 10,75 11,83 11,83 10,38 10,38 0,00
60 10,00 10,17 10,25 9,50 9,50 0,00
Grapefruit Rubyred 16 kg (USA)        
27 16,00 15,00 14,50 14,50 15,00 3,45
35 15,00 15,00 15,00 15,00 13,50 -10,00
40 15,88 15,63 15,63 15,63 15,75 0,80
45 15,00 13,75 11,00 13,50 x x
50 x 15,75 x x x x
55 14,25 12,63 12,33 12,83 11,25 -12,34
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 7,88 7,13 7,38 6,92 x x
35 7,92 7,38 7,38 6,69 6,33 -5,30
40 7,92 7,06 7,00 6,31 5,94 -5,94
45 7,75 6,83 7,13 6,50 6,25 -3,85
50 x 6,75 6,63 5,25 5,50 4,76
55 7,75 6,75 6,50 5,25 5,25 0,00
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 8,00 10,75 8,13 7,00 7,00 0,00
35 8,75 9,00 8,58 7,80 7,82 0,27
40 8,85 8,88 8,53 7,72 7,58 -1,80
45 8,79 8,43 8,07 7,50 7,23 -3,67
50 8,35 7,93 7,59 7,08 6,97 -1,57
55 8,19 7,85 7,38 6,75 6,75 0,00
60 8,50 7,00 7,25 6,63 6,38 -3,77
Grapefruit Starruby 16 kg (USA)        
27 x x x x x x
35 21,00 20,31 21,75 19,00 21,50 13,16
40 17,64 18,42 18,60 17,08 18,13 6,10
45 12,63 16,00 18,00 13,50 16,00 18,52
50 18,00 17,88 18,50 16,50 17,63 6,82
55 15,70 15,46 16,10 14,71 16,88 14,73
60 x x x x x x
White grapefruit 14,5 kg (Israel)   Cyprus  
32 10,50 x x x x x
35 x x x 12,00 x x
40 10,50 x x 12,00 11,00 -8,33
48 x x x x 10,00 x
56 9,50 x x x 8,50 x
60 x x x x x x
70 x x x x x x
White grapefruit 14,5 kg (Turkey)      
32 x x 8,00 8,00 x x
35 x x 8,00 8,00 x x
40 x 7,75 7,50 7,50 x x
48 x 7,75 7,50 7,50 x x
56 x 7,00 x x x x
60 x x x x x x
64 6,50 x x x x x
White grapefruit 14,5 kg (USA)      
32 x x x x 13,50 x
35 18,00 x x x x x
40 17,92 18,13 18,13 18,13 17,13 -5,52
48 17,75 17,75 17,75 17,75 19,50 9,86
56 16,00 x 16,00 x 18,00 x
60 x x x x x x
64 x x x x x x