Agf.nl Import/Export prijzenoverzicht Week 02 - 06 - Citrus

 

Product 
Week 2 3 4 5 6 %
Navelina oranges 14,5 kg (Spain)        
30 8,88 9,19 9,00 9,75 9,75 0,00
36 8,75 9,32 9,14 9,00 9,80 8,89
42 8,50 9,25 9,38 9,04 10,00 10,60
48 8,53 9,13 9,35 9,05 9,40 3,87
54 8,35 8,90 9,25 9,00 9,30 3,33
60 8,04 8,75 9,13 8,55 9,42 10,14
70 8,25 8,59 8,95 9,06 9,50 4,83
80 7,81 8,64 8,88 8,95 9,67 8,01
90 7,50 8,50 8,75 9,06 9,67 6,67
100 6,50 7,50 9,00 8,25 9,00 9,09
110 5,00 x 8,00 8,75 x x
Oranges open top cartons 15,5 kg (Spain)      
35 8,50 8,75 8,25 8,50 x x
40 8,17 9,00 8,13 9,00 x x
45 8,50 9,42 9,50 x 10,50 x
50 x 8,88 8,13 9,50 9,00 -5,26
55 8,00 9,19 8,50 9,00 9,17 1,85
60 x 8,58 7,75 8,38 9,00 7,46
65 8,00 8,19 9,00 8,00 10,00 25,00
72 x 8,42 8,00 8,00 8,75 9,38
90 x x x 7,00 x x
105 6,50 x x 6,50 x x
Salustiana 14,5 kg (Spain)        
42 x 8,50 x x 8,50 x
48 x x x 10,00 9,33 -6,67
54 8,00 9,25 8,92 8,50 9,00 5,88
60 7,69 10,00 9,58 9,46 9,35 -1,15
70 10,50 10,00 10,13 10,29 9,83 -4,40
80 10,25 10,63 10,44 10,79 10,21 -5,30
90 10,13 11,04 10,67 10,71 10,25 -4,33
100 10,44 11,13 10,75 10,80 10,00 -7,41
110 9,88 10,38 10,06 10,15 10,25 0,99
Washington Sanguinas 14,5 kg (Marocco)      
42 x x x x 9,50 x
48 x x x 10,00 9,50 -5,00
54 x x x 10,00 x x
60 x x x 10,50 9,50 -9,52
70 x x x 10,50 10,00 -4,76
80 x x x 10,50 10,00 -4,76
90 x x x 10,50 10,00 -4,76
Navel 14,5 kg (Egypt)          
42 x x 8,38 8,00 8,50 6,25
48 x x 8,38 8,25 8,38 1,52
54 x x 8,38 8,25 8,25 0,00
60 x x 8,17 8,13 8,13 0,00
70 x x 7,88 7,75 7,75 0,00
80 x x 7,50 x 8,00 x
Salustiana 14,5 kg (Morocco)        
42 x x x x 9,75 x
48 x x x 10,00 x x
54 x x x 10,75 10,38 -3,49
60 x x x 11,00 10,00 -9,09
70 x x x 12,00 10,75 -10,42
80 x x x 10,00 11,50 15,00
Navel 14,5 kg (Morocco)        
42 x x 10,50 x x x
48 8,50 10,50 10,50 x x x
54 9,50 9,33 9,75 x x x
60 9,50 9,33 9,00 x x x
70 x 10,38 8,88 x x x
80 x 10,25 8,75 x x x
Lemons 14,5 kg (Spain)        
70 8,25 7,70 7,25 7,55 7,50 -0,66
80 8,58 7,95 7,67 7,96 7,80 -2,06
90 9,14 8,41 8,07 7,97 7,67 -3,83
100 9,03 8,50 8,08 7,92 7,94 0,35
120 8,42 7,75 7,69 7,88 8,04 2,04
140 7,38 6,94 7,31 7,35 7,56 2,89
160 5,50 x 6,50 x x x
Lemons 9 kg (Turkey)          
45 x 5,38 x 6,00 6,00 0,00
54 5,50 5,38 5,58 6,00 6,00 0,00
60 5,50 5,25 5,42 5,63 5,75 2,22
66 5,25 5,17 5,33 5,50 5,50 0,00
72 5,00 5,00 5,17 7,00 4,83 -30,95
80 x 5,00 5,13 7,50 5,00 -33,33
90 x x x 8,75 x x
100 x x x 8,50 x x
110 x x x x x x
120 7,50 x x 7,75 x x
140 7,50 x x 7,50 x x
160 7,50 x x 7,25 x x
Clementine 9,5 kg (Spain)        
60 6,38 7,38 7,63 6,94 7,00 0,90
66 6,00 7,31 7,75 7,10 7,00 -1,41
75 6,45 7,81 8,08 7,75 8,17 5,38
82 6,63 8,25 8,75 8,00 9,00 12,50
90 6,69 7,75 8,75 7,83 9,00 14,89
98 7,25 7,75 8,75 7,83 7,50 -4,26
108 7,25 x 9,00 8,50 x x
120 6,94 8,00 8,50 8,50 x x
132 x x x 8,50 x x
140 6,00 6,50 5,25 8,00 7,50 -6,25
154 6,63 x x 8,00 x x
168 x x x x 7,50 x
Pitufo 1,89 1,78 x x x x
Minneolas 9 kg (Turkey)        
32 x x x 5,75 5,63 -2,17
36 x x x 6,00 5,25 -12,50
40 x x x 6,00 6,00 0,00
45 x x x 6,13 5,67 -7,48
54 x x x 6,13 6,00 -2,04
60 x x x 6,13 6,25 2,04
75 x x x 6,13 6,00 -2,04
82 x x x x 5,75 x
90 x x x x x x
98 x x x x 6,50 x
108 x x x x x x
Minneolas 14,5 kg (Israel)        
32 x x x x x x
36 x x x x x x
40 x x x x x x
45 x x 12,50 12,00 x x
54 x x 13,00 12,50 x x
60 x x 13,50 12,93 x x
75 x x 14,75 13,37 x x
82 x x 14,63 13,75 x x
90 x x 14,25 13,75 x x
98 x x x x x x
108 x x x x x x
Leaf Clementine 10 kg (Spain)        
60 x 6,75 x x x x
66 7,13 7,25 x x x x
75 8,33 7,33 x x x x
82 8,33 7,33 x x x x
90 8,67 7,17 x x x x
98 7,92 7,25 x x x x
108 7,75 7,00 x x x x
120 6,50 x x x x x
132 x x x x x x
140 x x x x x x
154 x x x x x x
Pitufo 1,80 x x x x x
Clementine Nour 9,5 kg (Morocco)      
1=90 7,93 8,83 10,63 10,65 12,17 14,24
2=108 7,75 8,90 10,70 11,05 12,50 13,12
3=140 7,61 9,44 10,75 11,63 11,00 -5,38
4=168 7,00 8,15 9,95 10,75 11,00 2,33
5=196 6,15 6,33 9,13 x 10,50 x
Pitufo 1,96 1,98 2,63 x x x
Grapefruit Sunrise 14,5 kg (Israel)      
35 15,00 13,83 14,75 14,50 14,50 0,00
40 13,36 13,50 13,79 13,75 13,33 -3,03
45 13,22 13,22 13,44 12,88 12,80 -0,58
50 12,00 11,50 12,50 x x x
55 10,96 10,95 11,50 12,13 11,75 -3,09
60 10,00 9,80 10,44 10,42 9,75 -6,40
Grapefruit Rubyred 16 kg (USA)        
27 19,50 x 18,00 18,00 15,00 -16,67
35 18,75 16,00 18,00 15,00 15,00 0,00
40 19,50 16,75 17,50 17,25 15,88 -7,97
45 x x 16,13 16,50 15,00 -9,09
50 16,88 13,00 x x x x
55 15,06 13,58 13,75 14,06 13,00 -7,56
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 x 9,50 x 7,50 8,00 6,67
35 7,50 7,75 8,60 8,25 7,75 -6,06
40 8,50 8,83 8,67 7,69 7,69 0,00
45 7,50 8,17 8,17 7,67 7,50 -2,17
50 7,00 7,25 7,00 7,42 7,25 -2,25
55 6,38 6,75 6,75 7,00 7,50 7,14
60 x x x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 9,50 10,75 10,44 x 9,25 x
35 10,31 10,06 9,95 10,75 8,75 -18,60
40 10,58 9,68 9,75 10,17 9,14 -10,07
45 9,44 8,82 9,03 9,00 8,75 -2,78
50 8,38 8,06 8,39 8,36 8,13 -2,78
55 7,75 7,69 7,83 8,13 8,08 -0,51
60 7,75 7,00 7,17 7,25 7,75 6,90
Grapefruit Starruby 16 kg (USA)        
27 x 24,00 22,50 19,50 19,50 0,00
35 21,81 22,94 21,92 20,17 20,63 2,27
40 20,31 20,25 19,80 19,30 19,50 1,04
45 17,00 16,00 16,00 17,00 17,33 1,96
50 19,63 20,17 18,94 19,58 20,00 2,13
55 17,25 17,38 16,54 16,25 16,11 -0,88
60 14,50 x x x x x
Grapefruit Starruby 14,5 (Spain)        
27 x x x x x x
35 x x x x x x
40 x x x x x x
45 8,00 8,00 x x x x
50 8,50 x x x x x
55 7,00 7,00 x x x x
60 6,00 7,00 x x x x
White grapefruit 14,5 kg (Israel)      
32 9,50 9,50 x x 10,00 x
35 9,75 9,80 11,00 9,83 9,75 -0,85
40 9,78 9,75 9,38 10,06 9,83 -2,28
48 9,68 9,94 10,92 10,08 9,83 -2,48
56 9,75 9,75 7,25 x 9,75 x
60 9,75 9,13 9,00 9,63 9,00 -6,49
70 x x x 10,25 x x
White grapefruit 14,5 kg (Turkey)      
32 x x x x x x
35 9,38 8,25 x 8,50 x x
40 8,88 8,25 7,75 8,25 8,00 -3,03
48 7,75 8,00 10,88 8,50 7,75 -8,82
56 6,75 x 7,25 7,50 7,13 -5,00
60 x 6,50 x x x x
64 x x x 6,50 x x
White grapefruit 14,5 kg (USA)      
32 x x x x x x
35 x x 19,00 x x x
40 19,25 19,25 19,25 19,00 18,75 -1,32
48 18,00 18,00 18,00 18,00 x x
56 16,75 16,75 16,67 16,50 16,67 1,01
60 x x x x x x
64 x x x x x x
Red Pomelo 7 kg (Israel)        
9 6,56 6,45 7,50 8,00 8,00 0,00
10 6,33 6,00 8,00 8,50 8,50 0,00
12 6,17 6,00 x 6,63 7,50 13,21
14 6,00 6,00 x x x x
Sweetie 15 kg (Israel)        
32-36 7,67 7,50 x x x x
40 7,13 6,13 x x x x
45 7,13 6,13 x x x x