Agf.nl Import/Export prijzenoverzicht Week 51 - 4 - Citrus

Product 
Week 51 1 2 3 4 %
Navelina oranges 14,5 kg (Spain)        
30 9,83 10,00 8,88 9,19 9,00 -2,04
36 10,10 9,50 8,75 9,32 9,14 -1,92
42 9,33 8,25 8,50 9,25 9,38 1,35
48 10,13 7,88 8,53 9,13 9,35 2,47
54 9,16 7,67 8,35 8,90 9,25 3,93
60 9,07 7,61 8,04 8,75 9,13 4,29
70 9,31 7,63 8,25 8,59 8,95 4,15
80 9,28 7,63 7,81 8,64 8,88 2,69
90 9,32 7,56 7,50 8,50 8,75 2,94
100 9,08 6,13 6,50 7,50 9,00 20,00
110 8,42 8,88 5,00 x 8,00 x
Oranges open top cartons 15,5 kg (Spain)      
35 x 9,50 8,50 8,75 8,25 -5,71
40 9,00 8,00 8,17 9,00 8,13 -9,72
45 9,17 8,00 8,50 9,42 9,50 0,88
50 9,17 7,75 x 8,88 8,13 -8,45
55 9,13 7,00 8,00 9,19 8,50 -7,48
60 9,00 7,50 x 8,58 7,75 -9,71
65 8,83 7,17 8,00 8,19 9,00 9,92
72 9,13 7,75 x 8,42 8,00 -4,95
90 9,38 6,50 x x x x
105 x 6,50 6,50 x x x
Salustiana 14,5 kg (Spain)        
42 x 7,50 x 8,50 x x
48 x 7,50 x x x x
54 9,15 8,38 8,00 9,25 8,92 -3,60
60 9,80 8,31 7,69 10,00 9,58 -4,17
70 10,63 9,60 10,50 10,00 10,13 1,25
80 10,79 9,64 10,25 10,63 10,44 -1,76
90 11,40 10,10 10,13 11,04 10,67 -3,34
100 11,13 10,09 10,44 11,13 10,75 -3,37
110 11,50 10,50 9,88 10,38 10,06 -3,01
Navel 14,5 kg (Egypt)          
42 x x x x 8,38 x
48 x x x x 8,38 x
54 x x x x 8,38 x
60 x x x x 8,17 x
70 x x x x 7,88 x
80 x x x x 7,50 x
Navel 14,5 kg (Morocco)        
42 x x x x 10,50 x
48 x 9,50 8,50 10,50 10,50 0,00
54 x 9,50 9,50 9,33 9,75 4,46
60 x 10,00 9,50 9,33 9,00 -3,57
70 x 9,75 x 10,38 8,88 -14,46
80 x 9,75 x 10,25 8,75 -14,63
Lemons 14,5 kg (Spain)        
70 10,00 9,00 8,25 7,70 7,25 -5,84
80 10,17 9,21 8,58 7,95 7,67 -3,56
90 10,69 9,73 9,14 8,41 8,07 -3,98
100 10,44 9,68 9,03 8,50 8,08 -4,90
120 8,88 9,04 8,42 7,75 7,69 -0,72
140 7,17 7,50 7,38 6,94 7,31 5,41
160 x 6,50 5,50 x 6,50 x
Lemons 9 kg (Turkey)          
45 x 6,50 x 5,38 x x
54 x 7,00 5,50 5,38 5,58 3,88
60 5,88 6,38 5,50 5,25 5,42 3,17
66 5,75 6,00 5,25 5,17 5,33 3,23
72 5,00 7,63 5,00 5,00 5,17 3,33
80 x x x 5,00 5,13 2,50
90 x x x x x x
100 x 8,75 x x x x
110 4,25 8,00 x x x x
120 x 7,50 7,50 x x x
140 x 7,50 7,50 x x x
160 x 7,50 7,50 x x x
Clementine 9,5 kg (Spain)        
60 7,42 6,31 6,38 7,38 7,63 3,39
66 7,50 6,19 6,00 7,31 7,75 5,98
75 7,19 6,63 6,45 7,81 8,08 3,47
82 7,32 7,19 6,63 8,25 8,75 6,06
90 7,54 7,20 6,69 7,75 8,75 12,90
98 7,63 7,19 7,25 7,75 8,75 12,90
108 7,50 7,19 7,25 x 9,00 x
120 8,67 7,88 6,94 8,00 8,50 6,25
132 9,75 8,75 x x x x
140 8,63 8,75 6,00 6,50 5,25 -19,23
154 9,75 8,75 6,63 x x x
168 x x x x x x
Pitufo x 1,89 1,89 1,78 x x
Minneolas 9 kg (Israel)        
32 x x x x x x
36 x x x x x x
40 x x x x x x
45 x x x x 12,50 x
54 x x x x 13,00 x
60 x x x x 13,50 x
75 x x x x 14,75 x
82 x x x x 14,63 x
90 x x x x 14,25 x
98 x x x x x x
108 x x x x x x
Leaf Clementine 10 kg (Spain)        
60 7,50 5,00 x 6,75 x x
66 7,67 7,00 7,13 7,25 x x
75 8,17 8,25 8,33 7,33 x x
82 8,25 8,38 8,33 7,33 x x
90 8,32 8,63 8,67 7,17 x x
98 8,21 8,44 7,92 7,25 x x
108 7,83 7,25 7,75 7,00 x x
120 7,13 7,25 6,50 x x x
132 x x x x x x
140 6,25 x x x x x
154 x x x x x x
Pitufo x 2,00 1,80 x x x
Clementine 9,5 kg (Morocco)        
1=90 9,13 8,03 7,93 8,83 10,63 20,28
2=108 8,54 7,75 7,75 8,90 10,70 20,22
3=140 8,05 7,50 7,61 9,44 10,75 13,91
4=168 7,42 6,81 7,00 8,15 9,95 22,09
5=196 6,75 6,33 6,15 6,33 9,13 44,08
Pitufo 2,22 2,03 1,96 1,98 2,63 32,91
Grapefruit Sunrise 14,5 kg (Israel)      
35 14,46 14,17 15,00 13,83 14,75 6,63
40 14,21 13,43 13,36 13,50 13,79 2,12
45 13,79 13,31 13,22 13,22 13,44 1,65
50 x 12,00 12,00 11,50 12,50 8,70
55 12,35 11,82 10,96 10,95 11,50 5,02
60 11,42 10,20 10,00 9,80 10,44 6,51
Grapefruit Rubyred 16 kg (USA)        
27 x 19,50 19,50 x 18,00 x
35 x 15,50 18,75 16,00 18,00 12,50
40 20,50 19,75 19,50 16,75 17,50 4,48
45 x 17,25 x x 16,13 x
50 19,00 x 16,88 13,00 x x
55 x 14,69 15,06 13,58 13,75 1,23
60 x x x x x x
Grapefruit Rubyred 14 kg (Turkey)      
27 8,00 x x 9,50 x x
35 9,00 8,75 7,50 7,75 8,60 10,97
40 9,92 9,17 8,50 8,83 8,67 -1,89
45 9,88 x 7,50 8,17 8,17 0,00
50 8,38 7,38 7,00 7,25 7,00 -3,45
55 7,33 6,33 6,38 6,75 6,75 0,00
60 6,00 6,00 x x x x
Grapefruit Starruby 14 kg (Turkey)      
27 12,50 8,50 9,50 10,75 10,44 -2,91
35 10,00 9,38 10,31 10,06 9,95 -1,12
40 10,89 10,08 10,58 9,68 9,75 0,74
45 10,41 9,56 9,44 8,82 9,03 2,38
50 8,83 8,25 8,38 8,06 8,39 4,10
55 8,29 7,38 7,75 7,69 7,83 1,90
60 7,00 6,00 7,75 7,00 7,17 2,38
Grapefruit Starruby 16 kg (USA)        
27 x x x 24,00 22,50 -6,25
35 24,50 22,08 21,81 22,94 21,92 -4,45
40 21,25 20,31 20,31 20,25 19,80 -2,22
45 17,63 18,50 17,00 16,00 16,00 0,00
50 20,50 19,63 19,63 20,17 18,94 -6,10
55 17,58 17,25 17,25 17,38 16,54 -4,83
60 x 14,50 14,50 x x x
Grapefruit Starruby 14,5 (Spain)        
27 x x x x x x
35 x x x x x x
40 10,75 x x x x x
45 10,50 10,00 8,00 8,00 x x
50 x x 8,50 x x x
55 9,25 9,00 7,00 7,00 x x
60 8,25 x 6,00 7,00 x x
White grapefruit 14,5 kg (Israel)      
32 x 9,50 9,50 9,50 x x
35 11,38 10,08 9,75 9,80 11,00 12,24
40 11,60 10,28 9,78 9,75 9,38 -3,85
48 11,50 10,16 9,68 9,94 10,92 9,85
56 x 9,88 9,75 9,75 7,25 -25,64
60 9,88 11,42 9,75 9,13 9,00 -1,37
70 x x x x x x
White grapefruit 14,5 kg (Turkey)      
32 x x x x x x
35 9,25 10,50 9,38 8,25 x x
40 9,25 9,88 8,88 8,25 7,75 -6,06
48 10,50 9,50 7,75 8,00 10,88 35,94
56 9,17 8,75 6,75 x 7,25 x
60 7,25 x x 6,50 x x
64 7,00 x x x x x
White grapefruit 14,5 kg (USA)      
32 x x x x x x
35 x x x x 19,00 x
40 x 21,00 19,25 19,25 19,25 0,00
48 x 18,38 18,00 18,00 18,00 0,00
56 x 15,17 16,75 16,75 16,67 -0,50
60 x x x x x x
64 x x x x x x
Red Pomelo 7 kg (Israel)        
9 7,45 6,65 6,56 6,45 7,50 16,28
10 7,10 6,50 6,33 6,00 8,00 33,33
12 6,80 6,13 6,17 6,00 x x
14 6,25 6,50 6,00 6,00 x x
Sweetie 15 kg (Israel)        
32-36 9,25 7,67 7,67 7,50 x x
40 8,85 7,13 7,13 6,13 x x
45 8,50 7,13 7,13 6,13 x x