Agf.nl Import/Export prijzenoverzicht Week 50 - 3 - Citrus

Product 
Week 50 51 1 2 3 %
Navelina oranges 15 kg (Spain)        
30 8,81 9,83 10,00 8,88 9,19 3,52
36 8,71 10,10 9,50 8,75 9,32 6,53
42 9,17 9,33 8,25 8,50 9,25 8,82
48 9,03 10,13 7,88 8,53 9,13 6,96
54 8,67 9,16 7,67 8,35 8,90 6,59
60 9,30 9,07 7,61 8,04 8,75 8,81
70 10,00 9,31 7,63 8,25 8,59 4,17
80 10,28 9,28 7,63 7,81 8,64 10,63
90 10,55 9,32 7,56 7,50 8,50 13,33
100 10,92 9,08 6,13 6,50 7,50 15,38
110 10,75 8,42 8,88 5,00 x x
Oranges open top cartons (Spain)      
35 8,00 x 9,50 8,50 8,75 2,94
40 8,75 9,00 8,00 8,17 9,00 10,20
45 9,33 9,17 8,00 8,50 9,42 10,78
50 9,00 9,17 7,75 x 8,88 x
55 9,33 9,13 7,00 8,00 9,19 14,84
60 9,46 9,00 7,50 x 8,58 x
65 10,00 8,83 7,17 8,00 8,19 2,34
72 10,00 9,13 7,75 x 8,42 x
90 10,50 9,38 6,50 x x x
105 x x 6,50 6,50 x x
Salustiana (Spain)          
42 8,00 x 7,50 x 8,50 x
48 8,50 x 7,50 x x x
54 10,50 9,15 8,38 8,00 9,25 15,63
60 11,75 9,80 8,31 7,69 10,00 30,08
70 12,81 10,63 9,60 10,50 10,00 -4,76
80 12,94 10,79 9,64 10,25 10,63 3,66
90 12,58 11,40 10,10 10,13 11,04 8,99
100 12,58 11,13 10,09 10,44 11,13 6,59
110 12,42 11,50 10,50 9,88 10,38 5,06
Navel 15 kg (Morocco)        
48 x x 9,50 8,50 10,50 23,53
54 x x 9,50 9,50 9,33 -1,75
60 x x 10,00 9,50 9,33 -1,75
70 x x 9,75 x 10,38 x
80 x x 9,75 x 10,25 x
Lemons 15 kg (Spain)          
70 11,50 10,00 9,00 8,25 7,70 -6,67
80 10,75 10,17 9,21 8,58 7,95 -7,38
90 9,46 10,69 9,73 9,14 8,41 -8,02
100 10,00 10,44 9,68 9,03 8,50 -5,82
120 8,94 8,88 9,04 8,42 7,75 -7,92
140 7,36 7,17 7,50 7,38 6,94 -5,93
160 6,75 x 6,50 5,50 x x
Lemons 9 kg (Turkey)          
45 x x 6,50 x 5,38 x
54 5,25 x 7,00 5,50 5,38 -2,27
60 5,75 5,88 6,38 5,50 5,25 -4,55
66 5,50 5,75 6,00 5,25 5,17 -1,59
72 6,00 5,00 7,63 5,00 5,00 0,00
80 6,00 x x x 5,00 x
90 6,00 x x x x x
100 6,00 x 8,75 x x x
110 6,00 4,25 8,00 x x x
120 x x 7,50 7,50 x x
140 x x 7,50 7,50 x x
160 x x 7,50 7,50 x x
Clementine 10 kg (Spain)        
60 6,67 7,42 6,31 6,38 7,38 15,69
66 6,83 7,50 6,19 6,00 7,31 21,88
75 7,47 7,19 6,63 6,45 7,81 21,12
82 7,81 7,32 7,19 6,63 8,25 24,53
90 7,63 7,54 7,20 6,69 7,75 15,89
98 7,67 7,63 7,19 7,25 7,75 6,90
108 7,50 7,50 7,19 7,25 x x
120 8,25 8,67 7,88 6,94 8,00 15,32
132 x 9,75 8,75 x x x
140 x 8,63 8,75 6,00 6,50 8,33
154 x 9,75 8,75 6,63 x x
168 x x x x x x
Pitufo x x 1,89 1,89 1,78 -6,08
Leaf Clementine 10 kg (Spain)        
60 6,25 7,50 5,00 x 6,75 x
66 7,13 7,67 7,00 7,13 7,25 1,75
75 7,68 8,17 8,25 8,33 7,33 -12,00
82 8,18 8,25 8,38 8,33 7,33 -12,00
90 7,79 8,32 8,63 8,67 7,17 -17,31
98 8,38 8,21 8,44 7,92 7,25 -8,42
108 7,88 7,83 7,25 7,75 7,00 -9,68
120 7,38 7,13 7,25 6,50 x x
132 x x x x x x
140 x 6,25 x x x x
154 x x x x x x
Pitufo x x 2,00 1,80 x x
Clementine (Morocco)        
1=90 9,75 9,13 8,03 7,93 8,83 11,41
2=108 9,32 8,54 7,75 7,75 8,90 14,84
3=140 8,72 8,05 7,50 7,61 9,44 24,06
4=168 8,13 7,42 6,81 7,00 8,15 16,43
5=196 7,83 6,75 6,33 6,15 6,33 2,98
Pitufo x 2,22 2,03 1,96 1,98 0,64
Grapefruit Sunrise (Israel)        
35 14,80 14,46 14,17 15,00 13,83 -7,78
40 14,54 14,21 13,43 13,36 13,50 1,07
45 14,04 13,79 13,31 13,22 13,22 0,00
50 12,75 x 12,00 12,00 11,50 -4,17
55 12,56 12,35 11,82 10,96 10,95 -0,08
60 11,50 11,42 10,20 10,00 9,80 -2,00
Grapefruit Rubyred (USA)        
27 x x 19,50 19,50 x x
35 16,50 x 15,50 18,75 16,00 -14,67
40 20,50 20,50 19,75 19,50 16,75 -14,10
45 16,00 x 17,25 x x x
50 18,75 19,00 x 16,88 13,00 -22,96
55 15,50 x 14,69 15,06 13,58 -9,82
60 16,00 x x x x x
Grapefruit Rubyred (Turkey)        
27 9,00 8,00 x x 9,50 x
35 9,75 9,00 8,75 7,50 7,75 3,33
40 10,05 9,92 9,17 8,50 8,83 3,92
45 9,35 9,88 x 7,50 8,17 8,89
50 8,54 8,38 7,38 7,00 7,25 3,57
55 7,83 7,33 6,33 6,38 6,75 5,88
60 7,25 6,00 6,00 x x x
Grapefruit Starruby (Turkey)        
27 11,00 12,50 8,50 9,50 10,75 13,16
35 11,50 10,00 9,38 10,31 10,06 -2,42
40 11,46 10,89 10,08 10,58 9,68 -8,55
45 10,64 10,41 9,56 9,44 8,82 -6,53
50 9,14 8,83 8,25 8,38 8,06 -3,73
55 8,58 8,29 7,38 7,75 7,69 -0,81
60 7,31 7,00 6,00 7,75 7,00 -9,68
Grapefruit Starruby (USA)        
27 19,00 x x x 24,00 x
35 22,50 24,50 22,08 21,81 22,94 5,16
40 20,42 21,25 20,31 20,31 20,25 -0,31
45 19,00 17,63 18,50 17,00 16,00 -5,88
50 20,25 20,50 19,63 19,63 20,17