Product
Week 50 51 1 2 3 %
Valencia (Egypt)          
42 x x x x x x
48 x x x 8,00 8,58 7,29
56 x x x 8,18 8,17 -0,10
64 x x x 8,28 8,00 -3,42
72 x x x 8,12 8,00 -1,44
80 x x x 8,00 8,00 0,00
88 x x x 7,63 7,75 1,64
100 x x x 7,00 7,25 3,57
Navelina 15 kg (Spain)        
30 x x x 8,88 9,00 1,41
36 8,46 8,12 8,65 9,42 8,73 -7,38
40 7,80 8,30 8,59 8,68 8,35 -3,84
48 7,66 7,91 8,77 8,52 8,51 -0,09
54 6,98 7,73 7,92 8,23 8,01 -2,56
60 6,81 7,26 7,51 7,73 7,94 2,72
70 6,93 7,77 8,04 7,69 7,67 -0,20
80 6,90 7,39 8,14 7,48 7,41 -0,94
90 6,75 7,25 7,95 7,00 7,08 1,19
105 6,25 7,50 8,17 11,10 7,00 -36,94
10x2 kg 10,50 10,15 x x 11,00 x
Navelina 15 kg Open Top (Spain)        
36 // CAL 1 x x x x 10,00 x
40 // CAL 2 7,00 7,00 x 9,25 8,75 -5,41
48 // CAL 2 7,00 7,50 8,33 9,00 9,25 2,78
54 // CAL 3 7,00 8,00 7,25 8,50 7,83 -7,84
60 // CAL 4 5,50 7,83 8,25 8,50 8,25 -2,94
70 // CAL 4 5,50 8,25 8,42 8,38 6,50 -22,39
80 // CAL 5 5,50 6,50 6,50 9,50 x x
90 // CAL 6 5,50 x 6,50 x x x
Salustianas          
42 x x x x 7,75 x
48 8,00 6,00 x x 7,75 x
54 8,75 7,75 9,50 10,25 7,67 -25,20
60 8,58 7,25 9,37 11,38 8,33 -26,74
70 9,56 9,22 9,47 9,85 9,06 -7,99
80 9,56 9,39 9,77 9,98 9,06 -9,15
90 9,56 9,79 9,97 10,44 9,45 -9,46
100 9,31 9,80 9,44 9,75 9,58 -1,71
110 8,50 9,07 9,00 9,35 9,37 0,18
120 7,38 8,63 8,30 7,83 8,37 6,81
Salustianas Telescope (Maroc)        
42 x x x x x x
48 x x x x 9,85 x
56 x x x x 10,30 x
64 x x x x 10,21 x
72 x x x x 10,28 x
80 x x x x 10,75 x
88 x x x x 10,33 x
Moro 6 kg (Italy)          
4 x 7,25 5,75 8,29 7,50 -9,53
6 x 7,17 6,35 6,52 x x
8 x 6,08 5,60 5,65 4,80 -14,97
Lemons 14,5 kg (Spain)        
60 x x x x x x
70 9,10 7,75 7,75 6,50 7,38 13,46
80 7,82 7,72 7,73 7,73 7,69 -0,49
90 8,68 8,43 8,66 9,51 8,59 -9,74
100 8,71 8,42 8,12 9,33 8,48 -9,08
120 8,12 8,26 9,28 8,94 8,26 -7,59
140 8,00 7,20 7,50 8,03 7,42 -7,54
Lemons 14,5 kg Open Top (Spain)      
60 x 6,75 x x x x
70 x 7,55 7,20 7,30 7,05 -3,42
80 x 7,80 7,37 7,55 8,03 6,29
90 x x 7,50 7,50 7,60 1,33
100 x x 7,50 x x x
Lemons 9 kg (Turkey)          
45 4,93 5,38 5,18 5,30 5,65 6,60
54 5,05 5,42 5,65 5,40 5,15 -4,63
60 6,46 5,17 5,68 5,60 5,30 -5,36
66 6,87 5,21 5,68 5,51 5,53 0,38
72 5,75 5,00 5,52 5,39 5,15 -4,41
80 x 4,25 6,93 5,60 5,43 -2,98
120 7,00 x 9,00 x 6,00 x
Mineola 9 kg (Turkey)          
32 x x x x 6,33 x
36 x x x x 6,38 x
45 x x x x 6,75 x
54 x x x x 6,69 x
60 x x x x 7,13 x
66 x x x x 7,13 x
72 x x x x 7,25 x
84 x x x x 7,31 x
90 x x x x x x
110 x x x x x x
Mineola (Israel)          
60 // 1XXX x x x 11,25 14,60 29,78
75 // 1 XX x x x 13,73 14,60 6,38
82 // 1 XX x x x 13,55 14,59 7,66
90 // 1 X x x x 14,63 14,12 -3,48
98 // 1  x x x 14,40 12,95 -10,07
108 // 1 x x x 14,00 12,50 -10,71
126 // 2 x x x 14,10 13,60 -3,55
132 // 2 x x x x x x
140 // 3 x x x x x x
154 // 3 x x x x x x
Clementine 10 kg (Spain)        
60 6,03 5,95 7,63 x x x
75 6,81 6,71 8,13 x x x
82 7,35 7,21 8,35 x x x
90 7,52 8,62 8,55 x x x
98 7,52 8,12 8,55 x x x
108 7,17 7,12 8,42 x x x
126 8,00 7,05 7,92 x x x
132 x x 7,25 x x x
140 5,50 x x x x x
154 5,50 x x x x x
168 5,50 x x x x x
Loose 4 x 5,35 x x x x
Clementines leaf 10 kg        
60/66 6,00 6,50 8,75 x x x
75 7,00 7,00 9,00 x x x
82 7,00 7,00 8,63 x x x
90 7,56 7,56 8,75 x x x
100 7,25 7,08 8,42 x x x
110 6,85 6,25 8,38 x x x
120 6,00 6,50 x x x x
130 x x x x x x
140 x x x x x x
Maroc Clementines       Nour  
75 8,13 8,13 8,92 9,38 12,63 34,67
90 8,43 8,20 9,33 9,00 12,88 43,06
100 8,00 7,75 8,00 10,05 x x
108 8,26 8,01 9,43 9,65 12,63 30,83
120 8,00 8,00 x 9,80 12,00 22,45
132 x x x x x x
140 7,72 7,55 8,08 8,51 11,69 37,30
154 x x x x x x
168 7,16 6,97 8,02 8,93 11,08 24,07
196 x 6,35 7,14 7,58 9,75 28,71
Ruby Red grapefruit (Turkey)        
32 7,55 7,55 6,50 6,50 x x
35 7,50 7,50 x x x x
40 7,55 7,55 7,05 6,80 7,10 4,41
45 7,55 7,55 7,05 6,80 7,10 4,41
50 7,60 7,05 7,60 7,10 7,10 0,00
55 7,35 6,80 7,35 6,85 10,75 56,93
60 7,35 7,35 7,35 6,85 x x
Star Ruby grapefruit (Turkey)        
28 8,75 8,00 x x 8,60 x
32 8,00 8,00 x 8,00 8,61 7,63
35 8,75 8,38 9,13 8,00 8,56 6,94
40 8,16 8,19 8,55 8,13 8,00 -1,54
45 8,30 8,17 8,64 8,44 8,63 2,22
50 7,95 7,55 7,72 7,77 7,75 -0,24
55 7,84 7,56 7,53 7,53 x x
60 8,20 8,55 7,10 7,10 x x
White grapefruit 15 kg (Turkey)        
27 8,10 7,60 8,11 7,10 x x
32 9,30 9,30 8,60 8,10 x x
35 9,30 8,37 7,80 7,70 7,17 -6,93
40 8,87 8,28 8,21 7,65 7,17 -6,32
48 8,53 8,15 7,96 7,53 7,17 -4,87
56 8,37 8,37 8,28 8,00 7,00 -12,50
60 8,18 8,18 x 8,00 7,00 -12,50
65 7,10 7,10 x x x x
Sunrise grapefruit 14 kg (Israel)        
35 11,05 10,55 10,55 10,05 10,05 0,00
40 11,37 10,55 10,55 10,05 9,93 -1,24
45 10,53 9,53 9,80 9,53 9,55 0,17
50 10,60 x 9,60 9,60 9,60 0,00
55 9,78 9,20 9,30 9,05 9,10 0,55
60 9,55 8,80 8,80 8,30 x x
Red pomelo 6,5 kg (Israel)        
8 6,13 6,75 x x x x
9 x 7,50 7,00 x x x
10 x 6,75 8,25 x x x
12 x 6,75 6,00 6,63 x x
14 6,05 5,50 5,50 5,50 x x
White pomelo 12 kg (China)        
7 8,00 8,00 11,00 x x x
8 7,38 9,88 10,00 11,05 x x
9 9,75 10,25 10,00 11,30 x x
10 9,75 10,50 9,13 9,88 x x