Agf.nl Import/Export prijzenoverzicht Week 49 - 2 - Citrus

Product 
Week 49 50 51 1 2 %
Navelina oranges 15 kg (Spain)        
30 8,30 8,81 9,83 10,00 8,88 -11,25
36 9,00 8,71 10,10 9,50 8,75 -7,89
42 9,41 9,17 9,33 8,25 8,50 3,03
48 9,34 9,03 10,13 7,88 8,53 8,33
54 9,55 8,67 9,16 7,67 8,35 8,91
60 9,82 9,30 9,07 7,61 8,04 5,66
70 10,38 10,00 9,31 7,63 8,25 8,20
80 11,06 10,28 9,28 7,63 7,81 2,46
90 10,83 10,55 9,32 7,56 7,50 -0,83
100 10,88 10,92 9,08 6,13 6,50 6,12
110 10,00 10,75 8,42 8,88 5,00 -43,66
Oranges open top cartons (Spain)      
35 9,33 8,00 x 9,50 8,50 -10,53
40 9,13 8,75 9,00 8,00 8,17 2,08
45 9,50 9,33 9,17 8,00 8,50 6,25
50 9,50 9,00 9,17 7,75 x x
55 9,13 9,33 9,13 7,00 8,00 14,29
60 10,00 9,46 9,00 7,50 x x
65 10,50 10,00 8,83 7,17 8,00 11,63
72 10,50 10,00 9,13 7,75 x x
90 x 10,50 9,38 6,50 x x
105 x x x 6,50 6,50 0,00
Salustiana (Spain)          
42 8,50 8,00 x 7,50 x x
48 8,50 8,50 x 7,50 x x
54 13,00 10,50 9,15 8,38 8,00 -4,48
60 14,50 11,75 9,80 8,31 7,69 -7,52
70 14,88 12,81 10,63 9,60 10,50 9,38
80 14,88 12,94 10,79 9,64 10,25 6,31
90 14,88 12,58 11,40 10,10 10,13 0,25
100 15,50 12,58 11,13 10,09 10,44 3,47
110 x 12,42 11,50 10,50 9,88 -5,95
Navel 15 kg (Morocco)        
48 x x x 9,50 8,50 -10,53
54 x x x 9,50 9,50 0,00
60 x x x 10,00 9,50 -5,00
70 x x x 9,75 x x
80 x x x 9,75 x x
Lemons 15 kg (Spain)          
70 x 11,50 10,00 9,00 8,25 -8,33
80 8,50 10,75 10,17 9,21 8,58 -6,85
90 9,75 9,46 10,69 9,73 9,14 -6,03
100 9,61 10,00 10,44 9,68 9,03 -6,72
120 8,97 8,94 8,88 9,04 8,42 -6,85
140 7,63 7,36 7,17 7,50 7,38 -1,67
160 7,00 6,75 x 6,50 5,50 -15,38
Lemons 9 kg (Turkey)          
45 5,75 x x 6,50 x x
54 6,00 5,25 x 7,00 5,50 -21,43
60 6,25 5,75 5,88 6,38 5,50 -13,73
66 6,00 5,50 5,75 6,00 5,25 -12,50
72 5,55 6,00 5,00 7,63 5,00 -34,43
80 x 6,00 x x x x
90 x 6,00 x x x x
100 x 6,00 x 8,75 x x
110 x 6,00 4,25 8,00 x x
120 x x x 7,50 7,50 0,00
140 x x x 7,50 7,50 0,00
160 x x x 7,50 7,50 0,00
Clementine 10 kg (Spain)        
60 7,17 6,67 7,42 6,31 6,38 0,99
66 7,83 6,83 7,50 6,19 6,00 -3,03
75 8,18 7,47 7,19 6,63 6,45 -2,64
82 8,57 7,81 7,32 7,19 6,63 -7,83
90 8,47 7,63 7,54 7,20 6,69 -7,12
98 8,71 7,67 7,63 7,19 7,25 0,87
108 8,53 7,50 7,50 7,19 7,25 0,87
120 8,90 8,25 8,67 7,88 6,94 -11,90
132 9,25 x 9,75 8,75 x x
140 8,00 x 8,63 8,75 6,00 -31,43
154 8,00 x 9,75 8,75 6,63 -24,31
168 x x x x x x
Pitufo x x x 1,89 1,89 0,00
Leaf Clementine 10 kg (Spain)        
60 6,95 6,25 7,50 5,00 x x
66 7,44 7,13 7,67 7,00 7,13 1,79
75 8,05 7,68 8,17 8,25 8,33 1,01
82 8,75 8,18 8,25 8,38 8,33 -0,50
90 8,30 7,79 8,32 8,63 8,67 0,48
98 8,06 8,38 8,21 8,44 7,92 -6,17
108 7,75 7,88 7,83 7,25 7,75 6,90
120 8,42 7,38 7,13 7,25 6,50 -10,34
132 x x x x x x
140 7,50 x 6,25 x x x
154 x x x x x x
Pitufo x x x 2,00 1,80 -10,00
Clementine (Morocco)        
1=90 10,38 9,75 9,13 8,03 7,93 -1,28
2=108 10,17 9,32 8,54 7,75 7,75 0,00
3=140 8,86 8,72 8,05 7,50 7,61 1,43
4=168 7,25 8,13 7,42 6,81 7,00 2,75
5=196 x 7,83 6,75 6,33 6,15 -2,89
Pitufo x x 2,22 2,03 1,96 -3,09
Grapefruit Sunrise (Israel)        
35 15,08 14,80 14,46 14,17 15,00 5,88
40 14,79 14,54 14,21 13,43 13,36 -0,53
45 14,54 14,04 13,79 13,31 13,22 -0,70
50 x 12,75 x 12,00 12,00 0,00
55 13,75 12,56 12,35 11,82 10,96 -7,30
60 12,13 11,50 11,42 10,20 10,00 -1,96
Grapefruit Rubyred (USA)        
27 x x x 19,50 19,50 0,00
35 23,00 16,50 x 15,50 18,75 20,97
40 21,25 20,50 20,50 19,75 19,50 -1,27
45 19,50 16,00 x 17,25 x x
50 19,50 18,75 19,00 x 16,88 x
55 17,00 15,50 x 14,69 15,06 2,55
60 x 16,00 x x x x
Grapefruit Rubyred (Turkey)        
27 10,00 9,00 8,00 x x x
35 11,00 9,75 9,00 8,75 7,50 -14,29
40 11,17 10,05 9,92 9,17 8,50 -7,27
45 10,17 9,35 9,88 x 7,50 x
50 9,38 8,54 8,38 7,38 7,00 -5,08
55 8,25 7,83 7,33 6,33 6,38 0,66
60 7,75 7,25 6,00 6,00 x x
Grapefruit Starruby (Turkey)        
27 11,00 11,00 12,50 8,50 9,50 11,76
35 11,88 11,50 10,00 9,38 10,31 10,00
40 11,92 11,46 10,89 10,08 10,58 4,96
45 11,28 10,64 10,41 9,56 9,44 -1,31
50 9,63 9,14 8,83 8,25 8,38 1,52
55 9,10 8,58 8,29 7,38 7,75 5,08
60 8,05 7,31 7,00 6,00 7,75 29,17
Grapefruit Starruby (USA)        
27 x 19,00 x x x x
35 22,75 22,50 24,50 22,08 21,81 -1,23
40 20,88 20,42 21,25 20,31 20,31 0,00
45 x 19,00 17,63 18,50 17,00 -8,11
50 19,50 20,25 20,50 19,63 19,63 0,00
55 17,50 18,75 17,58 17,25 17,25 0,00
60 18,00 x x 14,50 14,50 0,00
Grapefruit Starruby (Spain)        
27 x x x x x x
35 15,67 x x x x x
40 13,94 10,75 10,75 x x x
45 10,92 10,50 10,50 10,00 8,00 -20,00
50 14,00 9,75 x x 8,50 x
55 12,31 9,50 9,25 9,00 7,00 -22,22
60 10,00 9,00 8,25 x 6,00 x
White grapefruit 15 kg (Israel)        
32 x x x 9,50 9,50 0,00
35 x x 11,38 10,08 9,75 -3,31
40 12,56 11,83 11,60 10,28 9,78 -4,86
48 12,50 11,70 11,50 10,16 9,68 -4,70
56 12,58 10,00 x 9,88 9,75 -1,27
60 10,25 9,75 9,88 11,42 9,75 -14,60
70 x x x x x x
White grapefruit 15 kg (Turkey)      
32 x x x x x x
35 x x 9,25 10,50 9,38 -10,71
40 x x 9,25 9,88 8,88 -10,13
48 x x 10,50 9,50 7,75 -18,42
56 x x 9,17 8,75 6,75 -22,86
60 x x 7,25 x x x
64 x x 7,00 x x x
White grapefruit 15 kg (USA)        
32 x x x x x x
35 x x x x x x
40 x x x 21,00 19,25 -8,33
48 x x x 18,38 18,00 -2,04
56 x x x 15,17 16,75 10,44
60 x x x x x x
64 x x x x x x
Red Pomelo 8 kg (Israel)        
9 7,67 7,70 7,45 6,65 6,56 -1,32
10 7,29 7,25 7,10 6,50 6,33 -2,56
12 6,92 6,90 6,80 6,13 6,17 0,68
14 6,17 6,50 6,25 6,50 6,00 -7,69
Sweetie 15 kg (Israel)        
32-36 8,88 9,63 9,25 7,67 7,67 0,00
40 9,04 9,14 8,85 7,13 7,13 0,00
45 8,89 8,88 8,50 7,13 7,13 0,00