Product
Week 49 50 51 1 2 %
Navels (Egypt)          
42 x x x x x x
48 x x x x 8,00 x
56 x x x x 8,18 x
64 x x x x 8,28 x
72 x x x x 8,12 x
80 x x x x 8,00 x
88 x x x x 7,63 x
100 x x x x 7,00 x
Navelina 15 kg (Spain)          
30 x x x x 8,88 x
36 8,86 8,46 8,12 8,65 9,42 8,90
40 8,94 7,80 8,30 8,59 8,68 1,12
48 8,66 7,66 7,91 8,77 8,52 -2,85
54 8,27 6,98 7,73 7,92 8,23 3,85
60 7,66 6,81 7,26 7,51 7,73 2,80
70 7,43 6,93 7,77 8,04 7,69 -4,44
80 7,23 6,90 7,39 8,14 7,48 -8,16
90 7,03 6,75 7,25 7,95 7,00 -11,95
105 6,20 6,25 7,50 8,17 11,10 35,92
10x2 kg 11,05 10,50 10,15 x x x
Navelina 15 kg Open Top (Spain)        
36 // CAL 1 x x x x x x
40 // CAL 2 x 7,00 7,00 x 9,25 x
48 // CAL 2 8,50 7,00 7,50 8,33 9,00 8,00
54 // CAL 3 8,00 7,00 8,00 7,25 8,50 17,24
60 // CAL 4 7,50 5,50 7,83 8,25 8,50 3,03
70 // CAL 4 7,00 5,50 8,25 8,42 8,38 -0,50
80 // CAL 5 7,00 5,50 6,50 6,50 9,50 46,15
90 // CAL 6 7,00 5,50 x 6,50 x x
Salustianas          
42 x x x x x x
48 x 8,00 6,00 x x x
54 9,25 8,75 7,75 9,50 10,25 7,89
60 8,00 8,58 7,25 9,37 11,38 21,44
70 10,08 9,56 9,22 9,47 9,85 4,01
80 10,08 9,56 9,39 9,77 9,98 2,10
90 10,08 9,56 9,79 9,97 10,44 4,69
100 9,94 9,31 9,80 9,44 9,75 3,31
110 10,75 8,50 9,07 9,00 9,35 3,89
120 10,63 7,38 8,63 8,30 7,83 -5,62
Moro 6 kg (Italy)          
4 x x 7,25 5,75 8,29 44,17
6 x x 7,17 6,35 6,52 2,73
8 x x 6,08 5,60 5,65 0,86
Lemons 14,5 kg (Spain)        
60 6,75 x x x x x
70 7,50 9,10 7,75 7,75 6,50 -16,13
80 8,14 7,82 7,72 7,73 7,73 0,00
90 8,58 8,68 8,43 8,66 9,51 9,90
100 8,56 8,71 8,42 8,12 9,33 14,84
120 8,64 8,12 8,26 9,28 8,94 -3,67
140 7,45 8,00 7,20 7,50 8,03 7,00
Lemons 14,5 kg Open Top (Spain)      
60 x x 6,75 x x x
70 x x 7,55 7,20 7,30 1,39
80 x x 7,80 7,37 7,55 2,49
90 x x x 7,50 7,50 0,00
100 x x x 7,50 x x
120 x x x x x x
Lemons 9 kg (Turkey)          
45 5,18 4,93 5,38 5,18 5,30 2,42
54 5,22 5,05 5,42 5,65 5,40 -4,42
60 5,45 6,46 5,17 5,68 5,60 -1,47
66 5,38 6,87 5,21 5,68 5,51 -3,01
72 5,25 5,75 5,00 5,52 5,39 -2,34
80 7,25 x 4,25 6,93 5,60 -19,23
120 x 7,00 x 9,00 x x
Mineola (Israel)          
60 // 1XXX x x x x 11,25 x
75 // 1 XX x x x x 13,73 x
82 // 1 XX x x x x 13,55 x
90 // 1 X x x x x 14,63 x
98 // 1  x x x x 14,40 x
108 // 1 x x x x 14,00 x
126 // 2 x x x x 14,10 x
132 // 2 x x x x x x
140 // 3 x x x x x x
154 // 3 x x x x x x
Clementine 10 kg (Spain)        
60 6,46 6,03 5,95 7,63 x x
75 6,83 6,81 6,71 8,13 x x
82 7,04 7,35 7,21 8,35 x x
90 7,46 7,52 8,62 8,55 x x
98 7,17 7,52 8,12 8,55 x x
108 7,38 7,17 7,12 8,42 x x
126 7,75 8,00 7,05 7,92 x x
132 x x x 7,25 x x
140 7,00 5,50 x x x x
154 x 5,50 x x x x
168 x 5,50 x x x x
Loose 4 x x 5,35 x x x
Clementines leaf 10 kg        
60/66 6,17 6,00 6,50 8,75 x x
75 7,25 7,00 7,00 9,00 x x
82 7,42 7,00 7,00 8,63 x x
90 6,75 7,56 7,56 8,75 x x
100 7,19 7,25 7,08 8,42 x x
110 6,00 6,85 6,25 8,38 x x
120 5,75 6,00 6,50 x x x
130 x x x x x x
140 x x x x x x
Maroc Clementines          
75 8,25 8,13 8,13 8,92 9,38 5,14
90 8,96 8,43 8,20 9,33 9,00 -3,49
100 8,67 8,00 7,75 8,00 10,05 25,63
108 8,66 8,26 8,01 9,43 9,65 2,30
120 9,00 8,00 8,00 x 9,80 x
132 x x x x x x
140 7,93 7,72 7,55 8,08 8,51 5,31
154 7,00 x x x x x
168 7,30 7,16 6,97 8,02 8,93 11,43
196 x x 6,35 7,14 7,58 6,13
Ruby Red grapefruit (Turkey)        
28 x x x x x x
32 7,60 7,55 7,55 6,50 6,50 0,00
35 x 7,50 7,50 x x x
40 7,60 7,55 7,55 7,05 6,80 -3,55
45 7,60 7,55 7,55 7,05 6,80 -3,55
50 7,60 7,60 7,05 7,60 7,10 -6,58
55 7,30 7,35 6,80 7,35 6,85 -6,80
60 7,30 7,35 7,35 7,35 6,85 -6,80
Star Ruby grapefruit (Turkey)        
28 x 8,75 8,00 x x x
32 7,88 8,00 8,00 x 8,00 x
35 8,13 8,75 8,38 9,13 8,00 -12,33
40 8,03 8,16 8,19 8,55 8,13 -4,97
45 8,16 8,30 8,17 8,64 8,44 -2,38
50 8,02 7,95 7,55 7,72 7,77 0,60
55 7,99 7,84 7,56 7,53 7,53 0,00
60 8,80 8,20 8,55 7,10 7,10 0,00
White grapefruit 15 kg (Turkey)        
27 8,05 8,10 7,60 8,11 7,10 -12,45
32 8,87 9,30 9,30 8,60 8,10 -5,81
35 8,75 9,30 8,37 7,80 7,70 -1,28
40 8,65 8,87 8,28 8,21 7,65 -6,85
48 8,53 8,53 8,15 7,96 7,53 -5,39
56 8,28 8,37 8,37 8,28 8,00 -3,42
60 7,85 8,18 8,18 x 8,00 x
65 7,60 7,10 7,10 x x x
Sunrise grapefruit 14 kg (Israel)        
35 11,05 11,05 10,55 10,55 10,05 -4,74
40 11,57 11,37 10,55 10,55 10,05 -4,74
45 10,87 10,53 9,53 9,80 9,53 -2,72
50 10,59 10,60 x 9,60 9,60 0,00
55 10,12 9,78 9,20 9,30 9,05 -2,69
60 9,50 9,55 8,80 8,80 8,30 -5,68
Red pomelo 6,5 kg (Israel)        
8 6,45 6,13 6,75 x x x
9 7,06 x 7,50 7,00 x x
10 6,56 x 6,75 8,25 x x
12 6,00 x 6,75 6,00 6,63 10,42
14 6,03 6,05 5,50 5,50 5,50 0,00
White pomelo 12 kg (China)        
7 8,00 8,00 8,00 11,00 x x
8 9,50 7,38 9,88 10,00 11,05 10,50
9 9,75 9,75 10,25 10,00 11,30 13,00
10 9,75 9,75 10,50 9,13 9,88 8,22